2025 Conner Season Stats
| Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2025 Conner | 0 | 0 | 732 | 184 | 352 | 22 | 14 | 26 | 0.481 |
| Billy Kammerer | 14 | 1 | 65 | 35 | 47 | 2 | 0 | 17 | 0.723 |
| Randy Robinson | 16 | 24 | 73 | 16 | 40 | 2 | 2 | 0 | 0.548 |
| Rocco Piacentini | 16 | 25 | 71 | 23 | 34 | 5 | 0 | 0 | 0.479 |
| Chester Vincent | 16 | 48 | 76 | 26 | 44 | 3 | 0 | 5 | 0.579 |
| Jeremy Heit | 14 | 49 | 62 | 14 | 30 | 0 | 3 | 3 | 0.484 |
| Ron Brunson | 15 | 72 | 59 | 11 | 22 | 3 | 1 | 0 | 0.373 |
| Ron Conner | 16 | 73 | 74 | 18 | 36 | 0 | 5 | 1 | 0.486 |
| John Schloff | 14 | 96 | 63 | 11 | 29 | 1 | 1 | 0 | 0.460 |
| Jake Pratt | 12 | 97 | 45 | 10 | 18 | 1 | 1 | 0 | 0.400 |
| Paul Hill | 15 | 120 | 51 | 5 | 22 | 3 | 1 | 0 | 0.431 |
| Tim Cowdrey | 10 | 121 | 21 | 1 | 5 | 0 | 0 | 0 | 0.238 |
| Mike Traylor | 15 | 144 | 43 | 10 | 17 | 1 | 0 | 0 | 0.395 |
| Ryan Anderson | 11 | 145 | 29 | 4 | 8 | 1 | 0 | 0 | 0.276 |
2025 Stark Season Stats
| Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2025 Stark | 0 | 0 | 768 | 245 | 410 | 38 | 27 | 20 | 0.534 |
| Cody Whiteside | 15 | 2 | 65 | 41 | 46 | 16 | 2 | 17 | 0.708 |
| Cole Welby | 16 | 23 | 86 | 52 | 60 | 6 | 0 | 0 | 0.698 |
| Conner Welby | 16 | 26 | 84 | 30 | 58 | 1 | 3 | 0 | 0.690 |
| Dan Rudenga | 12 | 47 | 53 | 13 | 31 | 2 | 5 | 1 | 0.585 |
| Matt Cameron | 16 | 50 | 77 | 20 | 41 | 2 | 4 | 0 | 0.532 |
| Steve Grgurich | 15 | 71 | 76 | 19 | 41 | 1 | 3 | 0 | 0.539 |
| Tony Lankford | 12 | 74 | 53 | 11 | 20 | 3 | 1 | 0 | 0.377 |
| Derek Stark | 2 | 95 | 8 | 2 | 3 | 0 | 0 | 0 | 0.375 |
| Dale Halpin | 16 | 98 | 71 | 15 | 25 | 2 | 5 | 1 | 0.352 |
| Mike Bendle | 15 | 119 | 69 | 10 | 31 | 0 | 2 | 0 | 0.449 |
| Anthony Catenacci | 14 | 122 | 51 | 14 | 26 | 2 | 1 | 0 | 0.510 |
| Ryan Marks | 4 | 143 | 8 | 1 | 2 | 0 | 0 | 0 | 0.250 |
| Sam Iafrate | 14 | 146 | 37 | 4 | 7 | 2 | 0 | 0 | 0.189 |
2025 Kennedy Season Stats
| Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2025 Kennedy | 0 | 0 | 780 | 252 | 423 | 28 | 28 | 13 | 0.542 |
| Kyle Hartwick | 14 | 3 | 62 | 34 | 42 | 7 | 5 | 9 | 0.677 |
| Jacob Lewis | 13 | 22 | 66 | 35 | 48 | 0 | 3 | 0 | 0.727 |
| Brett VanTiem | 12 | 27 | 58 | 26 | 33 | 3 | 3 | 0 | 0.569 |
| Chris Misterovich | 15 | 46 | 72 | 38 | 48 | 5 | 3 | 2 | 0.667 |
| Tyler Slater | 12 | 51 | 59 | 19 | 36 | 0 | 5 | 0 | 0.610 |
| Darrin Sliwa | 14 | 70 | 69 | 21 | 40 | 3 | 0 | 1 | 0.580 |
| Kurt Tinetti | 13 | 75 | 63 | 11 | 32 | 0 | 3 | 1 | 0.508 |
| Jamie Kennedy | 16 | 94 | 73 | 15 | 40 | 4 | 1 | 0 | 0.548 |
| Sam Ingsoulian | 4 | 99 | 17 | 2 | 6 | 0 | 1 | 0 | 0.353 |
| Chris Jadczak | 16 | 118 | 63 | 10 | 24 | 0 | 0 | 0 | 0.381 |
| Travis Riedel | 14 | 123 | 55 | 9 | 18 | 0 | 1 | 0 | 0.327 |
| Steven Riedel | 14 | 142 | 45 | 8 | 20 | 2 | 0 | 0 | 0.444 |
| Denny Powell | 12 | 147 | 36 | 10 | 13 | 2 | 1 | 0 | 0.361 |
| Jason Stross | 9 | 200 | 42 | 14 | 23 | 2 | 2 | 0 | 0.548 |
2025 McCall Season Stats
| Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2025 McCall | 0 | 0 | 612 | 214 | 319 | 47 | 20 | 16 | 0.521 |
| Jason Ford | 14 | 4 | 63 | 43 | 42 | 16 | 1 | 7 | 0.667 |
| Bailey Robinson | 13 | 21 | 73 | 37 | 45 | 1 | 1 | 0 | 0.616 |
| Mike Rubenstein | 13 | 45 | 63 | 27 | 34 | 5 | 5 | 1 | 0.540 |
| Alex Chase | 12 | 49 | 60 | 30 | 33 | 5 | 2 | 6 | 0.550 |
| Tom Lipscomb | 10 | 52 | 48 | 21 | 31 | 2 | 3 | 4 | 0.646 |
| Brian McCall | 13 | 69 | 66 | 18 | 39 | 1 | 4 | 0 | 0.591 |
| Darrin Lamphier | 14 | 76 | 68 | 19 | 40 | 8 | 0 | 0 | 0.588 |
| Scott Kurk | 11 | 93 | 44 | 6 | 22 | 3 | 1 | 0 | 0.500 |
| Mel Kendziorski | 10 | 100 | 47 | 9 | 16 | 1 | 1 | 0 | 0.340 |
| Jesse Rapanotti | 11 | 117 | 46 | 9 | 20 | 2 | 1 | 0 | 0.435 |
| Jacob Smarsch | 3 | 124 | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Jason Ramsey | 13 | 141 | 43 | 9 | 14 | 5 | 1 | 0 | 0.326 |
| Pawel Waske | 9 | 148 | 24 | 7 | 8 | 5 | 0 | 0 | 0.333 |
| Chad Pioletti | 5 | 200 | 18 | 10 | 8 | 6 | 0 | 0 | 0.444 |
2025 Trimm Season Stats
| Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2025 Trimm | 0 | 0 | 774 | 256 | 416 | 29 | 27 | 10 | 0.537 |
| Ryan Lambrecht | 15 | 5 | 70 | 41 | 43 | 7 | 4 | 7 | 0.614 |
| Mike Nelson | 15 | 20 | 79 | 30 | 48 | 1 | 3 | 0 | 0.608 |
| Jon Koshewitz | 15 | 29 | 73 | 22 | 38 | 1 | 3 | 1 | 0.521 |
| Joe Wurst | 13 | 44 | 58 | 23 | 30 | 2 | 2 | 0 | 0.517 |
| James Trimm | 16 | 53 | 74 | 28 | 47 | 6 | 6 | 1 | 0.635 |
| Gavin Trimm | 13 | 68 | 68 | 26 | 38 | 0 | 0 | 0 | 0.559 |
| Scott Lawless | 16 | 77 | 76 | 23 | 43 | 4 | 1 | 1 | 0.566 |
| Bill Welby | 13 | 92 | 52 | 10 | 23 | 2 | 2 | 0 | 0.442 |
| Matt Trimm | 16 | 101 | 76 | 14 | 38 | 3 | 2 | 0 | 0.500 |
| Brian Davenport | 9 | 116 | 28 | 7 | 10 | 0 | 0 | 0 | 0.357 |
| Matt Jadczak | 16 | 125 | 44 | 11 | 19 | 0 | 2 | 0 | 0.432 |
| Bobby Lawton | 15 | 140 | 41 | 11 | 22 | 1 | 1 | 0 | 0.537 |
| Dave Hinman | 15 | 149 | 35 | 10 | 17 | 2 | 1 | 0 | 0.486 |
2025 Caddick Season Stats
| Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2025 Caddick | 0 | 0 | 743 | 232 | 389 | 34 | 19 | 10 | 0.524 |
| Danny Carroll | 14 | 6 | 69 | 33 | 52 | 1 | 2 | 4 | 0.754 |
| Justin Hanning | 12 | 19 | 58 | 12 | 36 | 0 | 6 | 0 | 0.621 |
| Tommy Bonnici | 16 | 30 | 81 | 40 | 49 | 4 | 3 | 5 | 0.605 |
| Reed Nelson | 13 | 43 | 62 | 41 | 42 | 6 | 3 | 1 | 0.677 |
| Jeff Chapie | 14 | 54 | 69 | 12 | 34 | 1 | 1 | 0 | 0.493 |
| Andrew Anderlie | 11 | 67 | 51 | 14 | 24 | 1 | 1 | 0 | 0.471 |
| Noah Taylor | 14 | 78 | 66 | 6 | 26 | 0 | 0 | 0 | 0.394 |
| Brian Lister | 14 | 91 | 60 | 15 | 31 | 9 | 0 | 0 | 0.517 |
| Andrew Capogna | 16 | 102 | 69 | 18 | 33 | 4 | 1 | 0 | 0.478 |
| Ryan Caddick | 16 | 115 | 64 | 20 | 32 | 2 | 1 | 0 | 0.500 |
| Will Bruce | 12 | 126 | 36 | 11 | 19 | 5 | 0 | 0 | 0.528 |
| Ron Searcy | 16 | 139 | 65 | 12 | 24 | 1 | 5 | 0 | 0.369 |
| Chris Hall | 14 | 150 | 34 | 7 | 7 | 0 | 0 | 0 | 0.206 |
2025 Thomas Season Stats
| Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2025 Thomas | 0 | 0 | 767 | 220 | 377 | 15 | 12 | 9 | 0.492 |
| Nick Dallas | 16 | 7 | 79 | 41 | 57 | 1 | 2 | 6 | 0.722 |
| Will Thomas | 16 | 18 | 76 | 27 | 44 | 0 | 3 | 3 | 0.579 |
| Mike Powell | 16 | 31 | 75 | 22 | 43 | 1 | 3 | 0 | 0.573 |
| Matt Thomas | 15 | 42 | 69 | 19 | 35 | 3 | 0 | 0 | 0.507 |
| Lucas Spencer | 15 | 55 | 76 | 29 | 38 | 1 | 0 | 0 | 0.500 |
| Baran Johansen | 14 | 66 | 64 | 15 | 26 | 0 | 1 | 0 | 0.406 |
| Mark Devries | 14 | 79 | 66 | 21 | 31 | 1 | 1 | 1 | 0.470 |
| Kyle Thomas | 15 | 90 | 63 | 12 | 33 | 2 | 0 | 0 | 0.524 |
| Landon Sands | 8 | 103 | 38 | 6 | 17 | 1 | 0 | 0 | 0.447 |
| Eric Marshall | 11 | 114 | 40 | 4 | 13 | 1 | 0 | 0 | 0.325 |
| Kris Sapp | 6 | 127 | 18 | 1 | 4 | 1 | 0 | 0 | 0.222 |
| Cody Sloan | 14 | 138 | 32 | 4 | 8 | 1 | 0 | 0 | 0.250 |
| Todd Pender | 16 | 151 | 39 | 9 | 10 | 2 | 0 | 0 | 0.256 |
| Shane Stockwell | 7 | 200 | 32 | 10 | 18 | 0 | 2 | 0 | 0.563 |
2025 Miller Season Stats
| Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Chad Gravatt | 15 | 8 | 85 | 48 | 58 | 5 | 3 | 16 | 0.682 |
| Richard Hanning | 14 | 17 | 74 | 50 | 49 | 13 | 3 | 7 | 0.662 |
| Cody Miller | 15 | 32 | 85 | 44 | 46 | 9 | 2 | 1 | 0.541 |
| Ted Voigt | 16 | 41 | 91 | 36 | 52 | 6 | 1 | 0 | 0.571 |
| Max Dalton | 15 | 56 | 84 | 44 | 54 | 3 | 1 | 1 | 0.643 |
| Mark Stevens | 16 | 65 | 87 | 37 | 61 | 7 | 5 | 0 | 0.701 |
| Dusty Miller | 14 | 80 | 75 | 25 | 41 | 2 | 1 | 0 | 0.547 |
| Austin Dery | 3 | 89 | 7 | 2 | 4 | 1 | 0 | 0 | 0.571 |
| Ron Brink | 16 | 104 | 73 | 23 | 39 | 8 | 4 | 0 | 0.534 |
| AJ Pratt | 9 | 113 | 26 | 10 | 15 | 3 | 0 | 0 | 0.577 |
| Dave Miller | 13 | 128 | 42 | 22 | 20 | 5 | 1 | 0 | 0.476 |
| Mike Harriman | 15 | 137 | 65 | 15 | 39 | 2 | 0 | 0 | 0.600 |
| John Dalton | 10 | 152 | 29 | 5 | 7 | 2 | 0 | 0 | 0.241 |
| Luke Taylor | 11 | 200 | 54 | 21 | 29 | 4 | 2 | 5 | 0.537 |
| 2025 Miller | 0 | 0 | 877 | 382 | 514 | 70 | 23 | 30 | 0.586 |
2025 Hartzell Season Stats
| Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Jacob Barger | 14 | 9 | 66 | 27 | 35 | 6 | 4 | 3 | 0.530 |
| Angel Cecena | 9 | 16 | 49 | 22 | 28 | 1 | 2 | 2 | 0.571 |
| Adam Liddicoatt | 15 | 33 | 75 | 22 | 39 | 4 | 4 | 2 | 0.520 |
| Justin McCauley | 14 | 40 | 68 | 23 | 42 | 4 | 3 | 4 | 0.618 |
| Brett Hartzell | 14 | 57 | 68 | 20 | 43 | 3 | 0 | 1 | 0.632 |
| Nick Walls | 11 | 64 | 53 | 17 | 23 | 0 | 3 | 1 | 0.434 |
| Chad Nielsen | 14 | 81 | 71 | 15 | 32 | 0 | 2 | 0 | 0.451 |
| Nick Voigt | 14 | 105 | 59 | 17 | 36 | 3 | 1 | 0 | 0.610 |
| Ryan Villarreal | 15 | 112 | 63 | 11 | 21 | 1 | 0 | 0 | 0.333 |
| Dan Ciarelli | 15 | 129 | 48 | 14 | 24 | 0 | 1 | 0 | 0.500 |
| Todd Hartzell | 4 | 136 | 13 | 4 | 6 | 1 | 0 | 0 | 0.462 |
| Garrett Aginaga | 14 | 153 | 34 | 4 | 13 | 1 | 0 | 0 | 0.382 |
| Adam Krefski | 12 | 88 | 47 | 9 | 15 | 0 | 1 | 0 | 0.319 |
| Andy Jones | 3 | 200 | 10 | 3 | 6 | 0 | 2 | 0 | 0.600 |
| 2025 Hartzell | 0 | 0 | 724 | 208 | 363 | 24 | 23 | 13 | 0.501 |
2025 Bullock Season Stats
| Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Matt Tepatti | 15 | 10 | 72 | 40 | 48 | 1 | 1 | 16 | 0.667 |
| Ben Gardner | 14 | 15 | 63 | 15 | 31 | 1 | 2 | 2 | 0.492 |
| Clay Dalton | 10 | 34 | 53 | 29 | 35 | 0 | 0 | 0 | 0.660 |
| Garrett Poulin | 14 | 39 | 65 | 20 | 35 | 1 | 2 | 0 | 0.538 |
| Corey Bell | 16 | 58 | 71 | 15 | 30 | 3 | 0 | 0 | 0.423 |
| Bryan Hughes | 14 | 63 | 61 | 17 | 36 | 4 | 0 | 0 | 0.590 |
| Brian Hudson | 14 | 82 | 56 | 16 | 26 | 6 | 0 | 0 | 0.464 |
| Paul Sokol | 16 | 87 | 70 | 18 | 37 | 1 | 4 | 0 | 0.529 |
| Dan Cieslak | 14 | 106 | 61 | 15 | 31 | 1 | 1 | 0 | 0.508 |
| Chad Cartwright | 13 | 111 | 44 | 5 | 16 | 0 | 0 | 0 | 0.364 |
| Dave Bullock | 4 | 130 | 15 | 4 | 11 | 2 | 0 | 0 | 0.733 |
| James Iwanski | 15 | 135 | 57 | 19 | 25 | 1 | 0 | 1 | 0.439 |
| Jeff Stephenson | 16 | 154 | 58 | 11 | 22 | 1 | 0 | 0 | 0.379 |
| 2025 Bullock | 0 | 0 | 701 | 208 | 353 | 22 | 9 | 18 | 0.504 |
| Bryce Jadczak | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2025 Robinson Season Stats
| Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Devon Davenport | 15 | 11 | 76 | 31 | 47 | 2 | 1 | 4 | 0.618 |
| Cameron Columbus | 15 | 14 | 75 | 24 | 37 | 1 | 1 | 0 | 0.493 |
| Kyle Newton | 15 | 35 | 71 | 23 | 33 | 4 | 1 | 0 | 0.465 |
| Jeff Kubitz | 13 | 38 | 57 | 15 | 30 | 1 | 2 | 0 | 0.526 |
| John Robinson | 14 | 59 | 55 | 13 | 30 | 4 | 2 | 0 | 0.545 |
| Lou Columbus | 16 | 62 | 71 | 22 | 38 | 4 | 1 | 0 | 0.535 |
| Jay Traylor | 16 | 83 | 78 | 22 | 42 | 4 | 0 | 0 | 0.538 |
| Doug Pratt | 15 | 86 | 70 | 17 | 33 | 3 | 0 | 0 | 0.471 |
| Mike Ramirez | 15 | 107 | 48 | 6 | 20 | 0 | 0 | 0 | 0.417 |
| Jeff Lauderbauch | 13 | 110 | 43 | 9 | 14 | 3 | 0 | 0 | 0.326 |
| Bailey Biggs | 14 | 131 | 41 | 10 | 13 | 2 | 0 | 0 | 0.317 |
| Jeff Hazen | 11 | 134 | 41 | 7 | 17 | 0 | 2 | 0 | 0.415 |
| Steve Perczuk | 9 | 156 | 19 | 2 | 4 | 0 | 0 | 0 | 0.211 |
| 2025 Robinson | 0 | 0 | 745 | 201 | 358 | 28 | 10 | 4 | 0.481 |
2025 Davenport Season Stats
| Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Matt Economou | 12 | 12 | 55 | 30 | 33 | 5 | 1 | 9 | 0.600 |
| Nolan Page | 14 | 13 | 70 | 32 | 39 | 3 | 0 | 0 | 0.557 |
| Dylan Brown | 15 | 36 | 69 | 24 | 34 | 1 | 3 | 7 | 0.493 |
| Max Egner | 14 | 37 | 68 | 26 | 37 | 5 | 1 | 0 | 0.544 |
| Eric Peplowski | 13 | 60 | 56 | 12 | 28 | 2 | 4 | 0 | 0.500 |
| Grady Bullock | 12 | 61 | 53 | 16 | 33 | 0 | 3 | 0 | 0.623 |
| Ron Biggs | 13 | 84 | 53 | 12 | 30 | 2 | 1 | 0 | 0.566 |
| Noah Nunn | 14 | 85 | 69 | 17 | 36 | 0 | 1 | 2 | 0.522 |
| Shawn Marconi | 8 | 108 | 20 | 4 | 10 | 0 | 3 | 0 | 0.500 |
| Erik Davenport | 7 | 109 | 30 | 10 | 13 | 0 | 0 | 0 | 0.433 |
| Brad McClellan | 15 | 132 | 54 | 10 | 22 | 4 | 1 | 0 | 0.407 |
| Craig Massacesi | 12 | 133 | 32 | 4 | 12 | 0 | 1 | 0 | 0.375 |
| Alex Massacesi | 15 | 155 | 43 | 8 | 13 | 3 | 0 | 0 | 0.302 |
| Troy Anderlie | 7 | 200 | 21 | 4 | 8 | 1 | 0 | 0 | 0.381 |
| 2025 Davenport | 0 | 0 | 693 | 209 | 348 | 26 | 19 | 18 | 0.502 |
