2017 Team Totals
2017 Team Totals
| Player | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|
| 2017 Don Miller | 789 | 284 | 443 | 46 | 21 | 28 | 0.586 | 0.561 |
| 2017 Sokol | 782 | 318 | 433 | 69 | 18 | 33 | 0.590 | 0.554 |
| 2017 Walls | 784 | 284 | 432 | 29 | 21 | 35 | 0.567 | 0.551 |
| 2017 Dave Miller – Champions | 771 | 284 | 423 | 53 | 17 | 37 | 0.578 | 0.549 |
| 2017 Bullock | 824 | 303 | 452 | 36 | 23 | 45 | 0.567 | 0.549 |
| 2017 Stevens | 730 | 259 | 397 | 29 | 17 | 21 | 0.561 | 0.544 |
| 2017 Davenport | 789 | 272 | 428 | 40 | 9 | 25 | 0.565 | 0.542 |
| 2017 Conner | 742 | 267 | 400 | 66 | 28 | 13 | 0.577 | 0.539 |
| 2017 Griffin | 804 | 271 | 429 | 35 | 21 | 11 | 0.553 | 0.534 |
| 2017 Brunson | 776 | 251 | 407 | 44 | 24 | 14 | 0.550 | 0.524 |
| 2017 Scribner | 682 | 223 | 357 | 52 | 19 | 13 | 0.557 | 0.523 |
| 2017 Dalton | 769 | 218 | 384 | 35 | 13 | 2 | 0.521 | 0.499 |
2017 Brunson
| Player | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Justin Hanning | 76 | 33 | 51 | 2 | 2 | 5 | 0.679 | 0.671 |
| Brian McCall | 65 | 25 | 39 | 6 | 4 | 4 | 0.634 | 0.600 |
| Ted Voigt | 69 | 26 | 41 | 9 | 3 | 2 | 0.641 | 0.594 |
| Ron Brunson | 68 | 29 | 40 | 3 | 0 | 0 | 0.606 | 0.588 |
| Nick Voigt | 73 | 15 | 40 | 3 | 1 | 0 | 0.566 | 0.548 |
| Dean Klovski | 49 | 12 | 26 | 1 | 2 | 3 | 0.540 | 0.531 |
| Bret Slocum | 59 | 18 | 31 | 2 | 7 | 0 | 0.541 | 0.525 |
| Mike Nelson | 77 | 34 | 40 | 8 | 2 | 0 | 0.565 | 0.519 |
| Ron Biggs | 47 | 13 | 24 | 3 | 3 | 0 | 0.540 | 0.511 |
| Fred Bruno | 52 | 11 | 24 | 1 | 1 | 0 | 0.472 | 0.462 |
| Luke Brunson | 56 | 16 | 25 | 3 | 0 | 0 | 0.475 | 0.446 |
| Bob Brunson | 54 | 14 | 17 | 1 | 0 | 0 | 0.327 | 0.315 |
| Steve Perczuk | 30 | 5 | 9 | 2 | 0 | 0 | 0.344 | 0.300 |
2017 Bullock
| Player | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Cody Whiteside | 56 | 34 | 42 | 2 | 2 | 21 | 0.759 | 0.750 |
| Eric Brittingham | 80 | 38 | 57 | 5 | 3 | 3 | 0.729 | 0.713 |
| James Trimm | 48 | 27 | 33 | 3 | 0 | 3 | 0.706 | 0.688 |
| Doug Pratt | 87 | 43 | 57 | 3 | 1 | 3 | 0.667 | 0.655 |
| Dave Bullock | 70 | 14 | 40 | 0 | 5 | 1 | 0.571 | 0.571 |
| Jason Kendall | 63 | 22 | 32 | 6 | 5 | 0 | 0.551 | 0.508 |
| Jeff Gordon | 77 | 24 | 39 | 3 | 0 | 3 | 0.525 | 0.506 |
| Max Egner | 81 | 26 | 41 | 2 | 4 | 10 | 0.518 | 0.506 |
| Matt Trimm | 41 | 13 | 19 | 6 | 0 | 0 | 0.532 | 0.463 |
| Jeff Faber | 44 | 15 | 20 | 1 | 0 | 0 | 0.467 | 0.455 |
| Tony Gonzales | 55 | 17 | 23 | 2 | 0 | 0 | 0.439 | 0.418 |
| Matt Jadczak | 62 | 14 | 25 | 1 | 1 | 0 | 0.413 | 0.403 |
| Scott Kurk | 60 | 16 | 24 | 2 | 2 | 1 | 0.419 | 0.400 |
2017 Conner
| Player | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Ron Conner | 74 | 35 | 48 | 5 | 3 | 3 | 0.671 | 0.649 |
| Matt Falconer | 55 | 22 | 35 | 6 | 4 | 2 | 0.672 | 0.636 |
| Andrew Rini | 70 | 36 | 43 | 11 | 2 | 2 | 0.667 | 0.614 |
| Chad Nielsen | 62 | 27 | 38 | 7 | 4 | 3 | 0.652 | 0.613 |
| Stan Sarzynski | 65 | 16 | 37 | 0 | 2 | 1 | 0.569 | 0.569 |
| John Robinson | 67 | 33 | 38 | 9 | 5 | 0 | 0.618 | 0.567 |
| Mike Mattis | 61 | 24 | 34 | 7 | 2 | 1 | 0.603 | 0.557 |
| Denny Powell | 37 | 15 | 18 | 7 | 0 | 0 | 0.568 | 0.486 |
| Steve Gravel | 60 | 11 | 28 | 3 | 2 | 0 | 0.492 | 0.467 |
| James Bonnici | 65 | 17 | 30 | 10 | 3 | 1 | 0.533 | 0.462 |
| Collin McGran | 42 | 16 | 19 | 1 | 0 | 0 | 0.465 | 0.452 |
| Kevin Sims | 39 | 7 | 17 | 0 | 0 | 0 | 0.436 | 0.436 |
| Matt Heicle | 45 | 8 | 15 | 0 | 1 | 0 | 0.333 | 0.333 |
2017 Dalton
| Player | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Eric Peplowski | 55 | 22 | 40 | 1 | 2 | 0 | 0.732 | 0.727 |
| Jeff Chapie | 77 | 28 | 46 | 4 | 0 | 0 | 0.617 | 0.597 |
| Luis Rodriguez | 69 | 29 | 40 | 3 | 0 | 2 | 0.597 | 0.580 |
| Dusty Miller | 75 | 19 | 40 | 2 | 2 | 0 | 0.545 | 0.533 |
| Tony Lankford | 72 | 21 | 38 | 4 | 1 | 0 | 0.553 | 0.528 |
| Brian Lister | 43 | 7 | 22 | 3 | 0 | 0 | 0.543 | 0.512 |
| Scott Hubble | 63 | 15 | 32 | 2 | 2 | 0 | 0.523 | 0.508 |
| Andrew Capogna | 65 | 16 | 32 | 8 | 1 | 0 | 0.548 | 0.492 |
| Derek Stark | 69 | 21 | 30 | 3 | 4 | 0 | 0.458 | 0.435 |
| Tyler Beltz | 58 | 16 | 24 | 0 | 1 | 0 | 0.414 | 0.414 |
| Jamie Felicie | 45 | 12 | 16 | 2 | 0 | 0 | 0.383 | 0.356 |
| John Dalton | 39 | 7 | 12 | 1 | 0 | 0 | 0.325 | 0.308 |
| Mike Pouncy | 39 | 5 | 12 | 2 | 0 | 0 | 0.341 | 0.308 |
2017 Dave Miller
| Player | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Nick Dallas | 80 | 53 | 61 | 8 | 1 | 22 | 0.784 | 0.763 |
| Brad Barnowsky | 31 | 16 | 22 | 2 | 2 | 4 | 0.727 | 0.710 |
| Doug Klaus | 84 | 29 | 51 | 2 | 1 | 1 | 0.616 | 0.607 |
| Mark Breault | 78 | 29 | 47 | 3 | 5 | 5 | 0.617 | 0.603 |
| Dave Miller | 44 | 18 | 25 | 7 | 2 | 0 | 0.627 | 0.568 |
| Darrin Sliwa | 74 | 33 | 42 | 9 | 1 | 3 | 0.614 | 0.568 |
| Robert Siegers | 75 | 16 | 38 | 1 | 0 | 0 | 0.513 | 0.507 |
| Scott Lawless | 49 | 16 | 24 | 4 | 3 | 0 | 0.528 | 0.490 |
| Matt Kuchar | 29 | 7 | 14 | 2 | 1 | 0 | 0.516 | 0.483 |
| Jon Ruggeri | 78 | 23 | 36 | 2 | 0 | 1 | 0.475 | 0.462 |
| Rocco Piacentini | 77 | 29 | 34 | 10 | 0 | 1 | 0.506 | 0.442 |
| Mike D’Annuzio | 40 | 9 | 17 | 1 | 0 | 0 | 0.439 | 0.425 |
| Dave Hinman | 32 | 6 | 12 | 2 | 1 | 0 | 0.412 | 0.375 |
2017 Davenport
| Player | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Darrin Lamphier | 65 | 34 | 44 | 5 | 1 | 2 | 0.700 | 0.677 |
| Joe Barnes | 49 | 22 | 33 | 4 | 0 | 4 | 0.698 | 0.673 |
| Baran Johansen | 21 | 11 | 14 | 3 | 0 | 0 | 0.708 | 0.667 |
| Matt Thomas | 75 | 31 | 49 | 5 | 1 | 2 | 0.675 | 0.653 |
| Devon Davenport | 85 | 34 | 53 | 0 | 1 | 3 | 0.624 | 0.624 |
| Bobby Sanchez | 41 | 15 | 24 | 9 | 1 | 4 | 0.660 | 0.585 |
| Richard Hanning | 70 | 30 | 40 | 6 | 0 | 0 | 0.605 | 0.571 |
| Royce Davenport | 80 | 24 | 42 | 2 | 2 | 3 | 0.537 | 0.525 |
| Collin Brady | 33 | 7 | 17 | 0 | 0 | 0 | 0.515 | 0.515 |
| Erik Davenport | 73 | 19 | 37 | 4 | 1 | 0 | 0.532 | 0.507 |
| Mike Jockwig | 66 | 20 | 33 | 0 | 0 | 6 | 0.500 | 0.500 |
| Chris Poirier | 36 | 7 | 14 | 0 | 0 | 0 | 0.389 | 0.389 |
| Garrett Aginaga | 64 | 13 | 20 | 2 | 2 | 1 | 0.333 | 0.313 |
| Ryan Anderson | 16 | 3 | 5 | 0 | 0 | 0 | 0.313 | 0.313 |
| Dave Beltz | 10 | 2 | 2 | 0 | 0 | 0 | 0.200 | 0.200 |
| Brandon Gloer | 5 | 0 | 1 | 0 | 0 | 0 | 0.200 | 0.200 |
2017 Don Miller
| Player | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Brandon Lietke | 56 | 25 | 41 | 1 | 5 | 2 | 0.737 | 0.732 |
| Angel Cecena | 67 | 29 | 47 | 3 | 1 | 2 | 0.714 | 0.701 |
| Jacob Barger | 75 | 35 | 50 | 4 | 1 | 9 | 0.684 | 0.667 |
| Ed Poole | 60 | 32 | 39 | 6 | 4 | 0 | 0.682 | 0.650 |
| Ron Brink | 70 | 20 | 40 | 6 | 3 | 2 | 0.605 | 0.571 |
| Joe Wurst | 81 | 22 | 44 | 1 | 0 | 2 | 0.549 | 0.543 |
| Nick Truscott | 71 | 39 | 38 | 6 | 1 | 11 | 0.571 | 0.535 |
| Don Miller | 54 | 12 | 28 | 1 | 1 | 0 | 0.527 | 0.519 |
| Eric Marshall | 48 | 14 | 24 | 2 | 1 | 0 | 0.520 | 0.500 |
| Bobby Lawton | 76 | 20 | 37 | 5 | 0 | 0 | 0.519 | 0.487 |
| Rob Griffin | 60 | 17 | 28 | 7 | 3 | 0 | 0.522 | 0.467 |
| Brian Davenport | 51 | 17 | 22 | 4 | 0 | 0 | 0.473 | 0.431 |
| Bob Bragan | 20 | 2 | 5 | 0 | 1 | 0 | 0.250 | 0.250 |
2017 Griffin
| Player | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Aaron Giroux | 75 | 26 | 49 | 4 | 0 | 0 | 0.671 | 0.653 |
| Matt Sweeten | 76 | 33 | 46 | 4 | 0 | 1 | 0.625 | 0.605 |
| Nick Giroux | 54 | 25 | 31 | 4 | 6 | 7 | 0.603 | 0.574 |
| Tim Pettingill | 61 | 19 | 35 | 2 | 1 | 0 | 0.587 | 0.574 |
| Keith Bergum | 84 | 32 | 48 | 2 | 1 | 0 | 0.581 | 0.571 |
| Steve Griffin | 78 | 23 | 44 | 2 | 2 | 0 | 0.575 | 0.564 |
| Ricky Slater | 80 | 36 | 44 | 6 | 2 | 2 | 0.581 | 0.550 |
| Mike Harriman | 70 | 18 | 34 | 1 | 0 | 0 | 0.493 | 0.486 |
| Sam Iafrate | 36 | 5 | 17 | 1 | 2 | 0 | 0.486 | 0.472 |
| Andrew Lay | 47 | 15 | 22 | 4 | 0 | 0 | 0.510 | 0.468 |
| Ryan Villarreal | 48 | 12 | 21 | 2 | 0 | 0 | 0.460 | 0.438 |
| Chris Griffin | 71 | 20 | 29 | 1 | 5 | 1 | 0.417 | 0.408 |
| Ron Searcy | 24 | 7 | 9 | 2 | 2 | 0 | 0.423 | 0.375 |
| Garrett Hoffman | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
2017 Scribner
| Player | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Jay Traylor | 80 | 37 | 53 | 5 | 2 | 1 | 0.682 | 0.663 |
| Randy Coltrin | 43 | 11 | 27 | 5 | 1 | 0 | 0.667 | 0.628 |
| Brett Hartzell | 62 | 30 | 37 | 5 | 2 | 0 | 0.627 | 0.597 |
| Jamie Kennedy | 62 | 14 | 36 | 4 | 0 | 0 | 0.606 | 0.581 |
| Nate Johanson | 76 | 30 | 42 | 6 | 2 | 6 | 0.585 | 0.553 |
| Mike Bendle | 60 | 20 | 32 | 3 | 0 | 1 | 0.556 | 0.533 |
| Brent Skiba | 63 | 22 | 32 | 1 | 3 | 3 | 0.516 | 0.508 |
| Paul Couretas | 57 | 18 | 28 | 2 | 0 | 1 | 0.508 | 0.491 |
| Russ Houston | 62 | 16 | 30 | 5 | 6 | 0 | 0.522 | 0.484 |
| Chad Scribner | 29 | 11 | 14 | 3 | 1 | 0 | 0.531 | 0.483 |
| Dwayne Smith | 53 | 14 | 21 | 3 | 1 | 2 | 0.429 | 0.396 |
| Mel Kendziorski | 46 | 11 | 18 | 6 | 1 | 0 | 0.462 | 0.391 |
| Chris Tantanella | 42 | 7 | 15 | 4 | 0 | 0 | 0.413 | 0.357 |
| Tim Scribner | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
2017 Sokol
| Player | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Jason Ford | 76 | 53 | 59 | 7 | 0 | 19 | 0.795 | 0.776 |
| Jeff Kubitz | 70 | 34 | 47 | 8 | 1 | 0 | 0.705 | 0.671 |
| Matt Moulder | 60 | 30 | 37 | 3 | 5 | 8 | 0.635 | 0.617 |
| Chris Misterovich | 73 | 30 | 44 | 9 | 1 | 0 | 0.646 | 0.603 |
| Kyle Fritz | 61 | 38 | 36 | 12 | 2 | 0 | 0.658 | 0.590 |
| Paul Sokol Jr. | 48 | 16 | 28 | 4 | 0 | 0 | 0.615 | 0.583 |
| Deven Ellis | 11 | 4 | 6 | 0 | 0 | 0 | 0.545 | 0.545 |
| Brent Willyard | 61 | 18 | 30 | 7 | 1 | 1 | 0.544 | 0.492 |
| Keith Weiss | 64 | 22 | 31 | 4 | 1 | 0 | 0.515 | 0.484 |
| Jeremy Heit | 54 | 17 | 25 | 0 | 1 | 3 | 0.463 | 0.463 |
| Paul Sokol | 57 | 11 | 26 | 4 | 1 | 1 | 0.492 | 0.456 |
| John Scallen | 63 | 20 | 28 | 8 | 1 | 1 | 0.507 | 0.444 |
| Tim Cowdrey | 48 | 15 | 21 | 2 | 3 | 0 | 0.460 | 0.438 |
| Craig Massacesi | 36 | 10 | 14 | 1 | 1 | 0 | 0.405 | 0.389 |
| Mike Heaman | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
2017 Stevens
| Player | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Matt Truscott | 71 | 36 | 48 | 1 | 3 | 8 | 0.681 | 0.676 |
| Ben Walker | 57 | 26 | 38 | 1 | 1 | 2 | 0.672 | 0.667 |
| Mark Stevens | 74 | 28 | 49 | 3 | 2 | 0 | 0.675 | 0.662 |
| Tyler Slater | 78 | 30 | 47 | 2 | 3 | 1 | 0.613 | 0.603 |
| Adam Olanger | 84 | 39 | 47 | 1 | 2 | 1 | 0.565 | 0.560 |
| Adam Redick | 70 | 19 | 38 | 3 | 2 | 2 | 0.562 | 0.543 |
| Miguel Plata | 56 | 18 | 30 | 1 | 1 | 5 | 0.544 | 0.536 |
| Brett VanTiem | 79 | 36 | 42 | 3 | 0 | 2 | 0.549 | 0.532 |
| Brian Everest | 47 | 9 | 22 | 3 | 0 | 0 | 0.500 | 0.468 |
| Wally Mersino | 42 | 11 | 18 | 3 | 1 | 0 | 0.467 | 0.429 |
| John Vackaro | 12 | 1 | 5 | 2 | 2 | 0 | 0.500 | 0.417 |
| Kyle Hartwick | 5 | 1 | 2 | 0 | 0 | 0 | 0.400 | 0.400 |
| Todd Hartzell | 51 | 8 | 19 | 4 | 1 | 0 | 0.418 | 0.373 |
| Scott Burns | 11 | 3 | 3 | 0 | 0 | 0 | 0.273 | 0.273 |
| Todd Pender | 36 | 2 | 7 | 2 | 0 | 0 | 0.237 | 0.194 |
2017 Walls
| Player | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Josh Greer | 58 | 35 | 48 | 8 | 4 | 19 | 0.848 | 0.828 |
| Bill Cole | 28 | 12 | 18 | 0 | 0 | 2 | 0.643 | 0.643 |
| Jeff Brunni | 65 | 20 | 41 | 0 | 3 | 4 | 0.631 | 0.631 |
| Reed Nelson | 78 | 32 | 49 | 2 | 1 | 0 | 0.638 | 0.628 |
| Ryan Caddick | 57 | 24 | 34 | 6 | 0 | 0 | 0.635 | 0.596 |
| Garrett Poulin | 85 | 32 | 49 | 1 | 2 | 0 | 0.581 | 0.576 |
| Rodd Cunningham | 49 | 18 | 27 | 3 | 3 | 0 | 0.577 | 0.551 |
| Brandon Buck | 79 | 26 | 42 | 1 | 2 | 4 | 0.538 | 0.532 |
| Kyle Kotowski | 63 | 23 | 33 | 1 | 1 | 0 | 0.531 | 0.524 |
| Eric Yerkes | 60 | 16 | 29 | 0 | 2 | 0 | 0.483 | 0.483 |
| Mike Isola | 39 | 13 | 17 | 2 | 1 | 0 | 0.463 | 0.436 |
| Nick Walls | 77 | 24 | 33 | 3 | 0 | 6 | 0.450 | 0.429 |
| Kyle Newton | 25 | 4 | 7 | 0 | 0 | 0 | 0.280 | 0.280 |
| Derek Hennley | 21 | 5 | 5 | 2 | 2 | 0 | 0.304 | 0.238 |
