2018 Brunson
| Player | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Jason Ford | 76 | 59 | 64 | 9 | 2 | 19 | 0.859 | 0.842 |
| Matt Moulder | 65 | 31 | 48 | 1 | 1 | 5 | 0.742 | 0.738 |
| Luis Rodriguez | 75 | 28 | 47 | 4 | 4 | 6 | 0.646 | 0.627 |
| Fred Bruno | 68 | 25 | 42 | 2 | 1 | 0 | 0.629 | 0.618 |
| John Robinson | 81 | 33 | 49 | 9 | 3 | 0 | 0.644 | 0.605 |
| Alex Chase | 62 | 28 | 35 | 1 | 2 | 8 | 0.571 | 0.565 |
| John Dalton | 25 | 7 | 14 | 1 | 0 | 0 | 0.577 | 0.560 |
| Jay Traylor | 85 | 39 | 47 | 4 | 1 | 0 | 0.573 | 0.553 |
| Luke Brunson | 66 | 29 | 35 | 2 | 0 | 3 | 0.544 | 0.530 |
| Ron Brunson | 73 | 15 | 37 | 6 | 2 | 0 | 0.544 | 0.507 |
| Dean Klovski | 54 | 9 | 25 | 4 | 3 | 0 | 0.500 | 0.463 |
| Rodd Cunningham | 44 | 11 | 18 | 1 | 0 | 0 | 0.422 | 0.409 |
| Bob Brunson | 43 | 11 | 17 | 1 | 1 | 0 | 0.409 | 0.395 |
| Nick Voigt | 40 | 10 | 14 | 5 | 1 | 0 | 0.422 | 0.350 |
2018 Buck
| Player | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Joe Barnes | 69 | 42 | 55 | 1 | 4 | 11 | 0.800 | 0.797 |
| Doug Pratt | 91 | 48 | 66 | 0 | 0 | 3 | 0.725 | 0.725 |
| Paul Couretas | 75 | 36 | 54 | 1 | 4 | 14 | 0.724 | 0.720 |
| Mark Stevens | 69 | 29 | 44 | 4 | 0 | 1 | 0.658 | 0.638 |
| Brandon Buck | 87 | 36 | 51 | 0 | 3 | 2 | 0.586 | 0.586 |
| Bill Cole | 60 | 22 | 34 | 4 | 2 | 0 | 0.594 | 0.567 |
| Kyle Newton | 71 | 28 | 40 | 0 | 0 | 2 | 0.563 | 0.563 |
| Jeff Gordon | 65 | 20 | 36 | 2 | 4 | 7 | 0.567 | 0.554 |
| Brian Hudson | 81 | 29 | 44 | 1 | 0 | 0 | 0.549 | 0.543 |
| Tyler Beltz | 70 | 25 | 36 | 1 | 1 | 5 | 0.521 | 0.514 |
| Brian Everest | 48 | 13 | 22 | 0 | 0 | 0 | 0.458 | 0.458 |
| Nick Beltz | 31 | 6 | 13 | 0 | 0 | 0 | 0.419 | 0.419 |
| Garrett Aginaga | 68 | 14 | 18 | 0 | 1 | 0 | 0.265 | 0.265 |
Team Bullock
| Player | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Nick Truscott | 67 | 40 | 45 | 7 | 2 | 11 | 0.703 | 0.672 |
| Matt Trimm | 69 | 12 | 46 | 1 | 0 | 1 | 0.671 | 0.667 |
| Conner Welby | 80 | 28 | 48 | 1 | 1 | 3 | 0.605 | 0.600 |
| Brett Hartzell | 69 | 35 | 40 | 5 | 3 | 0 | 0.608 | 0.580 |
| James Trimm | 66 | 35 | 37 | 9 | 0 | 3 | 0.613 | 0.561 |
| Adam Olanger | 70 | 21 | 38 | 2 | 5 | 4 | 0.556 | 0.543 |
| Jason Kendall | 53 | 10 | 25 | 2 | 4 | 0 | 0.491 | 0.472 |
| Dave Bullock | 62 | 13 | 28 | 1 | 3 | 0 | 0.460 | 0.452 |
| Todd Hartzell | 34 | 6 | 15 | 2 | 0 | 0 | 0.472 | 0.441 |
| Ron Searcy | 69 | 24 | 30 | 3 | 0 | 0 | 0.458 | 0.435 |
| Brandon Watterworth | 21 | 8 | 9 | 0 | 0 | 1 | 0.429 | 0.429 |
| Ryan Conroy | 38 | 7 | 16 | 0 | 1 | 0 | 0.421 | 0.421 |
| Todd Pender | 51 | 10 | 20 | 3 | 0 | 0 | 0.426 | 0.392 |
| John Schloff | 16 | 4 | 6 | 0 | 0 | 0 | 0.375 | 0.375 |
| Joe Juncaj | 24 | 6 | 7 | 1 | 0 | 0 | 0.320 | 0.292 |
2018 Conner
| Player | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Nick Dallas | 89 | 52 | 64 | 8 | 2 | 21 | 0.742 | 0.719 |
| Chad Nielsen | 92 | 49 | 60 | 3 | 1 | 7 | 0.663 | 0.652 |
| Ron Conner | 91 | 44 | 59 | 3 | 6 | 3 | 0.660 | 0.648 |
| James Bonnici | 79 | 39 | 51 | 5 | 7 | 5 | 0.667 | 0.646 |
| Mike Bendle | 49 | 9 | 30 | 2 | 1 | 0 | 0.627 | 0.612 |
| Andrew Capogna | 75 | 21 | 45 | 3 | 2 | 0 | 0.615 | 0.600 |
| Collin McGran | 57 | 25 | 34 | 2 | 3 | 2 | 0.610 | 0.596 |
| Eric Yerkes | 68 | 20 | 40 | 2 | 3 | 4 | 0.600 | 0.588 |
| Tyler Slater | 86 | 39 | 50 | 2 | 1 | 3 | 0.591 | 0.581 |
| Andrew Rini | 74 | 21 | 39 | 8 | 0 | 0 | 0.573 | 0.527 |
| Paul Sokol | 52 | 16 | 24 | 2 | 1 | 2 | 0.481 | 0.462 |
| Tim Mersino | 50 | 15 | 22 | 3 | 2 | 0 | 0.472 | 0.440 |
| Sam Iafrate | 39 | 15 | 15 | 6 | 0 | 0 | 0.467 | 0.385 |
2018 Davenport
| Player | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Mitch Stefanski | 19 | 11 | 13 | 1 | 0 | 7 | 0.700 | 0.684 |
| Matt Truscott | 33 | 13 | 21 | 2 | 1 | 0 | 0.657 | 0.636 |
| Devon Davenport | 77 | 32 | 46 | 2 | 1 | 0 | 0.608 | 0.597 |
| Mike Jockwig | 52 | 19 | 31 | 1 | 4 | 7 | 0.604 | 0.596 |
| Colin McEvers | 65 | 24 | 38 | 4 | 1 | 0 | 0.609 | 0.585 |
| Travis Fuchs | 70 | 26 | 39 | 4 | 0 | 0 | 0.581 | 0.557 |
| Brandon Lietke | 64 | 33 | 35 | 2 | 1 | 7 | 0.561 | 0.547 |
| Deven Ellis | 64 | 16 | 33 | 3 | 1 | 0 | 0.537 | 0.516 |
| Ron Biggs | 55 | 13 | 28 | 2 | 0 | 0 | 0.526 | 0.509 |
| Erik Davenport | 54 | 13 | 27 | 3 | 2 | 0 | 0.526 | 0.500 |
| Royce Davenport | 70 | 23 | 35 | 2 | 2 | 7 | 0.514 | 0.500 |
| Tim Pettingill | 70 | 9 | 33 | 0 | 0 | 1 | 0.471 | 0.471 |
| Anthony Catenacci | 22 | 4 | 9 | 1 | 0 | 0 | 0.435 | 0.409 |
| Garrett Hoffman | 30 | 8 | 11 | 0 | 0 | 0 | 0.367 | 0.367 |
| Craig Massacesi | 52 | 10 | 18 | 2 | 0 | 0 | 0.370 | 0.346 |
2018 Hanning
| Player | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Mike Nelson | 80 | 48 | 58 | 5 | 1 | 0 | 0.741 | 0.725 |
| Justin Hanning | 78 | 39 | 55 | 3 | 3 | 7 | 0.716 | 0.705 |
| Richard Hanning | 78 | 45 | 53 | 7 | 4 | 3 | 0.706 | 0.679 |
| Cole Welby | 77 | 36 | 50 | 3 | 1 | 1 | 0.663 | 0.649 |
| Brent Skiba | 65 | 27 | 39 | 0 | 7 | 6 | 0.600 | 0.600 |
| Ted Voigt | 76 | 25 | 45 | 8 | 4 | 2 | 0.631 | 0.592 |
| Keith Weiss | 67 | 25 | 37 | 3 | 1 | 0 | 0.571 | 0.552 |
| Stan Sarzynski | 62 | 15 | 34 | 2 | 4 | 0 | 0.563 | 0.548 |
| Mike Mattis | 66 | 21 | 35 | 2 | 2 | 0 | 0.544 | 0.530 |
| Scott Lawless | 68 | 20 | 31 | 5 | 0 | 0 | 0.493 | 0.456 |
| Ryan Villarreal | 52 | 17 | 22 | 2 | 1 | 0 | 0.444 | 0.423 |
| Chris Hall | 46 | 13 | 17 | 0 | 1 | 0 | 0.370 | 0.370 |
| Will Bruce | 33 | 7 | 6 | 3 | 0 | 0 | 0.250 | 0.182 |
2018 Dave Miller
| Player | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Kyle Hartwick | 82 | 49 | 71 | 6 | 3 | 17 | 0.875 | 0.866 |
| Josh Greer | 86 | 55 | 60 | 3 | 0 | 24 | 0.708 | 0.698 |
| Brad Barnowsky | 8 | 5 | 5 | 2 | 0 | 4 | 0.700 | 0.625 |
| Matt Graham | 20 | 6 | 12 | 2 | 1 | 0 | 0.636 | 0.600 |
| Tyler Martoia | 35 | 11 | 20 | 0 | 0 | 0 | 0.571 | 0.571 |
| Jeremy Heit | 64 | 26 | 36 | 2 | 1 | 4 | 0.576 | 0.563 |
| Baran Johansen | 76 | 35 | 40 | 2 | 1 | 1 | 0.538 | 0.526 |
| Rocco Piacentini | 86 | 21 | 45 | 4 | 1 | 4 | 0.544 | 0.523 |
| Dave Hinman | 31 | 9 | 16 | 2 | 0 | 0 | 0.545 | 0.516 |
| Andrew Lay | 63 | 17 | 31 | 6 | 1 | 0 | 0.536 | 0.492 |
| Mark Breault | 53 | 18 | 25 | 3 | 1 | 0 | 0.500 | 0.472 |
| Ryan Anderson | 30 | 7 | 14 | 0 | 0 | 0 | 0.467 | 0.467 |
| Garrett Poulin | 82 | 18 | 38 | 4 | 4 | 0 | 0.488 | 0.463 |
| Dave Miller | 42 | 19 | 18 | 8 | 2 | 0 | 0.520 | 0.429 |
| Robert Siegers | 69 | 16 | 28 | 5 | 1 | 0 | 0.446 | 0.406 |
2018 Don Miller
| Player | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Cody Whiteside | 82 | 67 | 65 | 12 | 4 | 39 | 0.819 | 0.793 |
| Bobby Sanchez | 11 | 5 | 7 | 0 | 1 | 0 | 0.636 | 0.636 |
| Don Miller | 30 | 7 | 19 | 0 | 1 | 0 | 0.633 | 0.633 |
| Ron Brink | 84 | 29 | 51 | 1 | 5 | 2 | 0.612 | 0.607 |
| Joe Wurst | 92 | 47 | 55 | 3 | 2 | 5 | 0.611 | 0.598 |
| Matt Sweeten | 93 | 33 | 54 | 4 | 0 | 0 | 0.598 | 0.581 |
| Eric Brittingham | 85 | 37 | 48 | 4 | 1 | 4 | 0.584 | 0.565 |
| Keith Bergum | 88 | 25 | 48 | 2 | 1 | 0 | 0.556 | 0.545 |
| Matt Cameron | 82 | 22 | 44 | 2 | 0 | 1 | 0.548 | 0.537 |
| Kyle Kotowski | 74 | 35 | 38 | 13 | 0 | 0 | 0.586 | 0.514 |
| John Carico | 47 | 12 | 22 | 0 | 2 | 2 | 0.468 | 0.468 |
| Rennie Earley | 21 | 4 | 9 | 0 | 0 | 0 | 0.429 | 0.429 |
| Denny Powell | 57 | 7 | 21 | 2 | 0 | 0 | 0.390 | 0.368 |
| Bob Bragan | 16 | 3 | 4 | 1 | 0 | 0 | 0.294 | 0.250 |
| Alex Plourde | 12 | 2 | 3 | 1 | 0 | 0 | 0.308 | 0.250 |
2018 Dusty Miller
| Player | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Jon Ruggeri | 71 | 34 | 51 | 3 | 1 | 1 | 0.730 | 0.718 |
| Aaron Giroux | 88 | 48 | 61 | 4 | 3 | 1 | 0.707 | 0.693 |
| Nick Giroux | 86 | 38 | 56 | 1 | 5 | 9 | 0.655 | 0.651 |
| Brian McCall | 81 | 33 | 51 | 5 | 3 | 4 | 0.651 | 0.630 |
| Angel Cecena | 79 | 39 | 42 | 5 | 2 | 11 | 0.560 | 0.532 |
| Nick Walls | 76 | 23 | 40 | 3 | 3 | 6 | 0.544 | 0.526 |
| Ed Poole | 77 | 12 | 39 | 5 | 4 | 0 | 0.537 | 0.506 |
| Dusty Miller | 71 | 23 | 32 | 1 | 1 | 1 | 0.458 | 0.451 |
| Scott Kurk | 52 | 9 | 22 | 0 | 2 | 1 | 0.423 | 0.423 |
| Bobby Lawton | 45 | 10 | 19 | 1 | 0 | 0 | 0.435 | 0.422 |
| Matt Burchard | 21 | 7 | 8 | 3 | 1 | 0 | 0.458 | 0.381 |
| Mike Harriman | 45 | 7 | 17 | 0 | 1 | 0 | 0.378 | 0.378 |
| Eric Marshall | 33 | 8 | 12 | 0 | 0 | 0 | 0.364 | 0.364 |
2018 Misterovich
| Player | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Matt Falconer | 75 | 33 | 52 | 9 | 2 | 2 | 0.726 | 0.693 |
| Chris Misterovich | 83 | 35 | 56 | 7 | 1 | 0 | 0.700 | 0.675 |
| Miguel Plata | 76 | 27 | 51 | 1 | 3 | 1 | 0.675 | 0.671 |
| Jacob Barger | 67 | 39 | 44 | 5 | 6 | 15 | 0.681 | 0.657 |
| Matt Thomas | 79 | 37 | 51 | 6 | 0 | 4 | 0.671 | 0.646 |
| Randy Coltrin | 68 | 36 | 42 | 10 | 1 | 1 | 0.667 | 0.618 |
| Kyle Fritz | 89 | 32 | 53 | 4 | 1 | 0 | 0.613 | 0.596 |
| Brandon Sieb | 61 | 19 | 34 | 2 | 2 | 1 | 0.571 | 0.557 |
| John Scallen | 77 | 28 | 40 | 3 | 1 | 0 | 0.538 | 0.519 |
| Brett VanTiem | 78 | 40 | 40 | 3 | 0 | 6 | 0.531 | 0.513 |
| Matt Heicle | 51 | 13 | 26 | 3 | 0 | 0 | 0.537 | 0.510 |
| Paul Sokol Jr. | 57 | 24 | 28 | 3 | 1 | 0 | 0.517 | 0.491 |
| Freddy Rodriguez | 49 | 14 | 20 | 3 | 0 | 0 | 0.442 | 0.408 |
| Scott Burns | 7 | 1 | 2 | 0 | 0 | 0 | 0.286 | 0.286 |
2018 Slater
| Player | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Billy Kammerer | 76 | 49 | 62 | 8 | 1 | 18 | 0.833 | 0.816 |
| Eric Peplowski | 56 | 24 | 39 | 2 | 1 | 0 | 0.707 | 0.696 |
| Darrin Sliwa | 79 | 27 | 50 | 4 | 3 | 3 | 0.651 | 0.633 |
| Bret Slocum | 60 | 18 | 35 | 3 | 1 | 1 | 0.603 | 0.583 |
| Wally Mersino | 44 | 17 | 25 | 0 | 2 | 0 | 0.568 | 0.568 |
| Ricky Slater | 84 | 38 | 47 | 2 | 4 | 0 | 0.570 | 0.560 |
| Jamie Kennedy | 79 | 24 | 43 | 0 | 2 | 0 | 0.544 | 0.544 |
| Steve Griffin | 78 | 21 | 41 | 4 | 3 | 0 | 0.549 | 0.526 |
| Chris Griffin | 76 | 25 | 39 | 0 | 2 | 1 | 0.513 | 0.513 |
| Doug Klaus | 75 | 18 | 38 | 4 | 2 | 0 | 0.532 | 0.507 |
| Ryan Caddick | 62 | 19 | 28 | 2 | 0 | 1 | 0.469 | 0.452 |
| Mike Isola | 38 | 11 | 16 | 3 | 1 | 0 | 0.463 | 0.421 |
| Adam Laskowski | 34 | 8 | 11 | 1 | 0 | 0 | 0.343 | 0.324 |
2018 Stark
| Player | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Jeff Kubitz | 84 | 46 | 57 | 7 | 3 | 7 | 0.703 | 0.679 |
| Reed Nelson | 91 | 41 | 56 | 2 | 1 | 1 | 0.624 | 0.615 |
| Brian Lister | 77 | 26 | 47 | 2 | 1 | 1 | 0.620 | 0.610 |
| Jeff Chapie | 81 | 37 | 47 | 5 | 2 | 0 | 0.605 | 0.580 |
| Corey Roth | 27 | 10 | 15 | 1 | 1 | 1 | 0.571 | 0.556 |
| Nate Johanson | 79 | 33 | 43 | 5 | 2 | 4 | 0.571 | 0.544 |
| Matt Jadczak | 43 | 11 | 22 | 0 | 1 | 0 | 0.512 | 0.512 |
| Derek Stark | 82 | 20 | 41 | 6 | 2 | 1 | 0.534 | 0.500 |
| Tony Lankford | 78 | 19 | 39 | 7 | 4 | 0 | 0.541 | 0.500 |
| Tim Cowdrey | 43 | 13 | 19 | 5 | 1 | 0 | 0.500 | 0.442 |
| Jeff Faber | 37 | 6 | 16 | 1 | 2 | 1 | 0.447 | 0.432 |
| Russ Houston | 61 | 18 | 22 | 4 | 2 | 0 | 0.400 | 0.361 |
| Jeff Stephenson | 31 | 7 | 9 | 4 | 0 | 0 | 0.371 | 0.290 |
