Player Stats
| Player | G | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Cody Whiteside | 14 | 77 | 69 | 68 | 20 | 0 | 42 | 0.907 | 0.883 |
| Jason Ford | 15 | 79 | 72 | 66 | 15 | 3 | 25 | 0.862 | 0.835 |
| Billy Kammerer | 15 | 88 | 59 | 73 | 9 | 0 | 32 | 0.845 | 0.830 |
| Nick Dallas | 15 | 79 | 55 | 65 | 7 | 1 | 25 | 0.837 | 0.823 |
| Danny Carroll | 16 | 84 | 58 | 67 | 1 | 2 | 10 | 0.800 | 0.798 |
| Eric Knoblock | 16 | 77 | 47 | 58 | 3 | 3 | 21 | 0.763 | 0.753 |
| Nick Truscott | 15 | 72 | 43 | 54 | 5 | 5 | 7 | 0.766 | 0.750 |
| Conner Welby | 15 | 91 | 55 | 68 | 4 | 3 | 6 | 0.758 | 0.747 |
| Josh Greer | 15 | 77 | 49 | 57 | 8 | 1 | 28 | 0.765 | 0.740 |
| Chris DeLuca | 14 | 72 | 39 | 53 | 0 | 1 | 17 | 0.736 | 0.736 |
| Scott Bilkovsky | 9 | 45 | 24 | 33 | 3 | 1 | 10 | 0.750 | 0.733 |
| Kyle Hartwick | 16 | 78 | 42 | 56 | 8 | 0 | 21 | 0.744 | 0.718 |
| Matt Truscott | 16 | 79 | 51 | 55 | 9 | 1 | 14 | 0.727 | 0.696 |
| Kyle Newton | 12 | 68 | 27 | 47 | 2 | 1 | 1 | 0.700 | 0.691 |
| Rocco Piacentini | 13 | 64 | 35 | 44 | 5 | 0 | 2 | 0.710 | 0.688 |
| Dalton Oveson | 15 | 73 | 44 | 50 | 5 | 3 | 18 | 0.705 | 0.685 |
| Reed Nelson | 14 | 90 | 48 | 61 | 2 | 1 | 2 | 0.685 | 0.678 |
| Brandon Lietke | 12 | 74 | 42 | 50 | 0 | 3 | 19 | 0.676 | 0.676 |
| Mike Nelson | 16 | 79 | 43 | 53 | 3 | 4 | 0 | 0.683 | 0.671 |
| Cole Welby | 15 | 89 | 60 | 59 | 8 | 1 | 9 | 0.691 | 0.663 |
| Matt Thomas | 16 | 81 | 39 | 53 | 5 | 3 | 9 | 0.674 | 0.654 |
| Bill Welby | 15 | 92 | 60 | 60 | 6 | 2 | 0 | 0.673 | 0.652 |
| Jacob Barger | 16 | 82 | 50 | 53 | 6 | 5 | 16 | 0.670 | 0.646 |
| Nick Walls | 13 | 73 | 36 | 47 | 5 | 2 | 16 | 0.667 | 0.644 |
| Nolan Page | 16 | 86 | 41 | 55 | 2 | 1 | 15 | 0.648 | 0.640 |
| Mitch Stefanski | 12 | 61 | 31 | 39 | 2 | 2 | 5 | 0.651 | 0.639 |
| Joe Barnes | 15 | 71 | 20 | 45 | 2 | 4 | 2 | 0.644 | 0.634 |
| Bobby Sanchez | 14 | 79 | 29 | 50 | 2 | 2 | 7 | 0.642 | 0.633 |
| Brandon Sieb | 14 | 68 | 36 | 43 | 10 | 0 | 4 | 0.679 | 0.632 |
| Garrett Poulin | 16 | 85 | 37 | 53 | 4 | 3 | 0 | 0.640 | 0.624 |
| Will Thomas | 16 | 82 | 35 | 51 | 3 | 1 | 18 | 0.635 | 0.622 |
| Jeff Chapie | 16 | 79 | 35 | 49 | 4 | 6 | 1 | 0.639 | 0.620 |
| Eric Peplowski | 13 | 63 | 26 | 39 | 2 | 5 | 4 | 0.631 | 0.619 |
| Jamie Kennedy | 16 | 84 | 29 | 52 | 2 | 2 | 3 | 0.628 | 0.619 |
| Phil Maslonka | 14 | 70 | 28 | 43 | 2 | 4 | 9 | 0.625 | 0.614 |
| Russ Houston | 14 | 67 | 22 | 41 | 2 | 2 | 2 | 0.623 | 0.612 |
| Randy Coltrin | 12 | 56 | 18 | 34 | 3 | 0 | 9 | 0.627 | 0.607 |
| Eric Brittingham | 14 | 86 | 41 | 52 | 4 | 1 | 2 | 0.622 | 0.605 |
| Ron Biggs | 12 | 70 | 21 | 42 | 1 | 0 | 0 | 0.606 | 0.600 |
| Nate Johanson | 16 | 90 | 48 | 54 | 2 | 1 | 9 | 0.609 | 0.600 |
| Brian Lister | 10 | 50 | 8 | 30 | 1 | 1 | 0 | 0.608 | 0.600 |
| Devon Davenport | 13 | 60 | 25 | 36 | 7 | 2 | 2 | 0.642 | 0.600 |
| Ricky Slater | 13 | 77 | 26 | 46 | 1 | 3 | 0 | 0.603 | 0.597 |
| Paul Sokol | 16 | 77 | 27 | 46 | 0 | 5 | 6 | 0.597 | 0.597 |
| Darrin Sliwa | 14 | 74 | 30 | 44 | 5 | 2 | 6 | 0.620 | 0.595 |
| Mike Bendle | 14 | 54 | 13 | 32 | 1 | 0 | 0 | 0.600 | 0.593 |
| Joe Wurst | 14 | 75 | 26 | 44 | 5 | 3 | 1 | 0.613 | 0.587 |
| Erik Davenport | 15 | 58 | 23 | 34 | 5 | 3 | 0 | 0.619 | 0.586 |
| Ryan Villarreal | 12 | 58 | 17 | 34 | 3 | 1 | 0 | 0.607 | 0.586 |
| Brett VanTiem | 13 | 70 | 26 | 41 | 2 | 3 | 4 | 0.597 | 0.586 |
| Jeremy Heit | 13 | 65 | 23 | 38 | 2 | 0 | 7 | 0.597 | 0.585 |
| Jay Traylor | 16 | 84 | 40 | 49 | 2 | 1 | 0 | 0.593 | 0.583 |
| Mark Stevens | 16 | 84 | 31 | 49 | 0 | 0 | 3 | 0.583 | 0.583 |
| Angel Cecena | 12 | 74 | 32 | 43 | 2 | 3 | 5 | 0.592 | 0.581 |
| Doug Pratt | 16 | 81 | 36 | 47 | 7 | 3 | 0 | 0.614 | 0.580 |
| Alex Chase | 15 | 76 | 33 | 44 | 0 | 1 | 7 | 0.579 | 0.579 |
| AJ Pratt | 14 | 76 | 34 | 44 | 5 | 4 | 1 | 0.605 | 0.579 |
| Travis Fuchs | 14 | 71 | 17 | 41 | 1 | 2 | 0 | 0.583 | 0.577 |
| Ron Brunson | 16 | 82 | 28 | 47 | 2 | 2 | 0 | 0.583 | 0.573 |
| Ted Voigt | 16 | 77 | 24 | 44 | 4 | 1 | 4 | 0.593 | 0.571 |
| Baran Johansen | 15 | 70 | 27 | 40 | 5 | 6 | 0 | 0.600 | 0.571 |
| Scott Kurk | 16 | 79 | 27 | 45 | 2 | 2 | 2 | 0.580 | 0.570 |
| Kyle Fritz | 16 | 79 | 32 | 45 | 6 | 0 | 0 | 0.600 | 0.570 |
| James Bonnici | 15 | 67 | 30 | 38 | 5 | 5 | 3 | 0.597 | 0.567 |
| Jon Ruggeri | 15 | 83 | 36 | 47 | 9 | 0 | 2 | 0.609 | 0.566 |
| James Trimm | 16 | 76 | 32 | 43 | 10 | 1 | 4 | 0.616 | 0.566 |
| Matt Moulder | 13 | 69 | 25 | 39 | 2 | 3 | 2 | 0.577 | 0.565 |
| Adam Olanger | 16 | 78 | 37 | 44 | 12 | 2 | 8 | 0.622 | 0.564 |
| Brent Skiba | 14 | 66 | 30 | 37 | 4 | 2 | 7 | 0.586 | 0.561 |
| Dusty Miller | 15 | 81 | 21 | 45 | 1 | 1 | 0 | 0.561 | 0.556 |
| Matt Graham | 16 | 81 | 18 | 45 | 2 | 5 | 0 | 0.566 | 0.556 |
| Max Egner | 14 | 83 | 23 | 46 | 3 | 2 | 7 | 0.570 | 0.554 |
| John Scallen | 15 | 69 | 17 | 38 | 2 | 3 | 1 | 0.563 | 0.551 |
| Bobby Lawton | 14 | 60 | 13 | 33 | 1 | 2 | 0 | 0.557 | 0.550 |
| Mel Kendziorski | 16 | 73 | 18 | 40 | 4 | 1 | 0 | 0.571 | 0.548 |
| Nick Voigt | 16 | 74 | 24 | 40 | 1 | 1 | 0 | 0.547 | 0.541 |
| John Robinson | 16 | 78 | 32 | 42 | 5 | 4 | 0 | 0.566 | 0.538 |
| Jeff Lauderbauch | 13 | 39 | 11 | 21 | 0 | 2 | 0 | 0.538 | 0.538 |
| Chad Nielsen | 13 | 75 | 24 | 40 | 0 | 2 | 2 | 0.533 | 0.533 |
| Chris Misterovich | 15 | 77 | 31 | 41 | 7 | 1 | 1 | 0.571 | 0.532 |
| Matt Sweeten | 13 | 81 | 25 | 43 | 3 | 2 | 1 | 0.548 | 0.531 |
| Kyle Thomas | 12 | 36 | 14 | 19 | 1 | 0 | 0 | 0.541 | 0.528 |
| Don Miller | 5 | 21 | 6 | 11 | 0 | 1 | 0 | 0.524 | 0.524 |
| Brian Hudson | 15 | 48 | 14 | 25 | 8 | 0 | 0 | 0.589 | 0.521 |
| Jordan Cox | 14 | 75 | 27 | 39 | 0 | 2 | 4 | 0.520 | 0.520 |
| Jeff Kubitz | 16 | 79 | 23 | 41 | 4 | 1 | 6 | 0.542 | 0.519 |
| Sanjay Shah | 13 | 62 | 17 | 32 | 2 | 2 | 0 | 0.531 | 0.516 |
| Lou Columbus | 14 | 64 | 16 | 33 | 4 | 3 | 0 | 0.544 | 0.516 |
| Brian McCall | 15 | 90 | 29 | 46 | 2 | 3 | 1 | 0.522 | 0.511 |
| Keith Weiss | 11 | 45 | 10 | 23 | 5 | 0 | 0 | 0.560 | 0.511 |
| Dave Bullock | 16 | 65 | 16 | 33 | 2 | 3 | 1 | 0.522 | 0.508 |
| Ron Conner | 16 | 81 | 32 | 41 | 2 | 3 | 1 | 0.518 | 0.506 |
| Chester Vincent | 16 | 81 | 30 | 41 | 0 | 0 | 3 | 0.506 | 0.506 |
| Derek Stark | 7 | 30 | 10 | 15 | 0 | 0 | 0 | 0.500 | 0.500 |
| Richard Hanning | 15 | 66 | 30 | 33 | 8 | 3 | 1 | 0.554 | 0.500 |
| Scott Lawless | 16 | 70 | 19 | 35 | 6 | 2 | 0 | 0.539 | 0.500 |
| Dave Miller | 13 | 44 | 14 | 22 | 2 | 0 | 0 | 0.522 | 0.500 |
| Brett Hartzell | 13 | 62 | 15 | 31 | 0 | 2 | 0 | 0.500 | 0.500 |
| Rodd Cunningham | 9 | 44 | 15 | 22 | 1 | 1 | 0 | 0.511 | 0.500 |
| Steve Griffin | 12 | 54 | 14 | 27 | 0 | 0 | 0 | 0.500 | 0.500 |
| Max Dalton | 11 | 44 | 12 | 22 | 2 | 3 | 2 | 0.522 | 0.500 |
| Danny Ney | 9 | 26 | 7 | 13 | 0 | 0 | 0 | 0.500 | 0.500 |
| Mike Mattis | 14 | 73 | 17 | 36 | 0 | 0 | 0 | 0.493 | 0.493 |
| Matt Trimm | 15 | 71 | 18 | 35 | 4 | 2 | 0 | 0.520 | 0.493 |
| Mike Harriman | 15 | 63 | 13 | 31 | 0 | 0 | 0 | 0.492 | 0.492 |
| Bret Slocum | 12 | 45 | 12 | 22 | 1 | 1 | 0 | 0.500 | 0.489 |
| Mike Jockwig | 12 | 54 | 17 | 26 | 4 | 0 | 7 | 0.517 | 0.481 |
| Eric Yerkes | 13 | 67 | 20 | 32 | 3 | 1 | 2 | 0.500 | 0.478 |
| Denny Powell | 13 | 44 | 15 | 21 | 3 | 0 | 0 | 0.511 | 0.477 |
| Ron Searcy | 15 | 65 | 13 | 31 | 0 | 1 | 0 | 0.477 | 0.477 |
| Kris Sapp | 14 | 36 | 15 | 17 | 1 | 0 | 0 | 0.486 | 0.472 |
| John Schloff | 15 | 68 | 12 | 32 | 0 | 2 | 0 | 0.471 | 0.471 |
| Luis Rodriguez | 15 | 83 | 24 | 39 | 10 | 4 | 5 | 0.527 | 0.470 |
| Deven Ellis | 14 | 69 | 11 | 32 | 1 | 2 | 0 | 0.471 | 0.464 |
| Dave Hinman | 13 | 39 | 13 | 18 | 4 | 0 | 0 | 0.512 | 0.462 |
| Anthony Bullock | 14 | 63 | 16 | 29 | 2 | 3 | 0 | 0.477 | 0.460 |
| Johnny Robinson | 15 | 61 | 14 | 28 | 1 | 0 | 0 | 0.468 | 0.459 |
| Mike Traylor | 15 | 59 | 17 | 27 | 0 | 0 | 0 | 0.458 | 0.458 |
| Matt Jadczak | 14 | 44 | 13 | 20 | 1 | 2 | 0 | 0.467 | 0.455 |
| Justin Hanning | 13 | 73 | 21 | 33 | 2 | 2 | 4 | 0.467 | 0.452 |
| Tyler Slater | 11 | 47 | 18 | 21 | 3 | 0 | 2 | 0.480 | 0.447 |
| Dominic Saigh | 15 | 74 | 23 | 33 | 3 | 1 | 3 | 0.468 | 0.446 |
| Tony Lankford | 12 | 66 | 15 | 29 | 6 | 1 | 0 | 0.486 | 0.439 |
| Garrett Aginaga | 15 | 41 | 3 | 18 | 0 | 0 | 0 | 0.439 | 0.439 |
| Mike Isola | 14 | 39 | 11 | 17 | 3 | 1 | 0 | 0.476 | 0.436 |
| Eric Marshall | 12 | 37 | 13 | 16 | 1 | 0 | 0 | 0.447 | 0.432 |
| Raul Gascot | 13 | 37 | 12 | 16 | 1 | 0 | 0 | 0.447 | 0.432 |
| Matt Cameron | 11 | 56 | 14 | 24 | 0 | 1 | 1 | 0.429 | 0.429 |
| Tommy Bonnici | 16 | 70 | 17 | 30 | 3 | 3 | 2 | 0.452 | 0.429 |
| Tim Cowdrey | 14 | 71 | 15 | 30 | 2 | 0 | 0 | 0.438 | 0.423 |
| Ryan Caddick | 14 | 60 | 18 | 25 | 1 | 2 | 0 | 0.426 | 0.417 |
| Ron Brink | 15 | 70 | 13 | 29 | 2 | 0 | 0 | 0.431 | 0.414 |
| Luke Brunson | 15 | 67 | 22 | 27 | 3 | 2 | 0 | 0.429 | 0.403 |
| Craig Massacesi | 14 | 45 | 11 | 18 | 2 | 0 | 0 | 0.426 | 0.400 |
| Anthony Catenacci | 16 | 50 | 17 | 20 | 2 | 0 | 0 | 0.423 | 0.400 |
| Bailey Biggs | 15 | 50 | 17 | 20 | 3 | 1 | 0 | 0.434 | 0.400 |
| Darrell McNall | 6 | 10 | 2 | 4 | 1 | 1 | 0 | 0.455 | 0.400 |
| Ryan Anderson | 14 | 53 | 17 | 21 | 3 | 2 | 0 | 0.429 | 0.396 |
| Robert Schramek | 8 | 28 | 3 | 11 | 0 | 0 | 0 | 0.393 | 0.393 |
| Chris Hall | 14 | 41 | 13 | 16 | 3 | 0 | 0 | 0.432 | 0.390 |
| Stan Sarzynski | 14 | 57 | 16 | 22 | 6 | 0 | 0 | 0.444 | 0.386 |
| Will Bruce | 15 | 35 | 12 | 13 | 4 | 1 | 0 | 0.436 | 0.371 |
| John Dalton | 13 | 42 | 8 | 15 | 0 | 0 | 0 | 0.357 | 0.357 |
| Sam Iafrate | 14 | 43 | 7 | 15 | 1 | 0 | 0 | 0.364 | 0.349 |
| Todd Pender | 15 | 44 | 11 | 15 | 2 | 1 | 0 | 0.370 | 0.341 |
| Brian Everest | 13 | 51 | 12 | 16 | 1 | 0 | 0 | 0.327 | 0.314 |
| Andrew Capogna | 4 | 13 | 2 | 4 | 1 | 1 | 0 | 0.357 | 0.308 |
| Tim Pettingill | 15 | 59 | 13 | 18 | 1 | 3 | 0 | 0.317 | 0.305 |
| Bill Piche | 13 | 37 | 9 | 11 | 2 | 0 | 0 | 0.333 | 0.297 |
| Todd Hartzell | 10 | 24 | 4 | 6 | 2 | 1 | 0 | 0.308 | 0.250 |
| Craig Rutter | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
