2022 League Players
| Player | Jackets | Start Year | G | Pick # | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billy Kammerer | - | 2018 | 15 | 1 | 82 | 65 | 70 | 7 | 0 | 30 | 0.865 | 0.854 |
| Danny Carroll | 1 | 2020 | 14 | 0 | 87 | 63 | 74 | 2 | 0 | 10 | 0.854 | 0.851 |
| Eric Knoblock | - | 2019 | 16 | 3 | 83 | 55 | 65 | 6 | 3 | 21 | 0.798 | 0.783 |
| Chad Gravatt | - | 2022 | 8 | 0 | 48 | 24 | 37 | 1 | 0 | 9 | 0.776 | 0.771 |
| Reed Nelson | - | 2004 | 9 | 0 | 52 | 33 | 39 | 2 | 1 | 0 | 0.759 | 0.750 |
| Conner Welby | - | 2018 | 15 | 17 | 90 | 48 | 67 | 4 | 4 | 9 | 0.755 | 0.744 |
| Jason Ford | 1 | 2014 | 15 | 4 | 69 | 53 | 51 | 13 | 0 | 12 | 0.780 | 0.739 |
| Dalton Oveson | 1 | 2019 | 9 | 0 | 46 | 30 | 34 | 4 | 2 | 7 | 0.760 | 0.739 |
| Cody Whiteside | 1 | 2017 | 16 | 9 | 89 | 59 | 65 | 6 | 0 | 27 | 0.747 | 0.730 |
| Alex Chase | 1 | 2018 | 8 | 28 | 43 | 21 | 31 | 0 | 5 | 3 | 0.721 | 0.721 |
| Kyle Hartwick | 2 | 2017 | 16 | 13 | 78 | 47 | 56 | 4 | 3 | 21 | 0.732 | 0.718 |
| Nick Dallas | 2 | 2017 | 16 | 0 | 97 | 56 | 69 | 2 | 3 | 18 | 0.717 | 0.711 |
| Dan Rudenga | 1 | 2022 | 9 | 0 | 51 | 28 | 36 | 4 | 1 | 3 | 0.727 | 0.706 |
| Richard Hanning | 4 | 2010 | 14 | 26 | 75 | 45 | 52 | 9 | 5 | 0 | 0.726 | 0.693 |
| Nick Truscott | 1 | 2014 | 2 | 0 | 12 | 6 | 8 | 0 | 0 | 2 | 0.667 | 0.667 |
| Erik Davenport | 3 | 2002 | 1 | 100 | 6 | 3 | 4 | 0 | 0 | 0 | 0.667 | 0.667 |
| Nate Johanson | - | 2008 | 15 | 0 | 81 | 46 | 54 | 4 | 1 | 2 | 0.682 | 0.667 |
| Jimmy Kingsley | - | 2020 | 15 | 0 | 87 | 48 | 58 | 3 | 1 | 19 | 0.678 | 0.667 |
| Chris DeLuca | - | 2015 | 15 | 62 | 78 | 31 | 52 | 0 | 3 | 9 | 0.667 | 0.667 |
| Devon Davenport | 1 | 2017 | 15 | 12 | 76 | 41 | 50 | 3 | 1 | 8 | 0.671 | 0.658 |
| Mike Nelson | 4 | 2012 | 15 | 20 | 81 | 35 | 53 | 3 | 0 | 1 | 0.667 | 0.654 |
| Adam Liddicoatt | 1 | 2022 | 5 | 0 | 26 | 14 | 17 | 1 | 2 | 0 | 0.667 | 0.654 |
| Eric Brittingham | - | 2002 | 15 | 0 | 75 | 23 | 49 | 0 | 3 | 0 | 0.653 | 0.653 |
| Garrett Poulin | - | 2006 | 15 | 42 | 69 | 33 | 45 | 9 | 2 | 0 | 0.692 | 0.652 |
| Ryan Lambrecht | 1 | 2022 | 11 | 0 | 57 | 28 | 37 | 2 | 2 | 5 | 0.661 | 0.649 |
| Collin McGran | 1 | 2015 | 15 | 0 | 79 | 40 | 51 | 3 | 1 | 5 | 0.659 | 0.646 |
| Bobby Sanchez | 5 | 1999 | 16 | 64 | 87 | 46 | 56 | 8 | 1 | 3 | 0.674 | 0.644 |
| Tommy Bonnici | - | 2020 | 16 | 30 | 87 | 42 | 56 | 2 | 3 | 5 | 0.652 | 0.644 |
| Matt Cameron | 1 | 2018 | 15 | 65 | 87 | 31 | 56 | 1 | 0 | 1 | 0.648 | 0.644 |
| Michael Matkovich | - | 2022 | 3 | 0 | 14 | 8 | 9 | 3 | 1 | 0 | 0.706 | 0.643 |
| Matt Sweeten | - | 2015 | 16 | 36 | 82 | 43 | 52 | 5 | 1 | 1 | 0.655 | 0.634 |
| Dusty Miller | 4 | 1991 | 12 | 0 | 60 | 18 | 38 | 3 | 0 | 2 | 0.651 | 0.633 |
| Max Egner | - | 2016 | 15 | 40 | 76 | 35 | 48 | 4 | 3 | 6 | 0.650 | 0.632 |
| Ted Voigt | 5 | 2006 | 16 | 69 | 81 | 24 | 51 | 4 | 4 | 1 | 0.647 | 0.630 |
| Derek Van Houzen | - | 2022 | 11 | 0 | 62 | 33 | 39 | 3 | 2 | 1 | 0.646 | 0.629 |
| Eric Peplowski | - | 2004 | 13 | 48 | 70 | 29 | 44 | 4 | 5 | 0 | 0.649 | 0.629 |
| Matt Graham | - | 2018 | 15 | 92 | 74 | 24 | 46 | 4 | 3 | 0 | 0.641 | 0.622 |
| Jeff Chapie | - | 2013 | 14 | 0 | 76 | 34 | 47 | 3 | 1 | 0 | 0.633 | 0.618 |
| Brandon Sieb | - | 2018 | 15 | 0 | 73 | 44 | 45 | 11 | 0 | 3 | 0.667 | 0.616 |
| Derek Stark | - | 1998 | 16 | 96 | 88 | 28 | 54 | 0 | 2 | 0 | 0.614 | 0.614 |
| Jeremy Heit | - | 2017 | 16 | 80 | 93 | 45 | 57 | 4 | 1 | 15 | 0.629 | 0.613 |
| Nick Deeg | - | 2022 | 10 | 0 | 49 | 20 | 30 | 1 | 0 | 0 | 0.620 | 0.612 |
| Kyle Fritz | 2 | 2004 | 11 | 72 | 54 | 17 | 33 | 2 | 0 | 0 | 0.625 | 0.611 |
| Matt Economou | 1 | 2021 | 15 | 21 | 79 | 33 | 48 | 3 | 1 | 5 | 0.622 | 0.608 |
| Ron Conner | - | 2004 | 16 | 67 | 89 | 31 | 54 | 2 | 2 | 7 | 0.615 | 0.607 |
| Kyle Newton | 1 | 2017 | 15 | 0 | 71 | 21 | 43 | 3 | 2 | 0 | 0.622 | 0.606 |
| Jamie Kennedy | 3 | 2005 | 16 | 74 | 83 | 27 | 50 | 9 | 1 | 6 | 0.641 | 0.602 |
| Rich Brady | - | 2022 | 4 | 0 | 20 | 4 | 12 | 0 | 1 | 0 | 0.600 | 0.600 |
| Justin Hanning | 3 | 2007 | 15 | 0 | 82 | 37 | 49 | 3 | 7 | 2 | 0.612 | 0.598 |
| Rocco Piacentini | 3 | 2011 | 14 | 0 | 72 | 26 | 43 | 5 | 5 | 5 | 0.623 | 0.597 |
| Robert Schramek | 1 | 2020 | 12 | 0 | 49 | 10 | 29 | 1 | 2 | 0 | 0.600 | 0.592 |
| John Schloff | 2 | 2019 | 15 | 0 | 76 | 24 | 45 | 2 | 2 | 0 | 0.603 | 0.592 |
| Max Dalton | - | 2019 | 11 | 70 | 56 | 21 | 33 | 0 | 0 | 1 | 0.589 | 0.589 |
| Josh Greer | - | 2011 | 12 | 0 | 65 | 33 | 38 | 3 | 2 | 14 | 0.603 | 0.585 |
| Chad Nielsen | - | 2011 | 16 | 94 | 82 | 30 | 48 | 4 | 3 | 1 | 0.605 | 0.585 |
| Brett VanTiem | 3 | 2014 | 13 | 45 | 72 | 35 | 42 | 5 | 1 | 2 | 0.610 | 0.583 |
| Nolan Page | - | 2019 | 16 | 19 | 84 | 44 | 49 | 4 | 5 | 12 | 0.602 | 0.583 |
| Rob Bryan | - | 2022 | 15 | 0 | 72 | 37 | 42 | 6 | 3 | 12 | 0.615 | 0.583 |
| Nick Walls | - | 1998 | 12 | 46 | 62 | 19 | 36 | 3 | 1 | 3 | 0.600 | 0.581 |
| Angel Cecena | 1 | 2016 | 15 | 31 | 69 | 32 | 40 | 6 | 3 | 7 | 0.613 | 0.580 |
| Dave Miller | 7 | 1988 | 15 | 0 | 45 | 14 | 26 | 2 | 2 | 0 | 0.596 | 0.578 |
| Tyler Slater | - | 2013 | 12 | 53 | 59 | 16 | 34 | 3 | 2 | 0 | 0.597 | 0.576 |
| Jacob Barger | 1 | 2016 | 15 | 18 | 73 | 37 | 42 | 7 | 0 | 13 | 0.613 | 0.575 |
| Will Thomas | - | 2011 | 13 | 0 | 68 | 21 | 39 | 2 | 5 | 4 | 0.586 | 0.574 |
| Jeff Kubitz | - | 2015 | 15 | 0 | 82 | 26 | 47 | 3 | 2 | 3 | 0.588 | 0.573 |
| Brian Hudson | - | 2018 | 5 | 0 | 21 | 7 | 12 | 1 | 0 | 0 | 0.591 | 0.571 |
| Jon Ruggeri | 1 | 2013 | 12 | 0 | 56 | 15 | 32 | 2 | 3 | 0 | 0.586 | 0.571 |
| Tom Lipscomb | - | 2014 | 12 | 0 | 70 | 30 | 40 | 1 | 0 | 2 | 0.577 | 0.571 |
| John Rupe | 1 | 2021 | 14 | 0 | 77 | 38 | 44 | 1 | 1 | 0 | 0.577 | 0.571 |
| Dan Cieslak | - | 2022 | 2 | 0 | 7 | 2 | 4 | 2 | 0 | 0 | 0.667 | 0.571 |
| Lou Columbus | 2 | 1995 | 16 | 78 | 79 | 22 | 45 | 1 | 2 | 0 | 0.575 | 0.570 |
| Paul Sokol | 2 | 2003 | 16 | 0 | 88 | 24 | 50 | 1 | 7 | 1 | 0.573 | 0.568 |
| Tim Cowdrey | 1 | 2002 | 13 | 137 | 60 | 19 | 34 | 0 | 1 | 0 | 0.567 | 0.567 |
| Ryan Caddick | 1 | 2003 | 15 | 114 | 68 | 19 | 38 | 3 | 1 | 1 | 0.577 | 0.559 |
| Andrew Rini | - | 2015 | 15 | 75 | 68 | 20 | 38 | 11 | 2 | 0 | 0.620 | 0.559 |
| Clay Dalton | - | 2021 | 13 | 0 | 61 | 15 | 34 | 2 | 1 | 1 | 0.571 | 0.557 |
| Cole Welby | 1 | 2018 | 15 | 0 | 83 | 42 | 46 | 6 | 2 | 3 | 0.584 | 0.554 |
| John Robinson | - | 2015 | 15 | 43 | 78 | 29 | 43 | 4 | 3 | 1 | 0.573 | 0.551 |
| Mark Stevens | 1 | 2012 | 16 | 32 | 93 | 31 | 51 | 3 | 3 | 2 | 0.563 | 0.548 |
| Craig Massacesi | 1 | 2016 | 14 | 152 | 55 | 16 | 30 | 0 | 1 | 0 | 0.545 | 0.545 |
| Chris Misterovich | 2 | 2011 | 14 | 66 | 68 | 28 | 37 | 4 | 1 | 0 | 0.569 | 0.544 |
| Matt Truscott | - | 2014 | 10 | 11 | 46 | 16 | 25 | 1 | 2 | 1 | 0.553 | 0.543 |
| John Scallen | - | 2017 | 14 | 0 | 61 | 20 | 33 | 8 | 2 | 2 | 0.594 | 0.541 |
| Matt Thomas | - | 2010 | 13 | 0 | 63 | 20 | 34 | 2 | 4 | 3 | 0.554 | 0.540 |
| Steve Griffin | 3 | 1988 | 14 | 0 | 63 | 21 | 34 | 1 | 0 | 0 | 0.547 | 0.540 |
| Scott Kurk | 2 | 2012 | 14 | 0 | 76 | 32 | 41 | 3 | 0 | 1 | 0.557 | 0.539 |
| Eric Marshall | 3 | 2008 | 13 | 0 | 39 | 12 | 21 | 1 | 0 | 0 | 0.550 | 0.538 |
| Brandon Lietke | 1 | 2009 | 10 | 25 | 56 | 23 | 30 | 2 | 2 | 10 | 0.552 | 0.536 |
| James Trimm | 3 | 2006 | 15 | 34 | 69 | 29 | 37 | 8 | 2 | 3 | 0.584 | 0.536 |
| Bill Welby | 5 | 1990 | 14 | 91 | 62 | 22 | 33 | 6 | 1 | 1 | 0.574 | 0.532 |
| Cody Miller | - | 2022 | 15 | 0 | 81 | 23 | 43 | 1 | 2 | 0 | 0.537 | 0.531 |
| Justin McCauley | - | 2021 | 14 | 0 | 70 | 22 | 37 | 2 | 2 | 3 | 0.542 | 0.529 |
| Ricky Slater | 1 | 2002 | 7 | 0 | 34 | 8 | 18 | 0 | 1 | 0 | 0.529 | 0.529 |
| Jay Traylor | 1 | 1987 | 16 | 0 | 89 | 35 | 47 | 4 | 1 | 0 | 0.548 | 0.528 |
| Brian Lister | 1 | 2016 | 13 | 73 | 72 | 20 | 38 | 1 | 0 | 0 | 0.534 | 0.528 |
| Ron Brink | 1 | 1997 | 16 | 0 | 61 | 14 | 32 | 4 | 2 | 0 | 0.554 | 0.525 |
| Ken Tralka | - | 2021 | 14 | 106 | 65 | 16 | 34 | 0 | 4 | 0 | 0.523 | 0.523 |
| Andrew Capogna | - | 2008 | 14 | 101 | 68 | 12 | 35 | 3 | 1 | 0 | 0.535 | 0.515 |
| Nick Balavich | 1 | 2021 | 16 | 37 | 80 | 32 | 41 | 4 | 0 | 6 | 0.536 | 0.513 |
| Randall Hutchinson | - | 2019 | 11 | 0 | 51 | 17 | 26 | 0 | 5 | 2 | 0.510 | 0.510 |
| Tim Mersino | 1 | 2015 | 14 | 124 | 63 | 14 | 32 | 0 | 1 | 0 | 0.508 | 0.508 |
| Nick Voigt | - | 2007 | 15 | 108 | 67 | 20 | 34 | 5 | 2 | 2 | 0.542 | 0.507 |
| Travis Fuchs | 1 | 2000 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Dave Hinman | 2 | 1999 | 12 | 0 | 36 | 16 | 18 | 3 | 0 | 0 | 0.538 | 0.500 |
| Brett Hartzell | - | 2013 | 14 | 55 | 72 | 26 | 36 | 3 | 0 | 0 | 0.520 | 0.500 |
| Brent Conn | - | 2015 | 9 | 0 | 32 | 8 | 16 | 2 | 1 | 0 | 0.529 | 0.500 |
| Doug Pratt | 1 | 2016 | 15 | 83 | 67 | 16 | 33 | 4 | 4 | 0 | 0.521 | 0.493 |
| Cameron Columbus | 1 | 2022 | 15 | 81 | 69 | 20 | 34 | 2 | 1 | 0 | 0.507 | 0.493 |
| Mike Mattis | 1 | 2005 | 11 | 99 | 53 | 10 | 26 | 0 | 3 | 0 | 0.491 | 0.491 |
| Ron Searcy | 1 | 2017 | 15 | 122 | 80 | 24 | 39 | 3 | 1 | 0 | 0.506 | 0.488 |
| Freddy Rodriguez | 1 | 2018 | 10 | 0 | 35 | 12 | 17 | 0 | 0 | 0 | 0.486 | 0.486 |
| Raul Gascot | - | 2019 | 15 | 155 | 37 | 15 | 18 | 1 | 2 | 1 | 0.500 | 0.486 |
| Chester Vincent | - | 2019 | 16 | 0 | 85 | 26 | 41 | 4 | 1 | 1 | 0.506 | 0.482 |
| Brian McCall | 4 | 1993 | 16 | 59 | 79 | 13 | 38 | 2 | 3 | 0 | 0.494 | 0.481 |
| Kurt Tinetti | 1 | 2021 | 14 | 98 | 69 | 20 | 33 | 3 | 1 | 2 | 0.500 | 0.478 |
| Jeff Lauderbauch | - | 2019 | 13 | 126 | 44 | 12 | 21 | 2 | 0 | 0 | 0.500 | 0.477 |
| Ron Brunson | 1 | 2004 | 15 | 0 | 68 | 17 | 32 | 2 | 0 | 0 | 0.486 | 0.471 |
| Tony Lankford | - | 2001 | 15 | 97 | 70 | 16 | 33 | 3 | 0 | 0 | 0.493 | 0.471 |
| Brett Powell | - | ? | 11 | 0 | 43 | 10 | 20 | 0 | 3 | 0 | 0.465 | 0.465 |
| Kyle Thomas | - | 2019 | 13 | 118 | 63 | 21 | 29 | 0 | 0 | 1 | 0.460 | 0.460 |
| Darrin Sliwa | 5 | 2000 | 15 | 61 | 74 | 18 | 34 | 3 | 0 | 2 | 0.481 | 0.459 |
| Chad Cartwright | 1 | 2021 | 11 | 0 | 46 | 14 | 21 | 1 | 1 | 0 | 0.468 | 0.457 |
| Bobby Lawton | 5 | 1978 | 14 | 147 | 46 | 11 | 21 | 2 | 1 | 0 | 0.479 | 0.457 |
| Noah Taylor | - | 2021 | 14 | 0 | 57 | 10 | 26 | 0 | 1 | 0 | 0.456 | 0.456 |
| Mike Ramirez | - | 2021 | 16 | 139 | 53 | 21 | 24 | 5 | 2 | 0 | 0.500 | 0.453 |
| Kris Sapp | 2 | 2019 | 15 | 141 | 51 | 12 | 23 | 0 | 2 | 1 | 0.451 | 0.451 |
| Roberto Villareal | - | 2022 | 5 | 0 | 20 | 4 | 9 | 0 | 0 | 0 | 0.450 | 0.450 |
| Scott Lauden | 1 | 2021 | 11 | 0 | 49 | 13 | 22 | 0 | 1 | 0 | 0.449 | 0.449 |
| Dave Bullock | 2 | 2006 | 12 | 111 | 49 | 11 | 22 | 0 | 3 | 0 | 0.449 | 0.449 |
| Matt Jadczak | 1 | 2006 | 16 | 135 | 63 | 14 | 28 | 3 | 1 | 0 | 0.470 | 0.444 |
| Scott Lawless | 5 | 2007 | 15 | 0 | 79 | 15 | 35 | 1 | 2 | 1 | 0.450 | 0.443 |
| Bryan Hughes | 1 | 2019 | 14 | 115 | 43 | 15 | 19 | 7 | 1 | 0 | 0.520 | 0.442 |
| Anthony Bullock | - | 2014 | 12 | 0 | 50 | 8 | 22 | 4 | 0 | 0 | 0.481 | 0.440 |
| Mike Jockwig | 1 | 2013 | 14 | 0 | 55 | 16 | 24 | 4 | 2 | 1 | 0.475 | 0.436 |
| Mike Bendle | 2 | 1988 | 9 | 128 | 28 | 9 | 12 | 0 | 1 | 0 | 0.429 | 0.429 |
| Wally Mersino III | - | 2016 | 16 | 0 | 63 | 12 | 27 | 2 | 1 | 1 | 0.446 | 0.429 |
| Garrett Aginaga | - | 2016 | 14 | 0 | 56 | 15 | 24 | 2 | 0 | 0 | 0.448 | 0.429 |
| Jeff Hazen | 1 | 2020 | 11 | 0 | 42 | 9 | 18 | 1 | 1 | 0 | 0.442 | 0.429 |
| Ron Biggs | - | 2000 | 11 | 84 | 45 | 8 | 19 | 1 | 1 | 0 | 0.435 | 0.422 |
| Anthony Catenacci | 1 | 2018 | 16 | 117 | 71 | 15 | 29 | 8 | 0 | 0 | 0.468 | 0.408 |
| Don Miller | 7 | 1987 | 7 | 0 | 27 | 7 | 11 | 0 | 1 | 0 | 0.407 | 0.407 |
| Mike Harriman | 1 | 2002 | 15 | 0 | 52 | 11 | 21 | 1 | 2 | 0 | 0.415 | 0.404 |
| Corey Bell | 2 | 2021 | 12 | 63 | 57 | 12 | 23 | 2 | 0 | 1 | 0.424 | 0.404 |
| Ryan Villarreal | 2 | 2010 | 14 | 0 | 57 | 11 | 23 | 1 | 0 | 0 | 0.414 | 0.404 |
| Baran Johansen | 2 | 2017 | 15 | 68 | 72 | 19 | 29 | 4 | 1 | 0 | 0.434 | 0.403 |
| Brent Skiba | 1 | 2015 | 13 | 0 | 63 | 17 | 25 | 1 | 3 | 1 | 0.406 | 0.397 |
| Joe Wurst | 2 | 2016 | 16 | 0 | 76 | 15 | 30 | 3 | 1 | 0 | 0.418 | 0.395 |
| Mel Kendziorski | 2 | 2005 | 15 | 90 | 71 | 13 | 28 | 4 | 2 | 0 | 0.427 | 0.394 |
| Jake Pratt | - | 2020 | 6 | 0 | 28 | 4 | 11 | 2 | 0 | 0 | 0.433 | 0.393 |
| AJ Pratt | - | 2020 | 9 | 0 | 35 | 13 | 13 | 6 | 0 | 0 | 0.463 | 0.371 |
| Russ Houston | - | 2009 | 13 | 0 | 62 | 9 | 23 | 3 | 1 | 1 | 0.400 | 0.371 |
| Todd Hartzell | - | 2007 | 10 | 0 | 27 | 10 | 10 | 2 | 1 | 0 | 0.414 | 0.370 |
| Mark Breault | 2 | 1989 | 7 | 0 | 34 | 6 | 12 | 1 | 0 | 0 | 0.371 | 0.353 |
| Will Bruce | 1 | 2018 | 13 | 149 | 40 | 13 | 14 | 7 | 0 | 0 | 0.447 | 0.350 |
| Wally Mersino | 1 | 2011 | 13 | 0 | 46 | 11 | 16 | 1 | 1 | 0 | 0.362 | 0.348 |
| Chris Hall | 2 | 2018 | 15 | 0 | 41 | 11 | 14 | 1 | 0 | 0 | 0.357 | 0.341 |
| Bailey Biggs | 1 | 2019 | 15 | 148 | 52 | 10 | 17 | 2 | 0 | 0 | 0.352 | 0.327 |
| Eric Yerkes | - | 2015 | 12 | 0 | 40 | 6 | 13 | 1 | 1 | 0 | 0.341 | 0.325 |
| Denny Powell | 4 | 1978 | 15 | 144 | 44 | 10 | 14 | 1 | 0 | 0 | 0.333 | 0.318 |
| Sam Iafrate | 4 | 1986 | 15 | 156 | 35 | 7 | 11 | 3 | 1 | 0 | 0.368 | 0.314 |
| Todd Pender | - | 2014 | 13 | 151 | 35 | 12 | 11 | 9 | 1 | 0 | 0.455 | 0.314 |
| John Dalton | - | 2010 | 11 | 0 | 30 | 8 | 9 | 0 | 0 | 0 | 0.300 | 0.300 |
| Sean Semak | - | 2021 | 7 | 0 | 24 | 5 | 7 | 0 | 1 | 0 | 0.292 | 0.292 |
| Mike Traylor | 1 | 2019 | 15 | 0 | 48 | 12 | 14 | 2 | 0 | 0 | 0.320 | 0.292 |
| Alex Massacesi | - | 2021 | 16 | 0 | 41 | 10 | 11 | 0 | 0 | 0 | 0.268 | 0.268 |
