2021 Stevens
| Player | Jackets | Start Year | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Brian Hudson | - | 2018 | 71 | 17 | 34 | 8 | 2 | 4 | 0.532 | 0.479 |
| Brian Everest | - | 2016 | 28 | 5 | 8 | 4 | 0 | 0 | 0.375 | 0.286 |
| Mark Stevens | 1 | 2012 | 81 | 36 | 54 | 3 | 6 | 2 | 0.679 | 0.667 |
| Mike Nelson | 4 | 2012 | 90 | 58 | 63 | 2 | 2 | 2 | 0.707 | 0.700 |
| Erik Davenport | 3 | 2002 | 78 | 15 | 37 | 0 | 2 | 0 | 0.474 | 0.474 |
| Brett Hartzell | - | 2013 | 74 | 29 | 48 | 4 | 1 | 0 | 0.667 | 0.649 |
| Ted Voigt | 5 | 2006 | 76 | 34 | 44 | 9 | 5 | 3 | 0.624 | 0.579 |
| Jason Ford | 1 | 2014 | 64 | 52 | 51 | 16 | 2 | 21 | 0.838 | 0.797 |
| Eric Brittingham | - | 2002 | 67 | 35 | 45 | 5 | 2 | 0 | 0.694 | 0.672 |
| John Carico | - | 2018 | 44 | 11 | 16 | 0 | 0 | 0 | 0.364 | 0.364 |
| Chad Cartwright | 1 | 2021 | 72 | 19 | 30 | 2 | 0 | 1 | 0.432 | 0.417 |
| Scott Lauden | 1 | 2021 | 23 | 10 | 13 | 0 | 0 | 2 | 0.565 | 0.565 |
| Angel Cecena | 1 | 2016 | 87 | 33 | 52 | 0 | 1 | 7 | 0.598 | 0.598 |
| 2021 Stevens | - | - | 855 | 354 | 494 | 53 | 23 | 42 | 0.602 | 0.578 |
2021 Caddick
| Player | Jackets | Start Year | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Billy Kammerer | - | 2018 | 81 | 58 | 63 | 8 | 3 | 28 | 0.798 | 0.778 |
| Jordan Cox | - | 2020 | 75 | 46 | 55 | 4 | 3 | 0 | 0.747 | 0.733 |
| Jay Traylor | 1 | 1987 | 48 | 16 | 31 | 2 | 1 | 0 | 0.660 | 0.646 |
| Matt Economou | 1 | 2021 | 84 | 44 | 54 | 4 | 4 | 9 | 0.659 | 0.643 |
| James Trimm | 3 | 2006 | 77 | 43 | 48 | 6 | 2 | 1 | 0.651 | 0.623 |
| Ryan Villarreal | 2 | 2010 | 51 | 10 | 29 | 2 | 1 | 0 | 0.585 | 0.569 |
| 2021 Caddick | - | - | 854 | 348 | 486 | 59 | 22 | 51 | 0.597 | 0.569 |
| Ryan Caddick | 1 | 2003 | 68 | 21 | 37 | 6 | 5 | 0 | 0.581 | 0.544 |
| Scott Lawless | 5 | 2007 | 77 | 28 | 40 | 5 | 1 | 4 | 0.549 | 0.519 |
| Jeremy Heit | - | 2017 | 66 | 24 | 34 | 3 | 0 | 9 | 0.536 | 0.515 |
| Andrew Capogna | - | 2008 | 76 | 20 | 39 | 5 | 1 | 0 | 0.543 | 0.513 |
| Doug Klaus | 1 | 2017 | 67 | 15 | 27 | 5 | 0 | 0 | 0.444 | 0.403 |
| Raul Gascot | - | 2019 | 39 | 11 | 15 | 2 | 0 | 0 | 0.415 | 0.385 |
| Will Bruce | 1 | 2018 | 45 | 12 | 14 | 7 | 1 | 0 | 0.404 | 0.311 |
2021 Bullock
| Player | Jackets | Start Year | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Devon Davenport | 1 | 2017 | 6 | 6 | 6 | 0 | 0 | 2 | 1.000 | 1.000 |
| Cody Whiteside | 1 | 2017 | 85 | 58 | 66 | 4 | 3 | 37 | 0.787 | 0.776 |
| Reed Nelson | - | 2004 | 84 | 45 | 55 | 2 | 0 | 0 | 0.663 | 0.655 |
| Matt Cameron | 1 | 2018 | 59 | 16 | 37 | 5 | 2 | 0 | 0.656 | 0.627 |
| Lou Columbus | 2 | 1995 | 69 | 17 | 42 | 1 | 2 | 0 | 0.614 | 0.609 |
| Baran Johansen | 2 | 2017 | 61 | 20 | 37 | 1 | 3 | 0 | 0.613 | 0.607 |
| Max Egner | - | 2016 | 80 | 34 | 48 | 1 | 5 | 6 | 0.605 | 0.600 |
| 2021 Bullock | - | - | 826 | 280 | 447 | 20 | 23 | 49 | 0.552 | 0.541 |
| Ken Tralka | - | 2021 | 55 | 9 | 27 | 2 | 0 | 0 | 0.509 | 0.491 |
| Andrew Etter | 1 | 2011 | 78 | 22 | 38 | 2 | 2 | 3 | 0.500 | 0.487 |
| Dave Bullock | 2 | 2006 | 39 | 8 | 19 | 0 | 1 | 1 | 0.487 | 0.487 |
| Mike Harriman | 1 | 2002 | 69 | 14 | 28 | 1 | 4 | 0 | 0.414 | 0.406 |
| Garrett Aginaga | - | 2016 | 49 | 15 | 17 | 0 | 0 | 0 | 0.347 | 0.347 |
| Freddy Rodriguez | 1 | 2018 | 47 | 8 | 16 | 0 | 0 | 0 | 0.340 | 0.340 |
| Dave Hinman | 2 | 1999 | 45 | 8 | 12 | 1 | 1 | 0 | 0.283 | 0.267 |
2021 Stark
| Player | Jackets | Start Year | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Nick Dallas | 2 | 2017 | 92 | 59 | 70 | 4 | 0 | 30 | 0.771 | 0.761 |
| Tim Wilson | - | 2021 | 39 | 21 | 26 | 2 | 6 | 0 | 0.683 | 0.667 |
| Brandon Lietke | 1 | 2009 | 77 | 45 | 50 | 2 | 0 | 16 | 0.658 | 0.649 |
| Eric Peplowski | - | 2004 | 68 | 28 | 44 | 1 | 3 | 0 | 0.652 | 0.647 |
| TJ Hildenbrandt | - | 2019 | 64 | 30 | 41 | 2 | 2 | 3 | 0.652 | 0.641 |
| Phil Maslonka | - | 2020 | 75 | 32 | 46 | 5 | 1 | 1 | 0.638 | 0.613 |
| Nate Johanson | - | 2008 | 87 | 47 | 52 | 3 | 0 | 7 | 0.611 | 0.598 |
| 2021 Stark | - | - | 883 | 371 | 511 | 27 | 26 | 74 | 0.591 | 0.579 |
| Chester Vincent | - | 2019 | 88 | 35 | 49 | 1 | 4 | 14 | 0.562 | 0.557 |
| Derek Stark | - | 1998 | 78 | 17 | 40 | 1 | 2 | 2 | 0.519 | 0.513 |
| Mike Mattis | 1 | 2005 | 52 | 10 | 24 | 0 | 5 | 1 | 0.462 | 0.462 |
| Denny Powell | 4 | 1978 | 38 | 15 | 17 | 5 | 0 | 0 | 0.512 | 0.447 |
| Matt Jadczak | 1 | 2006 | 46 | 11 | 20 | 0 | 1 | 0 | 0.435 | 0.435 |
| Noah Taylor | - | 2021 | 79 | 21 | 32 | 1 | 2 | 0 | 0.413 | 0.405 |
| Brendan Taylor | - | 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
2021 Kennedy
| Player | Jackets | Start Year | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitch Stefanski | - | 2018 | 74 | 36 | 50 | 0 | 0 | 4 | 0.676 | 0.676 |
| Kyle Hartwick | 2 | 2017 | 75 | 39 | 47 | 5 | 3 | 18 | 0.650 | 0.627 |
| Jamie Kennedy | 3 | 2005 | 75 | 36 | 45 | 7 | 1 | 3 | 0.634 | 0.600 |
| Bobby Sanchez | 5 | 1999 | 49 | 14 | 28 | 0 | 1 | 1 | 0.571 | 0.571 |
| Ricky Slater | 1 | 2002 | 81 | 29 | 46 | 1 | 1 | 1 | 0.573 | 0.568 |
| Randall Hutchinson | - | 2019 | 74 | 31 | 39 | 0 | 2 | 5 | 0.527 | 0.527 |
| 2021 Kennedy | - | - | 811 | 302 | 425 | 33 | 16 | 43 | 0.543 | 0.524 |
| Brett VanTiem | 3 | 2014 | 65 | 26 | 34 | 2 | 3 | 4 | 0.537 | 0.523 |
| Matt Graham | - | 2018 | 50 | 11 | 26 | 1 | 3 | 0 | 0.529 | 0.520 |
| Darrin Sliwa | 5 | 2000 | 61 | 30 | 30 | 10 | 2 | 4 | 0.563 | 0.492 |
| Jake Pratt | - | 2020 | 53 | 10 | 26 | 1 | 0 | 0 | 0.500 | 0.491 |
| Ryan Anderson | 2 | 2017 | 33 | 10 | 15 | 1 | 0 | 0 | 0.471 | 0.455 |
| Mike Traylor | 1 | 2019 | 52 | 19 | 22 | 2 | 0 | 0 | 0.444 | 0.423 |
| Mike Jockwig | 1 | 2013 | 55 | 9 | 15 | 2 | 0 | 3 | 0.298 | 0.273 |
| Steve Sacharski | - | 2021 | 14 | 2 | 2 | 1 | 0 | 0 | 0.200 | 0.143 |
2021 Olanger
| Player | Jackets | Start Year | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh Greer | - | 2011 | 72 | 45 | 52 | 4 | 2 | 22 | 0.737 | 0.722 |
| John Rupe | 1 | 2021 | 66 | 15 | 43 | 0 | 1 | 0 | 0.652 | 0.652 |
| Jacob Barger | 1 | 2016 | 76 | 38 | 48 | 2 | 2 | 10 | 0.641 | 0.632 |
| Matt Thomas | - | 2010 | 81 | 38 | 46 | 7 | 0 | 4 | 0.602 | 0.568 |
| John Robinson | - | 2015 | 64 | 18 | 34 | 5 | 3 | 0 | 0.565 | 0.531 |
| Tyler Slater | - | 2013 | 74 | 15 | 38 | 1 | 2 | 1 | 0.520 | 0.514 |
| 2021 Olanger | - | - | 770 | 248 | 394 | 29 | 18 | 39 | 0.529 | 0.512 |
| Ron Searcy | 1 | 2017 | 66 | 19 | 32 | 4 | 0 | 0 | 0.514 | 0.485 |
| Adam Olanger | 1 | 2005 | 75 | 23 | 34 | 1 | 3 | 2 | 0.461 | 0.453 |
| Todd Pender | - | 2014 | 44 | 12 | 19 | 1 | 1 | 0 | 0.444 | 0.432 |
| Bobby Lawton | 5 | 1978 | 53 | 8 | 18 | 2 | 0 | 0 | 0.364 | 0.340 |
| Bailey Biggs | 1 | 2019 | 33 | 7 | 11 | 0 | 0 | 0 | 0.333 | 0.333 |
| Matt Moulder | - | 2002 | 24 | 3 | 8 | 0 | 3 | 0 | 0.333 | 0.333 |
| Kyle Fritz | 2 | 2004 | 42 | 7 | 13 | 2 | 1 | 0 | 0.341 | 0.310 |
2021 Miller
| Player | Jackets | Start Year | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Danny Carroll | 1 | 2020 | 84 | 47 | 70 | 3 | 0 | 12 | 0.839 | 0.833 |
| Joe Barnes | 3 | 2014 | 69 | 37 | 51 | 2 | 0 | 8 | 0.746 | 0.739 |
| Brandon Watterworth | - | 2018 | 77 | 37 | 51 | 3 | 3 | 6 | 0.675 | 0.662 |
| Tom Lipscomb | - | 2014 | 65 | 29 | 40 | 0 | 4 | 2 | 0.615 | 0.615 |
| Garrett Poulin | - | 2006 | 88 | 37 | 52 | 3 | 4 | 0 | 0.604 | 0.591 |
| 2021 Don Miller | - | - | 863 | 322 | 485 | 25 | 17 | 38 | 0.574 | 0.562 |
| Ron Biggs | - | 2000 | 83 | 21 | 46 | 2 | 0 | 1 | 0.565 | 0.554 |
| Bill Welby | 5 | 1990 | 71 | 18 | 38 | 3 | 1 | 0 | 0.554 | 0.535 |
| Nick Walls | - | 1998 | 66 | 23 | 33 | 5 | 0 | 6 | 0.535 | 0.500 |
| Mike Ramirez | - | 2021 | 29 | 9 | 13 | 0 | 0 | 1 | 0.448 | 0.448 |
| Brett Powell | - | ? | 39 | 12 | 17 | 0 | 3 | 0 | 0.436 | 0.436 |
| AJ Pratt | - | 2020 | 64 | 23 | 27 | 4 | 1 | 2 | 0.456 | 0.422 |
| Robert Schramek | 1 | 2020 | 79 | 19 | 32 | 0 | 0 | 0 | 0.405 | 0.405 |
| Craig Massacesi | 1 | 2016 | 38 | 9 | 12 | 0 | 1 | 0 | 0.316 | 0.316 |
| Don Miller | 7 | 1987 | 11 | 1 | 3 | 0 | 0 | 0 | 0.273 | 0.273 |
2021 Conner
| Player | Jackets | Start Year | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Mel Kendziorski | 2 | 2005 | 66 | 16 | 45 | 4 | 1 | 0 | 0.700 | 0.682 |
| Jimmy Kingsley | - | 2020 | 81 | 47 | 51 | 4 | 3 | 15 | 0.647 | 0.630 |
| Nolan Page | - | 2019 | 82 | 50 | 51 | 5 | 0 | 17 | 0.644 | 0.622 |
| Justin McCauley | - | 2021 | 81 | 40 | 50 | 3 | 1 | 12 | 0.631 | 0.617 |
| Tommy Bonnici | - | 2020 | 63 | 35 | 37 | 5 | 1 | 3 | 0.618 | 0.587 |
| Mike Powell | - | 2020 | 66 | 30 | 38 | 4 | 2 | 2 | 0.600 | 0.576 |
| 2021 Conner | - | - | 810 | 311 | 435 | 40 | 16 | 58 | 0.559 | 0.537 |
| Anthony Catenacci | 1 | 2018 | 51 | 13 | 25 | 4 | 1 | 0 | 0.527 | 0.490 |
| Ron Conner | - | 2004 | 76 | 22 | 37 | 1 | 2 | 8 | 0.494 | 0.487 |
| Kyle Thomas | - | 2019 | 43 | 11 | 19 | 0 | 1 | 0 | 0.442 | 0.442 |
| Tim Mersino | 1 | 2015 | 64 | 11 | 27 | 2 | 1 | 1 | 0.439 | 0.422 |
| Jeff Lauderbauch | - | 2019 | 38 | 6 | 16 | 1 | 1 | 0 | 0.436 | 0.421 |
| Mike Bendle | 2 | 1988 | 49 | 13 | 20 | 3 | 1 | 0 | 0.442 | 0.408 |
| Eric Yerkes | - | 2015 | 50 | 7 | 19 | 4 | 1 | 0 | 0.426 | 0.380 |
2021 Dalton
| Player | Jackets | Start Year | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Eric Knoblock | - | 2019 | 85 | 53 | 64 | 4 | 0 | 27 | 0.764 | 0.753 |
| Alex Chase | 1 | 2018 | 66 | 25 | 44 | 0 | 3 | 5 | 0.667 | 0.667 |
| Conner Welby | - | 2018 | 76 | 35 | 50 | 1 | 0 | 3 | 0.662 | 0.658 |
| Jeff Chapie | - | 2013 | 76 | 27 | 44 | 1 | 0 | 1 | 0.584 | 0.579 |
| Max Dalton | - | 2019 | 77 | 22 | 44 | 1 | 0 | 0 | 0.577 | 0.571 |
| Dave Boik | - | 2021 | 41 | 7 | 22 | 0 | 0 | 0 | 0.537 | 0.537 |
| 2021 Dalton | - | - | 839 | 267 | 447 | 13 | 5 | 35 | 0.540 | 0.533 |
| Ron Brunson | 1 | 2004 | 87 | 31 | 45 | 2 | 0 | 0 | 0.528 | 0.517 |
| Brian McCall | 4 | 1993 | 77 | 13 | 36 | 0 | 1 | 0 | 0.468 | 0.468 |
| Mike Isola | 1 | 2003 | 45 | 6 | 21 | 0 | 0 | 0 | 0.467 | 0.467 |
| Brent Conn | - | 2015 | 42 | 8 | 18 | 0 | 0 | 0 | 0.429 | 0.429 |
| Dusty Miller | 4 | 1991 | 69 | 14 | 27 | 2 | 1 | 1 | 0.408 | 0.391 |
| Clay Dalton | - | 2021 | 61 | 21 | 23 | 0 | 0 | 1 | 0.377 | 0.377 |
| John Dalton | - | 2010 | 37 | 5 | 9 | 2 | 0 | 0 | 0.282 | 0.243 |
2021 Sokol
| Player | Jackets | Start Year | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Dalton Oveson | 1 | 2019 | 80 | 50 | 58 | 7 | 5 | 22 | 0.747 | 0.725 |
| Collin McGran | 1 | 2015 | 80 | 45 | 58 | 3 | 1 | 3 | 0.735 | 0.725 |
| Travis Fuchs | 1 | 2000 | 21 | 8 | 13 | 2 | 1 | 0 | 0.652 | 0.619 |
| Paul Sokol | 2 | 2003 | 74 | 27 | 42 | 2 | 3 | 3 | 0.579 | 0.568 |
| Nick Balavich | 1 | 2021 | 74 | 28 | 42 | 2 | 1 | 9 | 0.579 | 0.568 |
| Chris Misterovich | 2 | 2011 | 79 | 25 | 44 | 3 | 1 | 0 | 0.573 | 0.557 |
| 2021 Sokol – Champions | - | - | 843 | 313 | 459 | 31 | 21 | 37 | 0.561 | 0.544 |
| Kurt Tinetti | 1 | 2021 | 24 | 9 | 13 | 0 | 1 | 0 | 0.542 | 0.542 |
| Brian Lister | 1 | 2016 | 70 | 23 | 36 | 1 | 1 | 0 | 0.521 | 0.514 |
| Jeff Hazen | 1 | 2020 | 46 | 16 | 23 | 1 | 1 | 0 | 0.511 | 0.500 |
| Corey Bell | 2 | 2021 | 73 | 20 | 36 | 0 | 4 | 0 | 0.493 | 0.493 |
| Joe Wurst | 2 | 2016 | 82 | 29 | 38 | 4 | 1 | 0 | 0.488 | 0.463 |
| Tim Cowdrey | 1 | 2002 | 51 | 12 | 23 | 1 | 1 | 0 | 0.462 | 0.451 |
| Dave Miller | 7 | 1988 | 51 | 11 | 20 | 1 | 0 | 0 | 0.404 | 0.392 |
| Chris Hall | 2 | 2018 | 38 | 10 | 13 | 4 | 0 | 0 | 0.405 | 0.342 |
2021 Brink
| Player | Jackets | Start Year | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Nick Truscott | 1 | 2014 | 65 | 39 | 50 | 2 | 0 | 17 | 0.776 | 0.769 |
| Matt Truscott | - | 2014 | 79 | 50 | 60 | 3 | 1 | 16 | 0.768 | 0.759 |
| Matt Sweeten | - | 2015 | 83 | 28 | 51 | 0 | 5 | 5 | 0.614 | 0.614 |
| Jon Ruggeri | 1 | 2013 | 73 | 29 | 43 | 2 | 3 | 0 | 0.600 | 0.589 |
| Brandon Sieb | - | 2018 | 69 | 28 | 38 | 6 | 1 | 3 | 0.587 | 0.551 |
| 2021 Brink | - | - | 799 | 298 | 425 | 38 | 22 | 58 | 0.553 | 0.532 |
| Russ Houston | - | 2009 | 66 | 20 | 31 | 3 | 4 | 4 | 0.493 | 0.470 |
| Eric Marshall | 3 | 2008 | 30 | 9 | 14 | 2 | 1 | 0 | 0.500 | 0.467 |
| Dominic Saigh | - | 2020 | 62 | 15 | 28 | 4 | 3 | 6 | 0.485 | 0.452 |
| Rocco Piacentini | 3 | 2011 | 87 | 38 | 39 | 4 | 2 | 6 | 0.473 | 0.448 |
| Ron Brink | 1 | 1997 | 65 | 18 | 29 | 3 | 0 | 1 | 0.471 | 0.446 |
| Tony Lankford | - | 2001 | 57 | 10 | 23 | 3 | 3 | 0 | 0.433 | 0.404 |
| Todd Hartzell | - | 2007 | 30 | 9 | 11 | 4 | 0 | 0 | 0.441 | 0.367 |
| Sam Iafrate | 4 | 1986 | 33 | 5 | 8 | 2 | 0 | 0 | 0.286 | 0.242 |
2021 Hanning
| Player | Jackets | Start Year | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Richard Hanning | 4 | 2010 | 83 | 40 | 59 | 2 | 2 | 1 | 0.718 | 0.711 |
| Brent Skiba | 1 | 2015 | 68 | 31 | 47 | 4 | 1 | 2 | 0.708 | 0.691 |
| Cole Welby | 1 | 2018 | 81 | 35 | 49 | 4 | 1 | 5 | 0.624 | 0.605 |
| Justin Hanning | 3 | 2007 | 75 | 33 | 44 | 3 | 4 | 5 | 0.603 | 0.587 |
| Jeff Kubitz | - | 2015 | 71 | 26 | 41 | 5 | 1 | 4 | 0.605 | 0.577 |
| 2021 Hanning | - | - | 828 | 281 | 445 | 30 | 15 | 21 | 0.554 | 0.537 |
| Nick Voigt | - | 2007 | 63 | 13 | 33 | 2 | 1 | 0 | 0.538 | 0.524 |
| Chad Nielsen | - | 2011 | 75 | 23 | 38 | 2 | 0 | 3 | 0.519 | 0.507 |
| Alex Massacesi | - | 2021 | 42 | 11 | 21 | 1 | 0 | 0 | 0.512 | 0.500 |
| Wally Mersino III | - | 2016 | 67 | 16 | 33 | 0 | 2 | 0 | 0.493 | 0.493 |
| John Scallen | - | 2017 | 61 | 17 | 29 | 2 | 2 | 1 | 0.492 | 0.475 |
| Kris Sapp | 2 | 2019 | 43 | 16 | 20 | 2 | 0 | 0 | 0.489 | 0.465 |
| John Schloff | 2 | 2019 | 57 | 12 | 19 | 1 | 1 | 0 | 0.345 | 0.333 |
| Sean Semak | - | 2021 | 42 | 8 | 12 | 2 | 0 | 0 | 0.318 | 0.286 |
| Doug Pratt | 1 | 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
