Career Hits
| Player | G | AB | H | HR | AVG |
|---|---|---|---|---|---|
| Reed Nelson | 243 | 1339 | 854 | 38 | 0.638 |
| Jay Traylor | 248 | 1350 | 823 | 5 | 0.610 |
| Garrett Poulin | 260 | 1346 | 797 | 13 | 0.592 |
| Eric Brittingham | 227 | 1200 | 755 | 24 | 0.629 |
| Brian McCall | 253 | 1297 | 749 | 66 | 0.577 |
| James Trimm | 241 | 1197 | 744 | 56 | 0.622 |
| Eric Peplowski | 226 | 1159 | 740 | 29 | 0.638 |
| Richard Hanning | 223 | 1167 | 725 | 33 | 0.621 |
| Ron Brunson | 255 | 1275 | 714 | 3 | 0.560 |
| Ted Voigt | 264 | 1239 | 711 | 20 | 0.574 |
| Mark Stevens | 208 | 1086 | 707 | 36 | 0.651 |
| Adam Olanger | 232 | 1197 | 700 | 50 | 0.585 |
| Matt Thomas | 236 | 1179 | 696 | 65 | 0.590 |
| Mike Nelson | 200 | 1076 | 691 | 13 | 0.642 |
| Derek Stark | 239 | 1230 | 677 | 25 | 0.550 |
| Chris Misterovich | 217 | 1111 | 676 | 5 | 0.608 |
| Nate Johanson | 203 | 1076 | 671 | 76 | 0.624 |
| Ron Conner | 218 | 1147 | 668 | 50 | 0.582 |
| Paul Sokol | 259 | 1252 | 665 | 32 | 0.531 |
| Jason Ford | 169 | 848 | 664 | 209 | 0.783 |
| Ricky Slater | 207 | 1100 | 663 | 19 | 0.603 |
| Ron Brink | 260 | 1212 | 639 | 25 | 0.527 |
| Dusty Miller | 250 | 1237 | 635 | 24 | 0.513 |
| Bobby Sanchez | 198 | 992 | 631 | 109 | 0.636 |
| Jamie Kennedy | 245 | 1157 | 628 | 20 | 0.543 |
| Kyle Fritz | 228 | 1124 | 628 | 1 | 0.559 |
| Lou Columbus | 213 | 1068 | 626 | 10 | 0.586 |
| Darrin Sliwa | 202 | 1032 | 613 | 73 | 0.594 |
| Nick Walls | 229 | 1143 | 610 | 85 | 0.534 |
| Erik Davenport | 237 | 1126 | 606 | 2 | 0.538 |
| Ron Biggs | 235 | 1109 | 603 | 5 | 0.544 |
| Nick Voigt | 255 | 1123 | 602 | 5 | 0.536 |
| Scott Lawless | 240 | 1166 | 597 | 13 | 0.512 |
| Mike Harriman | 246 | 1119 | 596 | 1 | 0.533 |
| Rocco Piacentini | 210 | 1081 | 594 | 25 | 0.549 |
| Tony Lankford | 248 | 1203 | 584 | 2 | 0.485 |
| Brandon Lietke | 173 | 920 | 576 | 125 | 0.626 |
| Chad Nielsen | 212 | 1044 | 566 | 32 | 0.542 |
| Bobby Lawton | 253 | 1071 | 565 | 3 | 0.528 |
| Nick Dallas | 136 | 763 | 563 | 193 | 0.738 |
| Jeff Chapie | 174 | 918 | 553 | 3 | 0.602 |
| Matt Moulder | 158 | 801 | 539 | 108 | 0.673 |
| Mike Mattis | 197 | 1009 | 528 | 6 | 0.523 |
| Cody Whiteside | 132 | 700 | 527 | 278 | 0.753 |
| Justin Hanning | 157 | 878 | 527 | 43 | 0.600 |
| Billy Kammerer | 120 | 648 | 525 | 195 | 0.810 |
| Darrin Lamphier | 146 | 748 | 523 | 33 | 0.699 |
| Josh Greer | 142 | 726 | 519 | 189 | 0.715 |
| Tyler Slater | 183 | 930 | 517 | 19 | 0.556 |
| Brett Hartzell | 182 | 935 | 516 | 6 | 0.552 |
| Dave Bullock | 233 | 999 | 506 | 29 | 0.507 |
| Matt Sweeten | 149 | 834 | 500 | 16 | 0.600 |
| Mel Kendziorski | 220 | 1021 | 490 | 1 | 0.480 |
| Don Miller | 182 | 796 | 479 | 16 | 0.602 |
| Ryan Caddick | 233 | 930 | 476 | 13 | 0.512 |
| Steve Griffin | 172 | 869 | 476 | 5 | 0.548 |
| Andrew Capogna | 249 | 1003 | 475 | 0 | 0.474 |
| Mike Bendle | 193 | 852 | 466 | 10 | 0.547 |
| Jeff Kubitz | 145 | 772 | 465 | 34 | 0.602 |
| Brett VanTiem | 146 | 793 | 458 | 42 | 0.578 |
| John Robinson | 162 | 813 | 447 | 3 | 0.550 |
| Conner Welby | 119 | 677 | 443 | 28 | 0.654 |
| Nick Giroux | 132 | 696 | 438 | 81 | 0.629 |
| Kyle Hartwick | 120 | 620 | 437 | 134 | 0.705 |
| Russ Houston | 194 | 887 | 434 | 13 | 0.489 |
| Brandon Buck | 134 | 698 | 432 | 36 | 0.619 |
| Matt Truscott | 124 | 639 | 431 | 62 | 0.674 |
| Will Thomas | 130 | 673 | 431 | 82 | 0.640 |
| Cole Welby | 115 | 666 | 427 | 24 | 0.641 |
| Jacob Barger | 132 | 686 | 423 | 104 | 0.617 |
| Keith Bergum | 131 | 731 | 421 | 4 | 0.576 |
| Nick Truscott | 112 | 628 | 411 | 71 | 0.654 |
| Scott Kurk | 183 | 800 | 408 | 9 | 0.510 |
| Doug Pratt | 135 | 705 | 406 | 16 | 0.576 |
| Dave Miller | 220 | 818 | 405 | 3 | 0.495 |
| Matt Trimm | 169 | 775 | 396 | 1 | 0.511 |
| Angel Cecena | 121 | 653 | 395 | 56 | 0.605 |
| Brian Davenport | 147 | 715 | 391 | 1 | 0.547 |
| Jon Ruggeri | 123 | 671 | 389 | 8 | 0.580 |
| Tim Cowdrey | 193 | 769 | 388 | 2 | 0.505 |
| Joe Wurst | 137 | 748 | 387 | 8 | 0.517 |
| Mike Isola | 193 | 733 | 386 | 0 | 0.527 |
| Devon Davenport | 119 | 626 | 384 | 45 | 0.613 |
| Denny Mahan | 110 | 547 | 379 | 71 | 0.693 |
| John Vackaro | 134 | 640 | 372 | 19 | 0.581 |
| Joe Barnes | 96 | 522 | 370 | 48 | 0.709 |
| Dwayne Smith | 127 | 605 | 368 | 35 | 0.608 |
| Matt Cameron | 115 | 625 | 362 | 11 | 0.579 |
| Ed Poole | 122 | 620 | 356 | 1 | 0.574 |
| Matt Jadczak | 264 | 837 | 354 | 0 | 0.423 |
| Rodd Cunningham | 148 | 657 | 344 | 0 | 0.524 |
| Mike Jockwig | 136 | 645 | 341 | 48 | 0.529 |
| Jeremy Heit | 114 | 610 | 338 | 73 | 0.554 |
| Max Egner | 115 | 591 | 338 | 40 | 0.572 |
| Collin McGran | 94 | 528 | 338 | 23 | 0.640 |
| Danny Carroll | 74 | 413 | 330 | 50 | 0.799 |
| Mike Lanfear | 117 | 568 | 329 | 9 | 0.579 |
| Ryan Villarreal | 209 | 772 | 328 | 0 | 0.425 |
| Sanjay Shah | 118 | 591 | 325 | 3 | 0.550 |
| Kyle Kotowski | 132 | 594 | 325 | 5 | 0.547 |
| Eric Knoblock | 91 | 453 | 322 | 114 | 0.711 |
| Dean Klovski | 134 | 633 | 320 | 19 | 0.506 |
| Chester Vincent | 112 | 570 | 318 | 38 | 0.558 |
| Eric Marshall | 224 | 732 | 316 | 0 | 0.432 |
| Mike Burke | 118 | 568 | 316 | 29 | 0.556 |
| Luis Rodriguez | 111 | 557 | 309 | 28 | 0.555 |
| Nolan Page | 95 | 498 | 309 | 62 | 0.620 |
| Dave Hinman | 244 | 697 | 303 | 3 | 0.435 |
| Tom Lipscomb | 94 | 504 | 302 | 21 | 0.599 |
| Baran Johansen | 116 | 585 | 300 | 4 | 0.513 |
| Steve Bailey | 98 | 505 | 298 | 15 | 0.590 |
| Jim Haataja | 115 | 550 | 297 | 2 | 0.540 |
| Brian Lister | 123 | 570 | 297 | 1 | 0.521 |
| Dave Beltz | 110 | 540 | 297 | 10 | 0.550 |
| Kyle Newton | 105 | 529 | 293 | 8 | 0.554 |
| Todd Brittingham | 99 | 507 | 292 | 12 | 0.576 |
| Alex Chase | 94 | 491 | 291 | 46 | 0.593 |
| Tyler Beltz | 90 | 491 | 289 | 20 | 0.589 |
| Aaron Giroux | 93 | 468 | 285 | 4 | 0.609 |
| Brent Skiba | 100 | 522 | 283 | 29 | 0.542 |
| Derek Hoffman | 94 | 447 | 281 | 34 | 0.629 |
| Andrew Rini | 100 | 486 | 273 | 12 | 0.562 |
| Rob Griffin | 112 | 529 | 272 | 0 | 0.514 |
| Brad Cline | 91 | 451 | 267 | 2 | 0.592 |
| Tommy Bonnici | 95 | 477 | 265 | 27 | 0.556 |
| Todd Hartzell | 203 | 616 | 265 | 0 | 0.430 |
| Buster Krueger | 76 | 374 | 263 | 37 | 0.703 |
| Bret Slocum | 122 | 538 | 260 | 25 | 0.483 |
| Damon Villereal | 70 | 377 | 255 | 14 | 0.676 |
| Max Dalton | 87 | 444 | 252 | 5 | 0.568 |
| Ron Searcy | 133 | 534 | 251 | 0 | 0.470 |
| John Scallen | 99 | 476 | 250 | 10 | 0.525 |
| Larry Atorthy | 103 | 465 | 249 | 0 | 0.535 |
| Donnie Barnes | 84 | 424 | 247 | 17 | 0.583 |
| Keith Lester | 106 | 459 | 246 | 0 | 0.536 |
| Andrew Etter | 83 | 414 | 242 | 30 | 0.585 |
| Matt Economou | 74 | 376 | 240 | 49 | 0.638 |
| Scott Hubble | 99 | 451 | 239 | 20 | 0.530 |
| Carl McEvers | 93 | 435 | 236 | 8 | 0.543 |
| Eric Yerkes | 92 | 461 | 233 | 9 | 0.505 |
| John Schloff | 105 | 477 | 230 | 0 | 0.482 |
| Grant St. Amour | 64 | 351 | 226 | 2 | 0.644 |
| Josh Muska | 73 | 382 | 223 | 33 | 0.584 |
| James Bonnici | 83 | 408 | 219 | 21 | 0.537 |
| Wally Mersino | 137 | 512 | 218 | 2 | 0.426 |
| Travis Fuchs | 73 | 374 | 218 | 6 | 0.583 |
| Bob Brunson | 145 | 516 | 217 | 0 | 0.421 |
| Doug Neubeck | 75 | 368 | 216 | 34 | 0.587 |
| Randy Bailey | 71 | 344 | 214 | 17 | 0.622 |
| Dalton Oveson | 55 | 293 | 214 | 63 | 0.730 |
| Brian Hudson | 107 | 419 | 208 | 6 | 0.496 |
| Matt Graham | 77 | 369 | 207 | 1 | 0.561 |
| Tim Scribner | 81 | 370 | 207 | 7 | 0.559 |
| Doug Klaus | 71 | 380 | 200 | 2 | 0.526 |
| Chad Gravatt | 54 | 286 | 199 | 61 | 0.696 |
| Brandon Sieb | 67 | 328 | 196 | 16 | 0.598 |
| Sam Iafrate | 182 | 506 | 194 | 0 | 0.383 |
| Fred Millard | 62 | 286 | 194 | 44 | 0.678 |
| Bill Welby | 77 | 351 | 193 | 2 | 0.550 |
| Rick Krivac | 93 | 363 | 192 | 3 | 0.529 |
| Ryan Lambrecht | 57 | 296 | 191 | 38 | 0.645 |
| Craig Massacesi | 137 | 455 | 189 | 1 | 0.415 |
| Denny Powell | 157 | 474 | 188 | 0 | 0.397 |
| Mark Sims | 68 | 324 | 187 | 9 | 0.577 |
| Tim Pettingill | 82 | 369 | 186 | 5 | 0.504 |
| Clay Dalton | 68 | 336 | 183 | 7 | 0.545 |
| Mark Breault | 67 | 339 | 180 | 6 | 0.531 |
| Paul Sokol Jr. | 85 | 356 | 179 | 1 | 0.503 |
| Jason Bailey | 61 | 309 | 178 | 2 | 0.576 |
| Charlie Wellman | 103 | 351 | 173 | 1 | 0.493 |
| Cody Miller | 59 | 322 | 172 | 4 | 0.534 |
| Tommy Holcomb | 60 | 289 | 170 | 17 | 0.588 |
| Chris DeLuca | 55 | 267 | 169 | 41 | 0.633 |
| Jeff Brunni | 57 | 290 | 169 | 12 | 0.583 |
| John Dalton | 162 | 468 | 168 | 0 | 0.359 |
| Derek Kendziorski | 82 | 323 | 168 | 3 | 0.520 |
| Robert Siegers | 71 | 340 | 168 | 0 | 0.494 |
| Nick Balavich | 57 | 298 | 168 | 25 | 0.564 |
| Tim Williams | 73 | 327 | 168 | 3 | 0.514 |
| Ralph Adragna | 52 | 270 | 167 | 14 | 0.619 |
| Noah Taylor | 75 | 356 | 165 | 0 | 0.463 |
| Nick Putz | 73 | 306 | 164 | 0 | 0.536 |
| Bill Cole | 58 | 286 | 164 | 5 | 0.573 |
| Jamie Felicie | 99 | 333 | 163 | 0 | 0.489 |
| Anthony Catenacci | 110 | 375 | 163 | 0 | 0.435 |
| Kyle Thomas | 91 | 359 | 161 | 1 | 0.448 |
| Mike Traylor | 105 | 360 | 158 | 0 | 0.439 |
| Bob Bragan | 111 | 355 | 157 | 0 | 0.442 |
| Corey Bell | 69 | 331 | 157 | 2 | 0.474 |
| Luke Brunson | 74 | 347 | 157 | 3 | 0.452 |
| Kurt Tinetti | 62 | 299 | 156 | 6 | 0.522 |
| Cameron Columbus | 61 | 293 | 155 | 12 | 0.529 |
| Adam Liddicoatt | 50 | 258 | 155 | 10 | 0.601 |
| Todd Pender | 152 | 452 | 152 | 0 | 0.336 |
| Garrett Aginaga | 135 | 441 | 152 | 1 | 0.345 |
| Adam Laskowski | 82 | 308 | 150 | 3 | 0.487 |
| Brandon Watterworth | 51 | 255 | 150 | 11 | 0.588 |
| Keith Weiss | 57 | 278 | 149 | 0 | 0.536 |
| Stan Sarzynski | 69 | 313 | 149 | 2 | 0.476 |
| Mitch Stefanski | 42 | 226 | 149 | 24 | 0.659 |
| Dave Barkeley | 50 | 240 | 147 | 30 | 0.613 |
| Dan Rudenga | 45 | 227 | 145 | 9 | 0.639 |
| John Rupe | 43 | 224 | 145 | 0 | 0.647 |
| Jeff Faber | 81 | 307 | 144 | 3 | 0.469 |
| Fred Bruno | 56 | 262 | 144 | 0 | 0.550 |
| Mike Mckinney | 52 | 259 | 144 | 14 | 0.556 |
| Bryan Hughes | 70 | 275 | 142 | 2 | 0.516 |
| Tim Mersino | 79 | 314 | 142 | 2 | 0.452 |
| Jeff Lauderbauch | 81 | 298 | 140 | 1 | 0.470 |
| Jimmy Kingsley | 39 | 215 | 140 | 40 | 0.651 |
| AJ Pratt | 72 | 299 | 139 | 4 | 0.465 |
| Randy Coltrin | 42 | 226 | 138 | 16 | 0.611 |
| Shawn Clarke | 90 | 294 | 137 | 1 | 0.466 |
| Nick Deeg | 42 | 208 | 130 | 9 | 0.625 |
| Justin McCauley | 44 | 219 | 129 | 19 | 0.589 |
| Garrett Hoffman | 74 | 282 | 128 | 3 | 0.454 |
| Dan Laurain | 57 | 240 | 126 | 6 | 0.525 |
| Fred Johnson | 70 | 241 | 125 | 0 | 0.519 |
| Ryan Wolfe | 72 | 298 | 125 | 7 | 0.419 |
| Kris Sapp | 89 | 280 | 123 | 1 | 0.439 |
| Chris Hall | 114 | 337 | 122 | 0 | 0.362 |
| Brendan Yohn | 44 | 214 | 118 | 16 | 0.551 |
| Rick Greene | 41 | 204 | 118 | 11 | 0.578 |
| Jake Pratt | 70 | 266 | 117 | 0 | 0.440 |
| Andy Wilkinson | 46 | 207 | 117 | 4 | 0.565 |
| Chris Tantanella | 130 | 363 | 116 | 0 | 0.320 |
| Mike Ramirez | 72 | 256 | 115 | 1 | 0.449 |
| Paul Couretas | 43 | 193 | 114 | 19 | 0.591 |
| Brian Everest | 70 | 275 | 114 | 0 | 0.415 |
| Bob Fisher | 100 | 267 | 113 | 2 | 0.423 |
| Bailey Biggs | 97 | 308 | 112 | 0 | 0.364 |
| Miguel Plata | 38 | 190 | 112 | 8 | 0.589 |
| Mike Pouncy | 52 | 241 | 111 | 1 | 0.461 |
| Jeff Gordon | 45 | 227 | 111 | 10 | 0.489 |
| Bill Parker | 88 | 255 | 109 | 0 | 0.427 |
| Will Bruce | 98 | 283 | 108 | 0 | 0.382 |
| Mike Powell | 40 | 192 | 106 | 4 | 0.552 |
| Chris Griffin | 44 | 222 | 105 | 2 | 0.473 |
| Deven Ellis | 42 | 217 | 105 | 0 | 0.484 |
| Jeremy Reich | 70 | 233 | 104 | 2 | 0.446 |
| Wally Mersino III | 52 | 211 | 103 | 2 | 0.488 |
| Tony Davenport | 82 | 229 | 100 | 0 | 0.437 |
| Bill Acton | 32 | 147 | 99 | 31 | 0.673 |
| Matt Falconer | 29 | 149 | 98 | 4 | 0.658 |
| Robert Schramek | 50 | 212 | 98 | 0 | 0.462 |
| Jordan Cox | 28 | 150 | 94 | 4 | 0.627 |
| Scott Bilkovsky | 24 | 130 | 93 | 15 | 0.715 |
| Kevin Sims | 56 | 209 | 92 | 2 | 0.440 |
| Ryan Anderson | 77 | 245 | 92 | 0 | 0.376 |
| Matt Heicle | 49 | 203 | 91 | 1 | 0.448 |
| Phil Maslonka | 28 | 145 | 89 | 10 | 0.614 |
| Ken Tralka | 38 | 179 | 89 | 0 | 0.497 |
| Dan Cieslak | 43 | 185 | 89 | 3 | 0.481 |
| Jeff Hazen | 53 | 198 | 87 | 0 | 0.439 |
| Chad Cartwright | 53 | 208 | 86 | 1 | 0.413 |
| Randall Hutchinson | 35 | 162 | 85 | 7 | 0.525 |
| Anthony Bullock | 44 | 189 | 84 | 2 | 0.444 |
| Royce Davenport | 29 | 150 | 77 | 10 | 0.513 |
| Mike Mahan | 37 | 160 | 76 | 0 | 0.475 |
| Raul Gascot | 63 | 194 | 76 | 2 | 0.392 |
| John Howcroft | 48 | 187 | 75 | 0 | 0.401 |
| Roger Bailey | 61 | 157 | 68 | 0 | 0.433 |
| Alex Massacesi | 76 | 215 | 67 | 0 | 0.312 |
| Matt Kuchar | 33 | 133 | 67 | 0 | 0.504 |
| Andy Klaus | 22 | 107 | 67 | 6 | 0.626 |
| TJ Rini | 30 | 135 | 66 | 1 | 0.489 |
| TJ Hildenbrandt | 21 | 104 | 63 | 6 | 0.606 |
| Colin McEvers | 22 | 119 | 62 | 1 | 0.521 |
| Freddy Rodriguez | 43 | 165 | 62 | 0 | 0.376 |
| Steve Gravel | 38 | 134 | 62 | 0 | 0.463 |
| Jeff Stephenson | 58 | 175 | 61 | 0 | 0.349 |
| Dominic Saigh | 29 | 136 | 61 | 9 | 0.449 |
| Mike Gabriau | 34 | 115 | 61 | 0 | 0.530 |
| Brent Conn | 33 | 135 | 59 | 0 | 0.437 |
| Jason Kendall | 24 | 116 | 57 | 0 | 0.491 |
| John Carico | 34 | 139 | 57 | 2 | 0.410 |
| Brian Peck | 24 | 103 | 54 | 0 | 0.524 |
| Tony Gonzales | 33 | 132 | 53 | 1 | 0.402 |
| Andrew Lay | 27 | 110 | 53 | 0 | 0.482 |
| Derek Van Houzen | 16 | 84 | 51 | 1 | 0.607 |
| Brett Powell | 35 | 121 | 51 | 0 | 0.421 |
| Tyler Kellenberger | 36 | 134 | 46 | 0 | 0.343 |
| Collin Brady | 23 | 92 | 46 | 0 | 0.500 |
| Tom Hubbell | 28 | 96 | 45 | 0 | 0.469 |
| Bob Schrah | 24 | 87 | 45 | 0 | 0.517 |
| Steve Perczuk | 50 | 137 | 43 | 0 | 0.314 |
| Rob Bryan | 15 | 72 | 42 | 12 | 0.583 |
| Derek Delaura | 13 | 74 | 41 | 5 | 0.554 |
| Adam Heicle | 15 | 71 | 39 | 0 | 0.549 |
| Adam Redick | 14 | 70 | 38 | 2 | 0.543 |
| Ben Walker | 12 | 57 | 38 | 2 | 0.667 |
| Jack Hutchison | 30 | 93 | 38 | 0 | 0.409 |
| Rich Brady | 28 | 95 | 37 | 0 | 0.389 |
| Brent Willyard | 14 | 69 | 36 | 1 | 0.522 |
| Nathan Majiros | 27 | 88 | 35 | 0 | 0.398 |
| Scott Lauden | 16 | 72 | 35 | 2 | 0.486 |
| Scott Doughty | 15 | 75 | 34 | 6 | 0.453 |
| Jim Goodwin | 13 | 61 | 31 | 1 | 0.508 |
| Matt Burchard | 24 | 76 | 31 | 0 | 0.408 |
| Chad Scribner | 19 | 67 | 30 | 0 | 0.448 |
| Brad Fortier | 15 | 54 | 30 | 0 | 0.556 |
| John Whitefoot | 17 | 73 | 29 | 1 | 0.397 |
| Drew Ordakowski | 13 | 57 | 29 | 1 | 0.509 |
| Johnny Robinson | 15 | 61 | 28 | 0 | 0.459 |
| Jacob Misterovich | 21 | 71 | 28 | 0 | 0.394 |
| Josh Ruggerio | 12 | 54 | 27 | 0 | 0.500 |
| Brad Barnowsky | 7 | 39 | 27 | 8 | 0.692 |
| Tim Wilson | 9 | 39 | 26 | 0 | 0.667 |
| Michael Matkovich | 10 | 48 | 26 | 1 | 0.542 |
| Ryan Conroy | 11 | 54 | 23 | 0 | 0.426 |
| Dave Boik | 11 | 41 | 22 | 0 | 0.537 |
| Carl Creech | 30 | 66 | 22 | 0 | 0.333 |
| Christian Misterovich | 14 | 53 | 21 | 0 | 0.396 |
| Tyler Martoia | 6 | 35 | 20 | 0 | 0.571 |
| Sean Semak | 20 | 66 | 19 | 0 | 0.288 |
| Mike D’Annuzio | 8 | 40 | 17 | 0 | 0.425 |
| Corey Roth | 7 | 27 | 15 | 1 | 0.556 |
| Joe Miller | 12 | 39 | 15 | 0 | 0.385 |
| Chris Poirier | 8 | 36 | 14 | 0 | 0.389 |
| Nick Beltz | 6 | 31 | 13 | 0 | 0.419 |
| Danny Ney | 9 | 26 | 13 | 0 | 0.500 |
| Bobby Dettlof | 12 | 33 | 12 | 0 | 0.364 |
| Bill Piche | 13 | 37 | 11 | 0 | 0.297 |
| Terry Firestine | 8 | 32 | 11 | 0 | 0.344 |
| Bill Cesarek | 6 | 24 | 10 | 0 | 0.417 |
| Rennie Earley | 2 | 21 | 9 | 0 | 0.429 |
| Roberto Villareal | 5 | 20 | 9 | 0 | 0.450 |
| Matt Greer | 6 | 19 | 8 | 0 | 0.421 |
| Anthony Henfley | 4 | 16 | 8 | 0 | 0.500 |
| Joe Juncaj | 5 | 24 | 7 | 0 | 0.292 |
| Brandon Gloer | 9 | 19 | 6 | 0 | 0.316 |
| Derek Hennley | 8 | 21 | 5 | 0 | 0.238 |
| Bill Hart | 8 | 20 | 5 | 0 | 0.250 |
| Scott Burns | 4 | 18 | 5 | 0 | 0.278 |
| Darrell McNall | 6 | 10 | 4 | 0 | 0.400 |
| Jason Griffin | 6 | 11 | 4 | 0 | 0.364 |
| Rob Baldwin | 3 | 9 | 4 | 0 | 0.444 |
| Alex Plourde | 3 | 12 | 3 | 0 | 0.250 |
| Steve Sacharski | 4 | 14 | 2 | 0 | 0.143 |
| Keyton Sims | 2 | 5 | 2 | 0 | 0.400 |
| Adam Davies | 1 | 3 | 1 | 0 | 0.333 |
| Craig Rutter | 1 | 2 | 0 | 0 | 0.000 |
| Mike Heaman | 0 | 0 | 0 | 0 | 0.000 |
| Rick Anderson | 0 | 0 | 0 | 0 | 0.000 |
| Doug Smith | 0 | 0 | 0 | 0 | 0.000 |
| Mike Chamarro | 0 | 0 | 0 | 0 | 0.000 |
| Roy Phillips | 0 | 0 | 0 | 0 | 0.000 |
| Bob Stone | 0 | 0 | 0 | 0 | 0.000 |
| Ray Hillman | 0 | 0 | 0 | 0 | 0.000 |
| Marty Lietke | 0 | 0 | 0 | 0 | 0.000 |
| Steve Walter | 0 | 0 | 0 | 0 | 0.000 |
| Ron Hunt | 0 | 0 | 0 | 0 | 0.000 |
| Ed Bretzlaff | 0 | 0 | 0 | 0 | 0.000 |
| Jeff Acton | 0 | 0 | 0 | 0 | 0.000 |
| Chris Mize | 0 | 0 | 0 | 0 | 0.000 |
| Mark Tomlin | 0 | 0 | 0 | 0 | 0.000 |
| John Boyd | 0 | 0 | 0 | 0 | 0.000 |
| Randy Hunter | 0 | 0 | 0 | 0 | 0.000 |
| Matt Cummins | 0 | 0 | 0 | 0 | 0.000 |
| Greg Miller | 0 | 0 | 0 | 0 | 0.000 |
| Bruce Bailey | 0 | 0 | 0 | 0 | 0.000 |
| Dick Scribner | 0 | 0 | 0 | 0 | 0.000 |
| Tim Daigle | 0 | 0 | 0 | 0 | 0.000 |
| Charlie Baker | 0 | 0 | 0 | 0 | 0.000 |
| Bruce Walter | 0 | 0 | 0 | 0 | 0.000 |
| Brendan Taylor | 0 | 0 | 0 | 0 | 0.000 |
