Career Stats
| Player | Jackets | Start Year | G | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ron Conner | - | 2004 | 138 | 750 | 311 | 451 | 28 | 34 | 33 | 0.616 | 0.601 |
| Reed Nelson | - | 2004 | 128 | 747 | 368 | 474 | 19 | 12 | 11 | 0.644 | 0.635 |
| Garrett Poulin | - | 2006 | 135 | 740 | 320 | 447 | 37 | 27 | 5 | 0.623 | 0.604 |
| Mike Nelson | 4 | 2012 | 132 | 719 | 390 | 481 | 40 | 12 | 7 | 0.686 | 0.669 |
| Jay Traylor | 1 | 1987 | 128 | 712 | 318 | 438 | 31 | 10 | 2 | 0.631 | 0.615 |
| Matt Thomas | - | 2010 | 132 | 697 | 293 | 434 | 40 | 15 | 41 | 0.643 | 0.623 |
| Mark Stevens | 1 | 2012 | 130 | 697 | 303 | 452 | 28 | 28 | 21 | 0.662 | 0.648 |
| Eric Brittingham | - | 2002 | 133 | 696 | 323 | 454 | 44 | 23 | 14 | 0.673 | 0.652 |
| Rocco Piacentini | 3 | 2011 | 130 | 695 | 267 | 387 | 54 | 17 | 22 | 0.589 | 0.557 |
| Brian McCall | 4 | 1993 | 133 | 693 | 244 | 395 | 39 | 32 | 32 | 0.593 | 0.570 |
| Chris Misterovich | 2 | 2011 | 129 | 692 | 280 | 414 | 59 | 10 | 2 | 0.630 | 0.598 |
| Ricky Slater | 1 | 2002 | 127 | 689 | 279 | 408 | 28 | 16 | 4 | 0.608 | 0.592 |
| Jeff Chapie | - | 2013 | 127 | 685 | 269 | 414 | 29 | 19 | 3 | 0.620 | 0.604 |
| Matt Sweeten | - | 2015 | 119 | 678 | 284 | 409 | 29 | 14 | 16 | 0.620 | 0.603 |
| Ted Voigt | 5 | 2006 | 137 | 676 | 235 | 398 | 53 | 33 | 17 | 0.619 | 0.589 |
| Ron Brunson | 1 | 2004 | 135 | 673 | 226 | 376 | 27 | 12 | 0 | 0.576 | 0.559 |
| Jon Ruggeri | 1 | 2013 | 123 | 671 | 276 | 389 | 33 | 14 | 8 | 0.599 | 0.580 |
| Chad Nielsen | - | 2011 | 131 | 669 | 247 | 377 | 36 | 23 | 21 | 0.586 | 0.564 |
| Derek Stark | - | 1998 | 128 | 666 | 208 | 355 | 17 | 26 | 5 | 0.545 | 0.533 |
| Brett Hartzell | - | 2013 | 125 | 663 | 269 | 370 | 28 | 12 | 5 | 0.576 | 0.558 |
| Jason Ford | 1 | 2014 | 129 | 660 | 504 | 521 | 104 | 19 | 168 | 0.818 | 0.789 |
| Ron Brink | 1 | 1997 | 135 | 656 | 186 | 342 | 28 | 19 | 11 | 0.541 | 0.521 |
| Paul Sokol | 2 | 2003 | 132 | 654 | 191 | 347 | 22 | 32 | 20 | 0.546 | 0.531 |
| Kyle Fritz | 2 | 2004 | 127 | 653 | 249 | 362 | 49 | 13 | 0 | 0.585 | 0.554 |
| Richard Hanning | 4 | 2010 | 120 | 646 | 330 | 410 | 55 | 20 | 12 | 0.663 | 0.635 |
| Nick Walls | - | 1998 | 124 | 642 | 206 | 341 | 31 | 30 | 53 | 0.553 | 0.531 |
| Adam Olanger | 1 | 2005 | 121 | 637 | 264 | 362 | 28 | 35 | 32 | 0.586 | 0.568 |
| Tyler Slater | - | 2013 | 125 | 636 | 233 | 355 | 21 | 21 | 16 | 0.572 | 0.558 |
| Nick Truscott | 1 | 2014 | 112 | 628 | 334 | 411 | 25 | 12 | 71 | 0.668 | 0.654 |
| Scott Lawless | 5 | 2007 | 126 | 627 | 195 | 310 | 39 | 15 | 8 | 0.524 | 0.494 |
| Tony Lankford | - | 2001 | 126 | 623 | 156 | 295 | 42 | 13 | 1 | 0.507 | 0.474 |
| Dusty Miller | 4 | 1991 | 121 | 611 | 152 | 293 | 18 | 10 | 5 | 0.494 | 0.480 |
| Justin Hanning | 3 | 2007 | 108 | 609 | 259 | 377 | 22 | 25 | 36 | 0.632 | 0.619 |
| John Robinson | - | 2015 | 119 | 608 | 256 | 338 | 54 | 22 | 3 | 0.592 | 0.556 |
| James Trimm | 3 | 2006 | 122 | 603 | 299 | 373 | 67 | 16 | 24 | 0.657 | 0.619 |
| Nick Voigt | - | 2007 | 132 | 601 | 173 | 310 | 33 | 14 | 3 | 0.541 | 0.516 |
| Matt Truscott | - | 2014 | 116 | 600 | 327 | 408 | 39 | 25 | 59 | 0.700 | 0.680 |
| Mike Mattis | 1 | 2005 | 120 | 600 | 169 | 312 | 14 | 18 | 3 | 0.531 | 0.520 |
| Eric Peplowski | - | 2004 | 116 | 600 | 231 | 384 | 24 | 32 | 8 | 0.654 | 0.640 |
| Josh Greer | - | 2011 | 115 | 598 | 370 | 431 | 52 | 22 | 169 | 0.743 | 0.721 |
| Steve Griffin | 3 | 1988 | 117 | 591 | 174 | 301 | 15 | 11 | 0 | 0.521 | 0.509 |
| Erik Davenport | 3 | 2002 | 122 | 588 | 160 | 310 | 24 | 18 | 1 | 0.546 | 0.527 |
| Russ Houston | - | 2009 | 125 | 584 | 164 | 272 | 43 | 20 | 9 | 0.502 | 0.466 |
| Ron Biggs | - | 2000 | 119 | 575 | 162 | 308 | 38 | 8 | 1 | 0.564 | 0.536 |
| Mike Jockwig | 1 | 2013 | 121 | 572 | 189 | 293 | 19 | 14 | 45 | 0.528 | 0.512 |
| Bobby Sanchez | 5 | 1999 | 112 | 561 | 227 | 332 | 58 | 14 | 50 | 0.630 | 0.592 |
| Nate Johanson | - | 2008 | 103 | 554 | 292 | 351 | 44 | 10 | 37 | 0.661 | 0.634 |
| Bobby Lawton | 5 | 1978 | 132 | 548 | 144 | 268 | 22 | 7 | 0 | 0.509 | 0.489 |
| Joe Wurst | 2 | 2016 | 95 | 547 | 198 | 290 | 19 | 9 | 8 | 0.546 | 0.530 |
| Scott Kurk | 2 | 2012 | 112 | 543 | 180 | 282 | 21 | 13 | 7 | 0.537 | 0.519 |
| Andrew Capogna | - | 2008 | 122 | 541 | 149 | 267 | 44 | 12 | 0 | 0.532 | 0.494 |
| Mike Harriman | 1 | 2002 | 122 | 541 | 135 | 262 | 3 | 13 | 0 | 0.487 | 0.484 |
| Mel Kendziorski | 2 | 2005 | 111 | 533 | 119 | 263 | 27 | 13 | 0 | 0.518 | 0.493 |
| Brandon Lietke | 1 | 2009 | 95 | 532 | 272 | 333 | 15 | 19 | 79 | 0.636 | 0.626 |
| Darrin Sliwa | 5 | 2000 | 99 | 532 | 226 | 309 | 49 | 11 | 35 | 0.616 | 0.581 |
| Ryan Caddick | 1 | 2003 | 129 | 527 | 181 | 268 | 35 | 13 | 5 | 0.539 | 0.509 |
| Dave Bullock | 2 | 2006 | 109 | 527 | 130 | 275 | 7 | 23 | 19 | 0.528 | 0.522 |
| Nick Dallas | 2 | 2017 | 88 | 525 | 334 | 393 | 36 | 8 | 139 | 0.765 | 0.749 |
| Brent Skiba | 1 | 2015 | 100 | 522 | 199 | 283 | 20 | 24 | 29 | 0.559 | 0.542 |
| Joe Barnes | 3 | 2014 | 96 | 522 | 254 | 370 | 21 | 15 | 48 | 0.720 | 0.709 |
| Matt Moulder | - | 2002 | 99 | 497 | 220 | 324 | 25 | 27 | 49 | 0.669 | 0.652 |
| Luis Rodriguez | - | 2014 | 95 | 475 | 170 | 267 | 30 | 23 | 26 | 0.588 | 0.562 |
| Ryan Villarreal | 2 | 2010 | 116 | 469 | 115 | 215 | 24 | 5 | 0 | 0.485 | 0.458 |
| Cody Whiteside | 1 | 2017 | 85 | 468 | 346 | 365 | 52 | 9 | 198 | 0.802 | 0.780 |
| Lou Columbus | 2 | 1995 | 92 | 466 | 141 | 268 | 19 | 16 | 0 | 0.592 | 0.575 |
| Matt Trimm | 4 | 2008 | 94 | 466 | 112 | 244 | 17 | 13 | 1 | 0.540 | 0.524 |
| Mike Bendle | 2 | 1988 | 112 | 464 | 125 | 250 | 13 | 9 | 3 | 0.551 | 0.539 |
| Eric Yerkes | - | 2015 | 92 | 461 | 127 | 233 | 15 | 11 | 9 | 0.521 | 0.505 |
| Jacob Barger | 1 | 2016 | 87 | 458 | 236 | 291 | 26 | 19 | 74 | 0.655 | 0.635 |
| Matt Jadczak | 1 | 2006 | 136 | 457 | 120 | 198 | 13 | 9 | 0 | 0.449 | 0.433 |
| Angel Cecena | 1 | 2016 | 82 | 450 | 202 | 278 | 17 | 17 | 40 | 0.632 | 0.618 |
| Ed Poole | - | 2011 | 84 | 427 | 159 | 237 | 38 | 25 | 1 | 0.591 | 0.555 |
| Conner Welby | - | 2018 | 71 | 421 | 203 | 285 | 14 | 10 | 27 | 0.687 | 0.677 |
| Tyler Beltz | - | 2013 | 77 | 420 | 176 | 247 | 9 | 11 | 19 | 0.597 | 0.588 |
| Jeremy Heit | - | 2017 | 76 | 420 | 164 | 235 | 16 | 6 | 49 | 0.576 | 0.560 |
| Billy Kammerer | - | 2018 | 74 | 414 | 293 | 340 | 39 | 6 | 137 | 0.837 | 0.821 |
| Cole Welby | 1 | 2018 | 69 | 413 | 217 | 261 | 23 | 7 | 20 | 0.651 | 0.632 |
| Brian Lister | 1 | 2016 | 81 | 411 | 113 | 221 | 10 | 4 | 1 | 0.549 | 0.538 |
| Kyle Hartwick | 2 | 2017 | 77 | 403 | 225 | 287 | 30 | 10 | 97 | 0.732 | 0.712 |
| John Scallen | - | 2017 | 83 | 399 | 126 | 205 | 24 | 14 | 8 | 0.541 | 0.514 |
| Brandon Buck | - | 2010 | 72 | 389 | 157 | 236 | 3 | 18 | 13 | 0.610 | 0.607 |
| Dave Miller | 7 | 1988 | 102 | 388 | 117 | 185 | 33 | 12 | 0 | 0.518 | 0.477 |
| Aaron Giroux | 1 | 2012 | 74 | 386 | 155 | 235 | 19 | 6 | 2 | 0.627 | 0.609 |
| Nick Giroux | 1 | 2009 | 69 | 384 | 202 | 250 | 15 | 17 | 52 | 0.664 | 0.651 |
| Devon Davenport | 1 | 2017 | 72 | 381 | 168 | 235 | 15 | 5 | 18 | 0.631 | 0.617 |
| Doug Klaus | 1 | 2017 | 71 | 380 | 115 | 200 | 20 | 8 | 2 | 0.550 | 0.526 |
| Todd Pender | - | 2014 | 124 | 377 | 88 | 129 | 30 | 5 | 0 | 0.391 | 0.342 |
| Matt Cameron | 1 | 2018 | 67 | 376 | 123 | 217 | 9 | 6 | 10 | 0.587 | 0.577 |
| Bret Slocum | - | 2002 | 79 | 375 | 102 | 184 | 7 | 13 | 15 | 0.500 | 0.491 |
| Eric Marshall | 3 | 2008 | 115 | 374 | 118 | 169 | 21 | 3 | 0 | 0.481 | 0.452 |
| Tim Cowdrey | 1 | 2002 | 94 | 373 | 99 | 178 | 11 | 6 | 0 | 0.492 | 0.477 |
| Mike Isola | 1 | 2003 | 117 | 372 | 91 | 177 | 19 | 10 | 0 | 0.501 | 0.476 |
| Baran Johansen | 2 | 2017 | 72 | 372 | 135 | 197 | 19 | 11 | 1 | 0.552 | 0.530 |
| Tim Pettingill | - | 2015 | 82 | 369 | 99 | 186 | 6 | 12 | 5 | 0.512 | 0.504 |
| Rodd Cunningham | 3 | 2000 | 83 | 364 | 110 | 184 | 10 | 7 | 0 | 0.519 | 0.505 |
| Ron Searcy | 1 | 2017 | 85 | 358 | 103 | 173 | 14 | 7 | 0 | 0.503 | 0.483 |
| Kyle Kotowski | - | 2009 | 69 | 351 | 124 | 187 | 24 | 11 | 4 | 0.563 | 0.533 |
| Luke Brunson | - | 2015 | 74 | 347 | 118 | 157 | 10 | 6 | 3 | 0.468 | 0.452 |
| Robert Siegers | 2 | 2013 | 71 | 340 | 81 | 168 | 13 | 3 | 0 | 0.513 | 0.494 |
| Andrew Rini | - | 2015 | 71 | 339 | 135 | 195 | 52 | 14 | 12 | 0.632 | 0.575 |
| Chester Vincent | - | 2019 | 64 | 332 | 132 | 185 | 13 | 8 | 24 | 0.574 | 0.557 |
| Garrett Aginaga | - | 2016 | 92 | 330 | 70 | 115 | 5 | 4 | 1 | 0.358 | 0.348 |
| Brandon Sieb | - | 2018 | 67 | 328 | 159 | 196 | 36 | 5 | 16 | 0.637 | 0.598 |
| Wally Mersino | 1 | 2011 | 87 | 325 | 79 | 136 | 16 | 8 | 0 | 0.446 | 0.418 |
| Dave Hinman | 2 | 1999 | 111 | 323 | 96 | 131 | 24 | 3 | 1 | 0.447 | 0.406 |
| Kyle Newton | 1 | 2017 | 60 | 318 | 116 | 183 | 12 | 4 | 5 | 0.591 | 0.575 |
| John Dalton | - | 2010 | 106 | 317 | 68 | 117 | 8 | 2 | 0 | 0.385 | 0.369 |
| Stan Sarzynski | 1 | - | 69 | 313 | 77 | 149 | 11 | 8 | 2 | 0.494 | 0.476 |
| Alex Chase | 1 | 2018 | 60 | 313 | 135 | 191 | 4 | 16 | 28 | 0.615 | 0.610 |
| Craig Massacesi | 1 | 2016 | 94 | 312 | 79 | 129 | 8 | 3 | 0 | 0.428 | 0.413 |
| Eric Knoblock | - | 2019 | 59 | 309 | 187 | 229 | 14 | 8 | 78 | 0.752 | 0.741 |
| Sam Iafrate | 4 | 1986 | 109 | 309 | 75 | 117 | 20 | 7 | 0 | 0.416 | 0.379 |
| Paul Sokol Jr. | - | 2013 | 70 | 308 | 108 | 156 | 17 | 3 | 1 | 0.532 | 0.506 |
| Mark Breault | 2 | 1989 | 59 | 307 | 100 | 167 | 13 | 10 | 6 | 0.563 | 0.544 |
| Will Thomas | - | 2011 | 55 | 301 | 142 | 197 | 14 | 13 | 45 | 0.670 | 0.654 |
| Darrin Lamphier | 4 | 1988 | 60 | 299 | 144 | 201 | 27 | 8 | 6 | 0.699 | 0.672 |
| Dean Klovski | 1 | 1999 | 63 | 296 | 69 | 142 | 18 | 12 | 4 | 0.510 | 0.480 |
| Dalton Oveson | 1 | 2019 | 55 | 293 | 182 | 214 | 21 | 12 | 63 | 0.748 | 0.730 |
| Matt Graham | - | 2018 | 61 | 292 | 82 | 167 | 13 | 14 | 0 | 0.590 | 0.572 |
| James Bonnici | - | 2013 | 57 | 292 | 118 | 167 | 22 | 16 | 17 | 0.602 | 0.572 |
| Brian Davenport | 3 | 2003 | 58 | 291 | 71 | 148 | 13 | 1 | 0 | 0.530 | 0.509 |
| Denny Powell | 4 | 1978 | 94 | 291 | 79 | 115 | 21 | 0 | 0 | 0.436 | 0.395 |
| Bill Cole | - | 2014 | 58 | 286 | 103 | 164 | 8 | 6 | 5 | 0.585 | 0.573 |
| Keith Weiss | 1 | 2015 | 57 | 278 | 97 | 149 | 16 | 5 | 0 | 0.561 | 0.536 |
| Tim Mersino | 1 | 2015 | 71 | 276 | 67 | 120 | 14 | 6 | 1 | 0.462 | 0.435 |
| Brian Everest | - | 2016 | 70 | 275 | 68 | 114 | 15 | 2 | 0 | 0.445 | 0.415 |
| Scott Hubble | 1 | 2011 | 59 | 274 | 89 | 143 | 8 | 7 | 8 | 0.535 | 0.522 |
| John Schloff | 2 | 2019 | 61 | 274 | 62 | 131 | 3 | 6 | 0 | 0.484 | 0.478 |
| Jeff Brunni | - | 2013 | 54 | 274 | 80 | 161 | 1 | 9 | 12 | 0.589 | 0.588 |
| Nolan Page | - | 2019 | 51 | 274 | 143 | 166 | 11 | 7 | 46 | 0.621 | 0.606 |
| Don Miller | 7 | 1987 | 67 | 271 | 70 | 138 | 8 | 8 | 1 | 0.523 | 0.509 |
| Dwayne Smith | 2 | 1988 | 57 | 269 | 113 | 148 | 21 | 10 | 12 | 0.583 | 0.550 |
| Bob Brunson | - | 2003 | 69 | 267 | 55 | 101 | 10 | 4 | 0 | 0.401 | 0.378 |
| Sanjay Shah | 1 | 2002 | 51 | 262 | 71 | 143 | 6 | 5 | 0 | 0.556 | 0.546 |
| Fred Bruno | - | - | 56 | 262 | 79 | 144 | 9 | 6 | 0 | 0.565 | 0.550 |
| Danny Carroll | 1 | 2020 | 44 | 255 | 168 | 211 | 6 | 2 | 32 | 0.831 | 0.827 |
| Bill Welby | 5 | 1990 | 52 | 254 | 111 | 148 | 17 | 5 | 2 | 0.609 | 0.583 |
| Anthony Catenacci | 1 | 2018 | 70 | 252 | 67 | 109 | 22 | 4 | 0 | 0.478 | 0.433 |
| Brian Hudson | - | 2018 | 65 | 249 | 78 | 129 | 20 | 2 | 4 | 0.554 | 0.518 |
| Travis Fuchs | 1 | 2000 | 49 | 245 | 87 | 143 | 11 | 8 | 1 | 0.602 | 0.584 |
| Mike Pouncy | - | 2013 | 52 | 241 | 49 | 111 | 14 | 4 | 1 | 0.490 | 0.461 |
| Keith Bergum | 1 | 1993 | 42 | 238 | 76 | 134 | 5 | 2 | 0 | 0.572 | 0.563 |
| Jeff Gordon | - | 2016 | 45 | 227 | 66 | 111 | 13 | 6 | 10 | 0.517 | 0.489 |
| Randy Coltrin | - | 2017 | 42 | 226 | 89 | 138 | 19 | 4 | 16 | 0.641 | 0.611 |
| Mitch Stefanski | - | 2018 | 42 | 226 | 111 | 149 | 3 | 5 | 24 | 0.664 | 0.659 |
| Doug Neubeck | 1 | 2011 | 46 | 223 | 101 | 117 | 27 | 10 | 13 | 0.576 | 0.525 |
| Chris Griffin | - | 2017 | 44 | 222 | 76 | 105 | 1 | 8 | 2 | 0.475 | 0.473 |
| Tommy Bonnici | - | 2020 | 47 | 220 | 94 | 123 | 10 | 7 | 10 | 0.578 | 0.559 |
| Mike Traylor | 1 | 2019 | 61 | 219 | 65 | 91 | 5 | 0 | 0 | 0.429 | 0.416 |
| Deven Ellis | - | 2017 | 42 | 217 | 59 | 105 | 6 | 3 | 0 | 0.498 | 0.484 |
| Nick Putz | - | 2012 | 45 | 215 | 70 | 115 | 9 | 6 | 0 | 0.554 | 0.535 |
| Jimmy Kingsley | - | 2020 | 39 | 215 | 117 | 140 | 7 | 6 | 40 | 0.662 | 0.651 |
| Chris Hall | 2 | 2018 | 70 | 211 | 62 | 79 | 9 | 2 | 0 | 0.400 | 0.374 |
| Damon Villereal | - | 2012 | 39 | 211 | 109 | 140 | 10 | 8 | 7 | 0.679 | 0.664 |
| Chris DeLuca | - | 2015 | 43 | 208 | 84 | 134 | 1 | 5 | 29 | 0.646 | 0.644 |
| Jim Haataja | - | 2009 | 42 | 206 | 54 | 115 | 11 | 3 | 0 | 0.581 | 0.558 |
| Rob Griffin | 3 | 1988 | 44 | 206 | 50 | 102 | 10 | 4 | 0 | 0.519 | 0.495 |
| Matt Heicle | - | 2015 | 49 | 203 | 48 | 91 | 9 | 4 | 1 | 0.472 | 0.448 |
| Max Dalton | - | 2019 | 42 | 200 | 66 | 112 | 3 | 5 | 3 | 0.567 | 0.560 |
| John Vackaro | 4 | 1990 | 42 | 199 | 66 | 108 | 29 | 14 | 0 | 0.601 | 0.543 |
| Andrew Etter | 1 | 2011 | 40 | 197 | 69 | 103 | 8 | 11 | 4 | 0.541 | 0.523 |
| Paul Couretas | - | 2017 | 43 | 193 | 81 | 114 | 5 | 6 | 19 | 0.601 | 0.591 |
| Will Bruce | 1 | 2018 | 65 | 191 | 56 | 64 | 21 | 2 | 0 | 0.401 | 0.335 |
| Jamie Felicie | - | 2011 | 59 | 190 | 46 | 85 | 7 | 1 | 0 | 0.467 | 0.447 |
| Miguel Plata | - | 2016 | 38 | 190 | 66 | 112 | 2 | 6 | 8 | 0.594 | 0.589 |
| Anthony Bullock | - | 2014 | 44 | 189 | 44 | 84 | 6 | 5 | 2 | 0.462 | 0.444 |
| Kyle Thomas | - | 2019 | 50 | 187 | 54 | 81 | 2 | 1 | 1 | 0.439 | 0.433 |
| Tim Williams | 4 | 1991 | 40 | 186 | 52 | 90 | 10 | 3 | 1 | 0.510 | 0.484 |
| Mike Lanfear | - | 2003 | 41 | 185 | 50 | 97 | 12 | 3 | 0 | 0.553 | 0.524 |
| Brendan Yohn | - | 2013 | 37 | 183 | 69 | 103 | 10 | 10 | 15 | 0.585 | 0.563 |
| Wally Mersino III | - | 2016 | 43 | 183 | 47 | 92 | 7 | 4 | 2 | 0.521 | 0.503 |
| Steve Bailey | 3 | 1994 | 34 | 179 | 78 | 95 | 12 | 5 | 0 | 0.560 | 0.531 |
| AJ Pratt | - | 2020 | 38 | 175 | 70 | 84 | 15 | 5 | 3 | 0.521 | 0.480 |
| Kris Sapp | 2 | 2019 | 55 | 175 | 56 | 85 | 3 | 3 | 1 | 0.494 | 0.486 |
| Bailey Biggs | 1 | 2019 | 54 | 168 | 42 | 63 | 5 | 3 | 0 | 0.393 | 0.375 |
| Chris Tantanella | 1 | 2003 | 56 | 167 | 43 | 60 | 16 | 3 | 0 | 0.415 | 0.359 |
| Dave Beltz | 1 | 2000 | 36 | 166 | 48 | 88 | 5 | 3 | 1 | 0.544 | 0.530 |
| Freddy Rodriguez | 1 | 2018 | 43 | 165 | 40 | 62 | 3 | 1 | 0 | 0.387 | 0.376 |
| Matt Economou | 1 | 2021 | 31 | 163 | 77 | 102 | 7 | 5 | 14 | 0.641 | 0.626 |
| Brandon Watterworth | - | 2018 | 33 | 162 | 69 | 98 | 4 | 4 | 9 | 0.614 | 0.605 |
| Jeff Faber | - | 2016 | 44 | 161 | 47 | 74 | 6 | 3 | 1 | 0.479 | 0.460 |
| Adam Laskowski | - | 2007 | 40 | 161 | 49 | 74 | 10 | 7 | 2 | 0.491 | 0.460 |
| Robert Schramek | 1 | 2020 | 36 | 156 | 32 | 72 | 1 | 2 | 0 | 0.465 | 0.462 |
| Denny Mahan | 2 | 2005 | 32 | 156 | 89 | 110 | 13 | 10 | 19 | 0.728 | 0.705 |
| Keith Lester | 4 | 1989 | 38 | 155 | 44 | 80 | 9 | 3 | 0 | 0.543 | 0.516 |
| Derek Kendziorski | 1 | 2011 | 41 | 154 | 52 | 80 | 20 | 6 | 1 | 0.575 | 0.519 |
| Nick Balavich | 1 | 2021 | 29 | 154 | 60 | 83 | 6 | 1 | 15 | 0.556 | 0.539 |
| Kevin Sims | - | 1998 | 40 | 152 | 33 | 69 | 4 | 1 | 1 | 0.468 | 0.454 |
| Justin McCauley | - | 2021 | 30 | 151 | 62 | 87 | 5 | 3 | 15 | 0.590 | 0.576 |
| Raul Gascot | - | 2019 | 49 | 151 | 42 | 59 | 4 | 2 | 1 | 0.406 | 0.391 |
| Jordan Cox | - | 2020 | 28 | 150 | 73 | 94 | 4 | 5 | 4 | 0.636 | 0.627 |
| Royce Davenport | - | 2017 | 29 | 150 | 47 | 77 | 4 | 4 | 10 | 0.526 | 0.513 |
| Josh Muska | 1 | 2011 | 28 | 148 | 48 | 79 | 3 | 4 | 9 | 0.543 | 0.534 |
| Larry Atorthy | 2 | 1999 | 34 | 147 | 40 | 75 | 15 | 3 | 0 | 0.556 | 0.510 |
| Phil Maslonka | - | 2020 | 28 | 145 | 60 | 89 | 7 | 5 | 10 | 0.632 | 0.614 |
| Charlie Wellman | 1 | 2000 | 34 | 145 | 40 | 68 | 2 | 6 | 0 | 0.476 | 0.469 |
| Brett VanTiem | 3 | 2014 | 108 | 145 | 64 | 91 | 6 | 13 | 10 | 0.642 | 0.628 |
| Jeff Lauderbauch | - | 2019 | 43 | 144 | 30 | 69 | 3 | 3 | 0 | 0.490 | 0.479 |
| Randall Hutchinson | - | 2019 | 31 | 143 | 55 | 74 | 0 | 7 | 7 | 0.517 | 0.517 |
| John Rupe | 1 | 2021 | 27 | 143 | 53 | 87 | 1 | 2 | 0 | 0.611 | 0.608 |
| John Carico | - | 2018 | 34 | 139 | 31 | 57 | 0 | 5 | 2 | 0.410 | 0.410 |
| Ryan Wolfe | - | 2010 | 29 | 137 | 36 | 56 | 4 | 2 | 2 | 0.426 | 0.409 |
| Dominic Saigh | - | 2020 | 29 | 136 | 38 | 61 | 7 | 4 | 9 | 0.476 | 0.449 |
| Noah Taylor | - | 2021 | 30 | 136 | 31 | 58 | 1 | 3 | 0 | 0.431 | 0.426 |
| TJ Rini | - | 2015 | 30 | 135 | 39 | 66 | 12 | 13 | 1 | 0.531 | 0.489 |
| Brent Conn | - | 2015 | 33 | 135 | 31 | 59 | 5 | 2 | 0 | 0.457 | 0.437 |
| Steve Gravel | - | 2015 | 38 | 134 | 41 | 62 | 15 | 2 | 0 | 0.517 | 0.463 |
| Matt Falconer | - | 2016 | 25 | 133 | 57 | 89 | 15 | 7 | 4 | 0.703 | 0.669 |
| John Howcroft | - | 2013 | 33 | 133 | 28 | 52 | 4 | 4 | 0 | 0.409 | 0.391 |
| Matt Kuchar | 1 | 2015 | 33 | 133 | 27 | 67 | 7 | 5 | 0 | 0.529 | 0.504 |
| Tony Gonzales | 1 | 2015 | 33 | 132 | 39 | 53 | 4 | 1 | 1 | 0.419 | 0.402 |
| Corey Bell | 2 | 2021 | 25 | 130 | 32 | 59 | 2 | 4 | 1 | 0.462 | 0.454 |
| Scott Bilkovsky | 1 | 2019 | 24 | 130 | 73 | 93 | 4 | 1 | 15 | 0.724 | 0.715 |
| Jake Pratt | - | 2020 | 32 | 129 | 28 | 55 | 10 | 1 | 0 | 0.468 | 0.426 |
| Bob Bragan | 5 | 1993 | 46 | 128 | 18 | 42 | 2 | 1 | 0 | 0.338 | 0.328 |
| Rick Greene | 1 | 2012 | 25 | 126 | 56 | 69 | 5 | 3 | 6 | 0.565 | 0.548 |
| Clay Dalton | - | 2021 | 27 | 122 | 36 | 57 | 2 | 1 | 2 | 0.476 | 0.467 |
| Ken Tralka | - | 2021 | 25 | 120 | 25 | 61 | 2 | 4 | 0 | 0.516 | 0.508 |
| Colin McEvers | - | 2018 | 22 | 119 | 42 | 62 | 7 | 5 | 1 | 0.548 | 0.521 |
| Steve Perczuk | - | 2014 | 41 | 118 | 23 | 39 | 8 | 3 | 0 | 0.373 | 0.331 |
| Chad Cartwright | 1 | 2021 | 27 | 118 | 33 | 51 | 3 | 1 | 1 | 0.446 | 0.432 |
| Todd Brittingham | 1 | 2002 | 25 | 118 | 58 | 72 | 7 | 3 | 4 | 0.632 | 0.610 |
| Mike Powell | - | 2020 | 24 | 117 | 52 | 63 | 5 | 3 | 4 | 0.557 | 0.538 |
| Jason Kendall | - | 2017 | 24 | 116 | 32 | 57 | 8 | 9 | 0 | 0.524 | 0.491 |
| Mike Burke | - | 2000 | 25 | 111 | 33 | 53 | 5 | 2 | 0 | 0.500 | 0.477 |
| Andrew Lay | - | 2017 | 27 | 110 | 32 | 53 | 10 | 1 | 0 | 0.525 | 0.482 |
| TJ Hildenbrandt | - | 2019 | 21 | 104 | 44 | 63 | 3 | 4 | 6 | 0.617 | 0.606 |
| Brian Peck | - | 2007 | 24 | 103 | 23 | 54 | 3 | 5 | 0 | 0.538 | 0.524 |
| Tom Hubbell | - | 2015 | 28 | 96 | 21 | 45 | 2 | 0 | 0 | 0.480 | 0.469 |
| Shawn Clarke | 1 | 2008 | 23 | 95 | 25 | 48 | 6 | 3 | 0 | 0.535 | 0.505 |
| Kurt Tinetti | 1 | 2021 | 19 | 93 | 29 | 46 | 3 | 2 | 2 | 0.510 | 0.495 |
| Jeff Hazen | 1 | 2020 | 22 | 93 | 26 | 44 | 2 | 3 | 0 | 0.484 | 0.473 |
| Tyler Kellenberger | 1 | 2013 | 22 | 92 | 17 | 32 | 3 | 1 | 0 | 0.368 | 0.348 |
| Collin Brady | - | - | 23 | 92 | 25 | 46 | 2 | 1 | 0 | 0.511 | 0.500 |
| Brad Cline | 10 | 1973 | 19 | 90 | 27 | 40 | 7 | 2 | 0 | 0.485 | 0.444 |
