League Player Stats
| Player | G | AB | R | H | HR | AVG |
|---|---|---|---|---|---|---|
| Darrin Lamphier | 16 | 81 | 41 | 64 | 4 | 0.790 |
| Eric Brittingham | 16 | 81 | 49 | 62 | 1 | 0.765 |
| Matt Moulder | 16 | 89 | 51 | 67 | 15 | 0.753 |
| James Trimm | 13 | 63 | 41 | 46 | 3 | 0.730 |
| Josh Greer | 11 | 48 | 36 | 35 | 15 | 0.729 |
| Brett VanTiem | 4 | 21 | 10 | 15 | 1 | 0.714 |
| Ryan Thebert | 15 | 81 | 32 | 57 | 1 | 0.704 |
| Joe Barnes | 15 | 83 | 45 | 58 | 3 | 0.699 |
| Brandon Buck | 16 | 86 | 39 | 60 | 4 | 0.698 |
| Jason Ford | 15 | 72 | 46 | 50 | 15 | 0.694 |
| Damon Villereal | 14 | 74 | 42 | 51 | 3 | 0.689 |
| Tom Lipscomb | 15 | 86 | 48 | 59 | 5 | 0.686 |
| Mike Nelson | 16 | 88 | 53 | 60 | 2 | 0.682 |
| Mark Stevens | 16 | 84 | 46 | 56 | 4 | 0.667 |
| Jay Traylor | 12 | 75 | 38 | 50 | 0 | 0.667 |
| Garrett Poulin | 15 | 89 | 46 | 59 | 3 | 0.663 |
| Brandon Lietke | 14 | 74 | 39 | 49 | 12 | 0.662 |
| Chad Nielsen | 15 | 71 | 26 | 46 | 0 | 0.648 |
| Tyler Beltz | 13 | 65 | 35 | 42 | 4 | 0.646 |
| Ricky Slater | 16 | 89 | 46 | 57 | 0 | 0.640 |
| Eric Peplowski | 15 | 83 | 32 | 53 | 0 | 0.639 |
| Dwayne Smith | 15 | 69 | 38 | 44 | 5 | 0.638 |
| Matt Thomas | 14 | 80 | 37 | 51 | 0 | 0.638 |
| Ryan Fontaine | 2 | 11 | 1 | 7 | 0 | 0.636 |
| Chris Misterovich | 16 | 97 | 48 | 61 | 0 | 0.629 |
| Nick Truscott | 16 | 83 | 41 | 52 | 8 | 0.627 |
| Jeff Chapie | 13 | 64 | 29 | 40 | 1 | 0.625 |
| Brian McCall | 16 | 93 | 35 | 58 | 6 | 0.624 |
| Bobby Sanchez | 14 | 61 | 25 | 38 | 9 | 0.623 |
| Sanjay Shah | 12 | 58 | 14 | 36 | 0 | 0.621 |
| Ted Voigt | 16 | 80 | 29 | 49 | 0 | 0.613 |
| Andy Wilkinson | 15 | 75 | 24 | 46 | 1 | 0.613 |
| Jim Haataja | 14 | 77 | 19 | 47 | 0 | 0.610 |
| Tyler Slater | 16 | 82 | 32 | 50 | 4 | 0.610 |
| 2014 Brittingham | 0 | 848 | 371 | 516 | 23 | 0.608 |
| Richard Hanning | 14 | 71 | 37 | 43 | 0 | 0.606 |
| Brett Hartzell | 16 | 78 | 38 | 47 | 2 | 0.603 |
| Reed Nelson | 16 | 83 | 36 | 50 | 3 | 0.602 |
| Matt Truscott | 14 | 67 | 34 | 40 | 4 | 0.597 |
| Brendan Yohn | 12 | 59 | 25 | 35 | 10 | 0.593 |
| Grant St. Amour | 13 | 71 | 26 | 42 | 0 | 0.592 |
| Doug Neubeck | 15 | 80 | 44 | 47 | 5 | 0.588 |
| Scott Kurk | 15 | 80 | 22 | 47 | 0 | 0.588 |
| Lou Columbus | 16 | 85 | 34 | 50 | 0 | 0.588 |
| Jon Ruggeri | 14 | 75 | 33 | 44 | 0 | 0.587 |
| Todd Brittingham | 11 | 58 | 30 | 34 | 2 | 0.586 |
| Mike Jockwig | 16 | 84 | 35 | 49 | 5 | 0.583 |
| Bill Cole | 6 | 24 | 11 | 14 | 0 | 0.583 |
| Brian Nelson | 7 | 31 | 10 | 18 | 0 | 0.581 |
| Mike Harriman | 16 | 93 | 29 | 54 | 0 | 0.581 |
| Donnie Barnes | 11 | 57 | 16 | 33 | 1 | 0.579 |
| 2014 Moulder | 0 | 884 | 348 | 512 | 32 | 0.579 |
| Steve Griffin | 16 | 90 | 28 | 52 | 0 | 0.578 |
| 2014 Bullock | 0 | 860 | 363 | 497 | 38 | 0.578 |
| Mike Lanfear | 15 | 73 | 22 | 42 | 0 | 0.575 |
| Scott Lawless | 16 | 80 | 31 | 46 | 1 | 0.575 |
| Kyle Kotowski | 15 | 75 | 24 | 43 | 1 | 0.573 |
| Nick Voigt | 15 | 77 | 31 | 44 | 0 | 0.571 |
| Larry Atorthy | 12 | 51 | 22 | 29 | 0 | 0.569 |
| Shawn Clarke | 9 | 37 | 16 | 21 | 0 | 0.568 |
| Adam Laskowski | 14 | 60 | 26 | 34 | 2 | 0.567 |
| 2014 Slater | 0 | 831 | 320 | 468 | 31 | 0.563 |
| 2014 Harriman | 0 | 835 | 290 | 470 | 13 | 0.563 |
| 2014 McCall | 0 | 852 | 308 | 479 | 10 | 0.562 |
| Bobby Lawton | 15 | 82 | 31 | 46 | 0 | 0.561 |
| Dave Bullock | 16 | 82 | 27 | 46 | 10 | 0.561 |
| Brian Davenport | 16 | 82 | 14 | 46 | 0 | 0.561 |
| Brad Fortier | 14 | 50 | 19 | 28 | 0 | 0.560 |
| Andy Klaus | 10 | 52 | 24 | 29 | 1 | 0.558 |
| Mike Burke | 13 | 63 | 22 | 35 | 0 | 0.556 |
| Erik Davenport | 16 | 83 | 26 | 46 | 1 | 0.554 |
| Brian Peck | 11 | 56 | 14 | 31 | 0 | 0.554 |
| Josh Muska | 15 | 85 | 31 | 47 | 8 | 0.553 |
| Ken Downie | 8 | 38 | 12 | 21 | 0 | 0.553 |
| Steve Bailey | 15 | 87 | 42 | 48 | 0 | 0.552 |
| Rocco Piacentini | 15 | 78 | 29 | 43 | 1 | 0.551 |
| Russ Houston | 15 | 69 | 25 | 38 | 0 | 0.551 |
| Matt Kirk | 13 | 60 | 20 | 33 | 0 | 0.550 |
| Rick Greene | 10 | 60 | 29 | 33 | 3 | 0.550 |
| Adam Heicle | 15 | 71 | 23 | 39 | 0 | 0.549 |
| Ryan Caddick | 15 | 51 | 22 | 28 | 1 | 0.549 |
| Rodd Cunningham | 15 | 73 | 23 | 40 | 0 | 0.548 |
| Derek Hoffman | 16 | 75 | 26 | 41 | 0 | 0.547 |
| Mike Mattis | 16 | 79 | 21 | 43 | 0 | 0.544 |
| 2014 Dave Miller | 0 | 746 | 284 | 406 | 13 | 0.544 |
| Jeff Brunni | 15 | 81 | 22 | 44 | 4 | 0.543 |
| Paul Sokol | 15 | 83 | 28 | 45 | 0 | 0.542 |
| 2014 Brink | 0 | 824 | 303 | 447 | 8 | 0.542 |
| Aaron Giroux | 16 | 85 | 33 | 46 | 1 | 0.541 |
| 2014 Barnes | 0 | 714 | 277 | 386 | 25 | 0.541 |
| Dave Beltz | 13 | 65 | 18 | 35 | 0 | 0.538 |
| Ron Biggs | 16 | 81 | 16 | 43 | 0 | 0.531 |
| 2014 Hoffman | 0 | 762 | 223 | 402 | 4 | 0.528 |
| Derek Stark | 15 | 78 | 32 | 41 | 1 | 0.526 |
| 2014 Biggs | 0 | 775 | 235 | 408 | 17 | 0.526 |
| 2014 Stark | 0 | 752 | 274 | 394 | 8 | 0.524 |
| Kyle Fritz | 16 | 92 | 32 | 48 | 0 | 0.522 |
| Todd Hartzell | 13 | 48 | 24 | 25 | 0 | 0.521 |
| Ron Brink | 16 | 81 | 26 | 42 | 2 | 0.519 |
| Tim Williams | 11 | 54 | 12 | 28 | 0 | 0.519 |
| Rob Griffin | 15 | 79 | 18 | 41 | 0 | 0.519 |
| Ron Conner | 16 | 85 | 26 | 44 | 1 | 0.518 |
| John Dalton | 9 | 29 | 10 | 15 | 0 | 0.517 |
| Scott Hubble | 13 | 66 | 20 | 34 | 2 | 0.515 |
| Bret Slocum | 14 | 72 | 28 | 37 | 7 | 0.514 |
| Adam Olanger | 16 | 88 | 36 | 45 | 2 | 0.511 |
| Dan Laurain | 12 | 55 | 16 | 28 | 2 | 0.509 |
| Mike Isola | 15 | 57 | 17 | 29 | 0 | 0.509 |
| Ron Brunson | 14 | 65 | 15 | 33 | 0 | 0.508 |
| Nick Hagewood | 15 | 81 | 25 | 41 | 0 | 0.506 |
| Anthony Henfley | 4 | 16 | 6 | 8 | 0 | 0.500 |
| Joe Miller | 4 | 16 | 4 | 8 | 0 | 0.500 |
| Mike Bendle | 15 | 78 | 20 | 39 | 1 | 0.500 |
| Eric Marshall | 14 | 58 | 20 | 29 | 0 | 0.500 |
| Charlie Wellman | 13 | 68 | 18 | 34 | 0 | 0.500 |
| Nick Putz | 15 | 72 | 21 | 36 | 0 | 0.500 |
| Paul Sokol Jr. | 15 | 68 | 24 | 34 | 0 | 0.500 |
| Sam Iafrate | 9 | 36 | 11 | 18 | 0 | 0.500 |
| Mel Kendziorski | 15 | 76 | 18 | 38 | 0 | 0.500 |
| Jacob Misterovich | 8 | 28 | 7 | 14 | 0 | 0.500 |
| Robert Siegers | 15 | 77 | 20 | 38 | 0 | 0.494 |
| Matt Jadczak | 16 | 59 | 17 | 29 | 0 | 0.492 |
| Dusty Miller | 12 | 49 | 14 | 24 | 0 | 0.490 |
| Matt Trimm | 16 | 86 | 25 | 42 | 0 | 0.488 |
| Tony Lankford | 16 | 78 | 28 | 38 | 1 | 0.487 |
| Tony Davenport | 11 | 35 | 15 | 17 | 0 | 0.486 |
| Nick Walls | 14 | 74 | 20 | 36 | 2 | 0.486 |
| Andrew Etter | 14 | 68 | 27 | 33 | 0 | 0.485 |
| Bob Fisher | 8 | 27 | 7 | 13 | 0 | 0.481 |
| Bob Bragan | 9 | 27 | 6 | 13 | 0 | 0.481 |
| Keith Lester | 13 | 61 | 18 | 29 | 0 | 0.475 |
| Jamie Felicie | 14 | 57 | 13 | 27 | 0 | 0.474 |
| Dave Hinman | 15 | 49 | 16 | 23 | 0 | 0.469 |
| Derek Kendziorski | 14 | 58 | 20 | 27 | 1 | 0.466 |
| Ed Poole | 15 | 73 | 22 | 34 | 0 | 0.466 |
| Dean Klovski | 13 | 65 | 19 | 30 | 0 | 0.462 |
| Don Miller | 9 | 33 | 13 | 15 | 0 | 0.455 |
| Mike Pouncy | 13 | 55 | 12 | 25 | 0 | 0.455 |
| Jim Bonnici | 12 | 29 | 12 | 13 | 0 | 0.448 |
| Chris Tantanella | 13 | 47 | 19 | 21 | 0 | 0.447 |
| Wally Mersino | 14 | 56 | 12 | 25 | 0 | 0.446 |
| Rick Krivac | 15 | 64 | 19 | 28 | 0 | 0.438 |
| Ryan Conroy | 4 | 16 | 3 | 7 | 0 | 0.438 |
| Brad Cline | 13 | 61 | 19 | 26 | 0 | 0.426 |
| John Howcroft | 15 | 73 | 20 | 31 | 0 | 0.425 |
| Josh Papineau | 15 | 43 | 15 | 18 | 3 | 0.419 |
| Andrew Capogna | 15 | 60 | 20 | 25 | 0 | 0.417 |
| Paul Fuerig | 11 | 46 | 8 | 19 | 1 | 0.413 |
| Carl McEvers | 9 | 39 | 9 | 16 | 0 | 0.410 |
| Dave Tucker | 16 | 54 | 11 | 22 | 0 | 0.407 |
| Bob Brunson | 15 | 67 | 17 | 27 | 0 | 0.403 |
| Tim Scribner | 1 | 5 | 1 | 2 | 0 | 0.400 |
| Ryan Villarreal | 15 | 43 | 11 | 17 | 0 | 0.395 |
| Luis Rodriguez | 5 | 18 | 4 | 7 | 0 | 0.389 |
| Steve Floyd | 15 | 63 | 16 | 24 | 0 | 0.381 |
| Nathan Majiros | 16 | 50 | 11 | 19 | 0 | 0.380 |
| Tyler Kellenberger | 12 | 57 | 12 | 21 | 0 | 0.368 |
| Anthony Bullock | 4 | 11 | 3 | 4 | 0 | 0.364 |
| Bill Parker | 12 | 33 | 10 | 12 | 0 | 0.364 |
| Ryan Wolfe | 13 | 58 | 12 | 21 | 1 | 0.362 |
| Steve Pearsey | 13 | 36 | 6 | 13 | 0 | 0.361 |
| Alex Kellenberger | 12 | 45 | 12 | 16 | 0 | 0.356 |
| Steve Perczuk | 6 | 12 | 1 | 4 | 0 | 0.333 |
| Todd Pender | 10 | 25 | 6 | 8 | 0 | 0.320 |
| Brandon Gloer | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Dave Miller | 0 | 0 | 0 | 0 | 0 | 0.000 |
