League Player Stats
| Player | G | AB | R | H | HR | AVG |
|---|---|---|---|---|---|---|
| Bobby Sanchez | 9 | 43 | 36 | 34 | 11 | 0.791 |
| Buster Krueger | 16 | 85 | 42 | 64 | 2 | 0.753 |
| Zack Stencil | 1 | 4 | 0 | 3 | 0 | 0.750 |
| Fred Millard | 16 | 73 | 53 | 54 | 10 | 0.740 |
| Josh Greer | 14 | 70 | 38 | 51 | 15 | 0.729 |
| Darrin Lamphier | 16 | 89 | 42 | 64 | 6 | 0.719 |
| James Trimm | 12 | 64 | 36 | 46 | 7 | 0.719 |
| Eric Peplowski | 15 | 78 | 43 | 55 | 3 | 0.705 |
| Denny Mahan | 16 | 81 | 52 | 57 | 13 | 0.704 |
| Damon Villereal | 15 | 84 | 38 | 59 | 4 | 0.702 |
| Matt Moulder | 14 | 79 | 44 | 55 | 16 | 0.696 |
| Doug Nuebeck | 14 | 69 | 39 | 48 | 8 | 0.696 |
| Kyle Kotowski | 15 | 75 | 32 | 52 | 0 | 0.693 |
| Lou Columbus | 13 | 67 | 22 | 46 | 1 | 0.687 |
| Steve Griffin | 16 | 84 | 35 | 57 | 1 | 0.679 |
| Mark Stevens | 14 | 67 | 24 | 45 | 5 | 0.672 |
| Will Thomas | 13 | 68 | 35 | 45 | 9 | 0.662 |
| Mike Jockwig | 15 | 73 | 25 | 48 | 3 | 0.658 |
| Steve Garver | 16 | 77 | 32 | 50 | 8 | 0.649 |
| Jeff Chapie | 4 | 17 | 7 | 11 | 0 | 0.647 |
| Steve Bailey | 8 | 39 | 15 | 25 | 1 | 0.641 |
| Mike Burke | 16 | 75 | 24 | 48 | 5 | 0.640 |
| Andrew Etter | 15 | 80 | 38 | 51 | 8 | 0.638 |
| Mike Harriman | 16 | 77 | 26 | 49 | 0 | 0.636 |
| Nate Johanson | 14 | 73 | 40 | 46 | 4 | 0.630 |
| Ed Poole | 16 | 81 | 27 | 51 | 0 | 0.630 |
| Brian McCall | 16 | 78 | 31 | 49 | 10 | 0.628 |
| Scott Hubble | 15 | 67 | 32 | 42 | 7 | 0.627 |
| Adam Olanger | 15 | 91 | 47 | 57 | 5 | 0.626 |
| Brandon Lietke | 14 | 72 | 33 | 45 | 7 | 0.625 |
| Don Miller | 12 | 56 | 25 | 35 | 1 | 0.625 |
| Eric Brittingham | 16 | 93 | 42 | 58 | 0 | 0.624 |
| Nick Giroux | 16 | 85 | 40 | 53 | 14 | 0.624 |
| Jay Traylor | 15 | 76 | 32 | 47 | 1 | 0.618 |
| Keary Sims | 14 | 81 | 44 | 50 | 0 | 0.617 |
| Matt Thomas | 13 | 65 | 20 | 40 | 3 | 0.615 |
| Donnie Barnes | 16 | 88 | 33 | 54 | 3 | 0.614 |
| Rick Krivac | 15 | 72 | 32 | 44 | 0 | 0.611 |
| Ricky Slater | 16 | 79 | 40 | 48 | 0 | 0.608 |
| Ken Downie | 6 | 28 | 11 | 17 | 0 | 0.607 |
| Ralph Adragna | 15 | 84 | 41 | 51 | 2 | 0.607 |
| Erik Davenport | 15 | 81 | 27 | 49 | 0 | 0.605 |
| Josh Muska | 15 | 76 | 35 | 46 | 10 | 0.605 |
| Mike Nelson | 16 | 93 | 47 | 56 | 1 | 0.602 |
| Garrett Hoffman | 9 | 40 | 17 | 24 | 0 | 0.600 |
| Reed Nelson | 15 | 72 | 30 | 43 | 1 | 0.597 |
| Mike Bendle | 12 | 62 | 21 | 37 | 1 | 0.597 |
| Mike Lanfear | 13 | 57 | 17 | 34 | 0 | 0.596 |
| Tyler Beltz | 13 | 71 | 32 | 42 | 1 | 0.592 |
| Chris Misterovich | 15 | 73 | 31 | 43 | 0 | 0.589 |
| Ron Conner | 16 | 85 | 33 | 50 | 3 | 0.588 |
| Aaron Giroux | 16 | 70 | 28 | 41 | 2 | 0.586 |
| Rocco Piacentini | 15 | 82 | 33 | 48 | 1 | 0.585 |
| Nick Voigt | 15 | 77 | 23 | 45 | 1 | 0.584 |
| Bobby Lawton | 16 | 89 | 35 | 52 | 0 | 0.584 |
| 2013 Barnes | 0 | 850 | 333 | 496 | 24 | 0.584 |
| 2013 Sanchez | 0 | 876 | 368 | 512 | 42 | 0.584 |
| Layne Upcott | 4 | 24 | 8 | 14 | 0 | 0.583 |
| Dusty Miller | 15 | 72 | 27 | 42 | 1 | 0.583 |
| Derek Hoffman | 14 | 69 | 20 | 40 | 3 | 0.580 |
| 2013 McCall | 0 | 879 | 346 | 509 | 43 | 0.579 |
| Jim Bonnici | 15 | 52 | 19 | 30 | 0 | 0.577 |
| Tim Scribner | 14 | 73 | 16 | 42 | 1 | 0.575 |
| Todd Brittingham | 15 | 80 | 29 | 46 | 1 | 0.575 |
| Ryan Thebert | 15 | 68 | 20 | 39 | 1 | 0.574 |
| Grant St. Amour | 8 | 47 | 23 | 27 | 0 | 0.574 |
| Dave Miller | 13 | 35 | 15 | 20 | 0 | 0.571 |
| 2013 Adragna | 0 | 879 | 351 | 502 | 7 | 0.571 |
| Rodd Cunningham | 14 | 51 | 12 | 29 | 0 | 0.569 |
| Brian Davenport | 16 | 81 | 23 | 46 | 0 | 0.568 |
| Scott Lawless | 13 | 60 | 19 | 34 | 1 | 0.567 |
| Ron Brink | 16 | 83 | 31 | 47 | 1 | 0.566 |
| Ron Brunson | 16 | 92 | 37 | 52 | 0 | 0.565 |
| 2013 Brink | 0 | 835 | 316 | 470 | 16 | 0.563 |
| Kyle Fritz | 14 | 66 | 19 | 37 | 0 | 0.561 |
| Sanjay Shah | 13 | 70 | 23 | 39 | 0 | 0.557 |
| 2013 Stark | 0 | 825 | 312 | 457 | 31 | 0.554 |
| Mike Miscovich | 16 | 85 | 34 | 47 | 0 | 0.553 |
| Dave Beltz | 15 | 76 | 29 | 42 | 0 | 0.553 |
| Todd Hallenbeck | 9 | 47 | 19 | 26 | 0 | 0.553 |
| Derek Stark | 16 | 87 | 34 | 48 | 0 | 0.552 |
| Fred Johnson | 13 | 44 | 15 | 24 | 0 | 0.545 |
| Dan Laurain | 14 | 68 | 22 | 37 | 3 | 0.544 |
| 2013 Biggs | 0 | 822 | 284 | 447 | 14 | 0.544 |
| Dwayne Smith | 14 | 70 | 32 | 38 | 2 | 0.543 |
| Garrett Poulin | 16 | 81 | 35 | 44 | 0 | 0.543 |
| Brian Guigar | 16 | 67 | 25 | 36 | 1 | 0.537 |
| 2013 Johanson | 0 | 744 | 250 | 398 | 11 | 0.535 |
| 2013 Mahan | 0 | 752 | 247 | 402 | 19 | 0.535 |
| Nick Walls | 14 | 64 | 23 | 34 | 8 | 0.531 |
| 2013 Walls | 0 | 768 | 265 | 408 | 38 | 0.531 |
| 2013 Dave Miller | 0 | 799 | 275 | 420 | 25 | 0.526 |
| Matt Kirk | 15 | 40 | 9 | 21 | 0 | 0.525 |
| Brad Legree | 12 | 40 | 13 | 21 | 0 | 0.525 |
| 2013 Slater | 0 | 760 | 240 | 399 | 7 | 0.525 |
| Justin Hanning | 8 | 44 | 18 | 23 | 0 | 0.523 |
| Dave Barkeley | 9 | 44 | 17 | 23 | 3 | 0.523 |
| Nick Putz | 15 | 77 | 28 | 40 | 0 | 0.519 |
| Jamie Kennedy | 16 | 77 | 24 | 40 | 1 | 0.519 |
| Brandon Buck | 16 | 77 | 29 | 40 | 7 | 0.519 |
| Robert Sidgers | 16 | 85 | 28 | 44 | 0 | 0.518 |
| Wally Mersino | 14 | 56 | 20 | 29 | 0 | 0.518 |
| Andy Wilkinson | 16 | 66 | 20 | 34 | 1 | 0.515 |
| Rob Griffin | 15 | 74 | 18 | 38 | 0 | 0.514 |
| Charlie Wellman | 14 | 49 | 18 | 25 | 0 | 0.510 |
| Steve Bevel | 14 | 61 | 15 | 31 | 0 | 0.508 |
| Brad Cline | 12 | 65 | 18 | 33 | 0 | 0.508 |
| John Vackaro | 15 | 69 | 13 | 35 | 0 | 0.507 |
| Greg Poulin | 14 | 71 | 25 | 36 | 2 | 0.507 |
| Derek Kendziorski | 16 | 67 | 24 | 34 | 0 | 0.507 |
| Jeff Brunni | 3 | 16 | 3 | 8 | 0 | 0.500 |
| Kurt Nueske | 1 | 2 | 0 | 1 | 0 | 0.500 |
| Todd Hartzell | 13 | 38 | 9 | 19 | 0 | 0.500 |
| Shawn Clarke | 13 | 40 | 13 | 20 | 0 | 0.500 |
| Brad Fortier | 1 | 4 | 1 | 2 | 0 | 0.500 |
| Sean Adkins | 11 | 54 | 17 | 27 | 3 | 0.500 |
| Matt Trimm | 13 | 67 | 21 | 33 | 0 | 0.493 |
| Kevin Mattick | 16 | 75 | 28 | 37 | 2 | 0.493 |
| Paul Sokol | 16 | 75 | 25 | 37 | 0 | 0.493 |
| Mike Isola | 13 | 57 | 14 | 28 | 0 | 0.491 |
| Ted Voigt | 15 | 57 | 21 | 28 | 0 | 0.491 |
| Keith Lester | 11 | 43 | 14 | 21 | 0 | 0.488 |
| Keith Bergum | 14 | 78 | 27 | 38 | 0 | 0.487 |
| Jim Haataja | 16 | 74 | 27 | 36 | 1 | 0.486 |
| Brendan Yohn | 7 | 31 | 8 | 15 | 1 | 0.484 |
| Tim Williams | 9 | 31 | 9 | 15 | 0 | 0.484 |
| Tony Lankford | 13 | 60 | 13 | 29 | 0 | 0.483 |
| Chad Nielsen | 14 | 60 | 17 | 29 | 2 | 0.483 |
| Dave Hinman | 14 | 56 | 12 | 27 | 1 | 0.482 |
| Mel Kendziorski | 16 | 81 | 14 | 39 | 0 | 0.481 |
| Paul Sokol Jr. | 15 | 48 | 15 | 23 | 0 | 0.479 |
| Andrew Capogna | 15 | 46 | 20 | 22 | 0 | 0.478 |
| Jamie Felicie | 14 | 44 | 12 | 21 | 0 | 0.477 |
| Scott Kurk | 15 | 55 | 17 | 26 | 0 | 0.473 |
| Bret Slocum | 15 | 51 | 17 | 24 | 3 | 0.471 |
| Mike Mattis | 15 | 62 | 14 | 29 | 0 | 0.468 |
| Brett Hartzell | 15 | 69 | 21 | 32 | 0 | 0.464 |
| Russ Houston | 15 | 67 | 21 | 31 | 1 | 0.463 |
| Donavan Cowdrey | 14 | 39 | 12 | 18 | 1 | 0.462 |
| Aaron Bullock | 10 | 39 | 10 | 18 | 0 | 0.462 |
| Ron Biggs | 16 | 80 | 22 | 36 | 0 | 0.450 |
| Dean Klovski | 14 | 65 | 15 | 29 | 1 | 0.446 |
| Dave Bullock | 16 | 56 | 14 | 25 | 2 | 0.446 |
| Carl McEvers | 14 | 63 | 16 | 28 | 0 | 0.444 |
| Steve Floyd | 13 | 36 | 11 | 16 | 0 | 0.444 |
| Bob Fisher | 15 | 36 | 8 | 16 | 0 | 0.444 |
| Jason McCall | 15 | 54 | 12 | 24 | 0 | 0.444 |
| Jeremy Reich | 16 | 57 | 11 | 25 | 0 | 0.439 |
| Tyler Slater | 16 | 78 | 23 | 34 | 0 | 0.436 |
| Eric Marshall | 13 | 37 | 12 | 16 | 0 | 0.432 |
| Mike Mckinney | 8 | 35 | 10 | 15 | 2 | 0.429 |
| John Dalton | 12 | 28 | 4 | 12 | 0 | 0.429 |
| John Howcroft | 15 | 54 | 14 | 23 | 0 | 0.426 |
| Dave Tucker | 12 | 38 | 14 | 16 | 0 | 0.421 |
| Ryan Caddick | 5 | 19 | 6 | 8 | 0 | 0.421 |
| Larry Atorthy | 10 | 31 | 7 | 13 | 0 | 0.419 |
| Adam Laskowski | 11 | 31 | 10 | 13 | 0 | 0.419 |
| Josh Hughes | 8 | 43 | 14 | 18 | 0 | 0.419 |
| Bob Brunson | 16 | 53 | 15 | 22 | 0 | 0.415 |
| Tony Davenport | 14 | 46 | 13 | 19 | 0 | 0.413 |
| Richard Hanning | 14 | 68 | 20 | 28 | 1 | 0.412 |
| Mark Breault | 8 | 32 | 10 | 13 | 0 | 0.406 |
| Jon Simmons | 7 | 32 | 7 | 13 | 0 | 0.406 |
| Mike Gabriau | 1 | 5 | 2 | 2 | 0 | 0.400 |
| Brian Nelson | 8 | 30 | 7 | 12 | 0 | 0.400 |
| Matt Jadczak | 16 | 58 | 17 | 23 | 0 | 0.397 |
| Ryan Villarreal | 12 | 38 | 10 | 15 | 0 | 0.395 |
| Ryan Wolfe | 14 | 43 | 16 | 17 | 1 | 0.395 |
| James Bonnici | 11 | 43 | 7 | 16 | 0 | 0.372 |
| Mike Mahan | 6 | 19 | 6 | 7 | 0 | 0.368 |
| Bill Parker | 14 | 39 | 8 | 14 | 0 | 0.359 |
| Brandon Gloer | 7 | 14 | 3 | 5 | 0 | 0.357 |
| Tyler Kellenberger | 14 | 42 | 11 | 14 | 0 | 0.333 |
| Chris Tantanella | 16 | 42 | 8 | 13 | 0 | 0.310 |
| Bob Bragan | 10 | 36 | 4 | 10 | 0 | 0.278 |
| Brandon Ludwig | 3 | 6 | 2 | 1 | 0 | 0.167 |
| Mike Magnus | 1 | 2 | 0 | 0 | 0 | 0.000 |
| Kyle Krause | 1 | 4 | 0 | 0 | 0 | 0.000 |
| Rick Greene | 0 | 0 | 0 | 0 | 0 | 0.000 |
