2023 Sliwa
| Player | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Matt Jadczak | 47 | 12 | 19 | 1 | 0 | 0 | 0.417 | 0.404 |
| Matt Cameron | 83 | 28 | 53 | 3 | 3 | 1 | 0.651 | 0.639 |
| Ken Tralka | 59 | 6 | 28 | 1 | 1 | 0 | 0.483 | 0.475 |
| Dave Hinman | 47 | 10 | 18 | 1 | 1 | 0 | 0.396 | 0.383 |
| Craig Massacesi | 54 | 10 | 24 | 0 | 0 | 1 | 0.444 | 0.444 |
| Nick Walls | 60 | 24 | 37 | 1 | 2 | 3 | 0.623 | 0.617 |
| James Trimm | 88 | 38 | 51 | 4 | 1 | 2 | 0.598 | 0.580 |
| Cody Miller | 80 | 31 | 44 | 2 | 4 | 0 | 0.561 | 0.550 |
| Bryan Hughes | 55 | 17 | 27 | 4 | 3 | 0 | 0.525 | 0.491 |
| Robert Schramek | 56 | 15 | 26 | 0 | 0 | 0 | 0.464 | 0.464 |
| Eric Marshall | 38 | 12 | 15 | 1 | 0 | 0 | 0.410 | 0.395 |
| Dave Miller | 37 | 9 | 14 | 1 | 1 | 0 | 0.395 | 0.378 |
| Kris Sapp | 42 | 11 | 17 | 2 | 1 | 0 | 0.432 | 0.405 |
| Todd Hartzell | 24 | 6 | 12 | 0 | 0 | 0 | 0.500 | 0.500 |
| Dave Bullock | 56 | 14 | 21 | 3 | 2 | 1 | 0.407 | 0.375 |
| Noah Taylor | 77 | 24 | 42 | 0 | 2 | 0 | 0.545 | 0.545 |
| Nick Voigt | 75 | 13 | 43 | 1 | 0 | 0 | 0.579 | 0.573 |
| Garrett Aginaga | 32 | 5 | 6 | 1 | 1 | 0 | 0.212 | 0.188 |
| Tony Lankford | 63 | 18 | 35 | 3 | 5 | 0 | 0.576 | 0.556 |
| Jeff Lauderbauch | 52 | 15 | 30 | 1 | 2 | 0 | 0.585 | 0.577 |
| Mike Mattis | 51 | 11 | 32 | 0 | 5 | 0 | 0.627 | 0.627 |
| Tom Lipscomb | 84 | 39 | 51 | 2 | 0 | 1 | 0.616 | 0.607 |
| Eric Peplowski | 76 | 24 | 43 | 1 | 4 | 1 | 0.571 | 0.566 |
| John Schloff | 73 | 21 | 39 | 0 | 2 | 0 | 0.534 | 0.534 |
| Mike Ramirez | 57 | 13 | 27 | 1 | 0 | 0 | 0.483 | 0.474 |
| Paul Sokol | 64 | 13 | 29 | 2 | 1 | 1 | 0.470 | 0.453 |
| Ron Brink | 55 | 9 | 21 | 1 | 0 | 0 | 0.393 | 0.382 |
| Matt Graham | 77 | 23 | 40 | 1 | 5 | 1 | 0.526 | 0.519 |
| Conner Welby | 83 | 31 | 45 | 6 | 4 | 0 | 0.573 | 0.542 |
| Jeff Hazen | 37 | 12 | 15 | 0 | 0 | 0 | 0.405 | 0.405 |
| Nate Johanson | 77 | 35 | 44 | 2 | 1 | 3 | 0.582 | 0.571 |
| Nick Deeg | 81 | 36 | 53 | 3 | 3 | 3 | 0.667 | 0.654 |
| Brian Hudson | 49 | 9 | 20 | 3 | 4 | 1 | 0.442 | 0.408 |
| Bill Welby | 45 | 10 | 22 | 0 | 1 | 0 | 0.489 | 0.489 |
| Ryan Caddick | 65 | 17 | 31 | 4 | 3 | 0 | 0.507 | 0.477 |
| Cole Welby | 82 | 42 | 52 | 3 | 1 | 3 | 0.647 | 0.634 |
| Ron Searcy | 60 | 15 | 30 | 2 | 2 | 0 | 0.516 | 0.500 |
| Ron Conner | 76 | 24 | 33 | 2 | 2 | 2 | 0.449 | 0.434 |
| Jason Ford | 70 | 49 | 60 | 11 | 0 | 17 | 0.877 | 0.857 |
| Brandon Lietke | 78 | 32 | 49 | 3 | 1 | 6 | 0.642 | 0.628 |
| Billy Kammerer | 82 | 61 | 69 | 6 | 3 | 21 | 0.852 | 0.841 |
| Randall Hutchinson | 19 | 4 | 11 | 0 | 2 | 0 | 0.579 | 0.579 |
| Richard Hanning | 76 | 47 | 52 | 3 | 1 | 1 | 0.696 | 0.684 |
| Matt Economou | 83 | 47 | 58 | 4 | 3 | 13 | 0.713 | 0.699 |
| Brian McCall | 68 | 17 | 38 | 3 | 0 | 1 | 0.577 | 0.559 |
| Clay Dalton | 82 | 29 | 42 | 0 | 3 | 1 | 0.512 | 0.512 |
| Don Miller | 53 | 18 | 33 | 1 | 5 | 0 | 0.630 | 0.623 |
| Chris Misterovich | 85 | 42 | 55 | 7 | 0 | 1 | 0.674 | 0.647 |
| Jeremy Heit | 79 | 32 | 46 | 4 | 2 | 15 | 0.602 | 0.582 |
| 2023 Dalton | 847 | 339 | 485 | 29 | 18 | 54 | 0.587 | 0.573 |
| 2023 Thomas | 724 | 211 | 372 | 12 | 22 | 22 | 0.522 | 0.514 |
| 2023 Don Miller | 852 | 316 | 491 | 36 | 24 | 30 | 0.593 | 0.576 |
| 2023 Stevens – Champions | 763 | 284 | 423 | 31 | 23 | 27 | 0.572 | 0.554 |
| 2023 Conner | 791 | 270 | 418 | 16 | 22 | 32 | 0.538 | 0.528 |
| 2023 Davenport | 721 | 197 | 374 | 12 | 17 | 21 | 0.527 | 0.519 |
| 2023 Biggs | 744 | 191 | 350 | 28 | 12 | 20 | 0.490 | 0.470 |
| 2023 Welby | 849 | 292 | 445 | 24 | 25 | 31 | 0.537 | 0.524 |
| 2023 Brittingham | 841 | 308 | 471 | 26 | 20 | 31 | 0.573 | 0.560 |
| 2023 Brink | 765 | 279 | 420 | 23 | 22 | 25 | 0.562 | 0.549 |
| 2023 Whiteside | 824 | 297 | 445 | 32 | 19 | 49 | 0.557 | 0.540 |
| 2023 Sliwa | 798 | 248 | 422 | 25 | 26 | 11 | 0.543 | 0.529 |
| John Dalton | 7 | 1 | 2 | 0 | 0 | 0 | 0.286 | 0.286 |
| Darrin Sliwa | 62 | 17 | 29 | 3 | 1 | 1 | 0.492 | 0.468 |
| Doug Klaus | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Jeff Kubitz | 68 | 19 | 39 | 7 | 3 | 0 | 0.613 | 0.574 |
| Ron Brunson | 80 | 23 | 41 | 1 | 1 | 0 | 0.519 | 0.513 |
| Scott Kurk | 52 | 11 | 28 | 2 | 2 | 0 | 0.556 | 0.538 |
| Ryan Villarreal | 47 | 13 | 22 | 1 | 0 | 0 | 0.479 | 0.468 |
| Chris Hall | 46 | 11 | 17 | 2 | 2 | 0 | 0.396 | 0.370 |
| Eric Knoblock | 74 | 38 | 49 | 2 | 4 | 13 | 0.671 | 0.662 |
| Adam Liddicoatt | 70 | 36 | 46 | 0 | 1 | 3 | 0.657 | 0.657 |
| Matt Thomas | 77 | 17 | 44 | 0 | 3 | 0 | 0.571 | 0.571 |
| Will Thomas | 75 | 32 | 47 | 1 | 4 | 6 | 0.632 | 0.627 |
| Jay Traylor | 78 | 20 | 40 | 1 | 1 | 0 | 0.519 | 0.513 |
| Adam Olanger | 76 | 26 | 47 | 0 | 2 | 0 | 0.618 | 0.618 |
| Chad Nielsen | 49 | 8 | 17 | 0 | 1 | 1 | 0.347 | 0.347 |
| Brian Lister | 56 | 9 | 23 | 1 | 3 | 0 | 0.421 | 0.411 |
| Andrew Capogna | 46 | 7 | 18 | 2 | 1 | 0 | 0.417 | 0.391 |
| Kyle Thomas | 55 | 8 | 18 | 2 | 1 | 0 | 0.351 | 0.327 |
| Mel Kendziorski | 64 | 13 | 27 | 1 | 1 | 0 | 0.431 | 0.422 |
| Todd Pender | 36 | 6 | 13 | 0 | 0 | 0 | 0.361 | 0.361 |
| Will Bruce | 21 | 8 | 9 | 3 | 1 | 0 | 0.500 | 0.429 |
| Brandon Watterworth | 19 | 5 | 12 | 0 | 0 | 0 | 0.632 | 0.632 |
| Justin Hanning | 87 | 35 | 46 | 2 | 1 | 2 | 0.539 | 0.529 |
| Dan Cieslak | 54 | 10 | 23 | 0 | 1 | 1 | 0.426 | 0.426 |
| Chester Vincent | 78 | 26 | 43 | 1 | 3 | 3 | 0.557 | 0.551 |
| Mike Rubenstein | 50 | 23 | 35 | 0 | 3 | 6 | 0.700 | 0.700 |
| Jacob Werth | 60 | 10 | 24 | 2 | 0 | 0 | 0.419 | 0.400 |
| Jon Koshewitz | 85 | 28 | 53 | 0 | 4 | 1 | 0.624 | 0.624 |
| Josh Deeg | 81 | 42 | 49 | 4 | 1 | 8 | 0.624 | 0.605 |
| Eric McKay | 48 | 8 | 17 | 0 | 0 | 0 | 0.354 | 0.354 |
| Shawn McGettrick | 35 | 11 | 12 | 2 | 0 | 0 | 0.378 | 0.343 |
| Dan Ciarelli | 40 | 13 | 19 | 0 | 0 | 1 | 0.475 | 0.475 |
| John McArthur | 38 | 7 | 12 | 0 | 0 | 0 | 0.316 | 0.316 |
| Grady Bullock | 67 | 21 | 29 | 6 | 1 | 2 | 0.479 | 0.433 |
| Corey Bell | 60 | 18 | 32 | 3 | 2 | 1 | 0.556 | 0.533 |
| Doug Pratt | 70 | 25 | 42 | 4 | 4 | 1 | 0.622 | 0.600 |
| James Bonnici | 73 | 19 | 36 | 3 | 2 | 4 | 0.513 | 0.493 |
| Ted Voigt | 79 | 26 | 50 | 2 | 4 | 1 | 0.642 | 0.633 |
| Mark Stevens | 82 | 38 | 55 | 3 | 3 | 1 | 0.682 | 0.671 |
| Angel Cecena | 77 | 38 | 48 | 0 | 4 | 7 | 0.623 | 0.623 |
| Mike Nelson | 92 | 45 | 57 | 2 | 2 | 3 | 0.628 | 0.620 |
| Kyle Hartwick | 74 | 50 | 56 | 7 | 1 | 15 | 0.778 | 0.757 |
| Tim Mersino | 38 | 15 | 22 | 0 | 1 | 1 | 0.579 | 0.579 |
| Sam Iafrate | 26 | 6 | 6 | 3 | 0 | 0 | 0.310 | 0.231 |
| Randy Robinson | 77 | 35 | 47 | 1 | 1 | 6 | 0.615 | 0.610 |
| Garrett Poulin | 75 | 29 | 38 | 1 | 2 | 0 | 0.513 | 0.507 |
| Anthony Catenacci | 27 | 2 | 9 | 0 | 2 | 0 | 0.333 | 0.333 |
| Raul Gascot | 43 | 14 | 17 | 1 | 1 | 1 | 0.409 | 0.395 |
| Tommy Bonnici | 85 | 33 | 43 | 0 | 1 | 10 | 0.506 | 0.506 |
| Nolan Page | 72 | 36 | 47 | 5 | 1 | 9 | 0.675 | 0.653 |
| Kyle Fritz | 62 | 17 | 38 | 0 | 1 | 0 | 0.613 | 0.613 |
| Cameron Columbus | 68 | 15 | 31 | 1 | 1 | 0 | 0.464 | 0.456 |
| Erik Davenport | 55 | 11 | 28 | 3 | 1 | 0 | 0.534 | 0.509 |
| Lou Columbus | 77 | 13 | 44 | 1 | 2 | 0 | 0.577 | 0.571 |
| Tyler Slater | 87 | 37 | 53 | 1 | 1 | 2 | 0.614 | 0.609 |
| Michael Matkovich | 34 | 8 | 17 | 0 | 0 | 1 | 0.500 | 0.500 |
| Andrew Rini | 72 | 18 | 42 | 2 | 2 | 0 | 0.595 | 0.583 |
| Alex Chase | 44 | 16 | 23 | 0 | 2 | 4 | 0.523 | 0.523 |
| Devon Davenport | 80 | 40 | 47 | 3 | 2 | 11 | 0.602 | 0.588 |
| Dave Brice | 47 | 10 | 20 | 0 | 1 | 0 | 0.426 | 0.426 |
| Matt Truscott | 39 | 19 | 23 | 1 | 1 | 3 | 0.600 | 0.590 |
| Brett VanTiem | 63 | 24 | 34 | 1 | 1 | 4 | 0.547 | 0.540 |
| Matt Sweeten | 68 | 24 | 39 | 5 | 0 | 0 | 0.603 | 0.574 |
| Derek Van Houzen | 22 | 7 | 12 | 3 | 1 | 0 | 0.600 | 0.545 |
| Chris DeLuca | 59 | 25 | 35 | 3 | 1 | 12 | 0.613 | 0.593 |
| Brett Hartzell | 54 | 8 | 24 | 2 | 2 | 0 | 0.464 | 0.444 |
| Ron Biggs | 74 | 11 | 38 | 2 | 0 | 0 | 0.526 | 0.514 |
| Bailey Biggs | 61 | 10 | 20 | 2 | 0 | 0 | 0.349 | 0.328 |
| Denny Powell | 37 | 8 | 13 | 0 | 1 | 0 | 0.351 | 0.351 |
| Max Dalton | 81 | 34 | 41 | 1 | 1 | 1 | 0.512 | 0.506 |
| Lance McLean | 75 | 36 | 40 | 0 | 2 | 7 | 0.533 | 0.533 |
| Bobby Lawton | 38 | 15 | 18 | 2 | 1 | 0 | 0.500 | 0.474 |
| Tim Cowdrey | 49 | 8 | 21 | 2 | 4 | 0 | 0.451 | 0.429 |
| Derek Stark | 75 | 20 | 43 | 1 | 1 | 0 | 0.579 | 0.573 |
| Ryan Lambrecht | 88 | 47 | 63 | 5 | 0 | 19 | 0.731 | 0.716 |
| Chad Gravatt | 74 | 41 | 51 | 5 | 3 | 17 | 0.709 | 0.689 |
| Jamie Kennedy | 79 | 22 | 45 | 2 | 5 | 0 | 0.580 | 0.570 |
| AJ Pratt | 51 | 17 | 22 | 2 | 2 | 0 | 0.453 | 0.431 |
| Kurt Tinetti | 75 | 20 | 41 | 1 | 1 | 0 | 0.553 | 0.547 |
| Jake Pratt | 38 | 10 | 15 | 1 | 0 | 0 | 0.410 | 0.395 |
| Mike Traylor | 50 | 14 | 26 | 0 | 0 | 0 | 0.520 | 0.520 |
| Cody Whiteside | 84 | 47 | 57 | 3 | 3 | 26 | 0.690 | 0.679 |
| Jacob Barger | 82 | 41 | 48 | 2 | 4 | 13 | 0.595 | 0.585 |
| Nick Balavich | 69 | 26 | 42 | 6 | 0 | 5 | 0.640 | 0.609 |
| Rocco Piacentini | 77 | 35 | 47 | 7 | 5 | 2 | 0.643 | 0.610 |
| Bobby Sanchez | 77 | 31 | 48 | 6 | 0 | 0 | 0.651 | 0.623 |
| Max Egner | 72 | 28 | 42 | 1 | 0 | 1 | 0.589 | 0.583 |
| Baran Johansen | 66 | 19 | 32 | 2 | 1 | 0 | 0.500 | 0.485 |
| Dusty Miller | 63 | 15 | 36 | 1 | 1 | 2 | 0.578 | 0.571 |
| Rich Brady | 44 | 9 | 15 | 2 | 0 | 0 | 0.370 | 0.341 |
| Mike Harriman | 48 | 11 | 19 | 0 | 1 | 0 | 0.396 | 0.396 |
| Reed Nelson | 71 | 33 | 49 | 0 | 2 | 1 | 0.690 | 0.690 |
| Eric Brittingham | 82 | 32 | 45 | 1 | 6 | 3 | 0.554 | 0.549 |
| Kyle Newton | 55 | 14 | 23 | 2 | 3 | 0 | 0.439 | 0.418 |
| Jeff Chapie | 67 | 17 | 43 | 3 | 3 | 0 | 0.657 | 0.642 |
| Scott Lawless | 83 | 35 | 47 | 4 | 1 | 0 | 0.586 | 0.566 |
| Wally Mersino III | 28 | 4 | 11 | 1 | 0 | 0 | 0.414 | 0.393 |
| Wally Mersino | 15 | 2 | 6 | 0 | 0 | 0 | 0.400 | 0.400 |
| Alex Massacesi | 49 | 10 | 15 | 3 | 1 | 0 | 0.346 | 0.306 |
| Mark Devries | 67 | 25 | 36 | 5 | 2 | 5 | 0.569 | 0.537 |
| Nick Dallas | 84 | 44 | 55 | 3 | 3 | 16 | 0.667 | 0.655 |
| John Robinson | 77 | 27 | 40 | 2 | 2 | 0 | 0.532 | 0.519 |
| Joe Wurst | 72 | 18 | 33 | 2 | 1 | 0 | 0.473 | 0.458 |
| Dan Rudenga | 66 | 25 | 41 | 3 | 2 | 1 | 0.638 | 0.621 |
| John Rupe | 81 | 38 | 58 | 5 | 1 | 0 | 0.733 | 0.716 |
| John Scallen | 77 | 27 | 45 | 1 | 4 | 2 | 0.590 | 0.584 |
| Russ Houston | 51 | 12 | 23 | 0 | 8 | 0 | 0.451 | 0.451 |
| James Iwanski | 33 | 5 | 14 | 0 | 0 | 0 | 0.424 | 0.424 |
| Jason Ramsey | 25 | 2 | 9 | 1 | 0 | 0 | 0.385 | 0.360 |
| Steve Grgurich | 38 | 14 | 20 | 0 | 1 | 0 | 0.526 | 0.526 |
| Austin Browne | 25 | 11 | 14 | 0 | 0 | 1 | 0.560 | 0.560 |
| Noah Nunn | 28 | 5 | 11 | 0 | 0 | 1 | 0.393 | 0.393 |
