Career Stats (2009 – Current)
| Player | Jackets | Start Year | G | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Reed Nelson | 0 | 2004 | 246 | 1357 | 680 | 864 | 26 | 18 | 38 | 0.637 |
| Jay Traylor | 1 | 1987 | 252 | 1372 | 566 | 837 | 37 | 12 | 5 | 0.610 |
| Garrett Poulin | 0 | 2006 | 264 | 1370 | 583 | 813 | 42 | 35 | 13 | 0.593 |
| Brian McCall | 4 | 1993 | 257 | 1323 | 457 | 767 | 45 | 39 | 66 | 0.580 |
| James Trimm | 3 | 2006 | 245 | 1220 | 589 | 760 | 80 | 26 | 56 | 0.623 |
| Eric Brittingham | 0 | 2002 | 227 | 1200 | 540 | 755 | 45 | 29 | 24 | 0.629 |
| Richard Hanning | 4 | 2010 | 227 | 1190 | 587 | 741 | 75 | 30 | 34 | 0.623 |
| Eric Peplowski | 0 | 2004 | 226 | 1159 | 466 | 740 | 27 | 42 | 29 | 0.638 |
| Ted Voigt | 5 | 2006 | 268 | 1261 | 436 | 724 | 62 | 41 | 20 | 0.574 |
| Mark Stevens | 1 | 2012 | 212 | 1107 | 466 | 722 | 39 | 38 | 36 | 0.652 |
| Ron Brunson | 1 | 2004 | 255 | 1275 | 450 | 714 | 31 | 15 | 3 | 0.560 |
| Mike Nelson | 4 | 2012 | 204 | 1101 | 562 | 710 | 46 | 17 | 13 | 0.645 |
| Matt Thomas | 0 | 2010 | 240 | 1200 | 447 | 707 | 47 | 20 | 67 | 0.589 |
| Adam Olanger | 1 | 2005 | 232 | 1197 | 504 | 700 | 29 | 39 | 50 | 0.585 |
| Chris Misterovich | 2 | 2011 | 221 | 1133 | 474 | 697 | 76 | 17 | 6 | 0.615 |
| Derek Stark | 0 | 1998 | 243 | 1249 | 433 | 684 | 19 | 31 | 25 | 0.548 |
| Ron Conner | 0 | 2004 | 222 | 1168 | 442 | 679 | 30 | 45 | 50 | 0.581 |
| Paul Sokol | 2 | 2003 | 263 | 1272 | 380 | 679 | 33 | 44 | 32 | 0.534 |
| Jason Ford | 1 | 2014 | 171 | 857 | 648 | 672 | 145 | 24 | 211 | 0.784 |
| Nate Johanson | 0 | 2008 | 203 | 1076 | 555 | 671 | 46 | 11 | 76 | 0.624 |
| Ricky Slater | 1 | 2002 | 207 | 1100 | 497 | 663 | 28 | 16 | 19 | 0.603 |
| Jamie Kennedy | 3 | 2005 | 249 | 1228 | 378 | 663 | 39 | 18 | 23 | 0.540 |
| Ron Brink | 1 | 1997 | 264 | 1238 | 371 | 654 | 39 | 25 | 25 | 0.528 |
| Dusty Miller | 4 | 1991 | 254 | 1259 | 355 | 647 | 24 | 13 | 24 | 0.514 |
| Lou Columbus | 2 | 1995 | 217 | 1095 | 340 | 641 | 27 | 23 | 11 | 0.585 |
| Kyle Fritz | 2 | 2004 | 231 | 1139 | 405 | 637 | 54 | 14 | 1 | 0.559 |
| Bobby Sanchez | 5 | 1999 | 198 | 992 | 472 | 631 | 64 | 14 | 109 | 0.636 |
| Darrin Sliwa | 5 | 2000 | 206 | 1053 | 459 | 627 | 58 | 14 | 74 | 0.595 |
| Nick Walls | 0 | 1998 | 233 | 1163 | 376 | 620 | 34 | 39 | 85 | 0.533 |
| Ron Biggs | 0 | 2000 | 238 | 1123 | 322 | 612 | 45 | 9 | 5 | 0.545 |
| Erik Davenport | 3 | 2002 | 241 | 1142 | 320 | 611 | 28 | 21 | 2 | 0.535 |
| Nick Voigt | 0 | 2007 | 259 | 1141 | 314 | 610 | 38 | 16 | 5 | 0.535 |
| Scott Lawless | 5 | 2007 | 244 | 1186 | 358 | 610 | 52 | 20 | 13 | 0.514 |
| Rocco Piacentini | 3 | 2011 | 214 | 1102 | 418 | 608 | 67 | 25 | 25 | 0.552 |
| Mike Harriman | 1 | 2002 | 250 | 1135 | 326 | 604 | 5 | 14 | 1 | 0.532 |
| Tony Lankford | 0 | 2001 | 251 | 1218 | 327 | 592 | 49 | 20 | 2 | 0.486 |
| Nick Dallas | 2 | 2017 | 140 | 784 | 493 | 582 | 59 | 14 | 200 | 0.742 |
| Brandon Lietke | 1 | 2009 | 173 | 920 | 453 | 576 | 18 | 21 | 125 | 0.626 |
| Chad Nielsen | 0 | 2011 | 216 | 1063 | 370 | 574 | 38 | 28 | 32 | 0.540 |
| Bobby Lawton | 5 | 1978 | 256 | 1078 | 336 | 570 | 26 | 10 | 3 | 0.529 |
| Brett VanTiem | 3 | 2014 | 149 | 954 | 434 | 560 | 41 | 21 | 54 | 0.587 |
| Jeff Chapie | 0 | 2013 | 175 | 923 | 337 | 554 | 36 | 25 | 3 | 0.600 |
| Cody Whiteside | 1 | 2017 | 136 | 720 | 505 | 540 | 83 | 15 | 281 | 0.750 |
| Matt Moulder | 0 | 2002 | 158 | 801 | 410 | 539 | 25 | 27 | 108 | 0.673 |
| Justin Hanning | 3 | 2007 | 161 | 898 | 366 | 538 | 25 | 37 | 46 | 0.599 |
| Billy Kammerer | 0 | 2018 | 124 | 665 | 459 | 537 | 59 | 10 | 201 | 0.808 |
| Jeff Kubitz | 0 | 2015 | 149 | 871 | 339 | 532 | 60 | 16 | 40 | 0.611 |
| Mike Mattis | 1 | 2005 | 197 | 1009 | 275 | 528 | 14 | 23 | 6 | 0.523 |
| Darrin Lamphier | 4 | 1988 | 150 | 764 | 378 | 528 | 39 | 8 | 33 | 0.691 |
| Brett Hartzell | 0 | 2013 | 186 | 953 | 349 | 523 | 34 | 18 | 6 | 0.549 |
| Josh Greer | 0 | 2011 | 142 | 726 | 440 | 519 | 52 | 22 | 189 | 0.715 |
| Tyler Slater | 0 | 2013 | 183 | 930 | 336 | 517 | 23 | 28 | 19 | 0.556 |
| Dave Bullock | 2 | 2006 | 233 | 999 | 252 | 506 | 12 | 28 | 29 | 0.507 |
| Mel Kendziorski | 2 | 2005 | 224 | 1041 | 246 | 503 | 32 | 16 | 1 | 0.483 |
| Matt Sweeten | 0 | 2015 | 149 | 834 | 340 | 500 | 36 | 15 | 16 | 0.600 |
| Don Miller | 7 | 1987 | 185 | 808 | 284 | 486 | 10 | 13 | 16 | 0.601 |
| Andrew Capogna | 0 | 2008 | 252 | 1018 | 272 | 482 | 56 | 14 | 0 | 0.473 |
| Ryan Caddick | 1 | 2003 | 236 | 944 | 320 | 480 | 45 | 19 | 13 | 0.508 |
| Mike Bendle | 2 | 1988 | 197 | 866 | 245 | 476 | 13 | 11 | 10 | 0.550 |
| Steve Griffin | 3 | 1988 | 172 | 869 | 289 | 476 | 15 | 11 | 5 | 0.548 |
| Doug Pratt | 1 | 2016 | 138 | 798 | 340 | 457 | 40 | 18 | 21 | 0.573 |
| Conner Welby | 0 | 2018 | 122 | 694 | 312 | 455 | 25 | 19 | 28 | 0.656 |
| John Robinson | 0 | 2015 | 166 | 824 | 317 | 452 | 64 | 32 | 3 | 0.549 |
| Kyle Hartwick | 2 | 2017 | 124 | 635 | 356 | 449 | 54 | 18 | 141 | 0.707 |
| Will Thomas | 0 | 2011 | 134 | 696 | 320 | 447 | 16 | 23 | 91 | 0.642 |
| Cole Welby | 1 | 2018 | 119 | 685 | 364 | 440 | 38 | 8 | 24 | 0.642 |
| Nick Giroux | 1 | 2009 | 132 | 696 | 329 | 438 | 15 | 17 | 81 | 0.629 |
| Russ Houston | 0 | 2009 | 194 | 887 | 280 | 434 | 43 | 28 | 13 | 0.489 |
| Jacob Barger | 1 | 2016 | 136 | 707 | 358 | 434 | 42 | 28 | 110 | 0.614 |
| Brandon Buck | 0 | 2010 | 134 | 698 | 311 | 432 | 3 | 18 | 36 | 0.619 |
| Matt Truscott | 0 | 2014 | 124 | 639 | 346 | 431 | 40 | 26 | 62 | 0.674 |
| Keith Bergum | 1 | 1993 | 131 | 731 | 278 | 421 | 5 | 2 | 4 | 0.576 |
| Scott Kurk | 2 | 2012 | 187 | 818 | 241 | 416 | 27 | 17 | 9 | 0.509 |
| Nick Truscott | 1 | 2014 | 112 | 628 | 334 | 411 | 25 | 12 | 71 | 0.654 |
| Dave Miller | 7 | 1988 | 222 | 822 | 267 | 407 | 40 | 14 | 3 | 0.495 |
| Matt Trimm | 4 | 2008 | 173 | 796 | 201 | 403 | 20 | 16 | 1 | 0.506 |
| Collin McGran | 1 | 2015 | 94 | 616 | 326 | 399 | 23 | 13 | 26 | 0.648 |
| Joe Wurst | 2 | 2016 | 141 | 766 | 258 | 395 | 25 | 13 | 8 | 0.516 |
| Angel Cecena | 1 | 2016 | 121 | 653 | 293 | 395 | 19 | 24 | 56 | 0.605 |
| Devon Davenport | 1 | 2017 | 123 | 645 | 291 | 393 | 25 | 10 | 45 | 0.609 |
| Brian Davenport | 3 | 2003 | 147 | 715 | 208 | 391 | 13 | 1 | 1 | 0.547 |
| Jon Ruggeri | 1 | 2013 | 123 | 671 | 276 | 389 | 33 | 14 | 8 | 0.580 |
| Tim Cowdrey | 1 | 2002 | 193 | 769 | 197 | 388 | 15 | 11 | 2 | 0.505 |
| Mike Isola | 1 | 2003 | 193 | 733 | 206 | 386 | 19 | 10 | 0 | 0.527 |
| Max Egner | 2016 | 119 | 680 | 253 | 385 | 20 | 24 | 44 | 0.566 | |
| Denny Mahan | 2 | 2005 | 110 | 547 | 324 | 379 | 13 | 10 | 71 | 0.693 |
| Matt Cameron | 1 | 2018 | 119 | 650 | 215 | 376 | 17 | 13 | 11 | 0.578 |
| John Vackaro | 4 | 1990 | 134 | 640 | 233 | 372 | 29 | 14 | 19 | 0.581 |
| Joe Barnes | 3 | 2014 | 96 | 522 | 254 | 370 | 21 | 15 | 48 | 0.709 |
| Dwayne Smith | 2 | 1988 | 127 | 605 | 295 | 368 | 21 | 10 | 35 | 0.608 |
| Ryan Thebert | 1 | 2003 | 107 | 536 | 249 | 362 | 5 | 4 | 35 | 0.675 |
| Matt Jadczak | 1 | 2006 | 268 | 849 | 227 | 360 | 15 | 13 | 0 | 0.424 |
| Ed Poole | 0 | 2011 | 122 | 620 | 227 | 356 | 38 | 25 | 1 | 0.574 |
| Rodd Cunningham | 3 | 2000 | 148 | 657 | 194 | 344 | 10 | 7 | 0 | 0.524 |
| Mike Jockwig | 1 | 2013 | 136 | 645 | 214 | 341 | 19 | 14 | 48 | 0.529 |
| Jeremy Heit | 0 | 2017 | 115 | 615 | 228 | 340 | 20 | 12 | 73 | 0.553 |
| Tom Lipscomb | 0 | 2014 | 94 | 574 | 248 | 339 | 10 | 17 | 22 | 0.591 |
| Ryan Villarreal | 2 | 2010 | 213 | 783 | 182 | 332 | 27 | 6 | 0 | 0.424 |
| Danny Carroll | 1 | 2020 | 74 | 413 | 252 | 330 | 9 | 4 | 50 | 0.799 |
| Mike Lanfear | 0 | 2003 | 117 | 568 | 198 | 329 | 12 | 3 | 9 | 0.579 |
| Chester Vincent | 0 | 2019 | 115 | 587 | 221 | 326 | 21 | 15 | 39 | 0.555 |
| Nolan Page | 0 | 2019 | 99 | 521 | 272 | 326 | 23 | 10 | 70 | 0.626 |
| Sanjay Shah | 1 | 2002 | 118 | 591 | 181 | 325 | 6 | 5 | 3 | 0.550 |
| Kyle Kotowski | 0 | 2009 | 132 | 594 | 211 | 325 | 24 | 11 | 5 | 0.547 |
| Eric Knoblock | 0 | 2019 | 91 | 453 | 270 | 322 | 35 | 13 | 114 | 0.711 |
| Eric Marshall | 3 | 2008 | 226 | 738 | 207 | 321 | 23 | 3 | 0 | 0.435 |
| Dean Klovski | 1 | 1999 | 134 | 633 | 185 | 320 | 18 | 12 | 19 | 0.506 |
| Mike Burke | 0 | 2000 | 118 | 568 | 205 | 316 | 5 | 2 | 29 | 0.556 |
| Brian Lister | 1 | 2016 | 127 | 592 | 154 | 310 | 21 | 8 | 1 | 0.524 |
| Luis Rodriguez | 0 | 2014 | 111 | 557 | 193 | 309 | 33 | 27 | 28 | 0.555 |
| Baran Johansen | 2 | 2017 | 120 | 603 | 200 | 308 | 26 | 15 | 4 | 0.511 |
| Dave Hinman | 2 | 1999 | 248 | 709 | 193 | 307 | 27 | 5 | 3 | 0.433 |
| Kyle Newton | 1 | 2017 | 109 | 545 | 190 | 300 | 22 | 11 | 8 | 0.550 |
| Steve Bailey | 3 | 1994 | 98 | 505 | 216 | 298 | 12 | 5 | 15 | 0.590 |
| Jim Haataja | 0 | 2009 | 115 | 550 | 167 | 297 | 11 | 3 | 2 | 0.540 |
| Dave Beltz | 1 | 2000 | 110 | 540 | 190 | 297 | 5 | 3 | 10 | 0.550 |
| Todd Hartzell | 0 | 2007 | 206 | 698 | 184 | 295 | 31 | 3 | 0 | 0.423 |
| Todd Brittingham | 1 | 2002 | 99 | 507 | 212 | 292 | 7 | 3 | 12 | 0.576 |
| Alex Chase | 1 | 2018 | 94 | 491 | 214 | 291 | 9 | 22 | 46 | 0.593 |
| Tyler Beltz | 0 | 2013 | 90 | 491 | 208 | 289 | 9 | 11 | 20 | 0.589 |
| Aaron Giroux | 1 | 2012 | 93 | 468 | 185 | 285 | 19 | 6 | 4 | 0.609 |
| Matt Sliwa | 0 | 2004 | 79 | 412 | 219 | 285 | 0 | 0 | 22 | 0.692 |
| Brent Skiba | 1 | 2015 | 100 | 522 | 199 | 283 | 20 | 24 | 29 | 0.542 |
| Derek Hoffman | 0 | 2005 | 94 | 447 | 215 | 281 | 7 | 3 | 34 | 0.629 |
| Greg Poulin | 0 | 2005 | 91 | 473 | 234 | 275 | 0 | 0 | 10 | 0.581 |
| Andrew Rini | 0 | 2015 | 100 | 486 | 166 | 273 | 58 | 16 | 12 | 0.562 |
| Rob Griffin | 3 | 1988 | 112 | 529 | 125 | 272 | 10 | 4 | 0 | 0.514 |
| Tommy Bonnici | 2020 | 98 | 491 | 213 | 272 | 17 | 13 | 27 | 0.554 | |
| Brad Cline | 10 | 1973 | 91 | 451 | 172 | 267 | 7 | 2 | 2 | 0.592 |
| Buster Krueger | 6 | 1990 | 76 | 374 | 214 | 263 | 0 | 0 | 37 | 0.703 |
| Max Dalton | 0 | 2019 | 91 | 464 | 178 | 263 | 10 | 7 | 6 | 0.567 |
| Bret Slocum | 0 | 2002 | 122 | 538 | 148 | 260 | 7 | 13 | 25 | 0.483 |
| Damon Villereal | 0 | 2012 | 70 | 377 | 192 | 255 | 10 | 8 | 14 | 0.676 |
| Matt Economou | 1 | 2021 | 78 | 399 | 201 | 254 | 19 | 10 | 52 | 0.637 |
| Ron Searcy | 1 | 2017 | 133 | 534 | 145 | 251 | 19 | 15 | 0 | 0.470 |
| John Scallen | 0 | 2017 | 99 | 476 | 153 | 250 | 25 | 18 | 10 | 0.525 |
| Larry Atorthy | 2 | 1999 | 103 | 465 | 144 | 249 | 15 | 3 | 0 | 0.535 |
| Donnie Barnes | 1 | 2006 | 84 | 424 | 158 | 247 | 3 | 5 | 17 | 0.583 |
| Keith Lester | 4 | 1989 | 106 | 459 | 150 | 246 | 9 | 3 | 0 | 0.536 |
| Andrew Etter | 1 | 2011 | 83 | 414 | 163 | 242 | 8 | 11 | 30 | 0.585 |
| Scott Hubble | 1 | 2011 | 99 | 451 | 162 | 239 | 8 | 7 | 20 | 0.530 |
| Carl McEvers | 1 | 1996 | 93 | 435 | 147 | 236 | 6 | 5 | 8 | 0.543 |
| Eric Yerkes | 0 | 2015 | 92 | 461 | 127 | 233 | 15 | 11 | 9 | 0.505 |
| John Schloff | 2 | 2019 | 105 | 477 | 113 | 230 | 5 | 11 | 0 | 0.482 |
| Grant St. Amour | 4 | 1998 | 64 | 351 | 154 | 226 | 8 | 0 | 2 | 0.644 |
| Josh Muska | 1 | 2011 | 73 | 382 | 147 | 223 | 3 | 4 | 33 | 0.584 |
| Mike Miscovich | 1 | 2003 | 79 | 395 | 139 | 221 | 0 | 0 | 4 | 0.559 |
| James Bonnici | 0 | 2013 | 83 | 408 | 144 | 219 | 25 | 18 | 21 | 0.537 |
| Matt Graham | 0 | 2018 | 81 | 389 | 111 | 219 | 16 | 19 | 1 | 0.563 |
| Wally Mersino | 1 | 2011 | 137 | 512 | 127 | 218 | 16 | 8 | 2 | 0.426 |
| Travis Fuchs | 1 | 2000 | 73 | 374 | 136 | 218 | 11 | 8 | 6 | 0.583 |
| Bob Brunson | 0 | 2003 | 145 | 516 | 129 | 217 | 10 | 4 | 0 | 0.421 |
| Doug Neubeck | 1 | 2011 | 75 | 368 | 177 | 216 | 27 | 10 | 34 | 0.587 |
| Randy Bailey | 2 | 1985 | 71 | 344 | 154 | 214 | 0 | 0 | 17 | 0.622 |
| Dalton Oveson | 1 | 2019 | 55 | 293 | 182 | 214 | 21 | 12 | 63 | 0.730 |
| Chad Gravatt | 2022 | 58 | 309 | 178 | 214 | 23 | 7 | 67 | 0.693 | |
| Brian Hudson | 0 | 2018 | 107 | 419 | 119 | 208 | 31 | 9 | 6 | 0.496 |
| Tim Scribner | 3 | 1986 | 81 | 370 | 95 | 207 | 6 | 1 | 7 | 0.559 |
| Ryan Lambrecht | 1 | 2022 | 61 | 318 | 173 | 203 | 17 | 7 | 42 | 0.638 |
| Doug Klaus | 1 | 2017 | 71 | 380 | 115 | 200 | 20 | 8 | 2 | 0.526 |
| Brandon Sieb | 0 | 2018 | 67 | 328 | 159 | 196 | 36 | 5 | 16 | 0.598 |
| Clay Dalton | 2021 | 72 | 356 | 134 | 196 | 6 | 5 | 7 | 0.551 | |
| Sam Iafrate | 4 | 1986 | 182 | 506 | 116 | 194 | 26 | 7 | 0 | 0.383 |
| Fred Millard | 2 | 2010 | 62 | 286 | 179 | 194 | 0 | 0 | 44 | 0.678 |
| Denny Powell | 4 | 1978 | 161 | 485 | 129 | 193 | 25 | 2 | 0 | 0.398 |
| Bill Welby | 5 | 1990 | 77 | 351 | 131 | 193 | 19 | 8 | 2 | 0.550 |
| Rick Krivac | 2008 | 93 | 363 | 136 | 192 | 5 | 3 | 3 | 0.529 | |
| Kevin Mattick | 1 | 2009 | 70 | 346 | 152 | 190 | 0 | 0 | 26 | 0.549 |
| Craig Massacesi | 1 | 2016 | 137 | 455 | 110 | 189 | 9 | 4 | 1 | 0.415 |
| Mark Sims | 1985 | 68 | 324 | 109 | 187 | 0 | 0 | 9 | 0.577 | |
| Tim Pettingill | 0 | 2015 | 82 | 369 | 99 | 186 | 6 | 12 | 5 | 0.504 |
| Cody Miller | 2022 | 63 | 345 | 140 | 185 | 15 | 11 | 6 | 0.536 | |
| Nick Balavich | 1 | 2021 | 61 | 321 | 120 | 181 | 15 | 2 | 28 | 0.564 |
| Mark Breault | 2 | 1989 | 67 | 339 | 110 | 180 | 13 | 10 | 6 | 0.531 |
| Paul Sokol Jr. | 0 | 2013 | 85 | 356 | 123 | 179 | 17 | 3 | 1 | 0.503 |
| Jason Bailey | 0 | 2001 | 61 | 309 | 113 | 178 | 0 | 0 | 2 | 0.576 |
| Luke Kendziorski | 2008 | 64 | 296 | 128 | 177 | 0 | 0 | 18 | 0.598 | |
| Noah Taylor | 2021 | 79 | 375 | 83 | 174 | 1 | 6 | 0 | 0.464 | |
| Charlie Wellman | 1 | 2000 | 103 | 351 | 113 | 173 | 2 | 6 | 1 | 0.493 |
| Kyle Thomas | 0 | 2019 | 95 | 376 | 93 | 171 | 7 | 6 | 2 | 0.455 |
| Cameron Columbus | 1 | 2022 | 65 | 316 | 109 | 171 | 7 | 8 | 12 | 0.541 |
| John Dalton | 0 | 2010 | 164 | 475 | 95 | 170 | 10 | 2 | 0 | 0.358 |
| Tommy Holcomb | 4 | 1998 | 60 | 289 | 99 | 170 | 0 | 0 | 17 | 0.588 |
| Chris DeLuca | 0 | 2015 | 55 | 267 | 109 | 169 | 4 | 6 | 41 | 0.633 |
| Jeff Brunni | 0 | 2013 | 57 | 290 | 83 | 169 | 1 | 9 | 12 | 0.583 |
| Derek Kendziorski | 1 | 2011 | 82 | 323 | 110 | 168 | 20 | 6 | 3 | 0.520 |
| Robert Siegers | 2 | 2013 | 71 | 340 | 81 | 168 | 13 | 3 | 0 | 0.494 |
| Tim Williams | 4 | 1991 | 73 | 327 | 99 | 168 | 10 | 3 | 3 | 0.514 |
| Ralph Adragna | 3 | 1999 | 52 | 270 | 157 | 167 | 0 | 0 | 14 | 0.619 |
| Corey Bell | 2 | 2021 | 73 | 348 | 83 | 167 | 10 | 9 | 2 | 0.480 |
| Nick Putz | 0 | 2012 | 73 | 306 | 105 | 164 | 9 | 6 | 0 | 0.536 |
| Bill Cole | 0 | 2014 | 58 | 286 | 103 | 164 | 8 | 6 | 5 | 0.573 |
| Brandon Watterworth | 0 | 2018 | 55 | 283 | 112 | 164 | 5 | 7 | 11 | 0.580 |
| Jamie Felicie | 0 | 2011 | 99 | 333 | 87 | 163 | 7 | 1 | 0 | 0.489 |
| Anthony Catenacci | 1 | 2018 | 110 | 375 | 93 | 163 | 24 | 7 | 0 | 0.435 |
| Adam Liddicoatt | 1 | 2022 | 53 | 273 | 109 | 161 | 7 | 12 | 10 | 0.590 |
| Mike Traylor | 1 | 2019 | 108 | 367 | 103 | 158 | 6 | 1 | 0 | 0.431 |
| Bob Bragan | 5 | 1993 | 111 | 355 | 70 | 157 | 2 | 1 | 0 | 0.442 |
| Luke Brunson | 0 | 2015 | 74 | 347 | 118 | 157 | 10 | 6 | 3 | 0.452 |
| Steve Garver | 2010 | 47 | 241 | 107 | 157 | 0 | 0 | 22 | 0.651 | |
| Kurt Tinetti | 1 | 2021 | 62 | 299 | 85 | 156 | 5 | 7 | 6 | 0.522 |
| Bryan Hughes | 1 | 2019 | 74 | 297 | 92 | 156 | 19 | 7 | 2 | 0.525 |
| Todd Pender | 0 | 2014 | 155 | 459 | 103 | 153 | 32 | 5 | 0 | 0.333 |
| Randy Robinson | 2023 | 50 | 244 | 87 | 153 | 5 | 6 | 12 | 0.627 | |
| Garrett Aginaga | 0 | 2016 | 135 | 441 | 86 | 152 | 7 | 6 | 1 | 0.345 |
| Dan Rudenga | 1 | 2022 | 47 | 238 | 107 | 152 | 14 | 15 | 10 | 0.639 |
| Chaz Chamberlain | 2005 | 50 | 240 | 93 | 151 | 0 | 0 | 4 | 0.629 | |
| Adam Laskowski | 0 | 2007 | 82 | 308 | 106 | 150 | 10 | 7 | 3 | 0.487 |
| Keith Weiss | 1 | 2015 | 57 | 278 | 97 | 149 | 16 | 5 | 0 | 0.536 |
| Stan Sarzynski | 1 | 69 | 313 | 77 | 149 | 11 | 8 | 2 | 0.476 | |
| Mitch Stefanski | 0 | 2018 | 42 | 226 | 111 | 149 | 3 | 5 | 24 | 0.659 |
| Nick Deeg | 2022 | 46 | 232 | 118 | 149 | 14 | 7 | 14 | 0.642 | |
| Jon Koshewitz | 1 | 2023 | 50 | 257 | 74 | 149 | 1 | 8 | 5 | 0.580 |
| Dave Barkeley | 1 | 2000 | 50 | 240 | 123 | 147 | 0 | 0 | 30 | 0.613 |
| Keary Sims | 2011 | 45 | 246 | 107 | 146 | 0 | 0 | 0 | 0.593 | |
| John Rupe | 1 | 2021 | 43 | 224 | 91 | 145 | 6 | 3 | 0 | 0.647 |
| Mike Mckinney | 1 | 2006 | 52 | 259 | 86 | 144 | 0 | 1 | 14 | 0.556 |
| Jeff Faber | 0 | 2016 | 81 | 307 | 92 | 144 | 6 | 3 | 3 | 0.469 |
| Fred Bruno | 56 | 262 | 79 | 144 | 9 | 6 | 0 | 0.550 | ||
| Jeff Lauderbauch | 0 | 2019 | 84 | 311 | 72 | 144 | 8 | 9 | 1 | 0.463 |
| Matt Kirk | 0 | 2006 | 86 | 287 | 81 | 144 | 2 | 1 | 0 | 0.502 |
| Tim Mersino | 1 | 2015 | 79 | 314 | 82 | 142 | 14 | 7 | 2 | 0.452 |
| AJ Pratt | 2020 | 74 | 303 | 110 | 141 | 22 | 8 | 4 | 0.465 | |
| Guy Caswell | 2009 | 51 | 248 | 88 | 141 | 0 | 0 | 1 | 0.569 | |
| Jimmy Kingsley | 2020 | 39 | 215 | 117 | 140 | 7 | 6 | 40 | 0.651 | |
| Randy Coltrin | 0 | 2017 | 42 | 226 | 89 | 138 | 19 | 4 | 16 | 0.611 |
| Mike Smith | 1 | 41 | 222 | 107 | 138 | 0 | 0 | 6 | 0.622 | |
| Shawn Clarke | 1 | 2008 | 90 | 294 | 84 | 137 | 6 | 3 | 1 | 0.466 |
| Justin McCauley | 2021 | 48 | 239 | 92 | 136 | 9 | 7 | 22 | 0.569 | |
| Jeff Freebury | 2 | 2006 | 51 | 235 | 62 | 132 | 0 | 0 | 0 | 0.562 |
| Garrett Hoffman | 1 | 2005 | 74 | 282 | 83 | 128 | 0 | 0 | 3 | 0.454 |
| Kris Sapp | 2 | 2019 | 93 | 289 | 80 | 128 | 7 | 5 | 1 | 0.443 |
| Jake Pratt | 2020 | 74 | 281 | 80 | 126 | 17 | 5 | 0 | 0.448 | |
| Dan Laurain | 1 | 2011 | 57 | 240 | 71 | 126 | 6 | 2 | 6 | 0.525 |
| Ryan Wolfe | 0 | 2010 | 72 | 298 | 72 | 125 | 4 | 2 | 7 | 0.419 |
| Fred Johnson | 1 | 1982 | 70 | 241 | 61 | 125 | 0 | 0 | 0 | 0.519 |
| Travis Simmons | 2003 | 55 | 221 | 74 | 125 | 0 | 0 | 5 | 0.566 | |
| Frank Swearingen | 2008 | 52 | 223 | 60 | 124 | 0 | 0 | 1 | 0.556 | |
| Chris Hall | 2 | 2018 | 114 | 337 | 88 | 122 | 11 | 4 | 0 | 0.362 |
| Mike Powell | 2020 | 44 | 215 | 85 | 120 | 6 | 6 | 5 | 0.558 | |
| Brendan Yohn | 0 | 2013 | 44 | 214 | 77 | 118 | 10 | 10 | 16 | 0.551 |
| Rick Greene | 1 | 2012 | 41 | 204 | 94 | 118 | 5 | 3 | 11 | 0.578 |
| Mike Rubenstein | 2023 | 40 | 205 | 92 | 118 | 7 | 11 | 15 | 0.576 | |
| Andy Wilkinson | 1 | 2012 | 46 | 207 | 63 | 117 | 4 | 0 | 4 | 0.565 |
| Bailey Biggs | 1 | 2019 | 101 | 321 | 71 | 117 | 11 | 3 | 0 | 0.364 |
| Chris Tantanella | 1 | 2003 | 130 | 363 | 86 | 116 | 16 | 3 | 0 | 0.320 |
| Paul Hill | 2007 | 58 | 237 | 56 | 116 | 7 | 2 | 0 | 0.489 | |
| Mike Ramirez | 2021 | 72 | 256 | 61 | 115 | 7 | 4 | 1 | 0.449 | |
| Brian Everest | 0 | 2016 | 70 | 275 | 68 | 114 | 15 | 2 | 0 | 0.415 |
| Paul Couretas | 0 | 2017 | 43 | 193 | 81 | 114 | 5 | 6 | 19 | 0.591 |
| Ed Buxton | 38 | 189 | 72 | 114 | 0 | 0 | 7 | 0.603 | ||
| Grady Bullock | 2 | 2023 | 48 | 227 | 64 | 114 | 7 | 6 | 5 | 0.502 |
| Bob Fisher | 0 | 2005 | 100 | 267 | 58 | 113 | 1 | 1 | 2 | 0.423 |
| Will Bruce | 1 | 2018 | 100 | 289 | 89 | 113 | 31 | 3 | 0 | 0.391 |
| Dave Tucker | 2000 | 72 | 243 | 63 | 113 | 1 | 1 | 1 | 0.465 | |
| Miguel Plata | 0 | 2016 | 38 | 190 | 66 | 112 | 2 | 6 | 8 | 0.589 |
| Mike Pouncy | 0 | 2013 | 52 | 241 | 49 | 111 | 14 | 4 | 1 | 0.461 |
| Jeff Gordon | 0 | 2016 | 45 | 227 | 66 | 111 | 13 | 6 | 10 | 0.489 |
| Bill Parker | 3 | 1985 | 88 | 255 | 72 | 109 | 10 | 0 | 0 | 0.427 |
