2023 Player List
| Player | G | Pick # | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Angel Cecena | 15 | 28 | 77 | 38 | 48 | 0 | 4 | 7 | 0.623 | 0.623 |
| Bailey Biggs | 15 | 138 | 61 | 10 | 20 | 2 | 0 | 0 | 0.349 | 0.328 |
| Cody Whiteside | 16 | 11 | 84 | 47 | 57 | 3 | 3 | 26 | 0.690 | 0.679 |
| Jake Pratt | 12 | 133 | 38 | 10 | 15 | 1 | 0 | 0 | 0.410 | 0.395 |
| Kyle Hartwick | 14 | 4 | 74 | 50 | 56 | 7 | 1 | 15 | 0.778 | 0.757 |
| Brian Hudson | 13 | 108 | 49 | 9 | 20 | 3 | 4 | 1 | 0.442 | 0.408 |
| Jason Ford | 13 | 3 | 70 | 49 | 60 | 11 | 0 | 17 | 0.877 | 0.857 |
| Matt Truscott | 8 | 7 | 39 | 19 | 23 | 1 | 1 | 3 | 0.600 | 0.590 |
| Jay Traylor | 16 | 50 | 78 | 20 | 40 | 1 | 1 | 0 | 0.519 | 0.513 |
| Andrew Capogna | 14 | 98 | 46 | 7 | 18 | 2 | 1 | 0 | 0.417 | 0.391 |
| Paul Sokol | 15 | 121 | 64 | 13 | 29 | 2 | 1 | 1 | 0.470 | 0.453 |
| Wally Mersino | 7 | 136 | 15 | 2 | 6 | 0 | 0 | 0 | 0.400 | 0.400 |
| Matt Jadczak | 16 | 150 | 47 | 12 | 19 | 1 | 0 | 0 | 0.417 | 0.404 |
| John Dalton | 2 | 144 | 7 | 1 | 2 | 0 | 0 | 0 | 0.286 | 0.286 |
| Garrett Poulin | 15 | 44 | 75 | 29 | 38 | 1 | 2 | 0 | 0.513 | 0.507 |
| Mike Mattis | 13 | 101 | 51 | 11 | 32 | 0 | 5 | 0 | 0.627 | 0.627 |
| Billy Kammerer | 16 | 1 | 82 | 61 | 69 | 6 | 3 | 21 | 0.852 | 0.841 |
| Nick Voigt | 16 | 105 | 75 | 13 | 43 | 1 | 0 | 0 | 0.579 | 0.573 |
| Scott Kurk | 14 | 97 | 52 | 11 | 28 | 2 | 2 | 0 | 0.556 | 0.538 |
| Bobby Sanchez | 15 | 59 | 77 | 31 | 48 | 6 | 0 | 0 | 0.651 | 0.623 |
| Mike Rubenstein | 10 | 30 | 50 | 23 | 35 | 0 | 3 | 6 | 0.700 | 0.700 |
| Matt Thomas | 16 | 26 | 77 | 17 | 44 | 0 | 3 | 0 | 0.571 | 0.571 |
| Jacob Werth | 13 | 79 | 60 | 10 | 24 | 2 | 0 | 0 | 0.419 | 0.400 |
| Richard Hanning | 14 | 25 | 76 | 47 | 52 | 3 | 1 | 1 | 0.696 | 0.684 |
| Jon Koshewitz | 16 | 32 | 85 | 28 | 53 | 0 | 4 | 1 | 0.624 | 0.624 |
| Josh Deeg | 15 | 16 | 81 | 42 | 49 | 4 | 1 | 8 | 0.624 | 0.605 |
| Eric McKay | 12 | 126 | 48 | 8 | 17 | 0 | 0 | 0 | 0.354 | 0.354 |
| Mike Harriman | 13 | 131 | 48 | 11 | 19 | 0 | 1 | 0 | 0.396 | 0.396 |
| Shawn McGettrick | 15 | 141 | 35 | 11 | 12 | 2 | 0 | 0 | 0.378 | 0.343 |
| Dan Ciarelli | 15 | 149 | 40 | 13 | 19 | 0 | 0 | 1 | 0.475 | 0.475 |
| Ryan Caddick | 15 | 114 | 65 | 17 | 31 | 4 | 3 | 0 | 0.507 | 0.477 |
| Cole Welby | 15 | 15 | 82 | 42 | 52 | 3 | 1 | 3 | 0.647 | 0.634 |
| John McArthur | 14 | 104 | 38 | 7 | 12 | 0 | 0 | 0 | 0.316 | 0.316 |
| Dave Hinman | 16 | 142 | 47 | 10 | 18 | 1 | 1 | 0 | 0.396 | 0.383 |
| Chris Hall | 15 | 145 | 46 | 11 | 17 | 2 | 2 | 0 | 0.396 | 0.370 |
| Grady Bullock | 16 | 100 | 67 | 21 | 29 | 6 | 1 | 2 | 0.479 | 0.433 |
| Will Bruce | 9 | 146 | 21 | 8 | 9 | 3 | 1 | 0 | 0.500 | 0.429 |
| Brandon Lietke | 14 | 22 | 78 | 32 | 49 | 3 | 1 | 6 | 0.642 | 0.628 |
| Eric Knoblock | 16 | 2 | 74 | 38 | 49 | 2 | 4 | 13 | 0.671 | 0.662 |
| Scott Lawless | 16 | 88 | 83 | 35 | 47 | 4 | 1 | 0 | 0.586 | 0.566 |
| Dave Miller | 13 | 134 | 37 | 9 | 14 | 1 | 1 | 0 | 0.395 | 0.378 |
| Ted Voigt | 16 | 52 | 79 | 26 | 50 | 2 | 4 | 1 | 0.642 | 0.633 |
| Randy Robinson | 16 | 29 | 77 | 35 | 47 | 1 | 1 | 6 | 0.615 | 0.610 |
| Dave Brice | 15 | 90 | 47 | 10 | 20 | 0 | 1 | 0 | 0.426 | 0.426 |
| Kurt Tinetti | 16 | 132 | 75 | 20 | 41 | 1 | 1 | 0 | 0.553 | 0.547 |
| Eric Marshall | 14 | 130 | 38 | 12 | 15 | 1 | 0 | 0 | 0.410 | 0.395 |
| Lance McLean | 13 | 56 | 75 | 36 | 40 | 0 | 2 | 7 | 0.533 | 0.533 |
| Justin Hanning | 15 | 27 | 87 | 35 | 46 | 2 | 1 | 2 | 0.539 | 0.529 |
| Conner Welby | 16 | 17 | 83 | 31 | 45 | 6 | 4 | 0 | 0.573 | 0.542 |
| Robert Schramek | 14 | 112 | 56 | 15 | 26 | 0 | 0 | 0 | 0.464 | 0.464 |
| Chris Misterovich | 15 | 70 | 85 | 42 | 55 | 7 | 0 | 1 | 0.674 | 0.647 |
| Brett Hartzell | 12 | 66 | 54 | 8 | 24 | 2 | 2 | 0 | 0.464 | 0.444 |
| AJ Pratt | 13 | 109 | 51 | 17 | 22 | 2 | 2 | 0 | 0.453 | 0.431 |
| Jeff Lauderbauch | 12 | 113 | 52 | 15 | 30 | 1 | 2 | 0 | 0.585 | 0.577 |
| Mel Kendziorski | 15 | 122 | 64 | 13 | 27 | 1 | 1 | 0 | 0.431 | 0.422 |
| Tommy Bonnici | 16 | 20 | 85 | 33 | 43 | 0 | 1 | 10 | 0.506 | 0.506 |
| Tim Cowdrey | 15 | 128 | 49 | 8 | 21 | 2 | 4 | 0 | 0.451 | 0.429 |
| Tyler Slater | 16 | 67 | 87 | 37 | 53 | 1 | 1 | 2 | 0.614 | 0.609 |
| Adam Olanger | 16 | 71 | 76 | 26 | 47 | 0 | 2 | 0 | 0.618 | 0.618 |
| Matt Cameron | 16 | 75 | 83 | 28 | 53 | 3 | 3 | 1 | 0.651 | 0.639 |
| Erik Davenport | 14 | 115 | 55 | 11 | 28 | 3 | 1 | 0 | 0.534 | 0.509 |
| Noah Taylor | 16 | 99 | 77 | 24 | 42 | 0 | 2 | 0 | 0.545 | 0.545 |
| Joe Wurst | 14 | 39 | 72 | 18 | 33 | 2 | 1 | 0 | 0.473 | 0.458 |
| Bobby Lawton | 14 | 152 | 38 | 15 | 18 | 2 | 1 | 0 | 0.500 | 0.474 |
| Will Thomas | 16 | 47 | 75 | 32 | 47 | 1 | 4 | 6 | 0.632 | 0.627 |
| Nick Balavich | 14 | 35 | 69 | 26 | 42 | 6 | 0 | 5 | 0.640 | 0.609 |
| Dusty Miller | 13 | 86 | 63 | 15 | 36 | 1 | 1 | 2 | 0.578 | 0.571 |
| Nate Johanson | 15 | 12 | 77 | 35 | 44 | 2 | 1 | 3 | 0.582 | 0.571 |
| Matt Economou | 16 | 24 | 83 | 47 | 58 | 4 | 3 | 13 | 0.713 | 0.699 |
| Doug Pratt | 15 | 76 | 70 | 25 | 42 | 4 | 4 | 1 | 0.622 | 0.600 |
| Corey Bell | 13 | 93 | 60 | 18 | 32 | 3 | 2 | 1 | 0.556 | 0.533 |
| Alex Massacesi | 16 | 153 | 49 | 10 | 15 | 3 | 1 | 0 | 0.346 | 0.306 |
| Clay Dalton | 16 | 49 | 82 | 29 | 42 | 0 | 3 | 1 | 0.512 | 0.512 |
| Reed Nelson | 13 | 33 | 71 | 33 | 49 | 0 | 2 | 1 | 0.690 | 0.690 |
| Matt Sweeten | 14 | 31 | 68 | 24 | 39 | 5 | 0 | 0 | 0.603 | 0.574 |
| Jeff Chapie | 14 | 81 | 67 | 17 | 43 | 3 | 3 | 0 | 0.657 | 0.642 |
| Brian Lister | 15 | 95 | 56 | 9 | 23 | 1 | 3 | 0 | 0.421 | 0.411 |
| Rocco Piacentini | 16 | 38 | 77 | 35 | 47 | 7 | 5 | 2 | 0.643 | 0.610 |
| Derek Van Houzen | 5 | 42 | 22 | 7 | 12 | 3 | 1 | 0 | 0.600 | 0.545 |
| Jamie Kennedy | 16 | 85 | 79 | 22 | 45 | 2 | 5 | 0 | 0.580 | 0.570 |
| Anthony Catenacci | 13 | 125 | 27 | 2 | 9 | 0 | 2 | 0 | 0.333 | 0.333 |
| Jeremy Heit | 15 | 73 | 79 | 32 | 46 | 4 | 2 | 15 | 0.602 | 0.582 |
| Craig Massacesi | 16 | 139 | 54 | 10 | 24 | 0 | 0 | 1 | 0.444 | 0.444 |
| Ron Searcy | 16 | 117 | 60 | 15 | 30 | 2 | 2 | 0 | 0.516 | 0.500 |
| Max Dalton | 15 | 48 | 81 | 34 | 41 | 1 | 1 | 1 | 0.512 | 0.506 |
| Mark Devries | 14 | 63 | 67 | 25 | 36 | 5 | 2 | 5 | 0.569 | 0.537 |
| Wally Mersino III | 9 | 129 | 28 | 4 | 11 | 1 | 0 | 0 | 0.414 | 0.393 |
| John Scallen | 16 | 87 | 77 | 27 | 45 | 1 | 4 | 2 | 0.590 | 0.584 |
| Mike Nelson | 16 | 21 | 92 | 45 | 57 | 2 | 2 | 3 | 0.628 | 0.620 |
| Matt Graham | 16 | 78 | 77 | 23 | 40 | 1 | 5 | 1 | 0.526 | 0.519 |
| Ryan Lambrecht | 16 | 8 | 88 | 47 | 63 | 5 | 0 | 19 | 0.731 | 0.716 |
| Chris DeLuca | 12 | 55 | 59 | 25 | 35 | 3 | 1 | 12 | 0.613 | 0.593 |
| Nick Deeg | 16 | 13 | 81 | 36 | 53 | 3 | 3 | 3 | 0.667 | 0.654 |
| Kyle Fritz | 13 | 92 | 62 | 17 | 38 | 0 | 1 | 0 | 0.613 | 0.613 |
| Ryan Villarreal | 13 | 120 | 47 | 13 | 22 | 1 | 0 | 0 | 0.479 | 0.468 |
| Sam Iafrate | 12 | 148 | 26 | 6 | 6 | 3 | 0 | 0 | 0.310 | 0.231 |
| James Bonnici | 15 | 69 | 73 | 19 | 36 | 3 | 2 | 4 | 0.513 | 0.493 |
| Dan Rudenga | 13 | 58 | 66 | 25 | 41 | 3 | 2 | 1 | 0.638 | 0.621 |
| Eric Peplowski | 14 | 41 | 76 | 24 | 43 | 1 | 4 | 1 | 0.571 | 0.566 |
| Jeff Kubitz | 15 | 60 | 68 | 19 | 39 | 7 | 3 | 0 | 0.613 | 0.574 |
| Ken Tralka | 13 | 102 | 59 | 6 | 28 | 1 | 1 | 0 | 0.483 | 0.475 |
| Cody Miller | 15 | 51 | 80 | 31 | 44 | 2 | 4 | 0 | 0.561 | 0.550 |
| Lou Columbus | 16 | 91 | 77 | 13 | 44 | 1 | 2 | 0 | 0.577 | 0.571 |
| Russ Houston | 12 | 106 | 51 | 12 | 23 | 0 | 8 | 0 | 0.451 | 0.451 |
| Brandon Watterworth | 4 | 46 | 19 | 5 | 12 | 0 | 0 | 0 | 0.632 | 0.632 |
| Andrew Rini | 15 | 43 | 72 | 18 | 42 | 2 | 2 | 0 | 0.595 | 0.583 |
| John Schloff | 16 | 107 | 73 | 21 | 39 | 0 | 2 | 0 | 0.534 | 0.534 |
| James Trimm | 16 | 65 | 88 | 38 | 51 | 4 | 1 | 2 | 0.598 | 0.580 |
| Mark Stevens | 16 | 45 | 82 | 38 | 55 | 3 | 3 | 1 | 0.682 | 0.671 |
| Dave Bullock | 16 | 147 | 56 | 14 | 21 | 3 | 2 | 1 | 0.407 | 0.375 |
| Nick Walls | 13 | 53 | 60 | 24 | 37 | 1 | 2 | 3 | 0.623 | 0.617 |
| Derek Stark | 14 | 80 | 75 | 20 | 43 | 1 | 1 | 0 | 0.579 | 0.573 |
| Ron Brink | 15 | 111 | 55 | 9 | 21 | 1 | 0 | 0 | 0.393 | 0.382 |
| Don Miller | 15 | 118 | 53 | 18 | 33 | 1 | 5 | 0 | 0.630 | 0.623 |
| Brian McCall | 13 | 72 | 68 | 17 | 38 | 3 | 0 | 1 | 0.577 | 0.559 |
| Bryan Hughes | 16 | 116 | 55 | 17 | 27 | 4 | 3 | 0 | 0.525 | 0.491 |
| Ron Biggs | 16 | 103 | 74 | 11 | 38 | 2 | 0 | 0 | 0.526 | 0.514 |
| Todd Pender | 12 | 143 | 36 | 6 | 13 | 0 | 0 | 0 | 0.361 | 0.361 |
| Eric Brittingham | 16 | 57 | 82 | 32 | 45 | 1 | 6 | 3 | 0.554 | 0.549 |
| Ron Brunson | 15 | 96 | 80 | 23 | 41 | 1 | 1 | 0 | 0.519 | 0.513 |
| Tom Lipscomb | 16 | 40 | 84 | 39 | 51 | 2 | 0 | 1 | 0.616 | 0.607 |
| Ron Conner | 16 | 68 | 76 | 24 | 33 | 2 | 2 | 2 | 0.449 | 0.434 |
| Brett VanTiem | 13 | 18 | 63 | 24 | 34 | 1 | 1 | 4 | 0.547 | 0.540 |
| Chad Gravatt | 15 | 9 | 74 | 41 | 51 | 5 | 3 | 17 | 0.709 | 0.689 |
| John Robinson | 15 | 34 | 77 | 27 | 40 | 2 | 2 | 0 | 0.532 | 0.519 |
| Tony Lankford | 13 | 94 | 63 | 18 | 35 | 3 | 5 | 0 | 0.576 | 0.556 |
| Nolan Page | 15 | 5 | 72 | 36 | 47 | 5 | 1 | 9 | 0.675 | 0.653 |
| Tim Mersino | 8 | 124 | 38 | 15 | 22 | 0 | 1 | 1 | 0.579 | 0.579 |
| Todd Hartzell | 9 | 135 | 24 | 6 | 12 | 0 | 0 | 0 | 0.500 | 0.500 |
| Denny Powell | 13 | 151 | 37 | 8 | 13 | 0 | 1 | 0 | 0.351 | 0.351 |
| Baran Johansen | 14 | 83 | 66 | 19 | 32 | 2 | 1 | 0 | 0.500 | 0.485 |
| Mike Ramirez | 16 | 137 | 57 | 13 | 27 | 1 | 0 | 0 | 0.483 | 0.474 |
| Cameron Columbus | 15 | 77 | 68 | 15 | 31 | 1 | 1 | 0 | 0.464 | 0.456 |
| Randall Hutchinson | 4 | 37 | 19 | 4 | 11 | 0 | 2 | 0 | 0.579 | 0.579 |
| Devon Davenport | 16 | 6 | 80 | 40 | 47 | 3 | 2 | 11 | 0.602 | 0.588 |
| Kyle Thomas | 15 | 119 | 55 | 8 | 18 | 2 | 1 | 0 | 0.351 | 0.327 |
| Raul Gascot | 14 | 140 | 43 | 14 | 17 | 1 | 1 | 1 | 0.409 | 0.395 |
| Mike Traylor | 13 | 156 | 50 | 14 | 26 | 0 | 0 | 0 | 0.520 | 0.520 |
| Michael Matkovich | 7 | 54 | 34 | 8 | 17 | 0 | 0 | 1 | 0.500 | 0.500 |
| Nick Dallas | 16 | 10 | 84 | 44 | 55 | 3 | 3 | 16 | 0.667 | 0.655 |
| Kyle Newton | 14 | 64 | 55 | 14 | 23 | 2 | 3 | 0 | 0.439 | 0.418 |
| Chester Vincent | 16 | 36 | 78 | 26 | 43 | 1 | 3 | 3 | 0.557 | 0.551 |
| Bill Welby | 12 | 89 | 45 | 10 | 22 | 0 | 1 | 0 | 0.489 | 0.489 |
| Doug Klaus | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Kris Sapp | 13 | 127 | 42 | 11 | 17 | 2 | 1 | 0 | 0.432 | 0.405 |
| Alex Chase | 9 | 19 | 44 | 16 | 23 | 0 | 2 | 4 | 0.523 | 0.523 |
| Adam Liddicoatt | 14 | 23 | 70 | 36 | 46 | 0 | 1 | 3 | 0.657 | 0.657 |
| John Rupe | 16 | 82 | 81 | 38 | 58 | 5 | 1 | 0 | 0.733 | 0.716 |
| Garrett Aginaga | 14 | 155 | 32 | 5 | 6 | 1 | 1 | 0 | 0.212 | 0.188 |
| Rich Brady | 13 | 110 | 44 | 9 | 15 | 2 | 0 | 0 | 0.370 | 0.341 |
| Darrin Sliwa | 13 | 61 | 62 | 17 | 29 | 3 | 1 | 1 | 0.492 | 0.468 |
| Jacob Barger | 16 | 14 | 82 | 41 | 48 | 2 | 4 | 13 | 0.595 | 0.585 |
| Jeff Hazen | 10 | 154 | 37 | 12 | 15 | 0 | 0 | 0 | 0.405 | 0.405 |
| Dan Cieslak | 13 | 123 | 54 | 10 | 23 | 0 | 1 | 1 | 0.426 | 0.426 |
