2024 Hartzell
Player | G | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|
Jason Ford | 13 | 55 | 45 | 41 | 14 | 4 | 17 | 0.745 |
Randy Robinson | 15 | 81 | 33 | 57 | 2 | 2 | 6 | 0.704 |
Chris Misterovich | 13 | 67 | 25 | 41 | 0 | 4 | 0 | 0.612 |
Austin Browne | 10 | 53 | 16 | 32 | 0 | 2 | 0 | 0.604 |
Alex Chase | 13 | 74 | 33 | 44 | 0 | 2 | 8 | 0.595 |
Brett Hartzell | 16 | 81 | 25 | 47 | 0 | 4 | 0 | 0.580 |
2024 Hartzell | 0 | 821 | 294 | 458 | 24 | 30 | 36 | 0.558 |
Tommy Bonnici | 16 | 91 | 43 | 50 | 2 | 2 | 2 | 0.549 |
Luis Rodriguez | 16 | 82 | 23 | 42 | 3 | 4 | 2 | 0.512 |
Jeff Lauderbauch | 13 | 59 | 17 | 27 | 1 | 4 | 1 | 0.458 |
Mike Ramirez | 16 | 69 | 12 | 31 | 1 | 2 | 0 | 0.449 |
Todd Hartzell | 14 | 48 | 8 | 20 | 1 | 0 | 0 | 0.417 |
Dan Ciarelli | 16 | 55 | 13 | 22 | 0 | 1 | 0 | 0.400 |
Shawn McGettrick | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0.167 |
2024 Hartzell
- Leagues
- LOMSL
- Seasons
- 2024