2026 Player List
| Player | Jackets | Start Year | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Robinson | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2026 Thomas | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2026 Caddick | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2026 Trimm | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2026 McCall | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2026 Stark | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2026 Don Miller | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2026 Davenport | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2026 Sokol | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2026 Hartzell | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2026 Conner | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2026 Bell | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Billy Kammerer | - | 2018 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Kyle Hartwick | 2 | 2017 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Jason Ford | 1 | 2014 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Jacob Barger | 1 | 2016 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Jacob Christiansen | - | 2026 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Cole Welby | 1 | 2018 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Luke Taylor | - | 2025 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Eric Lubanski | - | 2026 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Will Thomas | - | 2011 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Jon Koshewitz | 1 | 2023 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Nick Balavich | 1 | 2021 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Randy Robinson | - | 2023 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Joe Wurst | 2 | 2016 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Lucas Spencer | - | 2024 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Johnny Robinson | - | 2020 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Matt Thomas | - | 2010 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Landon Sands | - | 2025 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| John Robinson | - | 2015 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Corey Bell | 2 | 2021 | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Noah Taylor | - | 2021 | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Austin Robinson | - | 2026 | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Chad Nielsen | - | 2011 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Baran Johansen | 2 | 2017 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Eric Peplowski | - | 2004 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Riley Bendle | - | 2026 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Jake Pratt | - | 2020 | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Mark Devries | 1 | - | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Kyle Thomas | - | 2019 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Tony Lankford | - | 2001 | 0 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Troy Anderlie | - | 2025 | 0 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Paul Hill | - | 2007 | 0 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| AJ Pratt | - | 2020 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Brad McClellan | - | 2024 | 0 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Jeff Hazen | 1 | 2020 | 0 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Mel Kendziorski | 2 | 2005 | 0 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Kris Sapp | 2 | 2019 | 0 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Dave Hinman | 2 | 1999 | 0 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Ryan Whitaker Sr | - | 2026 | 0 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Mike Traylor | 1 | 2019 | 0 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Denny Powell | 4 | 1978 | 0 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Todd Pender | - | 2014 | 0 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
