2026 Player List
| Player | Jackets | Start Year | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Billy Kammerer | 0 | 2018 | 7 | 1 | 34 | 24 | 29 | 6 | 0 | 16 | 0.853 |
| Kyle Hartwick | 2 | 2017 | 8 | 2 | 33 | 21 | 23 | 5 | 0 | 8 | 0.697 |
| Jason Ford | 1 | 2014 | 3 | 3 | 11 | 8 | 10 | 0 | 0 | 2 | 0.909 |
| Cody Whiteside | 1 | 2017 | 6 | 4 | 32 | 21 | 24 | 3 | 0 | 5 | 0.750 |
| Ryan Lambrecht | 1 | 2022 | 8 | 5 | 43 | 20 | 26 | 2 | 2 | 5 | 0.605 |
| Chad Gravatt | 2022 | 8 | 6 | 48 | 35 | 36 | 3 | 0 | 16 | 0.750 | |
| Matt Tepatti | 2024 | 6 | 7 | 33 | 20 | 24 | 1 | 0 | 8 | 0.727 | |
| Nolan Page | 0 | 2019 | 8 | 8 | 39 | 23 | 28 | 7 | 2 | 10 | 0.718 |
| Devon Davenport | 1 | 2017 | 8 | 9 | 40 | 15 | 26 | 2 | 2 | 0 | 0.650 |
| Matt Economou | 1 | 2021 | 8 | 10 | 49 | 28 | 34 | 2 | 0 | 6 | 0.694 |
| Justin McCauley | 2021 | 8 | 11 | 37 | 16 | 18 | 1 | 3 | 6 | 0.486 | |
| Bailey Robinson | 2024 | 5 | 12 | 26 | 14 | 16 | 2 | 1 | 1 | 0.615 | |
| Jacob Lewis | 2025 | 6 | 13 | 31 | 15 | 17 | 3 | 2 | 1 | 0.548 | |
| Tommy Bonnici | 2020 | 7 | 14 | 36 | 13 | 18 | 1 | 1 | 1 | 0.500 | |
| Conner Welby | 0 | 2018 | 7 | 15 | 45 | 23 | 31 | 3 | 0 | 1 | 0.689 |
| Justin Hanning | 3 | 2007 | 6 | 16 | 29 | 15 | 16 | 1 | 4 | 3 | 0.552 |
| Nick Dallas | 2 | 2017 | 8 | 17 | 46 | 36 | 40 | 5 | 0 | 11 | 0.870 |
| Brendan Britt | 2025 | 5 | 18 | 28 | 15 | 18 | 0 | 1 | 3 | 0.643 | |
| Nick Deeg | 2022 | 8 | 19 | 48 | 32 | 36 | 4 | 1 | 12 | 0.750 | |
| Mike Nelson | 4 | 2012 | 7 | 20 | 39 | 20 | 25 | 1 | 0 | 0 | 0.641 |
| Dylan Brown | 2024 | 7 | 21 | 39 | 18 | 23 | 0 | 1 | 0 | 0.590 | |
| Jacob Barger | 1 | 2016 | 8 | 22 | 44 | 30 | 28 | 6 | 0 | 16 | 0.636 |
| Jacob Christiansen | 2026 | 8 | 23 | 35 | 15 | 19 | 1 | 1 | 1 | 0.543 | |
| Cole Welby | 1 | 2018 | 7 | 24 | 36 | 18 | 23 | 2 | 0 | 0 | 0.639 |
| Luke Taylor | 2025 | 8 | 25 | 38 | 14 | 22 | 1 | 1 | 2 | 0.579 | |
| Eric Lubanski | 2026 | 8 | 26 | 38 | 22 | 23 | 2 | 0 | 0 | 0.605 | |
| Will Thomas | 0 | 2011 | 8 | 27 | 46 | 26 | 36 | 1 | 2 | 13 | 0.783 |
| Steve Grgurich | 2023 | 7 | 28 | 37 | 10 | 22 | 2 | 1 | 1 | 0.595 | |
| Gavin Trimm | 1 | 2025 | 8 | 29 | 45 | 21 | 29 | 0 | 2 | 1 | 0.644 |
| Richard Hanning | 4 | 2010 | 8 | 30 | 45 | 36 | 33 | 5 | 3 | 7 | 0.733 |
| Reed Nelson | 0 | 2004 | 5 | 31 | 29 | 10 | 17 | 0 | 0 | 2 | 0.586 |
| Chester Vincent | 0 | 2019 | 7 | 32 | 37 | 14 | 22 | 3 | 2 | 3 | 0.595 |
| Brett VanTiem | 3 | 2014 | 6 | 33 | 35 | 17 | 25 | 1 | 2 | 2 | 0.714 |
| Cameron Columbus | 1 | 2022 | 8 | 34 | 50 | 28 | 39 | 0 | 0 | 2 | 0.780 |
| Mark Stevens | 1 | 2012 | 8 | 35 | 42 | 13 | 25 | 0 | 0 | 0 | 0.595 |
| Adam Liddicoatt | 1 | 2022 | 6 | 36 | 32 | 13 | 16 | 2 | 3 | 1 | 0.500 |
| Garrett Poulin | 0 | 2006 | 8 | 37 | 47 | 17 | 25 | 0 | 0 | 0 | 0.532 |
| Brett Hartzell | 0 | 2013 | 7 | 38 | 32 | 10 | 13 | 2 | 0 | 0 | 0.406 |
| Ted Voigt | 5 | 2006 | 8 | 39 | 48 | 16 | 28 | 1 | 1 | 1 | 0.583 |
| Max Dalton | 0 | 2019 | 8 | 40 | 39 | 22 | 24 | 5 | 1 | 3 | 0.615 |
| Cody Miller | 2022 | 6 | 41 | 34 | 11 | 18 | 1 | 2 | 3 | 0.529 | |
| Jason Stross | 2025 | 7 | 42 | 35 | 17 | 20 | 1 | 1 | 4 | 0.571 | |
| Ben Gardner | 2024 | 8 | 43 | 51 | 29 | 36 | 1 | 1 | 12 | 0.706 | |
| Jon Koshewitz | 1 | 2023 | 8 | 44 | 40 | 8 | 20 | 0 | 1 | 2 | 0.500 |
| Mike Powell | 2020 | 7 | 45 | 41 | 21 | 27 | 0 | 2 | 3 | 0.659 | |
| Nick Balavich | 1 | 2021 | 4 | 46 | 23 | 11 | 13 | 1 | 0 | 3 | 0.565 |
| Randy Robinson | 2023 | 6 | 47 | 24 | 6 | 18 | 0 | 4 | 0 | 0.750 | |
| Joe Wurst | 2 | 2016 | 8 | 48 | 37 | 14 | 21 | 3 | 0 | 0 | 0.568 |
| Lucas Spencer | 2024 | 8 | 49 | 44 | 14 | 21 | 0 | 0 | 0 | 0.477 | |
| Johnny Robinson | 2020 | 8 | 50 | 36 | 7 | 18 | 2 | 0 | 0 | 0.500 | |
| Matt Thomas | 0 | 2010 | 8 | 51 | 44 | 16 | 23 | 3 | 0 | 3 | 0.523 |
| Dan Rudenga | 1 | 2022 | 5 | 52 | 25 | 9 | 14 | 1 | 4 | 1 | 0.560 |
| James Trimm | 3 | 2006 | 8 | 53 | 39 | 15 | 27 | 3 | 2 | 0 | 0.692 |
| Chris Misterovich | 2 | 2011 | 7 | 54 | 45 | 36 | 35 | 5 | 0 | 1 | 0.778 |
| Ray Dawe | 2026 | 6 | 55 | 34 | 14 | 21 | 0 | 0 | 0 | 0.618 | |
| Matt Cameron | 1 | 2018 | 8 | 56 | 46 | 9 | 23 | 2 | 0 | 0 | 0.500 |
| Grady Bullock | 2 | 2023 | 8 | 57 | 42 | 13 | 27 | 0 | 2 | 0 | 0.643 |
| Max Egner | 2016 | 8 | 58 | 49 | 25 | 29 | 0 | 0 | 0 | 0.592 | |
| Jeff Kubitz | 0 | 2015 | 8 | 59 | 40 | 9 | 22 | 0 | 0 | 0 | 0.550 |
| Shane Stockwell | 2026 | 8 | 60 | 44 | 17 | 22 | 1 | 0 | 0 | 0.500 | |
| Rocco Piacentini | 3 | 2011 | 8 | 61 | 44 | 12 | 32 | 0 | 0 | 0 | 0.727 |
| Mike Rubenstein | 2023 | 6 | 62 | 32 | 11 | 16 | 0 | 1 | 2 | 0.500 | |
| Kyle Newton | 1 | 2017 | 7 | 63 | 27 | 9 | 14 | 0 | 2 | 0 | 0.519 |
| Clay Dalton | 2021 | 8 | 64 | 44 | 19 | 28 | 2 | 1 | 0 | 0.636 | |
| Brandon Watterworth | 0 | 2018 | 7 | 65 | 46 | 20 | 23 | 0 | 0 | 1 | 0.500 |
| Nick Walls | 0 | 1998 | 6 | 66 | 29 | 9 | 15 | 1 | 2 | 1 | 0.517 |
| Brian McCall | 4 | 1993 | 7 | 67 | 47 | 10 | 33 | 0 | 1 | 1 | 0.702 |
| Darrin Sliwa | 5 | 2000 | 8 | 68 | 38 | 13 | 21 | 4 | 0 | 1 | 0.553 |
| Scott Lawless | 5 | 2007 | 8 | 69 | 43 | 12 | 25 | 3 | 1 | 0 | 0.581 |
| Landon Sands | 2025 | 8 | 70 | 46 | 20 | 30 | 2 | 2 | 1 | 0.652 | |
| John Robinson | 0 | 2015 | 8 | 71 | 30 | 4 | 19 | 3 | 5 | 1 | 0.633 |
| Corey Bell | 2 | 2021 | 8 | 72 | 35 | 6 | 19 | 1 | 4 | 0 | 0.543 |
| Noah Taylor | 2021 | 6 | 73 | 28 | 5 | 12 | 0 | 0 | 0 | 0.429 | |
| Austin Robinson | 2026 | 7 | 74 | 30 | 10 | 14 | 2 | 0 | 0 | 0.467 | |
| Chad Nielsen | 0 | 2011 | 8 | 75 | 42 | 12 | 16 | 3 | 1 | 0 | 0.381 |
| Bryce Jadczak | 2025 | 7 | 76 | 35 | 10 | 16 | 1 | 2 | 0 | 0.457 | |
| Matt Trimm | 4 | 2008 | 8 | 77 | 39 | 10 | 15 | 1 | 1 | 0 | 0.385 |
| Chase Cooper | 2026 | 7 | 78 | 35 | 8 | 12 | 4 | 2 | 0 | 0.343 | |
| Jeff Chapie | 0 | 2013 | 4 | 79 | 17 | 6 | 11 | 2 | 0 | 0 | 0.647 |
| Lou Columbus | 2 | 1995 | 8 | 80 | 50 | 22 | 27 | 3 | 1 | 1 | 0.540 |
| Jamie Kennedy | 3 | 2005 | 8 | 81 | 39 | 18 | 23 | 3 | 2 | 2 | 0.590 |
| Bryan Hughes | 1 | 2019 | 7 | 82 | 39 | 15 | 21 | 1 | 3 | 0 | 0.538 |
| Jeremy Heit | 0 | 2017 | 3 | 83 | 16 | 3 | 7 | 0 | 0 | 1 | 0.438 |
| Ron Conner | 0 | 2004 | 8 | 84 | 43 | 15 | 27 | 0 | 2 | 0 | 0.628 |
| Kyle Fritz | 2 | 2004 | 6 | 85 | 31 | 11 | 20 | 0 | 0 | 0 | 0.645 |
| Andrew Anderlie | 2024 | 8 | 86 | 36 | 11 | 23 | 3 | 0 | 0 | 0.639 | |
| Noah Nunn | 2023 | 8 | 87 | 25 | 9 | 14 | 0 | 1 | 2 | 0.560 | |
| Darrin Lamphier | 4 | 1988 | 8 | 88 | 36 | 11 | 17 | 5 | 2 | 0 | 0.472 |
| Dusty Miller | 4 | 1991 | 8 | 89 | 39 | 8 | 18 | 1 | 0 | 0 | 0.462 |
| Jay Traylor | 1 | 1987 | 7 | 90 | 36 | 12 | 22 | 0 | 0 | 0 | 0.611 |
| Matt Graham | 0 | 2018 | 7 | 91 | 36 | 7 | 21 | 2 | 1 | 0 | 0.583 |
| Doug Pratt | 1 | 2016 | 6 | 92 | 27 | 11 | 14 | 1 | 0 | 1 | 0.519 |
| Brian Lister | 1 | 2016 | 8 | 93 | 45 | 9 | 26 | 2 | 0 | 0 | 0.578 |
| Baran Johansen | 2 | 2017 | 8 | 94 | 41 | 15 | 19 | 4 | 1 | 1 | 0.463 |
| Eric Peplowski | 0 | 2004 | 4 | 95 | 18 | 0 | 7 | 0 | 0 | 0 | 0.389 |
| Riley Bendle | 2026 | 1 | 96 | 5 | 4 | 4 | 0 | 0 | 1 | 0.800 | |
| Jake Pratt | 2020 | 8 | 97 | 35 | 11 | 18 | 4 | 0 | 0 | 0.514 | |
| Mark Devries | 1 | 7 | 98 | 32 | 8 | 13 | 0 | 0 | 1 | 0.406 | |
| Kyle Thomas | 0 | 2019 | 8 | 99 | 40 | 10 | 20 | 1 | 3 | 1 | 0.500 |
| Andrew Capogna | 0 | 2008 | 7 | 100 | 32 | 10 | 17 | 1 | 0 | 0 | 0.531 |
| Scott Kurk | 2 | 2012 | 8 | 101 | 34 | 6 | 15 | 1 | 1 | 0 | 0.441 |
| Tony Lankford | 0 | 2001 | 5 | 102 | 29 | 7 | 14 | 1 | 1 | 0 | 0.483 |
| Dale Halpin | 2024 | 7 | 103 | 28 | 8 | 12 | 2 | 1 | 1 | 0.429 | |
| Ron Brink | 1 | 1997 | 8 | 104 | 47 | 11 | 27 | 1 | 0 | 0 | 0.574 |
| Nick Voigt | 0 | 2007 | 8 | 105 | 36 | 9 | 17 | 0 | 2 | 0 | 0.472 |
| Ron Biggs | 0 | 2000 | 7 | 106 | 40 | 11 | 19 | 0 | 0 | 0 | 0.475 |
| Jeff Lauderbauch | 0 | 2019 | 6 | 107 | 27 | 5 | 12 | 0 | 0 | 0 | 0.444 |
| Dan Cieslak | 2022 | 7 | 108 | 27 | 3 | 8 | 1 | 1 | 0 | 0.296 | |
| Jesse Rapanotti | 2024 | 5 | 109 | 16 | 4 | 4 | 0 | 2 | 0 | 0.250 | |
| Adam Krefski | 1 | 2024 | 8 | 110 | 27 | 6 | 12 | 3 | 0 | 0 | 0.444 |
| Paul Sokol | 2 | 2003 | 8 | 111 | 47 | 19 | 31 | 1 | 1 | 1 | 0.660 |
| Erik Davenport | 3 | 2002 | 8 | 112 | 35 | 10 | 16 | 2 | 0 | 0 | 0.457 |
| Don Miller | 7 | 1987 | 5 | 113 | 17 | 5 | 8 | 0 | 0 | 0 | 0.471 |
| Derek Stark | 0 | 1998 | 7 | 114 | 32 | 6 | 11 | 0 | 1 | 0 | 0.344 |
| Mike Bendle | 2 | 1988 | 8 | 115 | 29 | 11 | 18 | 2 | 0 | 0 | 0.621 |
| Matt Jadczak | 1 | 2006 | 8 | 116 | 27 | 11 | 15 | 2 | 0 | 0 | 0.556 |
| Ryan Caddick | 1 | 2003 | 7 | 117 | 33 | 11 | 15 | 2 | 1 | 0 | 0.455 |
| Troy Anderlie | 2025 | 7 | 118 | 31 | 9 | 13 | 1 | 2 | 0 | 0.419 | |
| Paul Hill | 2007 | 8 | 119 | 32 | 8 | 13 | 1 | 0 | 0 | 0.406 | |
| AJ Pratt | 2020 | 5 | 120 | 17 | 5 | 7 | 2 | 1 | 0 | 0.412 | |
| Brad McClellan | 2024 | 8 | 121 | 31 | 5 | 14 | 0 | 1 | 0 | 0.452 | |
| Jeff Hazen | 1 | 2020 | 6 | 122 | 22 | 3 | 6 | 0 | 0 | 0 | 0.273 |
| Mel Kendziorski | 2 | 2005 | 7 | 123 | 36 | 11 | 21 | 4 | 0 | 0 | 0.583 |
| Mike Harriman | 1 | 2002 | 8 | 124 | 38 | 10 | 23 | 0 | 1 | 0 | 0.605 |
| Steven Riedel | 2025 | 4 | 125 | 9 | 5 | 6 | 0 | 1 | 0 | 0.667 | |
| Chad Pioletti | 2025 | 8 | 126 | 39 | 11 | 15 | 1 | 0 | 1 | 0.385 | |
| Judah Bristow | 2026 | 7 | 127 | 35 | 14 | 16 | 0 | 0 | 2 | 0.457 | |
| Bobby Lawton | 5 | 1978 | 7 | 128 | 20 | 4 | 9 | 1 | 2 | 0 | 0.450 |
| Will Bruce | 1 | 2018 | 4 | 129 | 12 | 2 | 8 | 0 | 0 | 0 | 0.667 |
| Steve Sloan | 2026 | 8 | 130 | 24 | 7 | 10 | 0 | 0 | 0 | 0.417 | |
| Chad Cartwright | 1 | 2021 | 8 | 131 | 28 | 6 | 12 | 0 | 0 | 0 | 0.429 |
| Ryan Whitaker Jr | 2026 | 8 | 132 | 36 | 5 | 16 | 0 | 2 | 0 | 0.444 | |
| Dave Miller | 7 | 1988 | 3 | 133 | 7 | 3 | 4 | 1 | 0 | 0 | 0.571 |
| Todd Hartzell | 0 | 2007 | 4 | 134 | 14 | 1 | 2 | 0 | 0 | 0 | 0.143 |
| James Iwanski | 2023 | 7 | 135 | 22 | 8 | 12 | 1 | 0 | 0 | 0.545 | |
| Dan Ciarelli | 2023 | 8 | 136 | 23 | 5 | 9 | 1 | 0 | 1 | 0.391 | |
| Eric Marshall | 3 | 2008 | 6 | 137 | 22 | 6 | 11 | 0 | 0 | 0 | 0.500 |
| Denny Tomaszycki | 2026 | 7 | 138 | 25 | 5 | 10 | 0 | 1 | 0 | 0.400 | |
| Ryan Villarreal | 2 | 2010 | 8 | 139 | 25 | 7 | 6 | 1 | 0 | 0 | 0.240 |
| Chris Jadczak | 2024 | 7 | 140 | 16 | 6 | 8 | 0 | 0 | 0 | 0.500 | |
| Aaron Bullock | 2011 | 0 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| Kris Sapp | 2 | 2019 | 7 | 142 | 19 | 8 | 9 | 2 | 2 | 0 | 0.474 |
| Dave Hinman | 2 | 1999 | 8 | 143 | 19 | 5 | 5 | 0 | 0 | 0 | 0.263 |
| Ryan Whitaker Sr | 2026 | 8 | 144 | 25 | 7 | 14 | 0 | 1 | 0 | 0.560 | |
| Mike Traylor | 1 | 2019 | 7 | 145 | 21 | 0 | 2 | 0 | 0 | 0 | 0.095 |
| Denny Powell | 4 | 1978 | 8 | 146 | 19 | 6 | 6 | 2 | 0 | 0 | 0.316 |
| Todd Pender | 0 | 2014 | 7 | 147 | 22 | 5 | 6 | 1 | 0 | 0 | 0.273 |
| Dave Cuthrell | 3 | 148 | 6 | 0 | 1 | 1 | 0 | 0 | 0.167 | ||
| Travis Riedel | 2025 | 7 | 149 | 17 | 5 | 7 | 0 | 0 | 0 | 0.412 | |
| Pawel Waske | 2024 | 5 | 150 | 14 | 7 | 8 | 1 | 0 | 0 | 0.571 | |
| Ron Searcy | 1 | 2017 | 3 | 151 | 5 | 2 | 1 | 1 | 0 | 0 | 0.200 |
| John Dalton | 0 | 2010 | 4 | 152 | 11 | 3 | 3 | 0 | 0 | 0 | 0.273 |
| Robert Schramek | 1 | 2020 | 7 | 153 | 13 | 3 | 3 | 0 | 1 | 0 | 0.231 |
| Ryan Anderson | 2 | 2017 | 8 | 154 | 20 | 7 | 10 | 0 | 1 | 0 | 0.500 |
| Bailey Biggs | 1 | 2019 | 6 | 155 | 17 | 2 | 6 | 1 | 0 | 0 | 0.353 |
| Alex Massacesi | 2021 | 8 | 156 | 25 | 5 | 9 | 1 | 1 | 0 | 0.360 |
