2026 Player List
| Player | Jackets | Start Year | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Billy Kammerer | 0 | 2018 | 14 | 1 | 70 | 47 | 55 | 11 | 0 | 26 | 0.786 |
| Kyle Hartwick | 2 | 2017 | 14 | 2 | 59 | 34 | 38 | 9 | 1 | 12 | 0.644 |
| Jason Ford | 1 | 2014 | 8 | 3 | 38 | 25 | 31 | 2 | 0 | 10 | 0.816 |
| Cody Whiteside | 1 | 2017 | 12 | 4 | 58 | 41 | 45 | 10 | 0 | 19 | 0.776 |
| Ryan Lambrecht | 1 | 2022 | 14 | 5 | 70 | 33 | 42 | 3 | 4 | 9 | 0.600 |
| Chad Gravatt | 2022 | 14 | 6 | 80 | 62 | 60 | 9 | 1 | 28 | 0.750 | |
| Matt Tepatti | 2024 | 13 | 7 | 65 | 42 | 49 | 7 | 0 | 17 | 0.754 | |
| Nolan Page | 0 | 2019 | 15 | 8 | 80 | 44 | 58 | 9 | 3 | 15 | 0.725 |
| Devon Davenport | 1 | 2017 | 14 | 9 | 68 | 26 | 44 | 3 | 3 | 0 | 0.647 |
| Matt Economou | 1 | 2021 | 13 | 10 | 75 | 39 | 50 | 3 | 0 | 7 | 0.667 |
| Justin McCauley | 2021 | 15 | 11 | 76 | 36 | 48 | 4 | 3 | 13 | 0.632 | |
| Bailey Robinson | 2024 | 10 | 12 | 55 | 32 | 32 | 7 | 1 | 1 | 0.582 | |
| Jacob Lewis | 2025 | 11 | 13 | 55 | 20 | 27 | 3 | 3 | 1 | 0.491 | |
| Tommy Bonnici | 2020 | 14 | 14 | 80 | 29 | 40 | 1 | 1 | 2 | 0.500 | |
| Conner Welby | 0 | 2018 | 14 | 15 | 85 | 38 | 55 | 3 | 0 | 1 | 0.647 |
| Justin Hanning | 3 | 2007 | 13 | 16 | 61 | 24 | 31 | 1 | 7 | 4 | 0.508 |
| Nick Dallas | 2 | 2017 | 15 | 17 | 87 | 68 | 73 | 7 | 0 | 26 | 0.839 |
| Brendan Britt | 2025 | 9 | 18 | 49 | 22 | 29 | 0 | 1 | 3 | 0.592 | |
| Nick Deeg | 2022 | 14 | 19 | 81 | 55 | 58 | 10 | 1 | 17 | 0.716 | |
| Mike Nelson | 4 | 2012 | 14 | 20 | 75 | 34 | 43 | 2 | 1 | 3 | 0.573 |
| Dylan Brown | 2024 | 13 | 21 | 69 | 29 | 38 | 0 | 3 | 3 | 0.551 | |
| Jacob Barger | 1 | 2016 | 13 | 22 | 69 | 42 | 42 | 9 | 0 | 21 | 0.609 |
| Jacob Christiansen | 2026 | 15 | 23 | 70 | 27 | 40 | 1 | 2 | 1 | 0.571 | |
| Cole Welby | 1 | 2018 | 14 | 24 | 74 | 43 | 53 | 4 | 1 | 1 | 0.716 |
| Luke Taylor | 2025 | 14 | 25 | 71 | 28 | 40 | 1 | 2 | 3 | 0.563 | |
| Eric Lubanski | 2026 | 15 | 26 | 71 | 35 | 42 | 3 | 1 | 0 | 0.592 | |
| Will Thomas | 0 | 2011 | 14 | 27 | 76 | 40 | 53 | 3 | 2 | 17 | 0.697 |
| Steve Grgurich | 2023 | 14 | 28 | 74 | 26 | 43 | 4 | 1 | 2 | 0.581 | |
| Gavin Trimm | 1 | 2025 | 15 | 29 | 81 | 34 | 44 | 1 | 3 | 2 | 0.543 |
| Richard Hanning | 4 | 2010 | 14 | 30 | 82 | 55 | 61 | 6 | 4 | 11 | 0.744 |
| Reed Nelson | 0 | 2004 | 11 | 31 | 64 | 24 | 35 | 2 | 0 | 2 | 0.547 |
| Chester Vincent | 0 | 2019 | 14 | 32 | 79 | 33 | 48 | 3 | 4 | 4 | 0.608 |
| Brett VanTiem | 3 | 2014 | 11 | 33 | 59 | 27 | 37 | 2 | 3 | 2 | 0.627 |
| Cameron Columbus | 1 | 2022 | 13 | 34 | 73 | 35 | 53 | 0 | 1 | 2 | 0.726 |
| Mark Stevens | 1 | 2012 | 15 | 35 | 80 | 27 | 47 | 2 | 1 | 0 | 0.588 |
| Adam Liddicoatt | 1 | 2022 | 11 | 36 | 63 | 28 | 36 | 2 | 3 | 1 | 0.571 |
| Garrett Poulin | 0 | 2006 | 14 | 37 | 81 | 31 | 44 | 0 | 2 | 1 | 0.543 |
| Brett Hartzell | 0 | 2013 | 11 | 38 | 54 | 19 | 24 | 2 | 0 | 0 | 0.444 |
| Ted Voigt | 5 | 2006 | 13 | 39 | 73 | 23 | 40 | 1 | 1 | 1 | 0.548 |
| Max Dalton | 0 | 2019 | 15 | 40 | 73 | 38 | 43 | 5 | 3 | 5 | 0.589 |
| Cody Miller | 2022 | 9 | 41 | 49 | 18 | 27 | 3 | 3 | 3 | 0.551 | |
| Jason Stross | 2025 | 13 | 42 | 65 | 30 | 37 | 1 | 4 | 4 | 0.569 | |
| Ben Gardner | 2024 | 13 | 43 | 82 | 41 | 52 | 1 | 2 | 16 | 0.634 | |
| Jon Koshewitz | 1 | 2023 | 14 | 44 | 67 | 17 | 32 | 3 | 1 | 2 | 0.478 |
| Mike Powell | 2020 | 14 | 45 | 76 | 34 | 43 | 1 | 3 | 6 | 0.566 | |
| Nick Balavich | 1 | 2021 | 4 | 46 | 23 | 11 | 13 | 1 | 0 | 3 | 0.565 |
| Randy Robinson | 2023 | 11 | 47 | 49 | 10 | 32 | 0 | 4 | 0 | 0.653 | |
| Joe Wurst | 2 | 2016 | 13 | 48 | 66 | 24 | 37 | 3 | 0 | 0 | 0.561 |
| Lucas Spencer | 2024 | 14 | 49 | 75 | 29 | 42 | 0 | 2 | 0 | 0.560 | |
| Johnny Robinson | 2020 | 15 | 50 | 70 | 17 | 33 | 3 | 0 | 0 | 0.471 | |
| Matt Thomas | 0 | 2010 | 13 | 51 | 71 | 26 | 41 | 3 | 0 | 3 | 0.577 |
| Dan Rudenga | 1 | 2022 | 10 | 52 | 49 | 19 | 27 | 3 | 6 | 1 | 0.551 |
| James Trimm | 3 | 2006 | 15 | 53 | 73 | 28 | 44 | 5 | 2 | 0 | 0.603 |
| Chris Misterovich | 2 | 2011 | 12 | 54 | 76 | 48 | 50 | 6 | 0 | 1 | 0.658 |
| Ray Dawe | 2026 | 13 | 55 | 72 | 33 | 48 | 1 | 2 | 0 | 0.667 | |
| Matt Cameron | 1 | 2018 | 15 | 56 | 86 | 24 | 44 | 3 | 0 | 0 | 0.512 |
| Grady Bullock | 2 | 2023 | 15 | 57 | 76 | 23 | 44 | 0 | 2 | 0 | 0.579 |
| Max Egner | 2016 | 13 | 58 | 72 | 33 | 40 | 0 | 1 | 0 | 0.556 | |
| Jeff Kubitz | 0 | 2015 | 15 | 59 | 78 | 23 | 41 | 3 | 1 | 1 | 0.526 |
| Shane Stockwell | 2026 | 12 | 60 | 68 | 28 | 37 | 1 | 0 | 0 | 0.544 | |
| Rocco Piacentini | 3 | 2011 | 13 | 61 | 67 | 21 | 46 | 5 | 2 | 0 | 0.687 |
| Mike Rubenstein | 2023 | 12 | 62 | 69 | 29 | 37 | 0 | 2 | 3 | 0.536 | |
| Kyle Newton | 1 | 2017 | 12 | 63 | 47 | 13 | 23 | 0 | 2 | 0 | 0.489 |
| Clay Dalton | 2021 | 15 | 64 | 81 | 35 | 51 | 2 | 1 | 1 | 0.630 | |
| Brandon Watterworth | 0 | 2018 | 14 | 65 | 79 | 32 | 42 | 0 | 1 | 3 | 0.532 |
| Nick Walls | 0 | 1998 | 11 | 66 | 54 | 13 | 26 | 1 | 4 | 3 | 0.481 |
| Brian McCall | 4 | 1993 | 13 | 67 | 81 | 23 | 58 | 3 | 1 | 1 | 0.716 |
| Darrin Sliwa | 5 | 2000 | 12 | 68 | 58 | 15 | 31 | 4 | 0 | 1 | 0.534 |
| Scott Lawless | 5 | 2007 | 15 | 69 | 79 | 24 | 46 | 3 | 2 | 1 | 0.582 |
| Landon Sands | 2025 | 13 | 70 | 73 | 35 | 46 | 4 | 2 | 2 | 0.630 | |
| John Robinson | 0 | 2015 | 15 | 71 | 63 | 13 | 34 | 5 | 6 | 1 | 0.540 |
| Corey Bell | 2 | 2021 | 15 | 72 | 71 | 15 | 41 | 2 | 6 | 0 | 0.577 |
| Noah Taylor | 2021 | 12 | 73 | 60 | 10 | 28 | 0 | 0 | 0 | 0.467 | |
| Austin Robinson | 2026 | 14 | 74 | 59 | 16 | 28 | 2 | 3 | 1 | 0.475 | |
| Chad Nielsen | 0 | 2011 | 14 | 75 | 68 | 18 | 29 | 5 | 3 | 0 | 0.426 |
| Bryce Jadczak | 2025 | 13 | 76 | 61 | 16 | 25 | 3 | 3 | 0 | 0.410 | |
| Matt Trimm | 4 | 2008 | 14 | 77 | 66 | 13 | 28 | 2 | 1 | 0 | 0.424 |
| Chase Cooper | 2026 | 13 | 78 | 61 | 14 | 26 | 4 | 2 | 0 | 0.426 | |
| Jeff Chapie | 0 | 2013 | 12 | 79 | 61 | 27 | 41 | 3 | 0 | 0 | 0.672 |
| Lou Columbus | 2 | 1995 | 14 | 80 | 81 | 40 | 45 | 7 | 2 | 1 | 0.556 |
| Jamie Kennedy | 3 | 2005 | 14 | 81 | 67 | 26 | 37 | 4 | 3 | 2 | 0.552 |
| Bryan Hughes | 1 | 2019 | 13 | 82 | 66 | 24 | 35 | 2 | 4 | 0 | 0.530 |
| Jeremy Heit | 0 | 2017 | 8 | 83 | 42 | 17 | 22 | 2 | 1 | 4 | 0.524 |
| Ron Conner | 0 | 2004 | 14 | 84 | 76 | 30 | 44 | 1 | 4 | 2 | 0.579 |
| Kyle Fritz | 2 | 2004 | 10 | 85 | 50 | 14 | 29 | 0 | 0 | 0 | 0.580 |
| Andrew Anderlie | 2024 | 11 | 86 | 50 | 17 | 33 | 4 | 0 | 1 | 0.660 | |
| Noah Nunn | 2023 | 14 | 87 | 45 | 14 | 23 | 1 | 1 | 2 | 0.511 | |
| Darrin Lamphier | 4 | 1988 | 15 | 88 | 65 | 19 | 35 | 8 | 4 | 0 | 0.538 |
| Dusty Miller | 4 | 1991 | 14 | 89 | 72 | 17 | 33 | 2 | 0 | 1 | 0.458 |
| Jay Traylor | 1 | 1987 | 15 | 90 | 77 | 23 | 44 | 1 | 1 | 0 | 0.571 |
| Matt Graham | 0 | 2018 | 13 | 91 | 72 | 15 | 40 | 2 | 2 | 0 | 0.556 |
| Doug Pratt | 1 | 2016 | 11 | 92 | 50 | 19 | 26 | 2 | 1 | 1 | 0.520 |
| Brian Lister | 1 | 2016 | 14 | 93 | 73 | 14 | 38 | 3 | 0 | 0 | 0.521 |
| Baran Johansen | 2 | 2017 | 14 | 94 | 72 | 20 | 35 | 5 | 1 | 1 | 0.486 |
| Eric Peplowski | 0 | 2004 | 9 | 95 | 41 | 6 | 20 | 2 | 0 | 0 | 0.488 |
| Riley Bendle | 2026 | 5 | 96 | 23 | 8 | 10 | 0 | 1 | 1 | 0.435 | |
| Jake Pratt | 2020 | 15 | 97 | 59 | 18 | 27 | 4 | 0 | 0 | 0.458 | |
| Mark Devries | 1 | 14 | 98 | 62 | 16 | 27 | 1 | 0 | 2 | 0.435 | |
| Kyle Thomas | 0 | 2019 | 14 | 99 | 68 | 24 | 31 | 4 | 4 | 1 | 0.456 |
| Andrew Capogna | 0 | 2008 | 11 | 100 | 47 | 11 | 22 | 1 | 0 | 0 | 0.468 |
| Scott Kurk | 2 | 2012 | 15 | 101 | 64 | 16 | 30 | 2 | 2 | 0 | 0.469 |
| Tony Lankford | 0 | 2001 | 11 | 102 | 61 | 15 | 27 | 2 | 3 | 0 | 0.443 |
| Dale Halpin | 2024 | 14 | 103 | 56 | 16 | 30 | 4 | 3 | 1 | 0.536 | |
| Ron Brink | 1 | 1997 | 14 | 104 | 81 | 18 | 43 | 1 | 0 | 0 | 0.531 |
| Nick Voigt | 0 | 2007 | 15 | 105 | 68 | 16 | 33 | 1 | 2 | 0 | 0.485 |
| Ron Biggs | 0 | 2000 | 13 | 106 | 63 | 16 | 32 | 0 | 0 | 0 | 0.508 |
| Jeff Lauderbauch | 0 | 2019 | 13 | 107 | 61 | 13 | 32 | 0 | 0 | 0 | 0.525 |
| Dan Cieslak | 2022 | 8 | 108 | 30 | 3 | 8 | 1 | 1 | 0 | 0.267 | |
| Jesse Rapanotti | 2024 | 6 | 109 | 21 | 7 | 7 | 0 | 3 | 0 | 0.333 | |
| Adam Krefski | 1 | 2024 | 14 | 110 | 53 | 11 | 26 | 4 | 0 | 0 | 0.491 |
| Paul Sokol | 2 | 2003 | 15 | 111 | 79 | 30 | 44 | 4 | 4 | 1 | 0.557 |
| Erik Davenport | 3 | 2002 | 14 | 112 | 60 | 19 | 29 | 2 | 0 | 0 | 0.483 |
| Don Miller | 7 | 1987 | 12 | 113 | 38 | 12 | 18 | 0 | 0 | 0 | 0.474 |
| Derek Stark | 0 | 1998 | 12 | 114 | 52 | 13 | 24 | 0 | 1 | 0 | 0.462 |
| Mike Bendle | 2 | 1988 | 13 | 115 | 48 | 16 | 28 | 2 | 0 | 0 | 0.583 |
| Matt Jadczak | 1 | 2006 | 15 | 116 | 49 | 15 | 26 | 3 | 0 | 0 | 0.531 |
| Ryan Caddick | 1 | 2003 | 13 | 117 | 47 | 12 | 19 | 2 | 2 | 0 | 0.404 |
| Troy Anderlie | 2025 | 12 | 118 | 52 | 18 | 25 | 1 | 3 | 0 | 0.481 | |
| Paul Hill | 2007 | 15 | 119 | 59 | 14 | 25 | 1 | 1 | 0 | 0.424 | |
| AJ Pratt | 2020 | 9 | 120 | 26 | 7 | 10 | 2 | 2 | 0 | 0.385 | |
| Brad McClellan | 2024 | 15 | 121 | 55 | 8 | 27 | 1 | 1 | 0 | 0.491 | |
| Jeff Hazen | 1 | 2020 | 12 | 122 | 40 | 9 | 14 | 0 | 0 | 0 | 0.350 |
| Mel Kendziorski | 2 | 2005 | 13 | 123 | 60 | 18 | 32 | 9 | 1 | 0 | 0.533 |
| Mike Harriman | 1 | 2002 | 15 | 124 | 55 | 13 | 29 | 0 | 1 | 0 | 0.527 |
| Steven Riedel | 2025 | 9 | 125 | 24 | 7 | 12 | 2 | 1 | 0 | 0.500 | |
| Chad Pioletti | 2025 | 13 | 126 | 62 | 16 | 28 | 1 | 0 | 1 | 0.452 | |
| Judah Bristow | 2026 | 15 | 127 | 74 | 25 | 41 | 0 | 2 | 3 | 0.554 | |
| Bobby Lawton | 5 | 1978 | 13 | 128 | 46 | 13 | 21 | 1 | 2 | 1 | 0.457 |
| Will Bruce | 1 | 2018 | 6 | 129 | 15 | 2 | 8 | 0 | 0 | 0 | 0.533 |
| Steve Sloan | 2026 | 15 | 130 | 44 | 8 | 15 | 0 | 2 | 0 | 0.341 | |
| Chad Cartwright | 1 | 2021 | 13 | 131 | 48 | 9 | 21 | 0 | 0 | 0 | 0.438 |
| Ryan Whitaker Jr | 2026 | 11 | 132 | 52 | 12 | 27 | 2 | 3 | 0 | 0.519 | |
| Dave Miller | 7 | 1988 | 7 | 133 | 24 | 6 | 12 | 1 | 0 | 0 | 0.500 |
| Todd Hartzell | 0 | 2007 | 5 | 134 | 20 | 3 | 3 | 0 | 0 | 0 | 0.150 |
| James Iwanski | 2023 | 13 | 135 | 46 | 12 | 22 | 1 | 0 | 0 | 0.478 | |
| Dan Ciarelli | 2023 | 15 | 136 | 45 | 12 | 18 | 1 | 0 | 1 | 0.400 | |
| Eric Marshall | 3 | 2008 | 12 | 137 | 42 | 12 | 16 | 3 | 0 | 0 | 0.381 |
| Denny Tomaszycki | 2026 | 14 | 138 | 47 | 7 | 16 | 0 | 2 | 0 | 0.340 | |
| Ryan Villarreal | 2 | 2010 | 13 | 139 | 41 | 8 | 10 | 1 | 0 | 0 | 0.244 |
| Chris Jadczak | 2024 | 14 | 140 | 38 | 10 | 20 | 0 | 0 | 0 | 0.526 | |
| Aaron Bullock | 2011 | 1 | 141 | 4 | 1 | 3 | 0 | 0 | 0 | 0.750 | |
| Kris Sapp | 2 | 2019 | 12 | 142 | 32 | 11 | 15 | 2 | 3 | 0 | 0.469 |
| Dave Hinman | 2 | 1999 | 15 | 143 | 35 | 11 | 13 | 1 | 0 | 0 | 0.371 |
| Ryan Whitaker Sr | 2026 | 15 | 144 | 42 | 11 | 21 | 0 | 1 | 0 | 0.500 | |
| Mike Traylor | 1 | 2019 | 14 | 145 | 39 | 3 | 7 | 0 | 1 | 0 | 0.179 |
| Denny Powell | 4 | 1978 | 13 | 146 | 30 | 9 | 9 | 2 | 0 | 0 | 0.300 |
| Todd Pender | 0 | 2014 | 11 | 147 | 32 | 9 | 9 | 3 | 0 | 0 | 0.281 |
| Dave Cuthrell | 3 | 148 | 6 | 0 | 1 | 1 | 0 | 0 | 0.167 | ||
| Travis Riedel | 2025 | 13 | 149 | 33 | 7 | 9 | 1 | 0 | 0 | 0.273 | |
| Pawel Waske | 2024 | 6 | 150 | 16 | 8 | 8 | 2 | 0 | 0 | 0.500 | |
| Ron Searcy | 1 | 2017 | 11 | 151 | 33 | 11 | 13 | 1 | 0 | 0 | 0.394 |
| John Dalton | 0 | 2010 | 8 | 152 | 21 | 5 | 5 | 0 | 0 | 0 | 0.238 |
| Robert Schramek | 1 | 2020 | 14 | 153 | 31 | 6 | 10 | 0 | 1 | 0 | 0.323 |
| Ryan Anderson | 2 | 2017 | 14 | 154 | 42 | 10 | 18 | 0 | 1 | 0 | 0.429 |
| Bailey Biggs | 1 | 2019 | 13 | 155 | 48 | 6 | 16 | 2 | 1 | 0 | 0.333 |
| Alex Massacesi | 2021 | 14 | 156 | 50 | 15 | 17 | 7 | 1 | 0 | 0.340 |
