2026 Bell Season Stats
| Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Bell | 0 | 0 | 39 | 10 | 17 | 3 | 1 | 1 | 0.436 |
| Billy Kammerer | 1 | 1 | 4 | 1 | 1 | 1 | 0 | 1 | 0.250 |
| Cole Welby | 1 | 24 | 5 | 0 | 3 | 0 | 0 | 0 | 0.600 |
| Luke Taylor | 1 | 25 | 5 | 1 | 1 | 0 | 0 | 0 | 0.200 |
| Joe Wurst | 1 | 48 | 4 | 2 | 1 | 0 | 0 | 0 | 0.250 |
| Lucas Spencer | 1 | 49 | 4 | 1 | 3 | 0 | 0 | 0 | 0.750 |
| Corey Bell | 1 | 72 | 4 | 1 | 3 | 0 | 0 | 0 | 0.750 |
| Noah Taylor | 1 | 73 | 4 | 0 | 1 | 0 | 0 | 0 | 0.250 |
| Riley Bendle | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Jake Pratt | 1 | 97 | 2 | 2 | 1 | 2 | 0 | 0 | 0.500 |
| AJ Pratt | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Brad McClellan | 1 | 121 | 3 | 1 | 2 | 0 | 1 | 0 | 0.667 |
| Ryan Whitaker Sr | 1 | 144 | 2 | 1 | 1 | 0 | 0 | 0 | 0.500 |
| Mike Traylor | 1 | 145 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2026 Robinson Season Stats
| Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Robinson | 0 | 0 | 38 | 10 | 14 | 4 | 3 | 1 | 0.368 |
| Kyle Hartwick | 1 | 2 | 4 | 4 | 2 | 1 | 0 | 1 | 0.500 |
| Jacob Christiansen | 1 | 23 | 5 | 1 | 3 | 0 | 0 | 0 | 0.600 |
| Eric Lubanski | 1 | 26 | 3 | 3 | 2 | 2 | 0 | 0 | 0.667 |
| Randy Robinson | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Johnny Robinson | 1 | 50 | 5 | 0 | 3 | 0 | 0 | 0 | 0.600 |
| John Robinson | 1 | 71 | 1 | 0 | 0 | 1 | 3 | 0 | 0.000 |
| Austin Robinson | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Mark Devries | 1 | 98 | 5 | 0 | 1 | 0 | 0 | 0 | 0.200 |
| Paul Hill | 1 | 119 | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Jeff Hazen | 0 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Dave Hinman | 1 | 143 | 5 | 1 | 1 | 0 | 0 | 0 | 0.200 |
| Denny Powell | 1 | 146 | 5 | 1 | 2 | 0 | 0 | 0 | 0.400 |
2026 Thomas Season Stats
| Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Thomas | 0 | 0 | 49 | 12 | 23 | 0 | 1 | 3 | 0.469 |
| Jason Ford | 1 | 3 | 5 | 4 | 4 | 0 | 0 | 1 | 0.800 |
| Jacob Barger | 1 | 22 | 5 | 2 | 3 | 0 | 0 | 1 | 0.600 |
| Will Thomas | 1 | 27 | 5 | 1 | 2 | 0 | 0 | 1 | 0.400 |
| Nick Balavich | 1 | 46 | 5 | 2 | 3 | 0 | 0 | 0 | 0.600 |
| Matt Thomas | 1 | 51 | 5 | 0 | 1 | 0 | 0 | 0 | 0.200 |
| Landon Sands | 1 | 70 | 4 | 0 | 3 | 0 | 1 | 0 | 0.750 |
| Chad Nielsen | 1 | 75 | 4 | 0 | 1 | 0 | 0 | 0 | 0.250 |
| Baran Johansen | 1 | 94 | 4 | 0 | 1 | 0 | 0 | 0 | 0.250 |
| Kyle Thomas | 1 | 99 | 4 | 1 | 1 | 0 | 0 | 0 | 0.250 |
| Troy Anderlie | 1 | 118 | 2 | 0 | 1 | 0 | 0 | 0 | 0.500 |
| Mel Kendziorski | 1 | 123 | 4 | 1 | 2 | 0 | 0 | 0 | 0.500 |
| Kris Sapp | 1 | 142 | 2 | 1 | 1 | 0 | 0 | 0 | 0.500 |
| Todd Pender | 0 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2026 Caddick Season Stats
| Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Caddick | 0 | 0 | 50 | 20 | 27 | 6 | 2 | 3 | 0.540 |
| Cody Whiteside | 1 | 4 | 3 | 5 | 3 | 3 | 0 | 3 | 1.000 |
| Dylan Brown | 1 | 21 | 6 | 2 | 2 | 0 | 0 | 0 | 0.333 |
| Steve Grgurich | 1 | 28 | 5 | 3 | 4 | 1 | 0 | 0 | 0.800 |
| Mike Powell | 1 | 45 | 6 | 4 | 5 | 0 | 0 | 0 | 0.833 |
| Dan Rudenga | 1 | 52 | 6 | 2 | 2 | 0 | 0 | 0 | 0.333 |
| Scott Lawless | 1 | 69 | 4 | 2 | 2 | 1 | 1 | 0 | 0.500 |
| Bryce Jadczak | 1 | 76 | 5 | 0 | 3 | 0 | 1 | 0 | 0.600 |
| Brian Lister | 1 | 93 | 6 | 0 | 4 | 0 | 0 | 0 | 0.667 |
| Andrew Capogna | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Ryan Caddick | 1 | 117 | 5 | 2 | 2 | 0 | 0 | 0 | 0.400 |
| Mike Harriman | 1 | 124 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Aaron Bullock | 0 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Dave Cuthrell | 1 | 148 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 |
2026 Trimm Season Stats
| Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Trimm | 0 | 0 | 38 | 5 | 11 | 0 | 1 | 0 | 0.289 |
| Ryan Lambrecht | 1 | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 0.333 |
| Mike Nelson | 1 | 20 | 4 | 2 | 2 | 0 | 0 | 0 | 0.500 |
| Gavin Trimm | 1 | 29 | 4 | 2 | 2 | 0 | 0 | 0 | 0.500 |
| Jon Koshewitz | 1 | 44 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| James Trimm | 1 | 53 | 4 | 0 | 4 | 0 | 0 | 0 | 1.000 |
| Darrin Sliwa | 1 | 68 | 4 | 0 | 1 | 0 | 0 | 0 | 0.250 |
| Matt Trimm | 1 | 77 | 4 | 0 | 1 | 0 | 0 | 0 | 0.250 |
| Doug Pratt | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Scott Kurk | 1 | 101 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Matt Jadczak | 1 | 116 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Steven Riedel | 1 | 125 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Chris Jadczak | 1 | 140 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Travis Riedel | 1 | 149 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2026 McCall Season Stats
| Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2026 McCall | 0 | 0 | 64 | 43 | 46 | 7 | 4 | 10 | 0.719 |
| Chad Gravatt | 1 | 6 | 6 | 7 | 6 | 1 | 0 | 4 | 1.000 |
| Nick Deeg | 1 | 19 | 6 | 5 | 5 | 0 | 1 | 2 | 0.833 |
| Richard Hanning | 1 | 30 | 6 | 5 | 4 | 1 | 0 | 1 | 0.667 |
| Ben Gardner | 1 | 43 | 6 | 4 | 4 | 0 | 1 | 2 | 0.667 |
| Chris Misterovich | 1 | 54 | 5 | 7 | 5 | 2 | 0 | 0 | 1.000 |
| Brian McCall | 1 | 67 | 7 | 2 | 5 | 0 | 0 | 0 | 0.714 |
| Chase Cooper | 1 | 78 | 6 | 3 | 4 | 0 | 1 | 0 | 0.667 |
| Matt Graham | 1 | 91 | 3 | 1 | 1 | 1 | 0 | 0 | 0.333 |
| Tony Lankford | 1 | 102 | 5 | 2 | 2 | 0 | 1 | 0 | 0.400 |
| Mike Bendle | 1 | 115 | 3 | 0 | 3 | 0 | 0 | 0 | 1.000 |
| Chad Pioletti | 1 | 126 | 5 | 4 | 3 | 1 | 0 | 1 | 0.600 |
| Ryan Villarreal | 1 | 139 | 2 | 0 | 1 | 1 | 0 | 0 | 0.500 |
| Pawel Waske | 1 | 150 | 4 | 3 | 3 | 0 | 0 | 0 | 0.750 |
2026 Stark Season Stats
| Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Stark | 0 | 0 | 48 | 17 | 27 | 0 | 3 | 1 | 0.563 |
| Matt Tepatti | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Brendan Britt | 1 | 18 | 5 | 4 | 5 | 0 | 0 | 1 | 1.000 |
| Reed Nelson | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Jason Stross | 1 | 42 | 4 | 1 | 3 | 0 | 1 | 0 | 0.750 |
| Ray Dawe | 1 | 55 | 6 | 4 | 5 | 0 | 0 | 0 | 0.833 |
| Nick Walls | 1 | 66 | 3 | 1 | 2 | 0 | 2 | 0 | 0.667 |
| Jeff Chapie | 1 | 79 | 5 | 1 | 1 | 0 | 0 | 0 | 0.200 |
| Jay Traylor | 1 | 90 | 5 | 1 | 2 | 0 | 0 | 0 | 0.400 |
| Dale Halpin | 1 | 103 | 5 | 1 | 2 | 0 | 0 | 0 | 0.400 |
| Derek Stark | 1 | 114 | 5 | 0 | 1 | 0 | 0 | 0 | 0.200 |
| Judah Bristow | 1 | 127 | 5 | 2 | 3 | 0 | 0 | 0 | 0.600 |
| Denny Tomaszycki | 1 | 138 | 5 | 2 | 3 | 0 | 0 | 0 | 0.600 |
| Ron Searcy | 0 | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2026 Don Miller Season Stats
| Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Don Miller | 0 | 0 | 57 | 18 | 31 | 4 | 0 | 5 | 0.544 |
| Nolan Page | 1 | 8 | 4 | 3 | 3 | 2 | 0 | 3 | 0.750 |
| Nick Dallas | 1 | 17 | 4 | 4 | 4 | 2 | 0 | 2 | 1.000 |
| Chester Vincent | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Cody Miller | 1 | 41 | 6 | 1 | 2 | 0 | 0 | 0 | 0.333 |
| Matt Cameron | 1 | 56 | 6 | 1 | 1 | 0 | 0 | 0 | 0.167 |
| Brandon Watterworth | 1 | 65 | 6 | 2 | 3 | 0 | 0 | 0 | 0.500 |
| Lou Columbus | 1 | 80 | 7 | 1 | 2 | 0 | 0 | 0 | 0.286 |
| Dusty Miller | 1 | 89 | 6 | 1 | 3 | 0 | 0 | 0 | 0.500 |
| Ron Brink | 1 | 104 | 6 | 3 | 5 | 0 | 0 | 0 | 0.833 |
| Don Miller | 1 | 113 | 3 | 0 | 2 | 0 | 0 | 0 | 0.667 |
| Bobby Lawton | 1 | 128 | 3 | 0 | 3 | 0 | 0 | 0 | 1.000 |
| Eric Marshall | 1 | 137 | 3 | 1 | 3 | 0 | 0 | 0 | 1.000 |
| John Dalton | 1 | 152 | 3 | 1 | 0 | 0 | 0 | 0 | 0.000 |
2026 Davenport Season Stats
| Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Don Miller | 0 | 0 | 57 | 18 | 31 | 4 | 0 | 5 | 0.544 |
| Nolan Page | 1 | 8 | 4 | 3 | 3 | 2 | 0 | 3 | 0.750 |
| Nick Dallas | 1 | 17 | 4 | 4 | 4 | 2 | 0 | 2 | 1.000 |
| Chester Vincent | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Cody Miller | 1 | 41 | 6 | 1 | 2 | 0 | 0 | 0 | 0.333 |
| Matt Cameron | 1 | 56 | 6 | 1 | 1 | 0 | 0 | 0 | 0.167 |
| Brandon Watterworth | 1 | 65 | 6 | 2 | 3 | 0 | 0 | 0 | 0.500 |
| Lou Columbus | 1 | 80 | 7 | 1 | 2 | 0 | 0 | 0 | 0.286 |
| Dusty Miller | 1 | 89 | 6 | 1 | 3 | 0 | 0 | 0 | 0.500 |
| Ron Brink | 1 | 104 | 6 | 3 | 5 | 0 | 0 | 0 | 0.833 |
| Don Miller | 1 | 113 | 3 | 0 | 2 | 0 | 0 | 0 | 0.667 |
| Bobby Lawton | 1 | 128 | 3 | 0 | 3 | 0 | 0 | 0 | 1.000 |
| Eric Marshall | 1 | 137 | 3 | 1 | 3 | 0 | 0 | 0 | 1.000 |
| John Dalton | 1 | 152 | 3 | 1 | 0 | 0 | 0 | 0 | 0.000 |
2026 Sokol Season Stats
| Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Sokol | 0 | 0 | 65 | 29 | 38 | 3 | 0 | 2 | 0.585 |
| Matt Economou | 1 | 10 | 5 | 4 | 4 | 1 | 0 | 2 | 0.800 |
| Conner Welby | 1 | 15 | 6 | 3 | 4 | 1 | 0 | 0 | 0.667 |
| Cameron Columbus | 1 | 34 | 6 | 2 | 3 | 0 | 0 | 0 | 0.500 |
| Ted Voigt | 1 | 39 | 6 | 3 | 3 | 0 | 0 | 0 | 0.500 |
| Max Egner | 1 | 58 | 7 | 3 | 3 | 0 | 0 | 0 | 0.429 |
| Kyle Newton | 1 | 63 | 6 | 2 | 2 | 0 | 0 | 0 | 0.333 |
| Bryan Hughes | 1 | 82 | 6 | 3 | 5 | 0 | 0 | 0 | 0.833 |
| Noah Nunn | 1 | 87 | 3 | 0 | 1 | 0 | 0 | 0 | 0.333 |
| Ron Biggs | 1 | 106 | 6 | 2 | 3 | 0 | 0 | 0 | 0.500 |
| Paul Sokol | 1 | 111 | 5 | 3 | 4 | 1 | 0 | 0 | 0.800 |
| Steve Sloan | 1 | 130 | 3 | 2 | 2 | 0 | 0 | 0 | 0.667 |
| James Iwanski | 1 | 135 | 4 | 1 | 4 | 0 | 0 | 0 | 1.000 |
| Ryan Anderson | 1 | 154 | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 |
2026 Hartzell Season Stats
| Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Hartzell | 0 | 0 | 43 | 7 | 17 | 1 | 0 | 1 | 0.395 |
| Justin McCauley | 1 | 11 | 5 | 1 | 1 | 0 | 0 | 1 | 0.200 |
| Tommy Bonnici | 1 | 14 | 4 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Mark Stevens | 1 | 35 | 5 | 2 | 3 | 0 | 0 | 0 | 0.600 |
| Brett Hartzell | 1 | 38 | 4 | 1 | 2 | 0 | 0 | 0 | 0.500 |
| Jeff Kubitz | 1 | 59 | 4 | 1 | 3 | 0 | 0 | 0 | 0.750 |
| Mike Rubenstein | 1 | 62 | 5 | 0 | 1 | 0 | 0 | 0 | 0.200 |
| Jeremy Heit | 0 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Andrew Anderlie | 1 | 86 | 4 | 1 | 2 | 0 | 0 | 0 | 0.500 |
| Jeff Lauderbauch | 1 | 107 | 4 | 0 | 2 | 0 | 0 | 0 | 0.500 |
| Adam Krefski | 1 | 110 | 4 | 1 | 2 | 0 | 0 | 0 | 0.500 |
| Chad Cartwright | 1 | 131 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Todd Hartzell | 0 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Bailey Biggs | 1 | 155 | 2 | 0 | 1 | 0 | 0 | 0 | 0.500 |
2026 Conner Season Stats
| Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Conner | 0 | 0 | 44 | 7 | 19 | 0 | 0 | 0 | 0.432 |
| Garrett Poulin | 1 | 0 | 5 | 1 | 3 | 0 | 0 | 0 | 0.600 |
| Bailey Robinson | 1 | 12 | 5 | 1 | 2 | 0 | 0 | 0 | 0.400 |
| Jacob Lewis | 1 | 13 | 5 | 2 | 3 | 0 | 0 | 0 | 0.600 |
| Adam Liddicoatt | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Shane Stockwell | 1 | 60 | 5 | 0 | 1 | 0 | 0 | 0 | 0.200 |
| Rocco Piacentini | 1 | 61 | 4 | 0 | 1 | 0 | 0 | 0 | 0.250 |
| Ron Conner | 1 | 84 | 4 | 0 | 1 | 0 | 0 | 0 | 0.250 |
| Kyle Fritz | 1 | 85 | 4 | 0 | 3 | 0 | 0 | 0 | 0.750 |
| Dan Cieslak | 1 | 108 | 2 | 0 | 1 | 0 | 0 | 0 | 0.500 |
| Jesse Rapanotti | 1 | 109 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Ryan Whitaker Jr | 1 | 132 | 4 | 2 | 3 | 0 | 0 | 0 | 0.750 |
| Dave Miller | 1 | 133 | 2 | 1 | 1 | 0 | 0 | 0 | 0.500 |
| Alex Massacesi | 1 | 156 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 |
