2026 Bell Season Stats
| Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Bell | 0 | 0 | 553 | 191 | 301 | 21 | 13 | 23 | 0.544 |
| Ryan Kish | 3 | 0 | 8 | 1 | 3 | 0 | 0 | 0 | 0.375 |
| Billy Kammerer | 10 | 1 | 51 | 33 | 40 | 7 | 0 | 18 | 0.784 |
| Cole Welby | 10 | 24 | 53 | 29 | 36 | 2 | 1 | 1 | 0.679 |
| Luke Taylor | 10 | 25 | 49 | 20 | 29 | 1 | 1 | 3 | 0.592 |
| Joe Wurst | 11 | 48 | 55 | 20 | 30 | 3 | 0 | 0 | 0.545 |
| Lucas Spencer | 10 | 49 | 55 | 21 | 28 | 0 | 0 | 0 | 0.509 |
| Corey Bell | 11 | 72 | 50 | 12 | 31 | 2 | 5 | 0 | 0.620 |
| Noah Taylor | 9 | 73 | 44 | 7 | 18 | 0 | 0 | 0 | 0.409 |
| Riley Bendle | 4 | 96 | 20 | 8 | 10 | 0 | 1 | 1 | 0.500 |
| Jake Pratt | 11 | 97 | 44 | 13 | 21 | 4 | 0 | 0 | 0.477 |
| AJ Pratt | 7 | 120 | 21 | 7 | 10 | 2 | 2 | 0 | 0.476 |
| Brad McClellan | 11 | 121 | 42 | 8 | 23 | 0 | 1 | 0 | 0.548 |
| Ryan Whitaker Sr | 11 | 144 | 33 | 11 | 19 | 0 | 1 | 0 | 0.576 |
| Mike Traylor | 10 | 145 | 28 | 1 | 3 | 0 | 1 | 0 | 0.107 |
2026 Robinson Season Stats
| Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Robinson | 0 | 0 | 509 | 151 | 252 | 21 | 11 | 13 | 0.495 |
| Kyle Hartwick | 10 | 2 | 41 | 26 | 27 | 7 | 0 | 10 | 0.659 |
| Jacob Christiansen | 11 | 23 | 50 | 21 | 28 | 1 | 1 | 1 | 0.560 |
| Eric Lubanski | 11 | 26 | 52 | 25 | 31 | 2 | 1 | 0 | 0.596 |
| Randy Robinson | 9 | 47 | 39 | 7 | 25 | 0 | 4 | 0 | 0.641 |
| Johnny Robinson | 11 | 50 | 50 | 9 | 22 | 2 | 0 | 0 | 0.440 |
| John Robinson | 11 | 71 | 44 | 9 | 26 | 4 | 5 | 1 | 0.591 |
| Austin Robinson | 10 | 74 | 42 | 13 | 19 | 2 | 0 | 0 | 0.452 |
| Mark Devries | 10 | 98 | 44 | 10 | 20 | 0 | 0 | 1 | 0.455 |
| Paul Hill | 11 | 119 | 43 | 11 | 19 | 1 | 0 | 0 | 0.442 |
| Jeff Hazen | 9 | 122 | 32 | 6 | 11 | 0 | 0 | 0 | 0.344 |
| Dave Hinman | 11 | 143 | 25 | 6 | 8 | 0 | 0 | 0 | 0.320 |
| Denny Powell | 11 | 146 | 25 | 8 | 8 | 2 | 0 | 0 | 0.320 |
2026 Thomas Season Stats
| Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Thomas | 0 | 0 | 589 | 230 | 320 | 32 | 15 | 51 | 0.543 |
| Mario Scribner | 3 | 0 | 12 | 6 | 7 | 0 | 0 | 0 | 0.583 |
| Jason Ford | 5 | 3 | 20 | 15 | 18 | 1 | 0 | 7 | 0.900 |
| Jacob Barger | 11 | 22 | 59 | 36 | 35 | 6 | 0 | 19 | 0.593 |
| Will Thomas | 11 | 27 | 58 | 32 | 44 | 2 | 2 | 16 | 0.759 |
| Nick Balavich | 4 | 46 | 23 | 11 | 13 | 1 | 0 | 3 | 0.565 |
| Matt Thomas | 11 | 51 | 58 | 21 | 33 | 3 | 0 | 3 | 0.569 |
| Landon Sands | 10 | 70 | 55 | 26 | 36 | 3 | 2 | 1 | 0.655 |
| Chad Nielsen | 11 | 75 | 56 | 14 | 21 | 3 | 1 | 0 | 0.375 |
| Baran Johansen | 11 | 94 | 55 | 15 | 26 | 4 | 1 | 1 | 0.473 |
| Kyle Thomas | 11 | 99 | 53 | 14 | 25 | 1 | 4 | 1 | 0.472 |
| Troy Anderlie | 10 | 118 | 41 | 13 | 18 | 1 | 2 | 0 | 0.439 |
| Mel Kendziorski | 10 | 123 | 49 | 12 | 26 | 4 | 0 | 0 | 0.531 |
| Kris Sapp | 10 | 142 | 24 | 9 | 11 | 2 | 3 | 0 | 0.458 |
| Todd Pender | 9 | 147 | 26 | 6 | 7 | 1 | 0 | 0 | 0.269 |
2026 Caddick Season Stats
| Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Caddick | 0 | 0 | 534 | 183 | 302 | 21 | 16 | 17 | 0.566 |
| Mat Weeks | 2 | 0 | 11 | 2 | 4 | 0 | 0 | 0 | 0.364 |
| Mike Haas | 5 | 0 | 15 | 5 | 6 | 1 | 0 | 0 | 0.400 |
| Justin Stross | 2 | 0 | 11 | 0 | 5 | 1 | 0 | 0 | 0.455 |
| Cody Whiteside | 9 | 4 | 47 | 32 | 35 | 5 | 0 | 12 | 0.745 |
| Dylan Brown | 10 | 21 | 55 | 24 | 32 | 0 | 2 | 2 | 0.582 |
| Steve Grgurich | 10 | 28 | 55 | 17 | 33 | 2 | 1 | 1 | 0.600 |
| Mike Powell | 10 | 45 | 58 | 29 | 37 | 0 | 2 | 6 | 0.638 |
| Dan Rudenga | 8 | 52 | 39 | 16 | 23 | 2 | 6 | 1 | 0.590 |
| Scott Lawless | 11 | 69 | 60 | 18 | 36 | 3 | 1 | 0 | 0.600 |
| Bryce Jadczak | 10 | 76 | 46 | 12 | 18 | 3 | 3 | 0 | 0.391 |
| Brian Lister | 10 | 93 | 56 | 11 | 32 | 2 | 0 | 0 | 0.571 |
| Andrew Capogna | 8 | 100 | 34 | 10 | 18 | 1 | 0 | 0 | 0.529 |
| Ryan Caddick | 10 | 117 | 41 | 12 | 17 | 2 | 1 | 0 | 0.415 |
| Mike Harriman | 11 | 124 | 46 | 11 | 26 | 0 | 1 | 0 | 0.565 |
| Aaron Bullock | 0 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Dave Cuthrell | 3 | 148 | 6 | 0 | 1 | 1 | 0 | 0 | 0.167 |
2026 Trimm Season Stats
| Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Trimm | 0 | 0 | 554 | 192 | 296 | 21 | 13 | 15 | 0.534 |
| Ryan Lambrecht | 11 | 5 | 57 | 27 | 34 | 2 | 3 | 8 | 0.596 |
| Mike Nelson | 10 | 20 | 54 | 27 | 35 | 2 | 0 | 2 | 0.648 |
| Gavin Trimm | 11 | 29 | 60 | 27 | 36 | 1 | 2 | 1 | 0.600 |
| Jon Koshewitz | 10 | 44 | 49 | 10 | 23 | 0 | 1 | 2 | 0.469 |
| James Trimm | 11 | 53 | 54 | 19 | 34 | 3 | 2 | 0 | 0.630 |
| Darrin Sliwa | 11 | 68 | 53 | 15 | 28 | 4 | 0 | 1 | 0.528 |
| Matt Trimm | 10 | 77 | 48 | 10 | 19 | 1 | 1 | 0 | 0.396 |
| Doug Pratt | 8 | 92 | 34 | 14 | 18 | 2 | 1 | 1 | 0.529 |
| Scott Kurk | 11 | 101 | 46 | 9 | 21 | 2 | 2 | 0 | 0.457 |
| Matt Jadczak | 11 | 116 | 37 | 13 | 20 | 2 | 0 | 0 | 0.541 |
| Steven Riedel | 6 | 125 | 12 | 5 | 6 | 2 | 1 | 0 | 0.500 |
| Chris Jadczak | 10 | 140 | 25 | 9 | 13 | 0 | 0 | 0 | 0.520 |
| Travis Riedel | 10 | 149 | 25 | 7 | 9 | 0 | 0 | 0 | 0.360 |
2026 McCall Season Stats
| Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2026 McCall | 0 | 0 | 664 | 308 | 403 | 41 | 13 | 67 | 0.607 |
| Chad Gravatt | 11 | 6 | 64 | 49 | 50 | 6 | 0 | 22 | 0.781 |
| Nick Deeg | 11 | 19 | 65 | 42 | 44 | 6 | 1 | 16 | 0.677 |
| Richard Hanning | 11 | 30 | 62 | 45 | 49 | 6 | 4 | 11 | 0.790 |
| Ben Gardner | 11 | 43 | 68 | 34 | 43 | 1 | 2 | 15 | 0.632 |
| Chris Misterovich | 10 | 54 | 63 | 46 | 44 | 6 | 0 | 1 | 0.698 |
| Brian McCall | 10 | 67 | 62 | 19 | 45 | 3 | 1 | 1 | 0.726 |
| Chase Cooper | 10 | 78 | 46 | 11 | 19 | 4 | 2 | 0 | 0.413 |
| Matt Graham | 10 | 91 | 54 | 10 | 31 | 2 | 1 | 0 | 0.574 |
| Tony Lankford | 8 | 102 | 46 | 10 | 18 | 1 | 2 | 0 | 0.391 |
| Mike Bendle | 11 | 115 | 39 | 15 | 24 | 2 | 0 | 0 | 0.615 |
| Chad Pioletti | 10 | 126 | 47 | 12 | 19 | 1 | 0 | 1 | 0.404 |
| Ryan Villarreal | 11 | 139 | 32 | 7 | 9 | 1 | 0 | 0 | 0.281 |
| Pawel Waske | 6 | 150 | 16 | 8 | 8 | 2 | 0 | 0 | 0.500 |
2026 Stark Season Stats
| Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Stark | 0 | 0 | 518 | 195 | 287 | 8 | 12 | 24 | 0.554 |
| Ryan Collier | 4 | 0 | 17 | 6 | 8 | 0 | 0 | 0 | 0.471 |
| Matt Tepatti | 9 | 7 | 47 | 31 | 34 | 2 | 0 | 12 | 0.723 |
| Brendan Britt | 7 | 18 | 38 | 20 | 25 | 0 | 1 | 3 | 0.658 |
| Reed Nelson | 7 | 31 | 41 | 15 | 23 | 0 | 0 | 2 | 0.561 |
| Jason Stross | 10 | 42 | 48 | 24 | 28 | 1 | 3 | 4 | 0.583 |
| Ray Dawe | 10 | 55 | 56 | 26 | 36 | 0 | 1 | 0 | 0.643 |
| Nick Walls | 10 | 66 | 50 | 13 | 26 | 1 | 3 | 3 | 0.520 |
| Jeff Chapie | 8 | 79 | 38 | 16 | 26 | 2 | 0 | 0 | 0.684 |
| Jay Traylor | 11 | 90 | 55 | 17 | 31 | 1 | 0 | 0 | 0.564 |
| Dale Halpin | 10 | 103 | 38 | 12 | 19 | 2 | 1 | 1 | 0.500 |
| Derek Stark | 10 | 114 | 44 | 9 | 20 | 0 | 1 | 0 | 0.455 |
| Judah Bristow | 11 | 127 | 53 | 19 | 25 | 0 | 0 | 3 | 0.472 |
| Denny Tomaszycki | 10 | 138 | 33 | 5 | 10 | 0 | 2 | 0 | 0.303 |
| Ron Searcy | 7 | 151 | 17 | 6 | 6 | 1 | 0 | 0 | 0.353 |
2026 Don Miller Season Stats
| Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Don Miller | 0 | 0 | 510 | 199 | 289 | 28 | 4 | 29 | 0.567 |
| Nolan Page | 10 | 8 | 50 | 28 | 36 | 7 | 2 | 11 | 0.720 |
| Nick Dallas | 10 | 17 | 56 | 43 | 48 | 6 | 0 | 13 | 0.857 |
| Chester Vincent | 9 | 32 | 47 | 16 | 27 | 3 | 3 | 3 | 0.574 |
| Cody Miller | 7 | 41 | 39 | 13 | 21 | 1 | 2 | 3 | 0.538 |
| Matt Cameron | 10 | 56 | 57 | 13 | 28 | 2 | 0 | 0 | 0.491 |
| Brandon Watterworth | 9 | 65 | 53 | 24 | 27 | 0 | 0 | 1 | 0.509 |
| Lou Columbus | 10 | 80 | 57 | 27 | 31 | 6 | 2 | 1 | 0.544 |
| Dusty Miller | 10 | 89 | 48 | 10 | 23 | 2 | 0 | 0 | 0.479 |
| Ron Brink | 10 | 104 | 58 | 12 | 30 | 1 | 0 | 0 | 0.517 |
| Don Miller | 7 | 113 | 22 | 8 | 12 | 0 | 0 | 0 | 0.545 |
| Bobby Lawton | 9 | 128 | 27 | 5 | 11 | 1 | 2 | 0 | 0.407 |
| Eric Marshall | 8 | 137 | 25 | 7 | 11 | 1 | 0 | 0 | 0.440 |
| John Dalton | 6 | 152 | 15 | 3 | 3 | 0 | 0 | 0 | 0.200 |
2026 Davenport Season Stats
| Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Davenport | 0 | 0 | 520 | 184 | 281 | 16 | 18 | 13 | 0.540 |
| Devon Davenport | 11 | 9 | 54 | 21 | 34 | 3 | 2 | 0 | 0.630 |
| Justin Hanning | 9 | 16 | 43 | 19 | 23 | 1 | 5 | 4 | 0.535 |
| Brett VanTiem | 9 | 33 | 49 | 22 | 32 | 1 | 3 | 2 | 0.653 |
| Max Dalton | 11 | 40 | 54 | 29 | 32 | 5 | 1 | 4 | 0.593 |
| Grady Bullock | 11 | 57 | 55 | 16 | 31 | 0 | 2 | 0 | 0.564 |
| Clay Dalton | 11 | 64 | 59 | 24 | 36 | 2 | 1 | 0 | 0.610 |
| Jamie Kennedy | 10 | 81 | 47 | 21 | 28 | 4 | 2 | 2 | 0.596 |
| Darrin Lamphier | 11 | 88 | 46 | 15 | 23 | 7 | 3 | 0 | 0.500 |
| Nick Voigt | 11 | 105 | 48 | 11 | 22 | 0 | 2 | 0 | 0.458 |
| Erik Davenport | 11 | 112 | 47 | 12 | 22 | 2 | 0 | 0 | 0.468 |
| Will Bruce | 5 | 129 | 13 | 2 | 8 | 0 | 0 | 0 | 0.615 |
| Dan Ciarelli | 11 | 136 | 29 | 7 | 12 | 1 | 0 | 1 | 0.414 |
| Robert Schramek | 10 | 153 | 19 | 4 | 5 | 0 | 1 | 0 | 0.263 |
2026 Sokol Season Stats
| Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Sokol | 0 | 0 | 579 | 223 | 334 | 10 | 10 | 13 | 0.577 |
| Matt Economou | 10 | 10 | 58 | 31 | 40 | 2 | 0 | 6 | 0.690 |
| Conner Welby | 10 | 15 | 61 | 30 | 41 | 3 | 0 | 1 | 0.672 |
| Cameron Columbus | 11 | 34 | 64 | 31 | 48 | 0 | 0 | 2 | 0.750 |
| Ted Voigt | 10 | 39 | 57 | 18 | 31 | 1 | 1 | 1 | 0.544 |
| Max Egner | 11 | 58 | 62 | 27 | 34 | 0 | 1 | 0 | 0.548 |
| Kyle Newton | 9 | 63 | 34 | 10 | 17 | 0 | 2 | 0 | 0.500 |
| Bryan Hughes | 9 | 82 | 48 | 17 | 25 | 1 | 3 | 0 | 0.521 |
| Noah Nunn | 11 | 87 | 36 | 11 | 18 | 0 | 1 | 2 | 0.500 |
| Ron Biggs | 10 | 106 | 48 | 12 | 23 | 0 | 0 | 0 | 0.479 |
| Paul Sokol | 11 | 111 | 59 | 20 | 33 | 2 | 2 | 1 | 0.559 |
| Steve Sloan | 11 | 130 | 30 | 7 | 10 | 0 | 0 | 0 | 0.333 |
| James Iwanski | 10 | 135 | 31 | 8 | 14 | 1 | 0 | 0 | 0.452 |
| Ryan Anderson | 11 | 154 | 27 | 9 | 12 | 0 | 1 | 0 | 0.444 |
2026 Hartzell Season Stats
| Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Hartzell | 0 | 0 | 505 | 168 | 263 | 18 | 9 | 13 | 0.521 |
| Justin McCauley | 11 | 11 | 55 | 22 | 31 | 1 | 3 | 6 | 0.564 |
| Tommy Bonnici | 10 | 14 | 55 | 19 | 28 | 1 | 1 | 1 | 0.509 |
| Mark Stevens | 11 | 35 | 57 | 20 | 31 | 2 | 1 | 0 | 0.544 |
| Brett Hartzell | 10 | 38 | 49 | 19 | 24 | 2 | 0 | 0 | 0.490 |
| Jeff Kubitz | 11 | 59 | 56 | 17 | 29 | 2 | 0 | 1 | 0.518 |
| Mike Rubenstein | 9 | 62 | 49 | 18 | 26 | 0 | 2 | 2 | 0.531 |
| Jeremy Heit | 6 | 83 | 30 | 11 | 16 | 2 | 1 | 2 | 0.533 |
| Andrew Anderlie | 10 | 86 | 47 | 16 | 31 | 3 | 0 | 1 | 0.660 |
| Jeff Lauderbauch | 9 | 107 | 38 | 8 | 19 | 0 | 0 | 0 | 0.500 |
| Adam Krefski | 11 | 110 | 37 | 10 | 17 | 4 | 0 | 0 | 0.459 |
| Chad Cartwright | 10 | 131 | 32 | 8 | 15 | 0 | 0 | 0 | 0.469 |
| Todd Hartzell | 4 | 134 | 14 | 1 | 2 | 0 | 0 | 0 | 0.143 |
| Bailey Biggs | 9 | 155 | 27 | 3 | 9 | 2 | 1 | 0 | 0.333 |
2026 Conner Season Stats
| Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Conner | 0 | 0 | 549 | 176 | 283 | 12 | 18 | 4 | 0.515 |
| Garrett Poulin | 11 | 0 | 63 | 22 | 32 | 0 | 0 | 0 | 0.508 |
| Bailey Robinson | 8 | 12 | 43 | 23 | 26 | 2 | 1 | 1 | 0.605 |
| Jacob Lewis | 9 | 13 | 46 | 19 | 23 | 3 | 3 | 1 | 0.500 |
| Adam Liddicoatt | 9 | 36 | 48 | 19 | 25 | 2 | 3 | 1 | 0.521 |
| Shane Stockwell | 10 | 60 | 54 | 19 | 27 | 1 | 0 | 0 | 0.500 |
| Rocco Piacentini | 10 | 61 | 53 | 12 | 35 | 0 | 1 | 0 | 0.660 |
| Ron Conner | 11 | 84 | 58 | 22 | 36 | 0 | 3 | 1 | 0.621 |
| Kyle Fritz | 8 | 85 | 41 | 13 | 25 | 0 | 0 | 0 | 0.610 |
| Dan Cieslak | 8 | 108 | 30 | 3 | 8 | 1 | 1 | 0 | 0.267 |
| Jesse Rapanotti | 6 | 109 | 21 | 7 | 7 | 0 | 3 | 0 | 0.333 |
| Ryan Whitaker Jr | 8 | 132 | 36 | 5 | 16 | 0 | 2 | 0 | 0.444 |
| Dave Miller | 5 | 133 | 17 | 4 | 9 | 1 | 0 | 0 | 0.529 |
| Alex Massacesi | 11 | 156 | 40 | 8 | 15 | 1 | 1 | 0 | 0.375 |
