2026 Player List
| Player | Jackets | Start Year | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Billy Kammerer | 0 | 2018 | 10 | 1 | 51 | 33 | 40 | 7 | 0 | 18 | 0.784 |
| Kyle Hartwick | 2 | 2017 | 10 | 2 | 41 | 26 | 27 | 7 | 0 | 10 | 0.659 |
| Jason Ford | 1 | 2014 | 5 | 3 | 20 | 15 | 18 | 1 | 0 | 7 | 0.900 |
| Cody Whiteside | 1 | 2017 | 9 | 4 | 47 | 32 | 35 | 5 | 0 | 12 | 0.745 |
| Ryan Lambrecht | 1 | 2022 | 11 | 5 | 57 | 27 | 34 | 2 | 3 | 8 | 0.596 |
| Chad Gravatt | 2022 | 11 | 6 | 64 | 49 | 50 | 6 | 0 | 22 | 0.781 | |
| Matt Tepatti | 2024 | 9 | 7 | 47 | 31 | 34 | 2 | 0 | 12 | 0.723 | |
| Nolan Page | 0 | 2019 | 10 | 8 | 50 | 28 | 36 | 7 | 2 | 11 | 0.720 |
| Devon Davenport | 1 | 2017 | 11 | 9 | 54 | 21 | 34 | 3 | 2 | 0 | 0.630 |
| Matt Economou | 1 | 2021 | 10 | 10 | 58 | 31 | 40 | 2 | 0 | 6 | 0.690 |
| Justin McCauley | 2021 | 11 | 11 | 55 | 22 | 31 | 1 | 3 | 6 | 0.564 | |
| Bailey Robinson | 2024 | 8 | 12 | 43 | 23 | 26 | 2 | 1 | 1 | 0.605 | |
| Jacob Lewis | 2025 | 9 | 13 | 46 | 19 | 23 | 3 | 3 | 1 | 0.500 | |
| Tommy Bonnici | 2020 | 10 | 14 | 55 | 19 | 28 | 1 | 1 | 1 | 0.509 | |
| Conner Welby | 0 | 2018 | 10 | 15 | 61 | 30 | 41 | 3 | 0 | 1 | 0.672 |
| Justin Hanning | 3 | 2007 | 9 | 16 | 43 | 19 | 23 | 1 | 5 | 4 | 0.535 |
| Nick Dallas | 2 | 2017 | 10 | 17 | 56 | 43 | 48 | 6 | 0 | 13 | 0.857 |
| Brendan Britt | 2025 | 7 | 18 | 38 | 20 | 25 | 0 | 1 | 3 | 0.658 | |
| Nick Deeg | 2022 | 11 | 19 | 65 | 42 | 44 | 6 | 1 | 16 | 0.677 | |
| Mike Nelson | 4 | 2012 | 10 | 20 | 54 | 27 | 35 | 2 | 0 | 2 | 0.648 |
| Dylan Brown | 2024 | 10 | 21 | 55 | 24 | 32 | 0 | 2 | 2 | 0.582 | |
| Jacob Barger | 1 | 2016 | 11 | 22 | 59 | 36 | 35 | 6 | 0 | 19 | 0.593 |
| Jacob Christiansen | 2026 | 11 | 23 | 50 | 21 | 28 | 1 | 1 | 1 | 0.560 | |
| Cole Welby | 1 | 2018 | 10 | 24 | 53 | 29 | 36 | 2 | 1 | 1 | 0.679 |
| Luke Taylor | 2025 | 10 | 25 | 49 | 20 | 29 | 1 | 1 | 3 | 0.592 | |
| Eric Lubanski | 2026 | 11 | 26 | 52 | 25 | 31 | 2 | 1 | 0 | 0.596 | |
| Will Thomas | 0 | 2011 | 11 | 27 | 58 | 32 | 44 | 2 | 2 | 16 | 0.759 |
| Steve Grgurich | 2023 | 10 | 28 | 55 | 17 | 33 | 2 | 1 | 1 | 0.600 | |
| Gavin Trimm | 1 | 2025 | 11 | 29 | 60 | 27 | 36 | 1 | 2 | 1 | 0.600 |
| Richard Hanning | 4 | 2010 | 11 | 30 | 62 | 45 | 49 | 6 | 4 | 11 | 0.790 |
| Reed Nelson | 0 | 2004 | 7 | 31 | 41 | 15 | 23 | 0 | 0 | 2 | 0.561 |
| Chester Vincent | 0 | 2019 | 9 | 32 | 47 | 16 | 27 | 3 | 3 | 3 | 0.574 |
| Brett VanTiem | 3 | 2014 | 9 | 33 | 49 | 22 | 32 | 1 | 3 | 2 | 0.653 |
| Cameron Columbus | 1 | 2022 | 11 | 34 | 64 | 31 | 48 | 0 | 0 | 2 | 0.750 |
| Mark Stevens | 1 | 2012 | 11 | 35 | 57 | 20 | 31 | 2 | 1 | 0 | 0.544 |
| Adam Liddicoatt | 1 | 2022 | 9 | 36 | 48 | 19 | 25 | 2 | 3 | 1 | 0.521 |
| Garrett Poulin | 0 | 2006 | 11 | 37 | 63 | 22 | 32 | 0 | 0 | 0 | 0.508 |
| Brett Hartzell | 0 | 2013 | 10 | 38 | 49 | 19 | 24 | 2 | 0 | 0 | 0.490 |
| Ted Voigt | 5 | 2006 | 10 | 39 | 57 | 18 | 31 | 1 | 1 | 1 | 0.544 |
| Max Dalton | 0 | 2019 | 11 | 40 | 54 | 29 | 32 | 5 | 1 | 4 | 0.593 |
| Cody Miller | 2022 | 7 | 41 | 39 | 13 | 21 | 1 | 2 | 3 | 0.538 | |
| Jason Stross | 2025 | 10 | 42 | 48 | 24 | 28 | 1 | 3 | 4 | 0.583 | |
| Ben Gardner | 2024 | 11 | 43 | 68 | 34 | 43 | 1 | 2 | 15 | 0.632 | |
| Jon Koshewitz | 1 | 2023 | 10 | 44 | 49 | 10 | 23 | 0 | 1 | 2 | 0.469 |
| Mike Powell | 2020 | 10 | 45 | 58 | 29 | 37 | 0 | 2 | 6 | 0.638 | |
| Nick Balavich | 1 | 2021 | 4 | 46 | 23 | 11 | 13 | 1 | 0 | 3 | 0.565 |
| Randy Robinson | 2023 | 9 | 47 | 39 | 7 | 25 | 0 | 4 | 0 | 0.641 | |
| Joe Wurst | 2 | 2016 | 11 | 48 | 55 | 20 | 30 | 3 | 0 | 0 | 0.545 |
| Lucas Spencer | 2024 | 10 | 49 | 55 | 21 | 28 | 0 | 0 | 0 | 0.509 | |
| Johnny Robinson | 2020 | 11 | 50 | 50 | 9 | 22 | 2 | 0 | 0 | 0.440 | |
| Matt Thomas | 0 | 2010 | 11 | 51 | 58 | 21 | 33 | 3 | 0 | 3 | 0.569 |
| Dan Rudenga | 1 | 2022 | 8 | 52 | 39 | 16 | 23 | 2 | 6 | 1 | 0.590 |
| James Trimm | 3 | 2006 | 11 | 53 | 54 | 19 | 34 | 3 | 2 | 0 | 0.630 |
| Chris Misterovich | 2 | 2011 | 10 | 54 | 63 | 46 | 44 | 6 | 0 | 1 | 0.698 |
| Ray Dawe | 2026 | 10 | 55 | 56 | 26 | 36 | 0 | 1 | 0 | 0.643 | |
| Matt Cameron | 1 | 2018 | 10 | 56 | 57 | 13 | 28 | 2 | 0 | 0 | 0.491 |
| Grady Bullock | 2 | 2023 | 11 | 57 | 55 | 16 | 31 | 0 | 2 | 0 | 0.564 |
| Max Egner | 2016 | 11 | 58 | 62 | 27 | 34 | 0 | 1 | 0 | 0.548 | |
| Jeff Kubitz | 0 | 2015 | 11 | 59 | 56 | 17 | 29 | 2 | 0 | 1 | 0.518 |
| Shane Stockwell | 2026 | 10 | 60 | 54 | 19 | 27 | 1 | 0 | 0 | 0.500 | |
| Rocco Piacentini | 3 | 2011 | 10 | 61 | 53 | 12 | 35 | 0 | 1 | 0 | 0.660 |
| Mike Rubenstein | 2023 | 9 | 62 | 49 | 18 | 26 | 0 | 2 | 2 | 0.531 | |
| Kyle Newton | 1 | 2017 | 9 | 63 | 34 | 10 | 17 | 0 | 2 | 0 | 0.500 |
| Clay Dalton | 2021 | 11 | 64 | 59 | 24 | 36 | 2 | 1 | 0 | 0.610 | |
| Brandon Watterworth | 0 | 2018 | 9 | 65 | 53 | 24 | 27 | 0 | 0 | 1 | 0.509 |
| Nick Walls | 0 | 1998 | 10 | 66 | 50 | 13 | 26 | 1 | 3 | 3 | 0.520 |
| Brian McCall | 4 | 1993 | 10 | 67 | 62 | 19 | 45 | 3 | 1 | 1 | 0.726 |
| Darrin Sliwa | 5 | 2000 | 11 | 68 | 53 | 15 | 28 | 4 | 0 | 1 | 0.528 |
| Scott Lawless | 5 | 2007 | 11 | 69 | 60 | 18 | 36 | 3 | 1 | 0 | 0.600 |
| Landon Sands | 2025 | 10 | 70 | 55 | 26 | 36 | 3 | 2 | 1 | 0.655 | |
| John Robinson | 0 | 2015 | 11 | 71 | 44 | 9 | 26 | 4 | 5 | 1 | 0.591 |
| Corey Bell | 2 | 2021 | 11 | 72 | 50 | 12 | 31 | 2 | 5 | 0 | 0.620 |
| Noah Taylor | 2021 | 9 | 73 | 44 | 7 | 18 | 0 | 0 | 0 | 0.409 | |
| Austin Robinson | 2026 | 10 | 74 | 42 | 13 | 19 | 2 | 0 | 0 | 0.452 | |
| Chad Nielsen | 0 | 2011 | 11 | 75 | 56 | 14 | 21 | 3 | 1 | 0 | 0.375 |
| Bryce Jadczak | 2025 | 10 | 76 | 46 | 12 | 18 | 3 | 3 | 0 | 0.391 | |
| Matt Trimm | 4 | 2008 | 10 | 77 | 48 | 10 | 19 | 1 | 1 | 0 | 0.396 |
| Chase Cooper | 2026 | 10 | 78 | 46 | 11 | 19 | 4 | 2 | 0 | 0.413 | |
| Jeff Chapie | 0 | 2013 | 8 | 79 | 38 | 16 | 26 | 2 | 0 | 0 | 0.684 |
| Lou Columbus | 2 | 1995 | 10 | 80 | 57 | 27 | 31 | 6 | 2 | 1 | 0.544 |
| Jamie Kennedy | 3 | 2005 | 10 | 81 | 47 | 21 | 28 | 4 | 2 | 2 | 0.596 |
| Bryan Hughes | 1 | 2019 | 9 | 82 | 48 | 17 | 25 | 1 | 3 | 0 | 0.521 |
| Jeremy Heit | 0 | 2017 | 6 | 83 | 30 | 11 | 16 | 2 | 1 | 2 | 0.533 |
| Ron Conner | 0 | 2004 | 11 | 84 | 58 | 22 | 36 | 0 | 3 | 1 | 0.621 |
| Kyle Fritz | 2 | 2004 | 8 | 85 | 41 | 13 | 25 | 0 | 0 | 0 | 0.610 |
| Andrew Anderlie | 2024 | 10 | 86 | 47 | 16 | 31 | 3 | 0 | 1 | 0.660 | |
| Noah Nunn | 2023 | 11 | 87 | 36 | 11 | 18 | 0 | 1 | 2 | 0.500 | |
| Darrin Lamphier | 4 | 1988 | 11 | 88 | 46 | 15 | 23 | 7 | 3 | 0 | 0.500 |
| Dusty Miller | 4 | 1991 | 10 | 89 | 48 | 10 | 23 | 2 | 0 | 0 | 0.479 |
| Jay Traylor | 1 | 1987 | 11 | 90 | 55 | 17 | 31 | 1 | 0 | 0 | 0.564 |
| Matt Graham | 0 | 2018 | 10 | 91 | 54 | 10 | 31 | 2 | 1 | 0 | 0.574 |
| Doug Pratt | 1 | 2016 | 8 | 92 | 34 | 14 | 18 | 2 | 1 | 1 | 0.529 |
| Brian Lister | 1 | 2016 | 10 | 93 | 56 | 11 | 32 | 2 | 0 | 0 | 0.571 |
| Baran Johansen | 2 | 2017 | 11 | 94 | 55 | 15 | 26 | 4 | 1 | 1 | 0.473 |
| Eric Peplowski | 0 | 2004 | 5 | 95 | 22 | 0 | 8 | 0 | 0 | 0 | 0.364 |
| Riley Bendle | 2026 | 4 | 96 | 20 | 8 | 10 | 0 | 1 | 1 | 0.500 | |
| Jake Pratt | 2020 | 11 | 97 | 44 | 13 | 21 | 4 | 0 | 0 | 0.477 | |
| Mark Devries | 1 | 10 | 98 | 44 | 10 | 20 | 0 | 0 | 1 | 0.455 | |
| Kyle Thomas | 0 | 2019 | 11 | 99 | 53 | 14 | 25 | 1 | 4 | 1 | 0.472 |
| Andrew Capogna | 0 | 2008 | 8 | 100 | 34 | 10 | 18 | 1 | 0 | 0 | 0.529 |
| Scott Kurk | 2 | 2012 | 11 | 101 | 46 | 9 | 21 | 2 | 2 | 0 | 0.457 |
| Tony Lankford | 0 | 2001 | 8 | 102 | 46 | 10 | 18 | 1 | 2 | 0 | 0.391 |
| Dale Halpin | 2024 | 10 | 103 | 38 | 12 | 19 | 2 | 1 | 1 | 0.500 | |
| Ron Brink | 1 | 1997 | 10 | 104 | 58 | 12 | 30 | 1 | 0 | 0 | 0.517 |
| Nick Voigt | 0 | 2007 | 11 | 105 | 48 | 11 | 22 | 0 | 2 | 0 | 0.458 |
| Ron Biggs | 0 | 2000 | 10 | 106 | 48 | 12 | 23 | 0 | 0 | 0 | 0.479 |
| Jeff Lauderbauch | 0 | 2019 | 9 | 107 | 38 | 8 | 19 | 0 | 0 | 0 | 0.500 |
| Dan Cieslak | 2022 | 8 | 108 | 30 | 3 | 8 | 1 | 1 | 0 | 0.267 | |
| Jesse Rapanotti | 2024 | 6 | 109 | 21 | 7 | 7 | 0 | 3 | 0 | 0.333 | |
| Adam Krefski | 1 | 2024 | 11 | 110 | 37 | 10 | 17 | 4 | 0 | 0 | 0.459 |
| Paul Sokol | 2 | 2003 | 11 | 111 | 59 | 20 | 33 | 2 | 2 | 1 | 0.559 |
| Erik Davenport | 3 | 2002 | 11 | 112 | 47 | 12 | 22 | 2 | 0 | 0 | 0.468 |
| Don Miller | 7 | 1987 | 7 | 113 | 22 | 8 | 12 | 0 | 0 | 0 | 0.545 |
| Derek Stark | 0 | 1998 | 10 | 114 | 44 | 9 | 20 | 0 | 1 | 0 | 0.455 |
| Mike Bendle | 2 | 1988 | 11 | 115 | 39 | 15 | 24 | 2 | 0 | 0 | 0.615 |
| Matt Jadczak | 1 | 2006 | 11 | 116 | 37 | 13 | 20 | 2 | 0 | 0 | 0.541 |
| Ryan Caddick | 1 | 2003 | 10 | 117 | 41 | 12 | 17 | 2 | 1 | 0 | 0.415 |
| Troy Anderlie | 2025 | 10 | 118 | 41 | 13 | 18 | 1 | 2 | 0 | 0.439 | |
| Paul Hill | 2007 | 11 | 119 | 43 | 11 | 19 | 1 | 0 | 0 | 0.442 | |
| AJ Pratt | 2020 | 7 | 120 | 21 | 7 | 10 | 2 | 2 | 0 | 0.476 | |
| Brad McClellan | 2024 | 11 | 121 | 42 | 8 | 23 | 0 | 1 | 0 | 0.548 | |
| Jeff Hazen | 1 | 2020 | 9 | 122 | 32 | 6 | 11 | 0 | 0 | 0 | 0.344 |
| Mel Kendziorski | 2 | 2005 | 10 | 123 | 49 | 12 | 26 | 4 | 0 | 0 | 0.531 |
| Mike Harriman | 1 | 2002 | 11 | 124 | 46 | 11 | 26 | 0 | 1 | 0 | 0.565 |
| Steven Riedel | 2025 | 6 | 125 | 12 | 5 | 6 | 2 | 1 | 0 | 0.500 | |
| Chad Pioletti | 2025 | 10 | 126 | 47 | 12 | 19 | 1 | 0 | 1 | 0.404 | |
| Judah Bristow | 2026 | 11 | 127 | 53 | 19 | 25 | 0 | 0 | 3 | 0.472 | |
| Bobby Lawton | 5 | 1978 | 9 | 128 | 27 | 5 | 11 | 1 | 2 | 0 | 0.407 |
| Will Bruce | 1 | 2018 | 5 | 129 | 13 | 2 | 8 | 0 | 0 | 0 | 0.615 |
| Steve Sloan | 2026 | 11 | 130 | 30 | 7 | 10 | 0 | 0 | 0 | 0.333 | |
| Chad Cartwright | 1 | 2021 | 10 | 131 | 32 | 8 | 15 | 0 | 0 | 0 | 0.469 |
| Ryan Whitaker Jr | 2026 | 8 | 132 | 36 | 5 | 16 | 0 | 2 | 0 | 0.444 | |
| Dave Miller | 7 | 1988 | 5 | 133 | 17 | 4 | 9 | 1 | 0 | 0 | 0.529 |
| Todd Hartzell | 0 | 2007 | 4 | 134 | 14 | 1 | 2 | 0 | 0 | 0 | 0.143 |
| James Iwanski | 2023 | 10 | 135 | 31 | 8 | 14 | 1 | 0 | 0 | 0.452 | |
| Dan Ciarelli | 2023 | 11 | 136 | 29 | 7 | 12 | 1 | 0 | 1 | 0.414 | |
| Eric Marshall | 3 | 2008 | 8 | 137 | 25 | 7 | 11 | 1 | 0 | 0 | 0.440 |
| Denny Tomaszycki | 2026 | 10 | 138 | 33 | 5 | 10 | 0 | 2 | 0 | 0.303 | |
| Ryan Villarreal | 2 | 2010 | 11 | 139 | 32 | 7 | 9 | 1 | 0 | 0 | 0.281 |
| Chris Jadczak | 2024 | 10 | 140 | 25 | 9 | 13 | 0 | 0 | 0 | 0.520 | |
| Aaron Bullock | 2011 | 0 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| Kris Sapp | 2 | 2019 | 10 | 142 | 24 | 9 | 11 | 2 | 3 | 0 | 0.458 |
| Dave Hinman | 2 | 1999 | 11 | 143 | 25 | 6 | 8 | 0 | 0 | 0 | 0.320 |
| Ryan Whitaker Sr | 2026 | 11 | 144 | 33 | 11 | 19 | 0 | 1 | 0 | 0.576 | |
| Mike Traylor | 1 | 2019 | 10 | 145 | 28 | 1 | 3 | 0 | 1 | 0 | 0.107 |
| Denny Powell | 4 | 1978 | 11 | 146 | 25 | 8 | 8 | 2 | 0 | 0 | 0.320 |
| Todd Pender | 0 | 2014 | 9 | 147 | 26 | 6 | 7 | 1 | 0 | 0 | 0.269 |
| Dave Cuthrell | 3 | 148 | 6 | 0 | 1 | 1 | 0 | 0 | 0.167 | ||
| Travis Riedel | 2025 | 10 | 149 | 25 | 7 | 9 | 0 | 0 | 0 | 0.360 | |
| Pawel Waske | 2024 | 6 | 150 | 16 | 8 | 8 | 2 | 0 | 0 | 0.500 | |
| Ron Searcy | 1 | 2017 | 7 | 151 | 17 | 6 | 6 | 1 | 0 | 0 | 0.353 |
| John Dalton | 0 | 2010 | 6 | 152 | 15 | 3 | 3 | 0 | 0 | 0 | 0.200 |
| Robert Schramek | 1 | 2020 | 10 | 153 | 19 | 4 | 5 | 0 | 1 | 0 | 0.263 |
| Ryan Anderson | 2 | 2017 | 11 | 154 | 27 | 9 | 12 | 0 | 1 | 0 | 0.444 |
| Bailey Biggs | 1 | 2019 | 9 | 155 | 27 | 3 | 9 | 2 | 1 | 0 | 0.333 |
| Alex Massacesi | 2021 | 11 | 156 | 40 | 8 | 15 | 1 | 1 | 0 | 0.375 |
