2026 Player List
| Player | Jackets | Start Year | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Billy Kammerer | 0 | 2018 | 4 | 1 | 17 | 10 | 12 | 4 | 0 | 6 | 0.706 |
| Kyle Hartwick | 2 | 2017 | 4 | 2 | 15 | 13 | 12 | 4 | 0 | 7 | 0.800 |
| Jason Ford | 1 | 2014 | 2 | 3 | 9 | 7 | 8 | 0 | 0 | 2 | 0.889 |
| Cody Whiteside | 1 | 2017 | 4 | 4 | 20 | 13 | 13 | 3 | 0 | 3 | 0.650 |
| Ryan Lambrecht | 1 | 2022 | 4 | 5 | 22 | 10 | 12 | 2 | 1 | 4 | 0.545 |
| Chad Gravatt | 2022 | 4 | 6 | 23 | 15 | 15 | 1 | 0 | 6 | 0.652 | |
| Matt Tepatti | 2024 | 3 | 7 | 18 | 10 | 12 | 0 | 0 | 5 | 0.667 | |
| Nolan Page | 0 | 2019 | 4 | 8 | 23 | 14 | 17 | 3 | 0 | 8 | 0.739 |
| Devon Davenport | 1 | 2017 | 4 | 9 | 19 | 3 | 9 | 1 | 1 | 0 | 0.474 |
| Matt Economou | 1 | 2021 | 4 | 10 | 23 | 11 | 14 | 1 | 0 | 3 | 0.609 |
| Justin McCauley | 2021 | 4 | 11 | 20 | 7 | 7 | 0 | 1 | 3 | 0.350 | |
| Bailey Robinson | 2024 | 4 | 12 | 23 | 12 | 15 | 0 | 1 | 1 | 0.652 | |
| Jacob Lewis | 2025 | 3 | 13 | 15 | 7 | 9 | 3 | 0 | 1 | 0.600 | |
| Tommy Bonnici | 2020 | 3 | 14 | 14 | 3 | 7 | 1 | 0 | 0 | 0.500 | |
| Conner Welby | 0 | 2018 | 3 | 15 | 17 | 7 | 12 | 2 | 0 | 0 | 0.706 |
| Justin Hanning | 3 | 2007 | 4 | 16 | 20 | 11 | 11 | 0 | 1 | 3 | 0.550 |
| Nick Dallas | 2 | 2017 | 4 | 17 | 21 | 19 | 19 | 5 | 0 | 7 | 0.905 |
| Brendan Britt | 2025 | 3 | 18 | 17 | 11 | 12 | 0 | 1 | 3 | 0.706 | |
| Nick Deeg | 2022 | 4 | 19 | 24 | 17 | 19 | 2 | 1 | 5 | 0.792 | |
| Mike Nelson | 4 | 2012 | 4 | 20 | 25 | 15 | 19 | 0 | 0 | 0 | 0.760 |
| Dylan Brown | 2024 | 4 | 21 | 23 | 10 | 14 | 0 | 0 | 0 | 0.609 | |
| Jacob Barger | 1 | 2016 | 4 | 22 | 21 | 13 | 11 | 4 | 0 | 6 | 0.524 |
| Jacob Christiansen | 2026 | 4 | 23 | 18 | 6 | 8 | 0 | 0 | 0 | 0.444 | |
| Cole Welby | 1 | 2018 | 4 | 24 | 19 | 8 | 13 | 2 | 0 | 0 | 0.684 |
| Luke Taylor | 2025 | 4 | 25 | 19 | 6 | 10 | 1 | 1 | 1 | 0.526 | |
| Eric Lubanski | 2026 | 4 | 26 | 18 | 12 | 11 | 2 | 0 | 0 | 0.611 | |
| Will Thomas | 0 | 2011 | 4 | 27 | 23 | 12 | 16 | 1 | 1 | 9 | 0.696 |
| Steve Grgurich | 2023 | 4 | 28 | 21 | 7 | 12 | 1 | 1 | 0 | 0.571 | |
| Gavin Trimm | 1 | 2025 | 4 | 29 | 24 | 13 | 18 | 0 | 1 | 1 | 0.750 |
| Richard Hanning | 4 | 2010 | 4 | 30 | 23 | 15 | 16 | 2 | 2 | 1 | 0.696 |
| Reed Nelson | 0 | 2004 | 3 | 31 | 18 | 6 | 10 | 0 | 0 | 0 | 0.556 |
| Chester Vincent | 0 | 2019 | 3 | 32 | 17 | 5 | 8 | 1 | 2 | 1 | 0.471 |
| Brett VanTiem | 3 | 2014 | 3 | 33 | 16 | 9 | 11 | 1 | 2 | 2 | 0.688 |
| Cameron Columbus | 1 | 2022 | 4 | 34 | 23 | 12 | 16 | 0 | 0 | 0 | 0.696 |
| Mark Stevens | 1 | 2012 | 4 | 35 | 21 | 9 | 15 | 0 | 0 | 0 | 0.714 |
| Adam Liddicoatt | 1 | 2022 | 3 | 36 | 15 | 4 | 6 | 1 | 3 | 0 | 0.400 |
| Garrett Poulin | 0 | 2006 | 4 | 37 | 24 | 10 | 16 | 0 | 0 | 0 | 0.667 |
| Brett Hartzell | 0 | 2013 | 4 | 38 | 18 | 6 | 7 | 1 | 0 | 0 | 0.389 |
| Ted Voigt | 5 | 2006 | 4 | 39 | 22 | 6 | 13 | 0 | 1 | 0 | 0.591 |
| Max Dalton | 0 | 2019 | 4 | 40 | 20 | 9 | 11 | 1 | 0 | 1 | 0.550 |
| Cody Miller | 2022 | 4 | 41 | 23 | 9 | 13 | 1 | 2 | 2 | 0.565 | |
| Jason Stross | 2025 | 4 | 42 | 21 | 11 | 14 | 0 | 1 | 4 | 0.667 | |
| Ben Gardner | 2024 | 4 | 43 | 26 | 16 | 20 | 0 | 1 | 7 | 0.769 | |
| Jon Koshewitz | 1 | 2023 | 4 | 44 | 21 | 6 | 12 | 0 | 1 | 1 | 0.571 |
| Mike Powell | 2020 | 4 | 45 | 23 | 11 | 14 | 0 | 0 | 1 | 0.609 | |
| Nick Balavich | 1 | 2021 | 4 | 46 | 23 | 11 | 13 | 1 | 0 | 3 | 0.565 |
| Randy Robinson | 2023 | 3 | 47 | 13 | 3 | 9 | 0 | 1 | 0 | 0.692 | |
| Joe Wurst | 2 | 2016 | 4 | 48 | 18 | 4 | 8 | 1 | 0 | 0 | 0.444 |
| Lucas Spencer | 2024 | 4 | 49 | 20 | 7 | 11 | 0 | 0 | 0 | 0.550 | |
| Johnny Robinson | 2020 | 4 | 50 | 18 | 2 | 10 | 1 | 0 | 0 | 0.556 | |
| Matt Thomas | 0 | 2010 | 4 | 51 | 21 | 7 | 11 | 2 | 0 | 2 | 0.524 |
| Dan Rudenga | 1 | 2022 | 2 | 52 | 11 | 7 | 7 | 0 | 2 | 1 | 0.636 |
| James Trimm | 3 | 2006 | 4 | 53 | 23 | 9 | 16 | 0 | 0 | 0 | 0.696 |
| Chris Misterovich | 2 | 2011 | 4 | 54 | 22 | 20 | 21 | 5 | 0 | 1 | 0.955 |
| Ray Dawe | 2026 | 3 | 55 | 17 | 7 | 10 | 0 | 0 | 0 | 0.588 | |
| Matt Cameron | 1 | 2018 | 4 | 56 | 25 | 8 | 14 | 1 | 0 | 0 | 0.560 |
| Grady Bullock | 2 | 2023 | 4 | 57 | 20 | 6 | 9 | 0 | 1 | 0 | 0.450 |
| Max Egner | 2016 | 4 | 58 | 23 | 8 | 10 | 0 | 0 | 0 | 0.435 | |
| Jeff Kubitz | 0 | 2015 | 4 | 59 | 20 | 5 | 13 | 0 | 0 | 0 | 0.650 |
| Shane Stockwell | 2026 | 4 | 60 | 21 | 8 | 12 | 1 | 0 | 0 | 0.571 | |
| Rocco Piacentini | 3 | 2011 | 4 | 61 | 21 | 4 | 14 | 0 | 0 | 0 | 0.667 |
| Mike Rubenstein | 2023 | 2 | 62 | 11 | 3 | 5 | 0 | 0 | 2 | 0.455 | |
| Kyle Newton | 1 | 2017 | 4 | 63 | 16 | 4 | 7 | 0 | 1 | 0 | 0.438 |
| Clay Dalton | 2021 | 4 | 64 | 20 | 9 | 13 | 2 | 0 | 0 | 0.650 | |
| Brandon Watterworth | 0 | 2018 | 4 | 65 | 28 | 13 | 14 | 0 | 0 | 0 | 0.500 |
| Nick Walls | 0 | 1998 | 4 | 66 | 20 | 6 | 10 | 1 | 2 | 0 | 0.500 |
| Brian McCall | 4 | 1993 | 4 | 67 | 26 | 6 | 18 | 0 | 1 | 0 | 0.692 |
| Darrin Sliwa | 5 | 2000 | 4 | 68 | 21 | 10 | 14 | 1 | 0 | 1 | 0.667 |
| Scott Lawless | 5 | 2007 | 4 | 69 | 20 | 8 | 13 | 2 | 1 | 0 | 0.650 |
| Landon Sands | 2025 | 4 | 70 | 23 | 8 | 15 | 1 | 1 | 0 | 0.652 | |
| John Robinson | 0 | 2015 | 4 | 71 | 11 | 2 | 5 | 3 | 5 | 0 | 0.455 |
| Corey Bell | 2 | 2021 | 4 | 72 | 17 | 1 | 10 | 0 | 2 | 0 | 0.588 |
| Noah Taylor | 2021 | 4 | 73 | 19 | 3 | 9 | 0 | 0 | 0 | 0.474 | |
| Austin Robinson | 2026 | 3 | 74 | 14 | 5 | 6 | 0 | 0 | 0 | 0.429 | |
| Chad Nielsen | 0 | 2011 | 4 | 75 | 19 | 5 | 8 | 2 | 1 | 0 | 0.421 |
| Bryce Jadczak | 2025 | 4 | 76 | 19 | 4 | 9 | 0 | 2 | 0 | 0.474 | |
| Matt Trimm | 4 | 2008 | 4 | 77 | 21 | 5 | 7 | 0 | 1 | 0 | 0.333 |
| Chase Cooper | 2026 | 4 | 78 | 20 | 6 | 8 | 1 | 1 | 0 | 0.400 | |
| Jeff Chapie | 0 | 2013 | 1 | 79 | 5 | 1 | 1 | 0 | 0 | 0 | 0.200 |
| Lou Columbus | 2 | 1995 | 4 | 80 | 27 | 11 | 15 | 1 | 1 | 1 | 0.556 |
| Jamie Kennedy | 3 | 2005 | 4 | 81 | 20 | 7 | 11 | 0 | 1 | 2 | 0.550 |
| Bryan Hughes | 1 | 2019 | 4 | 82 | 22 | 10 | 14 | 0 | 1 | 0 | 0.636 |
| Jeremy Heit | 0 | 2017 | 1 | 83 | 5 | 1 | 2 | 0 | 0 | 0 | 0.400 |
| Ron Conner | 0 | 2004 | 4 | 84 | 21 | 6 | 11 | 0 | 1 | 0 | 0.524 |
| Kyle Fritz | 2 | 2004 | 3 | 85 | 15 | 4 | 9 | 0 | 0 | 0 | 0.600 |
| Andrew Anderlie | 2024 | 4 | 86 | 18 | 5 | 11 | 1 | 0 | 0 | 0.611 | |
| Noah Nunn | 2023 | 4 | 87 | 13 | 4 | 6 | 0 | 1 | 0 | 0.462 | |
| Darrin Lamphier | 4 | 1988 | 4 | 88 | 16 | 4 | 5 | 4 | 0 | 0 | 0.313 |
| Dusty Miller | 4 | 1991 | 4 | 89 | 22 | 6 | 12 | 0 | 0 | 0 | 0.545 |
| Jay Traylor | 1 | 1987 | 4 | 90 | 22 | 8 | 14 | 0 | 0 | 0 | 0.636 |
| Matt Graham | 0 | 2018 | 4 | 91 | 20 | 6 | 12 | 2 | 0 | 0 | 0.600 |
| Doug Pratt | 1 | 2016 | 3 | 92 | 14 | 8 | 9 | 0 | 0 | 1 | 0.643 |
| Brian Lister | 1 | 2016 | 4 | 93 | 22 | 2 | 13 | 1 | 0 | 0 | 0.591 |
| Baran Johansen | 2 | 2017 | 4 | 94 | 18 | 9 | 8 | 3 | 1 | 0 | 0.444 |
| Eric Peplowski | 0 | 2004 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Riley Bendle | 2026 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| Jake Pratt | 2020 | 4 | 97 | 15 | 8 | 9 | 3 | 0 | 0 | 0.600 | |
| Mark Devries | 1 | 4 | 98 | 18 | 4 | 8 | 0 | 0 | 1 | 0.444 | |
| Kyle Thomas | 0 | 2019 | 4 | 99 | 17 | 6 | 10 | 1 | 3 | 1 | 0.588 |
| Andrew Capogna | 0 | 2008 | 3 | 100 | 15 | 6 | 7 | 1 | 0 | 0 | 0.467 |
| Scott Kurk | 2 | 2012 | 4 | 101 | 18 | 4 | 8 | 0 | 1 | 0 | 0.444 |
| Tony Lankford | 0 | 2001 | 3 | 102 | 15 | 6 | 8 | 1 | 1 | 0 | 0.533 |
| Dale Halpin | 2024 | 4 | 103 | 19 | 6 | 8 | 1 | 1 | 1 | 0.421 | |
| Ron Brink | 1 | 1997 | 4 | 104 | 26 | 8 | 15 | 0 | 0 | 0 | 0.577 |
| Nick Voigt | 0 | 2007 | 4 | 105 | 18 | 5 | 8 | 0 | 1 | 0 | 0.444 |
| Ron Biggs | 0 | 2000 | 3 | 106 | 14 | 5 | 9 | 0 | 0 | 0 | 0.643 |
| Jeff Lauderbauch | 0 | 2019 | 3 | 107 | 13 | 1 | 4 | 0 | 0 | 0 | 0.308 |
| Dan Cieslak | 2022 | 4 | 108 | 14 | 1 | 3 | 1 | 0 | 0 | 0.214 | |
| Jesse Rapanotti | 2024 | 2 | 109 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| Adam Krefski | 1 | 2024 | 4 | 110 | 16 | 3 | 7 | 1 | 0 | 0 | 0.438 |
| Paul Sokol | 2 | 2003 | 4 | 111 | 20 | 9 | 14 | 1 | 1 | 0 | 0.700 |
| Erik Davenport | 3 | 2002 | 4 | 112 | 16 | 3 | 5 | 1 | 0 | 0 | 0.313 |
| Don Miller | 7 | 1987 | 3 | 113 | 12 | 4 | 7 | 0 | 0 | 0 | 0.583 |
| Derek Stark | 0 | 1998 | 4 | 114 | 19 | 3 | 7 | 0 | 1 | 0 | 0.368 |
| Mike Bendle | 2 | 1988 | 4 | 115 | 14 | 5 | 10 | 0 | 0 | 0 | 0.714 |
| Matt Jadczak | 1 | 2006 | 4 | 116 | 12 | 6 | 6 | 0 | 0 | 0 | 0.500 |
| Ryan Caddick | 1 | 2003 | 3 | 117 | 14 | 4 | 4 | 1 | 0 | 0 | 0.286 |
| Troy Anderlie | 2025 | 4 | 118 | 15 | 3 | 6 | 1 | 1 | 0 | 0.400 | |
| Paul Hill | 2007 | 4 | 119 | 17 | 4 | 6 | 1 | 0 | 0 | 0.353 | |
| AJ Pratt | 2020 | 2 | 120 | 4 | 1 | 2 | 1 | 0 | 0 | 0.500 | |
| Brad McClellan | 2024 | 4 | 121 | 13 | 2 | 4 | 0 | 1 | 0 | 0.308 | |
| Jeff Hazen | 1 | 2020 | 3 | 122 | 13 | 3 | 4 | 0 | 0 | 0 | 0.308 |
| Mel Kendziorski | 2 | 2005 | 4 | 123 | 20 | 8 | 13 | 1 | 0 | 0 | 0.650 |
| Mike Harriman | 1 | 2002 | 4 | 124 | 16 | 4 | 8 | 0 | 0 | 0 | 0.500 |
| Steven Riedel | 2025 | 2 | 125 | 5 | 2 | 2 | 0 | 1 | 0 | 0.400 | |
| Chad Pioletti | 2025 | 4 | 126 | 17 | 9 | 7 | 1 | 0 | 1 | 0.412 | |
| Judah Bristow | 2026 | 4 | 127 | 21 | 9 | 12 | 0 | 0 | 1 | 0.571 | |
| Bobby Lawton | 5 | 1978 | 3 | 128 | 7 | 2 | 5 | 1 | 1 | 0 | 0.714 |
| Will Bruce | 1 | 2018 | 2 | 129 | 6 | 2 | 5 | 0 | 0 | 0 | 0.833 |
| Steve Sloan | 2026 | 4 | 130 | 12 | 5 | 6 | 0 | 0 | 0 | 0.500 | |
| Chad Cartwright | 1 | 2021 | 4 | 131 | 12 | 2 | 3 | 0 | 0 | 0 | 0.250 |
| Ryan Whitaker Jr | 2026 | 4 | 132 | 17 | 3 | 9 | 0 | 1 | 0 | 0.529 | |
| Dave Miller | 7 | 1988 | 2 | 133 | 4 | 3 | 2 | 1 | 0 | 0 | 0.500 |
| Todd Hartzell | 0 | 2007 | 3 | 134 | 9 | 1 | 1 | 0 | 0 | 0 | 0.111 |
| James Iwanski | 2023 | 4 | 135 | 13 | 4 | 6 | 0 | 0 | 0 | 0.462 | |
| Dan Ciarelli | 2023 | 4 | 136 | 11 | 2 | 6 | 0 | 0 | 1 | 0.545 | |
| Eric Marshall | 3 | 2008 | 2 | 137 | 6 | 3 | 5 | 0 | 0 | 0 | 0.833 |
| Denny Tomaszycki | 2026 | 4 | 138 | 18 | 3 | 8 | 0 | 0 | 0 | 0.444 | |
| Ryan Villarreal | 2 | 2010 | 4 | 139 | 11 | 4 | 4 | 1 | 0 | 0 | 0.364 |
| Chris Jadczak | 2024 | 3 | 140 | 7 | 3 | 3 | 0 | 0 | 0 | 0.429 | |
| Aaron Bullock | 2011 | 0 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| Kris Sapp | 2 | 2019 | 4 | 142 | 9 | 4 | 5 | 1 | 1 | 0 | 0.556 |
| Dave Hinman | 2 | 1999 | 4 | 143 | 12 | 4 | 4 | 0 | 0 | 0 | 0.333 |
| Ryan Whitaker Sr | 2026 | 4 | 144 | 11 | 2 | 3 | 0 | 0 | 0 | 0.273 | |
| Mike Traylor | 1 | 2019 | 3 | 145 | 7 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Denny Powell | 4 | 1978 | 4 | 146 | 11 | 3 | 5 | 0 | 0 | 0 | 0.455 |
| Todd Pender | 0 | 2014 | 3 | 147 | 7 | 0 | 1 | 0 | 0 | 0 | 0.143 |
| Dave Cuthrell | 3 | 148 | 6 | 0 | 1 | 1 | 0 | 0 | 0.167 | ||
| Travis Riedel | 2025 | 3 | 149 | 7 | 1 | 1 | 0 | 0 | 0 | 0.143 | |
| Pawel Waske | 2024 | 2 | 150 | 5 | 4 | 3 | 1 | 0 | 0 | 0.600 | |
| Ron Searcy | 1 | 2017 | 0 | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| John Dalton | 0 | 2010 | 2 | 152 | 7 | 2 | 2 | 0 | 0 | 0 | 0.286 |
| Robert Schramek | 1 | 2020 | 3 | 153 | 5 | 1 | 2 | 0 | 0 | 0 | 0.400 |
| Ryan Anderson | 2 | 2017 | 4 | 154 | 8 | 2 | 3 | 0 | 0 | 0 | 0.375 |
| Bailey Biggs | 1 | 2019 | 4 | 155 | 13 | 2 | 5 | 1 | 0 | 0 | 0.385 |
| Alex Massacesi | 2021 | 4 | 156 | 11 | 3 | 3 | 0 | 1 | 0 | 0.273 |
