Career Hits
| Player | G | AB | H | HR | AVG |
|---|---|---|---|---|---|
| Reed Nelson | 248 | 1368 | 871 | 40 | 0.637 |
| Jay Traylor | 255 | 1386 | 845 | 5 | 0.610 |
| Garrett Poulin | 268 | 1393 | 822 | 13 | 0.590 |
| Brian McCall | 260 | 1344 | 782 | 67 | 0.582 |
| James Trimm | 249 | 1236 | 771 | 56 | 0.624 |
| Richard Hanning | 231 | 1212 | 758 | 40 | 0.625 |
| Eric Brittingham | 227 | 1200 | 755 | 24 | 0.629 |
| Eric Peplowski | 230 | 1177 | 747 | 29 | 0.635 |
| Ted Voigt | 272 | 1287 | 739 | 21 | 0.574 |
| Mark Stevens | 216 | 1128 | 732 | 36 | 0.649 |
| Matt Thomas | 244 | 1223 | 719 | 68 | 0.588 |
| Mike Nelson | 207 | 1115 | 716 | 13 | 0.642 |
| Ron Brunson | 255 | 1275 | 714 | 3 | 0.560 |
| Chris Misterovich | 224 | 1156 | 711 | 6 | 0.615 |
| Adam Olanger | 232 | 1197 | 700 | 50 | 0.585 |
| Paul Sokol | 267 | 1299 | 696 | 33 | 0.536 |
| Ron Conner | 226 | 1190 | 695 | 50 | 0.584 |
| Derek Stark | 246 | 1262 | 688 | 25 | 0.545 |
| Jason Ford | 172 | 859 | 674 | 211 | 0.785 |
| Nate Johanson | 203 | 1076 | 671 | 76 | 0.624 |
| Ron Brink | 268 | 1259 | 666 | 25 | 0.529 |
| Ricky Slater | 207 | 1100 | 663 | 19 | 0.603 |
| Dusty Miller | 258 | 1276 | 653 | 24 | 0.512 |
| Lou Columbus | 221 | 1118 | 653 | 11 | 0.584 |
| Jamie Kennedy | 253 | 1196 | 651 | 22 | 0.544 |
| Kyle Fritz | 234 | 1155 | 648 | 1 | 0.561 |
| Darrin Sliwa | 210 | 1070 | 634 | 74 | 0.593 |
| Bobby Sanchez | 198 | 992 | 631 | 109 | 0.636 |
| Rocco Piacentini | 218 | 1125 | 626 | 25 | 0.556 |
| Nick Walls | 235 | 1172 | 625 | 86 | 0.533 |
| Scott Lawless | 248 | 1209 | 622 | 13 | 0.514 |
| Erik Davenport | 245 | 1161 | 622 | 2 | 0.536 |
| Ron Biggs | 242 | 1149 | 622 | 5 | 0.541 |
| Nick Voigt | 263 | 1159 | 619 | 5 | 0.534 |
| Mike Harriman | 254 | 1157 | 619 | 1 | 0.535 |
| Nick Dallas | 144 | 809 | 603 | 204 | 0.745 |
| Tony Lankford | 253 | 1232 | 598 | 2 | 0.485 |
| Chad Nielsen | 220 | 1086 | 582 | 32 | 0.536 |
| Brandon Lietke | 173 | 920 | 576 | 125 | 0.626 |
| Bobby Lawton | 260 | 1091 | 574 | 3 | 0.526 |
| Jeff Chapie | 178 | 935 | 564 | 3 | 0.603 |
| Billy Kammerer | 127 | 682 | 554 | 211 | 0.812 |
| Cody Whiteside | 138 | 732 | 551 | 283 | 0.753 |
| Justin Hanning | 163 | 907 | 543 | 46 | 0.599 |
| Darrin Lamphier | 154 | 784 | 540 | 33 | 0.689 |
| Matt Moulder | 158 | 801 | 539 | 108 | 0.673 |
| Brett Hartzell | 189 | 967 | 529 | 6 | 0.547 |
| Mike Mattis | 197 | 1009 | 528 | 6 | 0.523 |
| Josh Greer | 142 | 726 | 519 | 189 | 0.715 |
| Tyler Slater | 183 | 930 | 517 | 19 | 0.556 |
| Mel Kendziorski | 227 | 1057 | 511 | 1 | 0.483 |
| Dave Bullock | 233 | 999 | 506 | 29 | 0.507 |
| Matt Sweeten | 149 | 834 | 500 | 16 | 0.600 |
| Andrew Capogna | 256 | 1035 | 492 | 0 | 0.475 |
| Ryan Caddick | 240 | 963 | 491 | 13 | 0.510 |
| Jeff Kubitz | 153 | 812 | 487 | 34 | 0.600 |
| Don Miller | 187 | 813 | 487 | 16 | 0.599 |
| Mike Bendle | 201 | 881 | 484 | 10 | 0.549 |
| Brett VanTiem | 152 | 828 | 483 | 44 | 0.583 |
| Steve Griffin | 172 | 869 | 476 | 5 | 0.548 |
| Conner Welby | 126 | 722 | 474 | 29 | 0.657 |
| Will Thomas | 138 | 719 | 467 | 95 | 0.650 |
| John Robinson | 170 | 843 | 466 | 4 | 0.553 |
| Kyle Hartwick | 128 | 653 | 460 | 142 | 0.704 |
| Jacob Barger | 140 | 730 | 451 | 120 | 0.618 |
| Cole Welby | 122 | 702 | 450 | 24 | 0.641 |
| Nick Giroux | 132 | 696 | 438 | 81 | 0.629 |
| Russ Houston | 194 | 887 | 434 | 13 | 0.489 |
| Brandon Buck | 134 | 698 | 432 | 36 | 0.619 |
| Matt Truscott | 124 | 639 | 431 | 62 | 0.674 |
| Scott Kurk | 191 | 834 | 423 | 9 | 0.507 |
| Keith Bergum | 131 | 731 | 421 | 4 | 0.576 |
| Doug Pratt | 141 | 732 | 420 | 17 | 0.574 |
| Nick Truscott | 112 | 628 | 411 | 71 | 0.654 |
| Matt Trimm | 177 | 814 | 411 | 1 | 0.505 |
| Devon Davenport | 127 | 666 | 410 | 45 | 0.616 |
| Dave Miller | 223 | 825 | 409 | 3 | 0.496 |
| Joe Wurst | 145 | 785 | 408 | 8 | 0.520 |
| Angel Cecena | 121 | 653 | 395 | 56 | 0.605 |
| Brian Davenport | 147 | 715 | 391 | 1 | 0.547 |
| Jon Ruggeri | 123 | 671 | 389 | 8 | 0.580 |
| Tim Cowdrey | 193 | 769 | 388 | 2 | 0.505 |
| Mike Isola | 193 | 733 | 386 | 0 | 0.527 |
| Matt Cameron | 123 | 671 | 385 | 11 | 0.574 |
| Denny Mahan | 110 | 547 | 379 | 71 | 0.693 |
| John Vackaro | 134 | 640 | 372 | 19 | 0.581 |
| Joe Barnes | 96 | 522 | 370 | 48 | 0.709 |
| Matt Jadczak | 272 | 864 | 369 | 0 | 0.427 |
| Dwayne Smith | 127 | 605 | 368 | 35 | 0.608 |
| Max Egner | 123 | 640 | 367 | 40 | 0.573 |
| Ed Poole | 122 | 620 | 356 | 1 | 0.574 |
| Jeremy Heit | 117 | 626 | 345 | 74 | 0.551 |
| Rodd Cunningham | 148 | 657 | 344 | 0 | 0.524 |
| Mike Jockwig | 136 | 645 | 341 | 48 | 0.529 |
| Chester Vincent | 119 | 607 | 340 | 41 | 0.560 |
| Collin McGran | 94 | 528 | 338 | 23 | 0.640 |
| Nolan Page | 103 | 537 | 337 | 72 | 0.628 |
| Ryan Villarreal | 217 | 797 | 334 | 0 | 0.419 |
| Danny Carroll | 74 | 413 | 330 | 50 | 0.799 |
| Mike Lanfear | 117 | 568 | 329 | 9 | 0.579 |
| Eric Marshall | 230 | 754 | 327 | 0 | 0.434 |
| Sanjay Shah | 118 | 591 | 325 | 3 | 0.550 |
| Kyle Kotowski | 132 | 594 | 325 | 5 | 0.547 |
| Brian Lister | 131 | 615 | 323 | 1 | 0.525 |
| Eric Knoblock | 91 | 453 | 322 | 114 | 0.711 |
| Dean Klovski | 134 | 633 | 320 | 19 | 0.506 |
| Baran Johansen | 124 | 626 | 319 | 5 | 0.510 |
| Mike Burke | 118 | 568 | 316 | 29 | 0.556 |
| Luis Rodriguez | 111 | 557 | 309 | 28 | 0.555 |
| Dave Hinman | 252 | 716 | 308 | 3 | 0.430 |
| Kyle Newton | 112 | 556 | 307 | 8 | 0.552 |
| Tom Lipscomb | 94 | 504 | 302 | 21 | 0.599 |
| Steve Bailey | 98 | 505 | 298 | 15 | 0.590 |
| Jim Haataja | 115 | 550 | 297 | 2 | 0.540 |
| Dave Beltz | 110 | 540 | 297 | 10 | 0.550 |
| Todd Brittingham | 99 | 507 | 292 | 12 | 0.576 |
| Alex Chase | 94 | 491 | 291 | 46 | 0.593 |
| Tyler Beltz | 90 | 491 | 289 | 20 | 0.589 |
| Aaron Giroux | 93 | 468 | 285 | 4 | 0.609 |
| Brent Skiba | 100 | 522 | 283 | 29 | 0.542 |
| Tommy Bonnici | 102 | 513 | 283 | 28 | 0.552 |
| Derek Hoffman | 94 | 447 | 281 | 34 | 0.629 |
| Max Dalton | 95 | 483 | 276 | 8 | 0.571 |
| Matt Economou | 82 | 425 | 274 | 55 | 0.645 |
| Andrew Rini | 100 | 486 | 273 | 12 | 0.562 |
| Rob Griffin | 112 | 529 | 272 | 0 | 0.514 |
| Brad Cline | 91 | 451 | 267 | 2 | 0.592 |
| Todd Hartzell | 207 | 630 | 267 | 0 | 0.424 |
| Buster Krueger | 76 | 374 | 263 | 37 | 0.703 |
| Bret Slocum | 122 | 538 | 260 | 25 | 0.483 |
| Damon Villereal | 70 | 377 | 255 | 14 | 0.676 |
| Ron Searcy | 136 | 539 | 252 | 0 | 0.468 |
| John Scallen | 99 | 476 | 250 | 10 | 0.525 |
| Larry Atorthy | 103 | 465 | 249 | 0 | 0.535 |
| Donnie Barnes | 84 | 424 | 247 | 17 | 0.583 |
| Keith Lester | 106 | 459 | 246 | 0 | 0.536 |
| Andrew Etter | 83 | 414 | 242 | 30 | 0.585 |
| Scott Hubble | 99 | 451 | 239 | 20 | 0.530 |
| Carl McEvers | 93 | 435 | 236 | 8 | 0.543 |
| Chad Gravatt | 62 | 334 | 235 | 77 | 0.704 |
| Eric Yerkes | 92 | 461 | 233 | 9 | 0.505 |
| John Schloff | 105 | 477 | 230 | 0 | 0.482 |
| Matt Graham | 84 | 405 | 228 | 1 | 0.563 |
| Grant St. Amour | 64 | 351 | 226 | 2 | 0.644 |
| Josh Muska | 73 | 382 | 223 | 33 | 0.584 |
| James Bonnici | 83 | 408 | 219 | 21 | 0.537 |
| Wally Mersino | 137 | 512 | 218 | 2 | 0.426 |
| Travis Fuchs | 73 | 374 | 218 | 6 | 0.583 |
| Ryan Lambrecht | 65 | 339 | 217 | 43 | 0.640 |
| Bob Brunson | 145 | 516 | 217 | 0 | 0.421 |
| Doug Neubeck | 75 | 368 | 216 | 34 | 0.587 |
| Randy Bailey | 71 | 344 | 214 | 17 | 0.622 |
| Dalton Oveson | 55 | 293 | 214 | 63 | 0.730 |
| Clay Dalton | 76 | 380 | 211 | 7 | 0.555 |
| Brian Hudson | 107 | 419 | 208 | 6 | 0.496 |
| Tim Scribner | 81 | 370 | 207 | 7 | 0.559 |
| Doug Klaus | 71 | 380 | 200 | 2 | 0.526 |
| Brandon Sieb | 67 | 328 | 196 | 16 | 0.598 |
| Sam Iafrate | 182 | 506 | 194 | 0 | 0.383 |
| Fred Millard | 62 | 286 | 194 | 44 | 0.678 |
| Denny Powell | 165 | 493 | 194 | 0 | 0.394 |
| Cameron Columbus | 69 | 343 | 194 | 14 | 0.566 |
| Bill Welby | 77 | 351 | 193 | 2 | 0.550 |
| Rick Krivac | 93 | 363 | 192 | 3 | 0.529 |
| Cody Miller | 65 | 356 | 190 | 7 | 0.534 |
| Craig Massacesi | 137 | 455 | 189 | 1 | 0.415 |
| Mark Sims | 68 | 324 | 187 | 9 | 0.577 |
| Tim Pettingill | 82 | 369 | 186 | 5 | 0.504 |
| Nick Balavich | 61 | 321 | 181 | 28 | 0.564 |
| Kyle Thomas | 99 | 399 | 181 | 2 | 0.454 |
| Mark Breault | 67 | 339 | 180 | 6 | 0.531 |
| Paul Sokol Jr. | 85 | 356 | 179 | 1 | 0.503 |
| Jason Bailey | 61 | 309 | 178 | 2 | 0.576 |
| Noah Taylor | 81 | 384 | 177 | 0 | 0.461 |
| Corey Bell | 77 | 366 | 176 | 2 | 0.481 |
| Charlie Wellman | 103 | 351 | 173 | 1 | 0.493 |
| Brandon Watterworth | 58 | 301 | 173 | 12 | 0.575 |
| John Dalton | 166 | 479 | 171 | 0 | 0.357 |
| Adam Liddicoatt | 56 | 290 | 171 | 11 | 0.590 |
| Tommy Holcomb | 60 | 289 | 170 | 17 | 0.588 |
| Chris DeLuca | 55 | 267 | 169 | 41 | 0.633 |
| Jeff Brunni | 57 | 290 | 169 | 12 | 0.583 |
| Derek Kendziorski | 82 | 323 | 168 | 3 | 0.520 |
| Robert Siegers | 71 | 340 | 168 | 0 | 0.494 |
| Tim Williams | 73 | 327 | 168 | 3 | 0.514 |
| Ralph Adragna | 52 | 270 | 167 | 14 | 0.619 |
| Nick Deeg | 50 | 256 | 166 | 21 | 0.648 |
| Nick Putz | 73 | 306 | 164 | 0 | 0.536 |
| Bill Cole | 58 | 286 | 164 | 5 | 0.573 |
| Jamie Felicie | 99 | 333 | 163 | 0 | 0.489 |
| Anthony Catenacci | 110 | 375 | 163 | 0 | 0.435 |
| Bryan Hughes | 77 | 314 | 163 | 2 | 0.519 |
| Mike Traylor | 112 | 381 | 160 | 0 | 0.420 |
| Dan Rudenga | 50 | 252 | 159 | 10 | 0.631 |
| Todd Pender | 159 | 474 | 158 | 0 | 0.333 |
| Bob Bragan | 111 | 355 | 157 | 0 | 0.442 |
| Luke Brunson | 74 | 347 | 157 | 3 | 0.452 |
| Kurt Tinetti | 62 | 299 | 156 | 6 | 0.522 |
| Jeff Lauderbauch | 87 | 325 | 152 | 1 | 0.468 |
| Garrett Aginaga | 135 | 441 | 152 | 1 | 0.345 |
| Adam Laskowski | 82 | 308 | 150 | 3 | 0.487 |
| Keith Weiss | 57 | 278 | 149 | 0 | 0.536 |
| Stan Sarzynski | 69 | 313 | 149 | 2 | 0.476 |
| Mitch Stefanski | 42 | 226 | 149 | 24 | 0.659 |
| Justin McCauley | 52 | 256 | 147 | 25 | 0.574 |
| Dave Barkeley | 50 | 240 | 147 | 30 | 0.613 |
| AJ Pratt | 77 | 316 | 146 | 4 | 0.462 |
| John Rupe | 43 | 224 | 145 | 0 | 0.647 |
| Jeff Faber | 81 | 307 | 144 | 3 | 0.469 |
| Fred Bruno | 56 | 262 | 144 | 0 | 0.550 |
| Mike Mckinney | 52 | 259 | 144 | 14 | 0.556 |
| Tim Mersino | 79 | 314 | 142 | 2 | 0.452 |
| Jimmy Kingsley | 39 | 215 | 140 | 40 | 0.651 |
| Randy Coltrin | 42 | 226 | 138 | 16 | 0.611 |
| Shawn Clarke | 90 | 294 | 137 | 1 | 0.466 |
| Jake Pratt | 78 | 301 | 135 | 0 | 0.449 |
| Mike Powell | 47 | 233 | 133 | 7 | 0.571 |
| Kris Sapp | 96 | 299 | 132 | 1 | 0.441 |
| Garrett Hoffman | 74 | 282 | 128 | 3 | 0.454 |
| Dan Laurain | 57 | 240 | 126 | 6 | 0.525 |
| Fred Johnson | 70 | 241 | 125 | 0 | 0.519 |
| Ryan Wolfe | 72 | 298 | 125 | 7 | 0.419 |
| Chris Hall | 114 | 337 | 122 | 0 | 0.362 |
| Bailey Biggs | 103 | 325 | 118 | 0 | 0.363 |
| Brendan Yohn | 44 | 214 | 118 | 16 | 0.551 |
| Rick Greene | 41 | 204 | 118 | 11 | 0.578 |
| Andy Wilkinson | 46 | 207 | 117 | 4 | 0.565 |
| Will Bruce | 102 | 295 | 116 | 0 | 0.393 |
| Chris Tantanella | 130 | 363 | 116 | 0 | 0.320 |
| Mike Ramirez | 72 | 256 | 115 | 1 | 0.449 |
| Paul Couretas | 43 | 193 | 114 | 19 | 0.591 |
| Brian Everest | 70 | 275 | 114 | 0 | 0.415 |
| Bob Fisher | 100 | 267 | 113 | 2 | 0.423 |
| Miguel Plata | 38 | 190 | 112 | 8 | 0.589 |
| Mike Pouncy | 52 | 241 | 111 | 1 | 0.461 |
| Jeff Gordon | 45 | 227 | 111 | 10 | 0.489 |
| Bill Parker | 88 | 255 | 109 | 0 | 0.427 |
| Chris Griffin | 44 | 222 | 105 | 2 | 0.473 |
| Deven Ellis | 42 | 217 | 105 | 0 | 0.484 |
| Jeremy Reich | 70 | 233 | 104 | 2 | 0.446 |
| Wally Mersino III | 52 | 211 | 103 | 2 | 0.488 |
| Ryan Anderson | 85 | 265 | 102 | 0 | 0.385 |
| Robert Schramek | 57 | 225 | 101 | 0 | 0.449 |
| Tony Davenport | 82 | 229 | 100 | 0 | 0.437 |
| Bill Acton | 32 | 147 | 99 | 31 | 0.673 |
| Matt Falconer | 29 | 149 | 98 | 4 | 0.658 |
| Chad Cartwright | 61 | 236 | 98 | 1 | 0.415 |
| Dan Cieslak | 50 | 212 | 97 | 3 | 0.458 |
| Jordan Cox | 28 | 150 | 94 | 4 | 0.627 |
| Scott Bilkovsky | 24 | 130 | 93 | 15 | 0.715 |
| Jeff Hazen | 59 | 220 | 93 | 0 | 0.423 |
| Kevin Sims | 56 | 209 | 92 | 2 | 0.440 |
| Matt Heicle | 49 | 203 | 91 | 1 | 0.448 |
| Phil Maslonka | 28 | 145 | 89 | 10 | 0.614 |
| Ken Tralka | 38 | 179 | 89 | 0 | 0.497 |
| Randall Hutchinson | 35 | 162 | 85 | 7 | 0.525 |
| Anthony Bullock | 44 | 189 | 84 | 2 | 0.444 |
| Royce Davenport | 29 | 150 | 77 | 10 | 0.513 |
| Alex Massacesi | 84 | 240 | 76 | 0 | 0.317 |
| Mike Mahan | 37 | 160 | 76 | 0 | 0.475 |
| Raul Gascot | 63 | 194 | 76 | 2 | 0.392 |
| John Howcroft | 48 | 187 | 75 | 0 | 0.401 |
| Roger Bailey | 61 | 157 | 68 | 0 | 0.433 |
| Matt Kuchar | 33 | 133 | 67 | 0 | 0.504 |
| Andy Klaus | 22 | 107 | 67 | 6 | 0.626 |
| TJ Rini | 30 | 135 | 66 | 1 | 0.489 |
| TJ Hildenbrandt | 21 | 104 | 63 | 6 | 0.606 |
| Colin McEvers | 22 | 119 | 62 | 1 | 0.521 |
| Freddy Rodriguez | 43 | 165 | 62 | 0 | 0.376 |
| Steve Gravel | 38 | 134 | 62 | 0 | 0.463 |
| Jeff Stephenson | 58 | 175 | 61 | 0 | 0.349 |
| Dominic Saigh | 29 | 136 | 61 | 9 | 0.449 |
| Mike Gabriau | 34 | 115 | 61 | 0 | 0.530 |
| Brent Conn | 33 | 135 | 59 | 0 | 0.437 |
| Jason Kendall | 24 | 116 | 57 | 0 | 0.491 |
| John Carico | 34 | 139 | 57 | 2 | 0.410 |
| Brian Peck | 24 | 103 | 54 | 0 | 0.524 |
| Tony Gonzales | 33 | 132 | 53 | 1 | 0.402 |
| Andrew Lay | 27 | 110 | 53 | 0 | 0.482 |
| Derek Van Houzen | 16 | 84 | 51 | 1 | 0.607 |
| Brett Powell | 35 | 121 | 51 | 0 | 0.421 |
| Tyler Kellenberger | 36 | 134 | 46 | 0 | 0.343 |
| Johnny Robinson | 23 | 97 | 46 | 0 | 0.474 |
| Collin Brady | 23 | 92 | 46 | 0 | 0.500 |
| Tom Hubbell | 28 | 96 | 45 | 0 | 0.469 |
| Bob Schrah | 24 | 87 | 45 | 0 | 0.517 |
| Steve Perczuk | 50 | 137 | 43 | 0 | 0.314 |
| Rob Bryan | 15 | 72 | 42 | 12 | 0.583 |
| Derek Delaura | 13 | 74 | 41 | 5 | 0.554 |
| Adam Heicle | 15 | 71 | 39 | 0 | 0.549 |
| Adam Redick | 14 | 70 | 38 | 2 | 0.543 |
| Ben Walker | 12 | 57 | 38 | 2 | 0.667 |
| Jack Hutchison | 30 | 93 | 38 | 0 | 0.409 |
| Rich Brady | 28 | 95 | 37 | 0 | 0.389 |
| Brent Willyard | 14 | 69 | 36 | 1 | 0.522 |
| Nathan Majiros | 27 | 88 | 35 | 0 | 0.398 |
| Scott Lauden | 16 | 72 | 35 | 2 | 0.486 |
| Scott Doughty | 15 | 75 | 34 | 6 | 0.453 |
| Jim Goodwin | 13 | 61 | 31 | 1 | 0.508 |
| Matt Burchard | 24 | 76 | 31 | 0 | 0.408 |
| Chad Scribner | 19 | 67 | 30 | 0 | 0.448 |
| Brad Fortier | 15 | 54 | 30 | 0 | 0.556 |
| John Whitefoot | 17 | 73 | 29 | 1 | 0.397 |
| Drew Ordakowski | 13 | 57 | 29 | 1 | 0.509 |
| Jacob Misterovich | 21 | 71 | 28 | 0 | 0.394 |
| Josh Ruggerio | 12 | 54 | 27 | 0 | 0.500 |
| Brad Barnowsky | 7 | 39 | 27 | 8 | 0.692 |
| Tim Wilson | 9 | 39 | 26 | 0 | 0.667 |
| Michael Matkovich | 10 | 48 | 26 | 1 | 0.542 |
| Ryan Conroy | 11 | 54 | 23 | 0 | 0.426 |
| Dave Boik | 11 | 41 | 22 | 0 | 0.537 |
| Carl Creech | 30 | 66 | 22 | 0 | 0.333 |
| Christian Misterovich | 14 | 53 | 21 | 0 | 0.396 |
| Tyler Martoia | 6 | 35 | 20 | 0 | 0.571 |
| Sean Semak | 20 | 66 | 19 | 0 | 0.288 |
| Mike D’Annuzio | 8 | 40 | 17 | 0 | 0.425 |
| Corey Roth | 7 | 27 | 15 | 1 | 0.556 |
| Joe Miller | 12 | 39 | 15 | 0 | 0.385 |
| Chris Poirier | 8 | 36 | 14 | 0 | 0.389 |
| Nick Beltz | 6 | 31 | 13 | 0 | 0.419 |
| Danny Ney | 9 | 26 | 13 | 0 | 0.500 |
| Bobby Dettlof | 12 | 33 | 12 | 0 | 0.364 |
| Bill Piche | 13 | 37 | 11 | 0 | 0.297 |
| Terry Firestine | 8 | 32 | 11 | 0 | 0.344 |
| Bill Cesarek | 6 | 24 | 10 | 0 | 0.417 |
| Rennie Earley | 2 | 21 | 9 | 0 | 0.429 |
| Roberto Villareal | 5 | 20 | 9 | 0 | 0.450 |
| Matt Greer | 6 | 19 | 8 | 0 | 0.421 |
| Anthony Henfley | 4 | 16 | 8 | 0 | 0.500 |
| Joe Juncaj | 5 | 24 | 7 | 0 | 0.292 |
| Brandon Gloer | 9 | 19 | 6 | 0 | 0.316 |
| Derek Hennley | 8 | 21 | 5 | 0 | 0.238 |
| Bill Hart | 8 | 20 | 5 | 0 | 0.250 |
| Scott Burns | 4 | 18 | 5 | 0 | 0.278 |
| Darrell McNall | 6 | 10 | 4 | 0 | 0.400 |
| Jason Griffin | 6 | 11 | 4 | 0 | 0.364 |
| Rob Baldwin | 3 | 9 | 4 | 0 | 0.444 |
| Alex Plourde | 3 | 12 | 3 | 0 | 0.250 |
| Steve Sacharski | 4 | 14 | 2 | 0 | 0.143 |
| Keyton Sims | 2 | 5 | 2 | 0 | 0.400 |
| Adam Davies | 1 | 3 | 1 | 0 | 0.333 |
| Craig Rutter | 1 | 2 | 0 | 0 | 0.000 |
| Mike Heaman | 0 | 0 | 0 | 0 | 0.000 |
| Rick Anderson | 0 | 0 | 0 | 0 | 0.000 |
| Doug Smith | 0 | 0 | 0 | 0 | 0.000 |
| Mike Chamarro | 0 | 0 | 0 | 0 | 0.000 |
| Roy Phillips | 0 | 0 | 0 | 0 | 0.000 |
| Bob Stone | 0 | 0 | 0 | 0 | 0.000 |
| Ray Hillman | 0 | 0 | 0 | 0 | 0.000 |
| Marty Lietke | 0 | 0 | 0 | 0 | 0.000 |
| Steve Walter | 0 | 0 | 0 | 0 | 0.000 |
| Ron Hunt | 0 | 0 | 0 | 0 | 0.000 |
| Ed Bretzlaff | 0 | 0 | 0 | 0 | 0.000 |
| Jeff Acton | 0 | 0 | 0 | 0 | 0.000 |
| Chris Mize | 0 | 0 | 0 | 0 | 0.000 |
| Mark Tomlin | 0 | 0 | 0 | 0 | 0.000 |
| John Boyd | 0 | 0 | 0 | 0 | 0.000 |
| Randy Hunter | 0 | 0 | 0 | 0 | 0.000 |
| Matt Cummins | 0 | 0 | 0 | 0 | 0.000 |
| Greg Miller | 0 | 0 | 0 | 0 | 0.000 |
| Bruce Bailey | 0 | 0 | 0 | 0 | 0.000 |
| Dick Scribner | 0 | 0 | 0 | 0 | 0.000 |
| Tim Daigle | 0 | 0 | 0 | 0 | 0.000 |
| Charlie Baker | 0 | 0 | 0 | 0 | 0.000 |
| Bruce Walter | 0 | 0 | 0 | 0 | 0.000 |
| Brendan Taylor | 0 | 0 | 0 | 0 | 0.000 |
