2016 Batting Average Leaders
Player | Team | AB | R | H | BB | Sac | HR | OBP | AVG |
---|---|---|---|---|---|---|---|---|---|
Joe Barnes | 2014 McCall | 56 | 35 | 47 | 5 | 1 | 10 | 0.852 | 0.839 |
Nate Johanson | 2010 Slater | 73 | 52 | 60 | 17 | 2 | 7 | 0.856 | 0.822 |
Josh Greer | 2011 Biggs | 76 | 51 | 61 | 10 | 6 | 17 | 0.826 | 0.803 |
Jason Ford | 2025 McCall | 80 | 61 | 64 | 12 | 4 | 21 | 0.826 | 0.800 |
Mike Nelson | 2025 Trimm | 84 | 55 | 65 | 5 | 0 | 0 | 0.787 | 0.774 |
Nick Giroux | 2009 Sliwa | 93 | 65 | 70 | 3 | 3 | 20 | 0.760 | 0.753 |
Jeff Chapie | 2025 Caddick | 81 | 25 | 61 | 2 | 3 | 0 | 0.759 | 0.753 |
Brent Willyard | 2017 Sokol | 8 | 1 | 6 | 0 | 0 | 0 | 0.750 | 0.750 |
Angel Cecena | 2025 Hartzell | 4 | 1 | 3 | 0 | 0 | 0 | 0.750 | 0.750 |
Ron Conner | 2025 Conner | 84 | 44 | 62 | 6 | 8 | 7 | 0.756 | 0.738 |
Will Thomas | 2025 Thomas | 65 | 44 | 48 | 4 | 2 | 8 | 0.754 | 0.738 |
Adam Olanger | 2024 Thomas | 81 | 50 | 59 | 6 | 9 | 5 | 0.747 | 0.728 |
Andrew Rini | 2024 McCall | 63 | 34 | 44 | 14 | 5 | 6 | 0.753 | 0.698 |
Matt Moulder | 2009 McCall | 69 | 30 | 48 | 4 | 3 | 9 | 0.712 | 0.696 |
Collin McGran | 2022 Brink | 88 | 54 | 61 | 2 | 2 | 3 | 0.700 | 0.693 |
Jeff Kubitz | 2025 Robinson | 79 | 37 | 54 | 10 | 1 | 6 | 0.719 | 0.684 |
Eric Brittingham | 2023 Brittingham | 71 | 37 | 48 | 9 | 7 | 1 | 0.713 | 0.676 |
Mark Stevens | 2025 Miller | 71 | 37 | 48 | 4 | 5 | 6 | 0.693 | 0.676 |
Ron Brunson | 2025 Conner | 86 | 42 | 58 | 5 | 3 | 0 | 0.692 | 0.674 |
Brett VanTiem | 2025 Kennedy | 72 | 39 | 48 | 4 | 0 | 8 | 0.684 | 0.667 |
2016 Home Run Leaders
Player | Team | AB | R | H | BB | Sac | HR | OBP | AVG |
---|---|---|---|---|---|---|---|---|---|
Jason Ford | 2025 McCall | 80 | 61 | 64 | 12 | 4 | 21 | 0.826 | 0.800 |
Nick Giroux | 2009 Sliwa | 93 | 65 | 70 | 3 | 3 | 20 | 0.760 | 0.753 |
Josh Greer | 2011 Biggs | 76 | 51 | 61 | 10 | 6 | 17 | 0.826 | 0.803 |
Denny Mahan | 2010 Davenport | 72 | 48 | 47 | 10 | 5 | 14 | 0.695 | 0.653 |
Darrin Sliwa | 2025 Kennedy | 85 | 51 | 55 | 13 | 2 | 11 | 0.694 | 0.647 |
Bobby Sanchez | 2023 Whiteside | 77 | 39 | 47 | 14 | 1 | 11 | 0.670 | 0.610 |
Joe Barnes | 2014 McCall | 56 | 35 | 47 | 5 | 1 | 10 | 0.852 | 0.839 |
Matt Moulder | 2009 McCall | 69 | 30 | 48 | 4 | 3 | 9 | 0.712 | 0.696 |
Mike Jockwig | 2022 Misterovich | 76 | 24 | 48 | 2 | 2 | 9 | 0.641 | 0.632 |
Will Thomas | 2025 Thomas | 65 | 44 | 48 | 4 | 2 | 8 | 0.754 | 0.738 |
Brett VanTiem | 2025 Kennedy | 72 | 39 | 48 | 4 | 0 | 8 | 0.684 | 0.667 |
Nate Johanson | 2010 Slater | 73 | 52 | 60 | 17 | 2 | 7 | 0.856 | 0.822 |
Ron Conner | 2025 Conner | 84 | 44 | 62 | 6 | 8 | 7 | 0.756 | 0.738 |
Matt Truscott | 2023 Biggs | 62 | 36 | 40 | 8 | 6 | 7 | 0.686 | 0.645 |
Tyler Beltz | 2013 Adragna | 78 | 38 | 50 | 3 | 2 | 7 | 0.654 | 0.641 |
2016 On Base Percentage Leaders
Player | Team | AB | R | H | BB | Sac | HR | OBP | AVG |
---|---|---|---|---|---|---|---|---|---|
Nate Johanson | 2010 Slater | 73 | 52 | 60 | 17 | 2 | 7 | 0.856 | 0.822 |
Joe Barnes | 2014 McCall | 56 | 35 | 47 | 5 | 1 | 10 | 0.852 | 0.839 |
Josh Greer | 2011 Biggs | 76 | 51 | 61 | 10 | 6 | 17 | 0.826 | 0.803 |
Jason Ford | 2025 McCall | 80 | 61 | 64 | 12 | 4 | 21 | 0.826 | 0.800 |
Mike Nelson | 2025 Trimm | 84 | 55 | 65 | 5 | 0 | 0 | 0.787 | 0.774 |
Nick Giroux | 2009 Sliwa | 93 | 65 | 70 | 3 | 3 | 20 | 0.760 | 0.753 |
Jeff Chapie | 2025 Caddick | 81 | 25 | 61 | 2 | 3 | 0 | 0.759 | 0.753 |
Ron Conner | 2025 Conner | 84 | 44 | 62 | 6 | 8 | 7 | 0.756 | 0.738 |
Will Thomas | 2025 Thomas | 65 | 44 | 48 | 4 | 2 | 8 | 0.754 | 0.738 |
Andrew Rini | 2024 McCall | 63 | 34 | 44 | 14 | 5 | 6 | 0.753 | 0.698 |
Brent Willyard | 2017 Sokol | 8 | 1 | 6 | 0 | 0 | 0 | 0.750 | 0.750 |
Angel Cecena | 2025 Hartzell | 4 | 1 | 3 | 0 | 0 | 0 | 0.750 | 0.750 |
Adam Olanger | 2024 Thomas | 81 | 50 | 59 | 6 | 9 | 5 | 0.747 | 0.728 |
Jeff Kubitz | 2025 Robinson | 79 | 37 | 54 | 10 | 1 | 6 | 0.719 | 0.684 |
Eric Brittingham | 2023 Brittingham | 71 | 37 | 48 | 9 | 7 | 1 | 0.713 | 0.676 |
2016 Hits Leaders
Player | Team | AB | R | H | BB | Sac | HR | OBP | AVG |
---|---|---|---|---|---|---|---|---|---|
Nick Giroux | 2009 Sliwa | 93 | 65 | 70 | 3 | 3 | 20 | 0.760 | 0.753 |
Mike Nelson | 2025 Trimm | 84 | 55 | 65 | 5 | 0 | 0 | 0.787 | 0.774 |
Jason Ford | 2025 McCall | 80 | 61 | 64 | 12 | 4 | 21 | 0.826 | 0.800 |
Ron Conner | 2025 Conner | 84 | 44 | 62 | 6 | 8 | 7 | 0.756 | 0.738 |
Josh Greer | 2011 Biggs | 76 | 51 | 61 | 10 | 6 | 17 | 0.826 | 0.803 |
Jeff Chapie | 2025 Caddick | 81 | 25 | 61 | 2 | 3 | 0 | 0.759 | 0.753 |
Collin McGran | 2022 Brink | 88 | 54 | 61 | 2 | 2 | 3 | 0.700 | 0.693 |
Nick Truscott | 2022 Bullock | 94 | 46 | 61 | 3 | 0 | 4 | 0.660 | 0.649 |
Nate Johanson | 2010 Slater | 73 | 52 | 60 | 17 | 2 | 7 | 0.856 | 0.822 |
Adam Olanger | 2024 Thomas | 81 | 50 | 59 | 6 | 9 | 5 | 0.747 | 0.728 |
Ron Brunson | 2025 Conner | 86 | 42 | 58 | 5 | 3 | 0 | 0.692 | 0.674 |
Reed Nelson | 2025 Caddick | 92 | 45 | 58 | 1 | 2 | 3 | 0.634 | 0.630 |
Darrin Sliwa | 2025 Kennedy | 85 | 51 | 55 | 13 | 2 | 11 | 0.694 | 0.647 |
Jeff Kubitz | 2025 Robinson | 79 | 37 | 54 | 10 | 1 | 6 | 0.719 | 0.684 |
Jeff Brunni | 2013 Adragna | 79 | 30 | 52 | 0 | 1 | 4 | 0.658 | 0.658 |
2016 Runs Leaders
Player | Team | AB | R | H | BB | Sac | HR | OBP | AVG |
---|---|---|---|---|---|---|---|---|---|
Nick Giroux | 2009 Sliwa | 93 | 65 | 70 | 3 | 3 | 20 | 0.760 | 0.753 |
Jason Ford | 2025 McCall | 80 | 61 | 64 | 12 | 4 | 21 | 0.826 | 0.800 |
Mike Nelson | 2025 Trimm | 84 | 55 | 65 | 5 | 0 | 0 | 0.787 | 0.774 |
Collin McGran | 2022 Brink | 88 | 54 | 61 | 2 | 2 | 3 | 0.700 | 0.693 |
Nate Johanson | 2010 Slater | 73 | 52 | 60 | 17 | 2 | 7 | 0.856 | 0.822 |
Josh Greer | 2011 Biggs | 76 | 51 | 61 | 10 | 6 | 17 | 0.826 | 0.803 |
Darrin Sliwa | 2025 Kennedy | 85 | 51 | 55 | 13 | 2 | 11 | 0.694 | 0.647 |
John Robinson | 2025 Robinson | 90 | 51 | 50 | 9 | 0 | 2 | 0.596 | 0.556 |
Adam Olanger | 2024 Thomas | 81 | 50 | 59 | 6 | 9 | 5 | 0.747 | 0.728 |
Denny Mahan | 2010 Davenport | 72 | 48 | 47 | 10 | 5 | 14 | 0.695 | 0.653 |
Nick Truscott | 2022 Bullock | 94 | 46 | 61 | 3 | 0 | 4 | 0.660 | 0.649 |
James Trimm | 2025 Trimm | 80 | 46 | 49 | 6 | 1 | 5 | 0.640 | 0.613 |
Reed Nelson | 2025 Caddick | 92 | 45 | 58 | 1 | 2 | 3 | 0.634 | 0.630 |
Ron Conner | 2025 Conner | 84 | 44 | 62 | 6 | 8 | 7 | 0.756 | 0.738 |
Will Thomas | 2025 Thomas | 65 | 44 | 48 | 4 | 2 | 8 | 0.754 | 0.738 |
2016 Walks Leaders
Player | Team | AB | R | H | BB | Sac | HR | OBP | AVG |
---|---|---|---|---|---|---|---|---|---|
Nate Johanson | 2010 Slater | 73 | 52 | 60 | 17 | 2 | 7 | 0.856 | 0.822 |
Ed Poole | 2011 Krueger | 69 | 42 | 41 | 16 | 5 | 0 | 0.671 | 0.594 |
Andrew Rini | 2024 McCall | 63 | 34 | 44 | 14 | 5 | 6 | 0.753 | 0.698 |
Bobby Sanchez | 2023 Whiteside | 77 | 39 | 47 | 14 | 1 | 11 | 0.670 | 0.610 |
Darrin Sliwa | 2025 Kennedy | 85 | 51 | 55 | 13 | 2 | 11 | 0.694 | 0.647 |
Brian McCall | 2025 McCall | 63 | 33 | 34 | 13 | 7 | 7 | 0.618 | 0.540 |
Jason Ford | 2025 McCall | 80 | 61 | 64 | 12 | 4 | 21 | 0.826 | 0.800 |
Doug Neubeck | 2011 McCall | 70 | 28 | 38 | 12 | 5 | 6 | 0.610 | 0.543 |
Ron Biggs | 2025 Davenport | 72 | 31 | 37 | 11 | 1 | 0 | 0.578 | 0.514 |
Josh Greer | 2011 Biggs | 76 | 51 | 61 | 10 | 6 | 17 | 0.826 | 0.803 |
Jeff Kubitz | 2025 Robinson | 79 | 37 | 54 | 10 | 1 | 6 | 0.719 | 0.684 |
Denny Mahan | 2010 Davenport | 72 | 48 | 47 | 10 | 5 | 14 | 0.695 | 0.653 |
Darrin Lamphier | 2025 McCall | 77 | 39 | 47 | 10 | 2 | 0 | 0.655 | 0.610 |
Eric Brittingham | 2023 Brittingham | 71 | 37 | 48 | 9 | 7 | 1 | 0.713 | 0.676 |
Kyle Fritz | 2024 Don Miller | 74 | 44 | 46 | 9 | 4 | 0 | 0.663 | 0.622 |
2016 Sac Leaders
Player | Team | AB | R | H | BB | Sac | HR | OBP | AVG |
---|---|---|---|---|---|---|---|---|---|
Adam Olanger | 2024 Thomas | 81 | 50 | 59 | 6 | 9 | 5 | 0.747 | 0.728 |
TJ Rini | 2016 Conner | 66 | 20 | 37 | 4 | 9 | 1 | 0.586 | 0.561 |
Ron Conner | 2025 Conner | 84 | 44 | 62 | 6 | 8 | 7 | 0.756 | 0.738 |
Eric Brittingham | 2023 Brittingham | 71 | 37 | 48 | 9 | 7 | 1 | 0.713 | 0.676 |
Eric Peplowski | 2025 Davenport | 77 | 21 | 48 | 7 | 7 | 1 | 0.655 | 0.623 |
Rocco Piacentini | 2025 Conner | 74 | 31 | 46 | 7 | 7 | 1 | 0.654 | 0.622 |
Brian McCall | 2025 McCall | 63 | 33 | 34 | 13 | 7 | 7 | 0.618 | 0.540 |
Josh Greer | 2011 Biggs | 76 | 51 | 61 | 10 | 6 | 17 | 0.826 | 0.803 |
Ted Voigt | 2025 Miller | 75 | 33 | 49 | 6 | 6 | 3 | 0.679 | 0.653 |
Matt Truscott | 2023 Biggs | 62 | 36 | 40 | 8 | 6 | 7 | 0.686 | 0.645 |
Kyle Kotowski | 2011 Slater | 61 | 15 | 30 | 5 | 6 | 2 | 0.530 | 0.492 |
Andrew Rini | 2024 McCall | 63 | 34 | 44 | 14 | 5 | 6 | 0.753 | 0.698 |
Mark Stevens | 2025 Miller | 71 | 37 | 48 | 4 | 5 | 6 | 0.693 | 0.676 |
Denny Mahan | 2010 Davenport | 72 | 48 | 47 | 10 | 5 | 14 | 0.695 | 0.653 |
Brandon Buck | 2010 Walls | 60 | 27 | 39 | 1 | 5 | 1 | 0.656 | 0.650 |